Scoring Summary |
St. Cloud State Univ (6-1,6-1) vs. U-Mary (4-3,4-3)
Date: Oct 19, 2013 Site: Bismarck, ND Stadium: MDU Resources Bowl Attendance: 1776
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State Univ | 7 | 7 | 0 | 6 | 20 |
| U-Mary | 0 | 0 | 3 | 10 | 13 |
| SCORING SUMMARY | SCSU -MARY | |||
| 1st | 02:47 | SCSU | Walker, Michael 1 yd run (Mielke, Eric kick) | |
| 1 play, 1 yard, TOP 0:03 | 7 - 0 | |||
| 2nd | 11:01 | SCSU | Brown, Dan 41 yd pass from Klaphake, Phillip (Mielke, Eric kick) | |
| 10 plays, 89 yards, TOP 3:44 | 14 - 0 | |||
| 3rd | 03:49 | MARY | Ryan, Tyler 34 yd field goal | |
| 8 plays, 25 yards, TOP 2:53 | 14 - 3 | |||
| 4th | 07:14 | SCSU | Walker, Michael 1 yd run (Mielke, Eric kick blockd) | |
| 5 plays, 51 yards, TOP 2:38 | 20 - 3 | |||
| 04:57 | MARY | Mayfield,Jeremy 7 yd pass from Bagnell,Craig (Ryan, Tyler kick) | ||
| 8 plays, 75 yards, TOP 2:17 | 20 - 10 | |||
| 01:55 | MARY | Ryan, Tyler 39 yd field goal | ||
| 12 plays, 70 yards, TOP 2:05 | 20 - 13 | |||
|
Kickoff time: 2:30 PM End of Game: 5:25 Total elapsed time: 2:55 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Jim Breen Temperature: 46 Wind: 4 mph W Weather: Mostly Sunny |
Team Statistics |
| Team Totals | SCSU | MARY |
| FIRST DOWNS | 14 | 20 |
| Rushing | 9 | 6 |
| Passing | 5 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 174 | 57 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 4.0 | 2.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 219 | 81 |
| Yards Lost Rushing | 45 | 24 |
| NET YARDS PASSING | 163 | 264 |
| Completions-Attempts-Int | 12-26-0 | 31-53-0 |
| Average Per Attempt | 6.3 | 5.0 |
| Average Per Completion | 13.6 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 337 | 321 |
| Total offense plays | 69 | 77 |
| Average Gain Per Play | 4.9 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 5-56 | 6-43 |
| PUNTS-YARDS | 8-228 | 9-364 |
| Average Yards Per Punt | 28.5 | 40.4 |
| Net Yards Per Punt | 26.5 | 36.8 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-245 | 3-127 |
| Average Yards Per Kickoff | 61.2 | 42.3 |
| Net Yards Per Kickoff | 36.8 | 27.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 6-33-0 | 5-16-0 |
| Average Per Return | 5.5 | 3.2 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 1-23-0 |
| Average Per Return | 23.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-64-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 6:33 | 8:27 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 8:21 | 6:39 |
| Third-Down Conversions | 5 of 16 | 2 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-4 |
| Touchdowns | 2-4 | 1-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 5-18 | 4-35 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 0-1 | 2-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State Univ-None. U-Mary-Bagnell,Craig 2-1; Woroniecki,Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S31 | 15:00 | Kickoff | S41 | 12:09 | Punt | 5-10 | 2:51 | ||
| SCSU | 1st | S17 | 09:06 | Punt | S20 | 08:09 | Punt | 3-3 | 0:57 | ||
| SCSU | 1st | S13 | 06:29 | Punt | S01 | 04:58 | Punt | 3--12 | 1:31 | ||
| SCSU | 1st | M01 | 02:50 | Fumble | M00 | 02:47 | * | TOUCHDOWN | 1-1 | 0:03 | # |
| SCSU | 1st | S34 | 01:48 | Punt | S24 | 00:37 | Punt | 3--10 | 1:11 | ||
| SCSU | 2nd | S11 | 14:45 | Punt | M00 | 11:01 | * | TOUCHDOWN | 10-89 | 3:44 | |
| SCSU | 2nd | S05 | 05:48 | Fumble | M18 | 01:12 | Missed FG | 12-77 | 4:36 | # | |
| SCSU | 2nd | S12 | 00:08 | Punt | S11 | 00:00 | End of half | 1--1 | 0:08 | ||
| SCSU | 3rd | S25 | 13:47 | Punt | S40 | 10:59 | Punt | 6-15 | 2:48 | ||
| SCSU | 3rd | S32 | 08:16 | Punt | S35 | 06:42 | Punt | 3-3 | 1:34 | ||
| SCSU | 3rd | S22 | 03:44 | Kickoff | S50 | 00:59 | Punt | 4-28 | 2:45 | ||
| SCSU | 4th | S16 | 14:12 | Punt | M17 | 11:21 | Downs | 8-67 | 2:51 | # | |
| SCSU | 4th | S49 | 09:52 | Punt | M00 | 07:14 | * | TOUCHDOWN | 5-51 | 2:38 | # |
| SCSU | 4th | M39 | 04:57 | Kickoff | M42 | 04:00 | Punt | 3--3 | 0:57 | ||
| SCSU | 4th | M41 | 01:53 | Kickoff | M44 | 00:00 | End of half | 3--3 | 1:53 | ||
| MARY | 1st | M32 | 12:09 | Punt | S42 | 09:06 | Punt | 6-26 | 3:03 | ||
| MARY | 1st | M50 | 08:09 | Punt | S49 | 06:29 | Punt | 3-1 | 1:40 | ||
| MARY | 1st | S29 | 04:58 | Punt | S35 | 02:50 | Fumble | 4--6 | 2:08 | # | |
| MARY | 1st | M23 | 02:42 | Kickoff | M23 | 01:48 | Punt | 3-0 | 0:54 | ||
| MARY | 1st | S42 | 00:37 | Punt | S44 | 14:45 | Punt | 3--2 | 0:52 | ||
| MARY | 2nd | M25 | 11:01 | Kickoff | S05 | 05:48 | Fumble | 12-70 | 5:13 | # | |
| MARY | 2nd | M20 | 01:12 | Missed FG | M42 | 00:08 | Punt | 5-22 | 1:04 | ||
| MARY | 3rd | M25 | 15:00 | Kickoff | M32 | 13:47 | Punt | 3-7 | 1:13 | ||
| MARY | 3rd | M25 | 10:59 | Punt | M42 | 08:16 | Punt | 4-17 | 2:43 | ||
| MARY | 3rd | S42 | 06:42 | Punt | S17 | 03:49 | * | FIELD GOAL | 8-25 | 2:53 | # |
| MARY | 3rd | M17 | 00:59 | Punt | M38 | 14:12 | Punt | 5-21 | 1:47 | ||
| MARY | 4th | M17 | 11:21 | Downs | M18 | 09:52 | Punt | 3-1 | 1:29 | ||
| MARY | 4th | M25 | 07:14 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 8-75 | 2:17 | # |
| MARY | 4th | M08 | 04:00 | Punt | S22 | 01:55 | * | FIELD GOAL | 12-70 | 2:05 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 08:28 | 07:12 | 08:21 | 15:01 | 15:33 | 30:34 | ||
| 3rd Down Conversions | 0/4 | 3/4 | 1/4 | 1/4 | 3/8 | 2/8 | 5/16 | ||
| Average field position | S38 | S09 | S26 | S46 | S27 | S37 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 06:32 | 07:48 | 06:39 | 14:59 | 14:27 | 29:26 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
| Average field position | M46 | M22 | M31 | M16 | M39 | M25 | M32 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S31 | 15:00 | Kickoff | S41 | 12:09 | Punt | 5-10 | 2:51 | ||
| MARY | 1st | M32 | 12:09 | Punt | S42 | 09:06 | Punt | 6-26 | 3:03 | ||
| SCSU | 1st | S17 | 09:06 | Punt | S20 | 08:09 | Punt | 3-3 | 0:57 | ||
| MARY | 1st | M50 | 08:09 | Punt | S49 | 06:29 | Punt | 3-1 | 1:40 | ||
| SCSU | 1st | S13 | 06:29 | Punt | S01 | 04:58 | Punt | 3--12 | 1:31 | ||
| MARY | 1st | S29 | 04:58 | Punt | S35 | 02:50 | Fumble | 4--6 | 2:08 | # | |
| SCSU | 1st | M01 | 02:50 | Fumble | M00 | 02:47 | * | TOUCHDOWN | 1-1 | 0:03 | # |
| MARY | 1st | M23 | 02:42 | Kickoff | M23 | 01:48 | Punt | 3-0 | 0:54 | ||
| SCSU | 1st | S34 | 01:48 | Punt | S24 | 00:37 | Punt | 3--10 | 1:11 | ||
| MARY | 1st | S42 | 00:37 | Punt | S44 | 14:45 | Punt | 3--2 | 0:52 | ||
| SCSU | 2nd | S11 | 14:45 | Punt | M00 | 11:01 | * | TOUCHDOWN | 10-89 | 3:44 | |
| MARY | 2nd | M25 | 11:01 | Kickoff | S05 | 05:48 | Fumble | 12-70 | 5:13 | # | |
| SCSU | 2nd | S05 | 05:48 | Fumble | M18 | 01:12 | Missed FG | 12-77 | 4:36 | # | |
| MARY | 2nd | M20 | 01:12 | Missed FG | M42 | 00:08 | Punt | 5-22 | 1:04 | ||
| SCSU | 2nd | S12 | 00:08 | Punt | S11 | 00:00 | End of half | 1--1 | 0:08 | ||
| MARY | 3rd | M25 | 15:00 | Kickoff | M32 | 13:47 | Punt | 3-7 | 1:13 | ||
| SCSU | 3rd | S25 | 13:47 | Punt | S40 | 10:59 | Punt | 6-15 | 2:48 | ||
| MARY | 3rd | M25 | 10:59 | Punt | M42 | 08:16 | Punt | 4-17 | 2:43 | ||
| SCSU | 3rd | S32 | 08:16 | Punt | S35 | 06:42 | Punt | 3-3 | 1:34 | ||
| MARY | 3rd | S42 | 06:42 | Punt | S17 | 03:49 | * | FIELD GOAL | 8-25 | 2:53 | # |
| SCSU | 3rd | S22 | 03:44 | Kickoff | S50 | 00:59 | Punt | 4-28 | 2:45 | ||
| MARY | 3rd | M17 | 00:59 | Punt | M38 | 14:12 | Punt | 5-21 | 1:47 | ||
| SCSU | 4th | S16 | 14:12 | Punt | M17 | 11:21 | Downs | 8-67 | 2:51 | # | |
| MARY | 4th | M17 | 11:21 | Downs | M18 | 09:52 | Punt | 3-1 | 1:29 | ||
| SCSU | 4th | S49 | 09:52 | Punt | M00 | 07:14 | * | TOUCHDOWN | 5-51 | 2:38 | # |
| MARY | 4th | M25 | 07:14 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 8-75 | 2:17 | # |
| SCSU | 4th | M39 | 04:57 | Kickoff | M42 | 04:00 | Punt | 3--3 | 0:57 | ||
| MARY | 4th | M08 | 04:00 | Punt | S22 | 01:55 | * | FIELD GOAL | 12-70 | 2:05 | |
| SCSU | 4th | M41 | 01:53 | Kickoff | M44 | 00:00 | End of half | 3--3 | 1:53 | ||
Defensive Statistics |
| ## | St. Cloud State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Matthews, Marvin | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 48 | Bestgen, Todd | 6 | 3 | 9 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | . |
| 5 | Christopherson, Tate | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | 1.0/0 | . |
| 28 | Moro, Jack | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 15 | Poggenburg, Eric | 3 | 4 | 7 | 1.5/4 | . | . | . | 2 | . | . | . |
| 32 | Elliott, Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 23 | Sefon, Jordan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Risinger, Kyle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | Putrah, Bo | 2 | 1 | 3 | 2.5/10 | . | . | . | . | . | 2.0/9 | . |
| 53 | Hansen, Chris | . | 3 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 42 | Josephson, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Mooney, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | . | 2 | 2 | . | . | 1-64 | . | . | . | . | . |
| 58 | Kampsen, Riley | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 54 | Faber, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Woods, Miky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Utech, Gus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Montanez, Justin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Guptill, Troy | 5 | 4 | 9 | 4.0/30 | . | . | . | . | . | 3.0/28 | . |
| 41 | Singer, Grant | 5 | 4 | 9 | 3.0/9 | . | . | . | . | . | 1.0/7 | . |
| 9 | Oyloe,John | 1 | 8 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Tescher,Preston | 6 | 2 | 8 | . | . | . | . | 1 | 1 | . | . |
| 15 | Polski, Nik | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Richter,Andrew | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Maldonado,Scott | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Nicholson,Jake | . | 5 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Jeffery, Craig | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 5 | Gellerman,Gary | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Brown,Maceo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Whitaker, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Smith, Landon | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Holetz, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Woroniecki,Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Lundy, CJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Vaiao, Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Katers,Lukas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Kist, Tylar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Ryan, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bakken, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Eggleston, A. | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State Univ: 2-Walker, Kenneth, 4-Suber, Jovonte, 6-Peterson, Chad, 8-Brown, Dan, 12-Berger, Taylor, 18-Utech, Gus, 22-Woods, Miky, 25-Coleman, Gabe, 26-Kunz, Jarek, 27-Wills, Bobby, 30-Mielke, Eric, 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 40-McKinney, D., 41-Rada, Bob, 42-Josephson, Adam, 54-Faber, Patrick, 58-Kampsen, Riley, 81-Hentges, Matt, 84-Mooney, Joe, 89-Thayer, Grant, 94-Pavek, Aaron, 95-Knutson, Mitch, 98-Montanez, J.. |
| U-Mary: 1-Mayfield,Jeremy, 3-Whitaker, D., 5-Gellerman,Gary, 7-Maldonado,Scott, 8-East, Jake, 10-Dreakford, CJ, 18-Ryan, Patrick, 20-Saeman, Darien, 23-Vrooman,Joey, 27-Woroniecki,Adam, 28-Peacock,Brydon, 29-Katers,Lukas, 35-Clough,Dalton, 40-Ryan, Tyler, 42-Brown,Maceo, 54-Talmadge, 55-Holetz, Kyle, 59-Bakken, Ethan, 65-Craig,Julian, 81-Baldoz-McArn,M., 82-Podoll, Zach, 85-Young, DJ, 92-Vaiao, Allen, 95-Eggleston, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State Univ 7 7 0 6 - 20 Record: (6-1,6-1)
U-Mary.............. 0 0 3 10 - 13 Record: (4-3,4-3)
Scoring Summary:
1st 02:47 SCSU - Walker, Michael 1 yd run (Mielke, Eric kick), 1-1 0:03, SCSU 7 - MARY 0
2nd 11:01 SCSU - Brown, Dan 41 yd pass from Klaphake, Phillip (Mielke, Eric kick), 10-89 3:44, SCSU 14 - MARY 0
3rd 03:49 MARY - Ryan, Tyler 34 yd field goal, 8-25 2:53, SCSU 14 - MARY 3
4th 07:14 SCSU - Walker, Michael 1 yd run (Mielke, Eric kick blockd), 5-51 2:38, SCSU 20 - MARY 3
04:57 MARY - Mayfield,Jeremy 7 yd pass from Bagnell,Craig (Ryan, Tyler kick), 8-75 2:17, SCSU 20 - MARY 10
01:55 MARY - Ryan, Tyler 39 yd field goal, 12-70 2:05, SCSU 20 - MARY 13
SCSU MARY
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 43-174 24-57
PASSING YDS (NET)............. 163 264
Passes Att-Comp-Int........... 26-12-0 53-31-0
TOTAL OFFENSE PLAYS-YARDS..... 69-337 77-321
Fumble Returns-Yards.......... 1-64 0-0
Punt Returns-Yards............ 6-33 5-16
Kickoff Returns-Yards......... 2-46 1-23
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-28.5 9-40.4
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 5-56 6-43
Possession Time............... 30:34 29:26
Third-Down Conversions........ 5 of 16 2 of 15
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 2-4 2-4
Sacks By: Number-Yards........ 5-18 4-35
RUSHING: St. Cloud State Univ-Walker, Michael 14-75; Walker, Kenneth
8-44; Klaphake, Phillip 10-26; White, Ledell 7-22; Peterson, Chad 2-9; TEAM
2-minus 2. U-Mary-Ferrante,Vince 4-38; Gravely,D. 5-13; Bagnell,Craig 12-7;
Woroniecki,Adam 3-minus 1.
PASSING: St. Cloud State Univ-Klaphake, Phillip 12-26-0-163.
U-Mary-Bagnell,Craig 31-53-0-264.
RECEIVING: St. Cloud State Univ-Shoemaker, Eli 2-22; Treat, Damon 2-8;
Walker, Michael 2-5; Hentges, Matt 1-48; Brown, Dan 1-41; Thayer, Grant 1-21;
Robinson, Renard 1-12; Berger, Taylor 1-7; Christopherson, Tate 1-minus 1.
U-Mary-Mayfield,Jeremy 9-76; Pope,Elby 6-52; Gravely,D. 6-25; Young, DJ 4-57;
Ferrante,Vince 2-20; Woroniecki,Adam 2-17; East, Jake 1-9; Jolliffe, Nick 1-8.
INTERCEPTIONS: St. Cloud State Univ-None. U-Mary-None.
FUMBLES: St. Cloud State Univ-None. U-Mary-Bagnell,Craig 2-1;
Woroniecki,Adam 1-1.
Stadium: MDU Resources Bowl Attendance: 1776
Kickoff time: 2:30 PM End of Game: 5:25 Total elapsed time: 2:55
Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke;
Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen;
Side judge: Jim Breen;
Temperature: 46 Wind: 4 mph W Weather: Mostly Sunny
|
Play-by-Play Summary |
| U-Mary won the toss will defer to second half and defend east endzone | |||
| Scsu | 1-10 | at Scsu35 | MARY ball on MARY35, Ryan, Tyler kickoff 61 yards to the SCSU4, Treat, Damon return 27 yards to the SCSU31 (Woroniecki,Adam). |
| Scsu | 1-10 | at Scsu31 | Klaphake, P. rush for no gain to the SCSU31 (Guptill, Troy). |
| Scsu | 2-10 | at Scsu31 | Walker, Michael rush for 10 yards to the SCSU41, 1ST DOWN SCSU (Tescher,Preston). |
| Scsu | 1-10 | at Scsu41 | Klaphake, P. pass complete to Walker, Michael for 3 yards to the SCSU44 (Oyloe,John). |
| Scsu | 2-7 | at Scsu44 | Walker, Michael rush for 5 yards to the SCSU49 (Tescher,Preston;Maldonado,Scott). |
| Scsu | 3-2 | at Scsu49 | Klaphake, P. sacked for loss of 8 yards to the SCSU41 (Guptill, Troy). |
| Scsu | 4-10 | at Scsu41 | Mielke, Eric punt 27 yards to the MARY32, downed. |
| Drive: 5 plays, 10 yards, TOP 02:51 | |||
| Mary | 1-10 | at Mary32 | U-MARY drive start at 12:09. |
| Mary | 1-10 | at Mary32 | Gravely,D. rush for no gain to the MARY32 (Bias, Jeff;Bestgen, Todd). |
| Mary | 2-10 | at Mary32 | Bagnell,Craig pass complete to Mayfield,Jeremy for 7 yards to the MARY39 (Christopherson,). |
| Mary | 3-3 | at Mary39 | Bagnell,Craig pass complete to Gravely,D. for 10 yards to the MARY49, 1ST DOWN MARY (Sefon, Jordan). |
| Mary | 1-10 | at Mary49 | Gravely,D. rush for loss of 3 yards to the MARY46 (Hansen, Chris;Bestgen, Todd). |
| Mary | 2-13 | at Mary46 | Bagnell,Craig pass complete to Mayfield,Jeremy for 12 yards to the SCSU42 (Matthews, M.). |
| Mary | 3-1 | at Scsu42 | Bagnell,Craig pass incomplete to Pope,Elby. |
| Mary | 4-1 | at Scsu42 | Ryan, Tyler punt 30 yards to the SCSU12, Treat, Damon return 5 yards to the SCSU17 (Maldonado,Scott). |
| Drive: 6 plays, 26 yards, TOP 03:03 | |||
| Scsu | 1-10 | at Scsu17 | ST. CLOUD STATE UNIV drive start at 09:06. |
| Scsu | 1-10 | at Scsu17 | Klaphake, P. pass incomplete to Brown, Dan. |
| Scsu | 2-10 | at Scsu17 | Peterson, Chad rush for 3 yards to the SCSU20 (Maldonado,Scott;Vaiao, Allen). |
| Scsu | 3-7 | at Scsu20 | Klaphake, P. pass incomplete to Brown, Dan, dropped pass. |
| Scsu | 4-7 | at Scsu20 | Mielke, Eric punt 31 yards to the MARY49, Pope,Elby return 1 yards to the 50 yardline (Elliott, Andrew;Mooney, Joe). |
| Drive: 3 plays, 3 yards, TOP 00:57 | |||
| Mary | 1-10 | at Mary50 | U-MARY drive start at 08:09. |
| Mary | 1-10 | at Mary50 | Bagnell,Craig sacked for no gain to the 50 yardline (Kampsen, Riley). |
| Mary | 2-10 | at Mary50 | Bagnell,Craig pass complete to Gravely,D. for 6 yards to the SCSU44 (Christopherson,). |
| Mary | 3-4 | at Scsu44 | Bagnell,Craig pass incomplete to Pope,Elby. |
| Mary | 4-4 | at Scsu44 | PENALTY MARY false start 5 yards to the SCSU49. |
| Mary | 4-9 | at Scsu49 | Ryan, Tyler punt 40 yards to the SCSU9, Peterson, Chad return 4 yards to the SCSU13 (Whitaker, D.). |
| Drive: 3 plays, 1 yards, TOP 01:40 | |||
| Scsu | 1-10 | at Scsu13 | ST. CLOUD STATE UNIV drive start at 06:29. |
| Scsu | 1-10 | at Scsu13 | Klaphake, P. pass complete to Treat, Damon for loss of 2 yards to the SCSU11 (Polski, Nik;Jeffery, Craig). |
| Scsu | 2-12 | at Scsu11 | Klaphake, P. pass incomplete to Berger, Taylor (Tescher,Preston). |
| Scsu | 3-12 | at Scsu11 | Klaphake, P. sacked for loss of 10 yards to the SCSU1 (Guptill, Troy). |
| Scsu | 4-22 | at Scsu01 | Mielke, Eric punt 34 yards to the SCSU35, Pope,Elby return 6 yards to the SCSU29 (Elliott, Andrew). |
| Drive: 3 plays, minus 12 yards, TOP 01:31 | |||
| Mary | 1-10 | at Scsu29 | U-MARY drive start at 04:58. |
| Mary | 1-10 | at Scsu29 | Bagnell,Craig pass complete to Mayfield,Jeremy for 9 yards to the SCSU20 (Risinger, Kyle;Poggenburg, E.). |
| Mary | 2-1 | at Scsu20 | Bagnell,Craig pass complete to Pope,Elby for 10 yards to the SCSU10, out-of-bounds (Poggenburg, E.), PENALTY MARY holding 10 yards to the SCSU30, NO PLAY. |
| Mary | 2-11 | at Scsu30 | Bagnell,Craig rush for 4 yards to the SCSU26 (Christopherson,;Matthews, M.). |
| Mary | 3-7 | at Scsu26 | Bagnell,Craig pass incomplete to Pope,Elby. |
| Mary | 4-7 | at Scsu26 | Bagnell,Craig sacked for loss of 9 yards to the SCSU35 (Bestgen, Todd), fumble by Bagnell,Craig recovered by SCSU Bias, Jeff at SCSU35, Bias, Jeff for 64 yards to the MARY1 (Woroniecki,Adam). |
| Drive: 4 plays, minus 6 yards, TOP 02:08 | |||
| Scsu | 1-G | at Mary01 | ST. CLOUD STATE UNIV drive start at 02:50, SCSU ball on MARY1. |
| Scsu | 1-G | at Mary01 | Walker, Michael rush for 1 yard to the MARY0, TOUCHDOWN, clock 02:47. |
| Mielke, Eric kick attempt good. | |||
| St. Cloud State Univ 7, U-Mary 0 | |||
| Drive: 1 plays, 1 yards, TOP 00:08 | |||
