Scoring Summary |
MSU Moorhead (4-7,4-3) vs. St. Cloud State Univ (10-1,6-1)
Date: Nov 16, 2013 Site: St. Cloud, MN Stadium: Husky Stadium Attendance: 3109
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MSU Moorhead | 14 | 0 | 7 | 6 | 27 |
| St. Cloud State Univ | 16 | 14 | 21 | 13 | 64 |
| SCORING SUMMARY | MSUM -SCSU | |||
| 1st | 14:22 | MSUM | Montplaisir, Myles 80 yd pass from Hodge, Jake (Kramer, Wes kick) | |
| 2 plays, 80 yards, TOP 0:38 | 7 - 0 | |||
| 12:39 | SCSU | Walker, Michael 11 yd run (Mielke, Eric kick) | ||
| 4 plays, 65 yards, TOP 1:43 | 7 - 7 | |||
| 10:19 | SCSU | Treat, Damon 30 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 2 plays, 71 yards, TOP 0:30 | 7 - 14 | |||
| 09:18 | SCSU | TEAM safety | ||
| 7 - 16 | ||||
| 01:41 | MSUM | Schell, Brandon 1 yd run (Kramer, Wes kick) | ||
| 10 plays, 88 yards, TOP 4:29 | 14 - 16 | |||
| 2nd | 08:01 | SCSU | Walker, Michael 19 yd run (Mielke, Eric kick) | |
| 15 plays, 80 yards, TOP 5:13 | 14 - 23 | |||
| 04:09 | SCSU | Thayer, Grant 42 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 6 plays, 82 yards, TOP 2:30 | 14 - 30 | |||
| 3rd | 13:27 | SCSU | Brown, Dan 6 yd pass from Klaphake, Phillip (Mielke, Eric kick) | |
| 4 plays, 61 yards, TOP 1:26 | 14 - 37 | |||
| 10:14 | SCSU | Thayer, Grant 23 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 4 plays, 51 yards, TOP 2:11 | 14 - 44 | |||
| 08:22 | MSUM | Jiskra, Adam 16 yd pass from Hodge, Jake (Kramer, Wes kick) | ||
| 7 plays, 50 yards, TOP 1:44 | 21 - 44 | |||
| 05:36 | SCSU | Brown, Dan 10 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 6 plays, 75 yards, TOP 2:46 | 21 - 51 | |||
| 4th | 11:55 | SCSU | Walker, Michael 2 yd run (Mielke, Eric rush fumbld) | |
| 7 plays, 48 yards, TOP 3:05 | 21 - 57 | |||
| 04:58 | MSUM | Jiskra, Adam 16 yd pass from Toelle, Ryan (Kramer, Wes kick failed) | ||
| 7 plays, 63 yards, TOP 2:00 | 27 - 57 | |||
| 01:38 | SCSU | Walker, Michael 9 yd run (Mielke, Eric kick) | ||
| 6 plays, 49 yards, TOP 3:10 | 27 - 64 | |||
|
Kickoff time: 1 p.m. End of Game: 3:55 Total elapsed time: 2:55 Temperature: 43 Wind: S10-20 Weather: Mist, Cloudy Klaphake sets single game passing record, ties single game TD passes record. Goes over 10000 career passing yards. Single game team record for total offense with 780 yards. Scott Underwood's 50th career win. |
Team Statistics |
| Team Totals | MSUM | SCSU |
| FIRST DOWNS | 21 | 35 |
| Rushing | 7 | 13 |
| Passing | 9 | 21 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 108 | 268 |
| Rushing Attempts | 38 | 42 |
| Average Per Rush | 2.8 | 6.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 125 | 292 |
| Yards Lost Rushing | 17 | 24 |
| NET YARDS PASSING | 305 | 512 |
| Completions-Attempts-Int | 22-32-2 | 30-43-2 |
| Average Per Attempt | 9.5 | 11.9 |
| Average Per Completion | 13.9 | 17.1 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 413 | 780 |
| Total offense plays | 70 | 85 |
| Average Gain Per Play | 5.9 | 9.2 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 6-61 | 13-96 |
| PUNTS-YARDS | 6-229 | 2-60 |
| Average Yards Per Punt | 38.2 | 30.0 |
| Net Yards Per Punt | 32.7 | 30.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-316 | 10-583 |
| Average Yards Per Kickoff | 52.7 | 58.3 |
| Net Yards Per Kickoff | 35.0 | 40.6 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-33-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 8-152-0 | 4-81-0 |
| Average Per Return | 19.0 | 20.2 |
| Interceptions: Number-Yds-TD | 2-28-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:53 | 34:07 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 5:37 | 9:23 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 5:13 | 9:47 |
| Third-Down Conversions | 5 of 14 | 9 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 7-9 |
| Touchdowns | 3-4 | 7-9 |
| Field goals | 0-4 | 0-9 |
| Sacks By: Number-Yards | 2-9 | 1-0 |
| PAT Kicks | 3-4 | 8-9 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MSU Moorhead-None. St. Cloud State Univ-Brown, Dan 1-0; Klaphake, Phillip 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | V20 | 15:00 | Kickoff | H00 | 14:22 | * | TOUCHDOWN | 2-80 | 0:38 | |
| MSUM | 1st | V22 | 12:33 | Kickoff | V30 | 10:49 | Punt | 3-8 | 1:44 | ||
| MSUM | 1st | V07 | 10:13 | Kickoff | V00 | 09:18 | * | SAFETY | 3--7 | 0:55 | |
| MSUM | 1st | V12 | 06:10 | Downs | H00 | 01:41 | * | TOUCHDOWN | 10-88 | 4:29 | # |
| MSUM | 1st | H31 | 00:03 | Interception | H16 | 13:14 | Missed FG | 8-15 | 1:49 | # | |
| MSUM | 2nd | V35 | 08:01 | Kickoff | V49 | 06:39 | Punt | 3-14 | 1:22 | ||
| MSUM | 2nd | V26 | 04:04 | Kickoff | H35 | 02:38 | Interception | 5-39 | 1:26 | ||
| MSUM | 2nd | V22 | 00:58 | Punt | V27 | 00:00 | End of half | 2-5 | 0:58 | ||
| MSUM | 3rd | V24 | 13:16 | Kickoff | V24 | 12:25 | Punt | 3-0 | 0:51 | ||
| MSUM | 3rd | V50 | 10:06 | Kickoff | H00 | 08:22 | * | TOUCHDOWN | 7-50 | 1:44 | # |
| MSUM | 3rd | V27 | 05:31 | Kickoff | H47 | 02:46 | Punt | 6-26 | 2:45 | ||
| MSUM | 3rd | V20 | 01:18 | Interception | V14 | 00:00 | Punt | 3--6 | 1:18 | ||
| MSUM | 4th | V18 | 11:48 | Kickoff | V37 | 10:22 | Punt | 4-19 | 1:26 | ||
| MSUM | 4th | V28 | 08:21 | Punt | V28 | 08:19 | Interception | 1-0 | 0:02 | ||
| MSUM | 4th | V37 | 06:58 | Downs | H00 | 04:58 | * | TOUCHDOWN | 7-63 | 2:00 | # |
| MSUM | 4th | V25 | 01:38 | Kickoff | H43 | 00:00 | End of half | 4-32 | 1:38 | ||
| SCSU | 1st | H35 | 14:22 | Kickoff | V00 | 12:39 | * | TOUCHDOWN | 4-65 | 1:43 | # |
| SCSU | 1st | H29 | 10:49 | Punt | V00 | 10:19 | * | TOUCHDOWN | 2-71 | 0:30 | |
| SCSU | 1st | V47 | 09:10 | Kickoff | V12 | 06:10 | Downs | 7-35 | 3:00 | # | |
| SCSU | 1st | H17 | 01:34 | Kickoff | H38 | 00:03 | Interception | 5-21 | 1:31 | ||
| SCSU | 2nd | H20 | 13:14 | Missed FG | V00 | 08:01 | * | TOUCHDOWN | 15-80 | 5:13 | # |
| SCSU | 2nd | H18 | 06:39 | Punt | V00 | 04:09 | * | TOUCHDOWN | 6-82 | 2:30 | |
| SCSU | 2nd | H08 | 02:38 | Interception | H50 | 00:58 | Punt | 8-42 | 1:40 | ||
| SCSU | 3rd | H39 | 14:53 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 4-61 | 1:26 | # |
| SCSU | 3rd | H49 | 12:25 | Punt | V00 | 10:14 | * | TOUCHDOWN | 4-51 | 2:11 | # |
| SCSU | 3rd | H25 | 08:22 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 6-75 | 2:46 | # |
| SCSU | 3rd | H18 | 02:46 | Punt | V06 | 01:18 | Interception | 4-76 | 1:28 | # | |
| SCSU | 4th | V48 | 15:00 | Punt | V00 | 11:55 | * | TOUCHDOWN | 7-48 | 3:05 | # |
| SCSU | 4th | H31 | 10:22 | Punt | H40 | 08:21 | Punt | 3-9 | 2:01 | ||
| SCSU | 4th | V43 | 08:19 | Interception | V37 | 06:58 | Downs | 4-6 | 1:21 | ||
| SCSU | 4th | V49 | 04:48 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 6-49 | 3:10 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSU Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 05:37 | 07:02 | 05:13 | 13:38 | 12:15 | 25:53 | ||
| 3rd Down Conversions | 3/5 | 0/4 | 1/3 | 1/2 | 3/9 | 2/5 | 5/14 | ||
| Average field position | V26 | V27 | V30 | V27 | V26 | V28 | V27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 09:23 | 07:58 | 09:47 | 16:22 | 17:45 | 34:07 | ||
| 3rd Down Conversions | 1/2 | 6/7 | 2/2 | 0/3 | 7/9 | 2/5 | 9/14 | ||
| Average field position | H33 | H15 | H32 | H47 | H25 | H40 | H33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSUM | 1st | V20 | 15:00 | Kickoff | H00 | 14:22 | * | TOUCHDOWN | 2-80 | 0:38 | |
| SCSU | 1st | H35 | 14:22 | Kickoff | V00 | 12:39 | * | TOUCHDOWN | 4-65 | 1:43 | # |
| MSUM | 1st | V22 | 12:33 | Kickoff | V30 | 10:49 | Punt | 3-8 | 1:44 | ||
| SCSU | 1st | H29 | 10:49 | Punt | V00 | 10:19 | * | TOUCHDOWN | 2-71 | 0:30 | |
| MSUM | 1st | V07 | 10:13 | Kickoff | V00 | 09:18 | * | SAFETY | 3--7 | 0:55 | |
| SCSU | 1st | V47 | 09:10 | Kickoff | V12 | 06:10 | Downs | 7-35 | 3:00 | # | |
| MSUM | 1st | V12 | 06:10 | Downs | H00 | 01:41 | * | TOUCHDOWN | 10-88 | 4:29 | # |
| SCSU | 1st | H17 | 01:34 | Kickoff | H38 | 00:03 | Interception | 5-21 | 1:31 | ||
| MSUM | 1st | H31 | 00:03 | Interception | H16 | 13:14 | Missed FG | 8-15 | 1:49 | # | |
| SCSU | 2nd | H20 | 13:14 | Missed FG | V00 | 08:01 | * | TOUCHDOWN | 15-80 | 5:13 | # |
| MSUM | 2nd | V35 | 08:01 | Kickoff | V49 | 06:39 | Punt | 3-14 | 1:22 | ||
| SCSU | 2nd | H18 | 06:39 | Punt | V00 | 04:09 | * | TOUCHDOWN | 6-82 | 2:30 | |
| MSUM | 2nd | V26 | 04:04 | Kickoff | H35 | 02:38 | Interception | 5-39 | 1:26 | ||
| SCSU | 2nd | H08 | 02:38 | Interception | H50 | 00:58 | Punt | 8-42 | 1:40 | ||
| MSUM | 2nd | V22 | 00:58 | Punt | V27 | 00:00 | End of half | 2-5 | 0:58 | ||
| SCSU | 3rd | H39 | 14:53 | Kickoff | V00 | 13:27 | * | TOUCHDOWN | 4-61 | 1:26 | # |
| MSUM | 3rd | V24 | 13:16 | Kickoff | V24 | 12:25 | Punt | 3-0 | 0:51 | ||
| SCSU | 3rd | H49 | 12:25 | Punt | V00 | 10:14 | * | TOUCHDOWN | 4-51 | 2:11 | # |
| MSUM | 3rd | V50 | 10:06 | Kickoff | H00 | 08:22 | * | TOUCHDOWN | 7-50 | 1:44 | # |
| SCSU | 3rd | H25 | 08:22 | Kickoff | V00 | 05:36 | * | TOUCHDOWN | 6-75 | 2:46 | # |
| MSUM | 3rd | V27 | 05:31 | Kickoff | H47 | 02:46 | Punt | 6-26 | 2:45 | ||
| SCSU | 3rd | H18 | 02:46 | Punt | V06 | 01:18 | Interception | 4-76 | 1:28 | # | |
| MSUM | 3rd | V20 | 01:18 | Interception | V14 | 00:00 | Punt | 3--6 | 1:18 | ||
| SCSU | 4th | V48 | 15:00 | Punt | V00 | 11:55 | * | TOUCHDOWN | 7-48 | 3:05 | # |
| MSUM | 4th | V18 | 11:48 | Kickoff | V37 | 10:22 | Punt | 4-19 | 1:26 | ||
| SCSU | 4th | H31 | 10:22 | Punt | H40 | 08:21 | Punt | 3-9 | 2:01 | ||
| MSUM | 4th | V28 | 08:21 | Punt | V28 | 08:19 | Interception | 1-0 | 0:02 | ||
| SCSU | 4th | V43 | 08:19 | Interception | V37 | 06:58 | Downs | 4-6 | 1:21 | ||
| MSUM | 4th | V37 | 06:58 | Downs | H00 | 04:58 | * | TOUCHDOWN | 7-63 | 2:00 | # |
| SCSU | 4th | V49 | 04:48 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 6-49 | 3:10 | # |
| MSUM | 4th | V25 | 01:38 | Kickoff | H43 | 00:00 | End of half | 4-32 | 1:38 | ||
Defensive Statistics |
| ## | MSU Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Shelley, Garrett | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Ismail, Lomumba | 6 | 2 | 8 | . | . | . | 1-19 | 1 | . | . | . |
| 23 | Raye, Jaylen | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Bohl, Aaron | 2 | 4 | 6 | . | . | . | 1-9 | . | . | . | . |
| 9 | Binford, Chris | 4 | 1 | 5 | 0.5/4 | . | . | . | . | . | . | . |
| 35 | Seedorff, Nick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Beilke, Jesse | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | . | . |
| 95 | Dahleen, Ryan | 4 | . | 4 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 33 | Lee, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Miron, Glen | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | Ecklund, Nick | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 91 | Robbins, Spencer | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Nelson, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | Binford, Anthony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Pittman, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Montgomery, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Callahan, Sam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 62 | Kramer, Wes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Hall, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Stone, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Roth, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Schutz, Steve | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | St. Cloud State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Risinger, Kyle | 8 | 1 | 9 | . | . | . | 2-0 | . | . | . | . |
| 5 | Christopherson, Tate | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Poggenburg, Eric | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 42 | Josephson, Adam | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Bestgen, Todd | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Moro, Jack | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Hansen, Chris | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Rada, Bob | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Faber, Patrick | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 93 | Bias, Jeff | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Kunz, Jarek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Matthews, Marvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Woods, Miky | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 67 | Eichinger, Karl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Hentges, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Peterson, Chad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Minnis, Kile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Elliott, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead: 3-Prince, Preston, 4-Binford, A., 10-Toelle, Ryan, 11-Pittman, Andrew, 15-Carr, Demetrius, 18-Shelley, G., 20-Stone, Austin, 21-Medhaug, Zayne, 25-Hall, Dylan, 31-Ecklund, Nick, 32-Hardy-Dundy, A., 34-Callahan, Sam, 35-Seedorff, Nick, 37-Roth, Jimmy, 40-Pentz, Charlie, 42-Wright, LeWayne, 45-Miron, Glen, 62-Kramer, Wes, 71-Bromenshenkel, 80-Schwichtenberg, 82-Hollenkamp, S., 84-Barnes, Tyler, 88-Youngblom, Wade, 94-Drevlow, Zach, 98-Montgomery, R., 99-Schutz, Steve. |
| St. Cloud State Univ: 2-Walker, Kenneth, 6-Peterson, Chad, 8-Brown, Dan, 11-Parsons, J., 22-Woods, Miky, 26-Kunz, Jarek, 27-Wills, Bobby, 30-Mielke, Eric, 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 41-Rada, Bob, 42-Josephson, Adam, 44-Richmond, B., 45-Holasek, Nathan, 54-Faber, Patrick, 57-Eide, Garrett, 58-Kampsen, Riley, 64-Schmiesing, M., 75-Pollard, Andrew, 76-McIntosh, C., 81-Hentges, Matt, 82-Harrington, A., 84-Mooney, Joe, 89-Thayer, Grant, 91-Minnis, Kile, 94-Pavek, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MSU Moorhead........ 14 0 7 6 - 27 Record: (4-7,4-3)
St. Cloud State Univ 16 14 21 13 - 64 Record: (10-1,6-1)
Scoring Summary:
1st 14:22 MSUM - Montplaisir, Myles 80 yd pass from Hodge, Jake (Kramer, Wes kick), 2-80 0:38, MSUM 7 - SCSU 0
12:39 SCSU - Walker, Michael 11 yd run (Mielke, Eric kick), 4-65 1:43, MSUM 7 - SCSU 7
10:19 SCSU - Treat, Damon 30 yd pass from Klaphake, Phillip (Mielke, Eric kick), 2-71 0:30, MSUM 7 - SCSU 14
09:18 SCSU - TEAM safety, , MSUM 7 - SCSU 16
01:41 MSUM - Schell, Brandon 1 yd run (Kramer, Wes kick), 10-88 4:29, MSUM 14 - SCSU 16
2nd 08:01 SCSU - Walker, Michael 19 yd run (Mielke, Eric kick), 15-80 5:13, MSUM 14 - SCSU 23
04:09 SCSU - Thayer, Grant 42 yd pass from Klaphake, Phillip (Mielke, Eric kick), 6-82 2:30, MSUM 14 - SCSU 30
3rd 13:27 SCSU - Brown, Dan 6 yd pass from Klaphake, Phillip (Mielke, Eric kick), 4-61 1:26, MSUM 14 - SCSU 37
10:14 SCSU - Thayer, Grant 23 yd pass from Klaphake, Phillip (Mielke, Eric kick), 4-51 2:11, MSUM 14 - SCSU 44
08:22 MSUM - Jiskra, Adam 16 yd pass from Hodge, Jake (Kramer, Wes kick), 7-50 1:44, MSUM 21 - SCSU 44
05:36 SCSU - Brown, Dan 10 yd pass from Klaphake, Phillip (Mielke, Eric kick), 6-75 2:46, MSUM 21 - SCSU 51
4th 11:55 SCSU - Walker, Michael 2 yd run (Mielke, Eric rush fumbld), 7-48 3:05, MSUM 21 - SCSU 57
04:58 MSUM - Jiskra, Adam 16 yd pass from Toelle, Ryan (Kramer, Wes kick failed), 7-63 2:00, MSUM 27 - SCSU 57
01:38 SCSU - Walker, Michael 9 yd run (Mielke, Eric kick), 6-49 3:10, MSUM 27 - SCSU 64
MSUM SCSU
FIRST DOWNS................... 21 35
RUSHES-YARDS (NET)............ 38-108 42-268
PASSING YDS (NET)............. 305 512
Passes Att-Comp-Int........... 32-22-2 43-30-2
TOTAL OFFENSE PLAYS-YARDS..... 70-413 85-780
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-33
Kickoff Returns-Yards......... 8-152 4-81
Interception Returns-Yards.... 2-28 2-0
Punts (Number-Avg)............ 6-38.2 2-30.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 6-61 13-96
Possession Time............... 25:53 34:07
Third-Down Conversions........ 5 of 14 9 of 14
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 7-9
Sacks By: Number-Yards........ 2-9 1-0
RUSHING: MSU Moorhead-Schell, Brandon 13-40; Toelle, Ryan 5-39; Stone,
Austin 6-18; Hodge, Jake 8-10; Medhaug, Zayne 6-1. St. Cloud State Univ-Walker,
Michael 23-173; White, Ledell 5-41; Parsons, Jameson 3-38; Klaphake, Phillip
7-12; Walker, Kenneth 4-4.
PASSING: MSU Moorhead-Hodge, Jake 15-23-1-253; Toelle, Ryan 7-9-1-52. St.
Cloud State Univ-Klaphake, Phillip 30-43-2-512.
RECEIVING: MSU Moorhead-Jiskra, Adam 8-100; Ambrose, Cory 4-42;
Youngblom, Wade 4-41; Grande, Dan 2-23; Medhaug, Zayne 2-3; Montplaisir, Myles
1-80; Hollenkamp, Shaun 1-16. St. Cloud State Univ-Brown, Dan 7-91; Treat, Damon
5-96; Peterson, Chad 4-46; Walker, Michael 4-35; Thayer, Grant 3-111; Hentges,
Matt 2-49; Berger, Taylor 2-36; Henne, Corey 1-34; Walker, Kenneth 1-7;
Robinson, Renard 1-7.
INTERCEPTIONS: MSU Moorhead-Ismail, Lomumba 1-19; Bohl, Aaron 1-9. St.
Cloud State Univ-Risinger, Kyle 2-0.
FUMBLES: MSU Moorhead-None. St. Cloud State Univ-Brown, Dan 1-0;
Klaphake, Phillip 1-0.
Stadium: Husky Stadium Attendance: 3109
Kickoff time: 1 p.m. End of Game: 3:55 Total elapsed time: 2:55
Officials:
Temperature: 43 Wind: S10-20 Weather: Mist, Cloudy
Klaphake sets single game passing record, ties single game
TD passes record. Goes over 10000 career passing yards.
Single game team record for total offense with 780 yards.
Scott Underwood's 50th career win.
|
Play-by-Play Summary |
| Moorhead won the toss. Moorhead has elected to receive. | |||
| Msum | 1-10 | at Msum35 | Start of 1st quarter, clock 15:00. |
| Msum | 1-10 | at Msum35 | SCSU ball on SCSU35. |
| Witte, Derek kickoff 62 yards to the MSUM3, Medhaug, Zayne return 17 yards to the MSUM20 (Kunz, Jarek;Peterson, Chad). | |||
| Msum | 1-10 | at Msum20 | Clock 14:56. |
| Msum | 1-10 | at Msum20 | Schell, Brandon rush for no gain to the MSUM20 (Risinger, Kyle). |
| Msum | 2-10 | at Msum20 | Hodge, Jake pass complete to Montplaisir, M. for 80 yards to the SCSU0, 1ST DOWN MSUM, TOUCHDOWN, clock 14:22. |
| Msum | 1-G | at Scsu03 | PENALTY SCSU 12 men on the field 1 yards to the SCSU2. |
| Kramer, Wes kick attempt good. | |||
| MSU Moorhead 7, St. Cloud State Univ 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:38 | |||
| Kramer, Wes kickoff 55 yards to the SCSU10, out-of-bounds, SCSU ball on SCSU35. | |||
| Scsu | 1-10 | at Scsu35 | ST. CLOUD STATE UNIV drive start at 14:22. |
| Scsu | 1-10 | at Scsu35 | Klaphake, P. pass complete to Brown, Dan for 30 yards to the MSUM35, 1ST DOWN SCSU. |
| Scsu | 1-10 | at Msum35 | Walker, Michael rush for 1 yard to the MSUM34 (Robbins, S.). |
| Scsu | 2-9 | at Msum34 | Klaphake, P. pass complete to Brown, Dan for 14 yards to the MSUM20, fumble by Brown, Dan recovered by SCSU TEAM at MSUM22, 1ST DOWN SCSU. |
| Scsu | 1-10 | at Msum22 | Peterson, Chad rush for loss of 6 yards to the MSUM28 (Ismail, L.), PENALTY MSUM illegal touching 11 yards to the MSUM11, 1ST DOWN SCSU, NO PLAY. |
