Scoring Summary |
Augustana College (2-2,2-2) vs. St. Cloud State Univ (4-0,4-0)
Date: Sep 28, 2013 Site: St. Cloud, MN Stadium: Husky Stadium Attendance: 4040
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana College | 0 | 0 | 0 | 6 | 6 |
| St. Cloud State Univ | 0 | 7 | 14 | 10 | 31 |
| SCORING SUMMARY | AUGIE -SCSU | |||
| 2nd | 14:31 | SCSU | Klaphake, Phillip 7 yd run (Mielke, Eric kick) | |
| 5 plays, 71 yards, TOP 1:48 | 0 - 7 | |||
| 3rd | 07:46 | SCSU | Robinson, Renard 9 yd pass from Klaphake, Phillip (Mielke, Eric kick) | |
| 17 plays, 84 yards, TOP 7:10 | 0 - 14 | |||
| 01:43 | SCSU | Brown, Dan 50 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 4 plays, 69 yards, TOP 2:19 | 0 - 21 | |||
| 4th | 12:58 | AUGIE | Gebhardt,Grant 14 yd pass from Heid,Trey (Dunn,Gabe kick failed) | |
| 10 plays, 65 yards, TOP 3:45 | 6 - 21 | |||
| 04:35 | SCSU | Mielke, Eric 30 yd field goal | ||
| 14 plays, 59 yards, TOP 0:00 | 6 - 24 | |||
| 02:53 | SCSU | Pavek, Aaron 12 yd fumble recovery (Mielke, Eric kick) | ||
| 6 - 31 | ||||
|
Kickoff time: 6 p.m. End of Game: 8:27 pm Total elapsed time: 2:27 Referee: Jerry Tiegs Umpire: John Caldwell Linesman: Jeff Johnson Line judge: Tony Dooher Back judge: Bob Norman Field judge: Dave Robinson Side judge: Jared Butson Temperature: 58 Wind: W 13MPH Weather: Partly sunny |
Team Statistics |
| Team Totals | AUGIE | SCSU |
| FIRST DOWNS | 10 | 22 |
| Rushing | 2 | 9 |
| Passing | 7 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 23 | 149 |
| Rushing Attempts | 29 | 42 |
| Average Per Rush | 0.8 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 61 | 177 |
| Yards Lost Rushing | 38 | 28 |
| NET YARDS PASSING | 139 | 270 |
| Completions-Attempts-Int | 16-25-4 | 20-30-1 |
| Average Per Attempt | 5.6 | 9.0 |
| Average Per Completion | 8.7 | 13.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 162 | 419 |
| Total offense plays | 54 | 72 |
| Average Gain Per Play | 3.0 | 5.8 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 3-13 | 8-88 |
| PUNTS-YARDS | 4-162 | 3-76 |
| Average Yards Per Punt | 40.5 | 25.3 |
| Net Yards Per Punt | 40.5 | 25.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-124 | 6-372 |
| Average Yards Per Kickoff | 62.0 | 62.0 |
| Net Yards Per Kickoff | 43.0 | 46.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 2-38-0 |
| Average Per Return | 21.5 | 19.0 |
| Interceptions: Number-Yds-TD | 1-13-0 | 4-71-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 33:39 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 5 of 13 | 7 of 14 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 1-5 | 5-30 |
| PAT Kicks | 0-1 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana College-Heid,Trey 1-1. St. Cloud State Univ-Walker, Michael 1-0; Peterson, Chad 1-0; Klaphake, Phillip 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | V25 | 15:00 | Kickoff | V26 | 13:38 | Punt | 3-1 | 1:22 | ||
| AUGIE | 1st | V29 | 10:40 | Missed FG | V41 | 08:26 | Interception | 5-12 | 2:14 | ||
| AUGIE | 1st | H34 | 06:25 | Punt | H28 | 01:19 | Interception | 8-6 | 5:06 | # | |
| AUGIE | 2nd | V35 | 14:31 | Kickoff | V39 | 12:51 | Punt | 3-4 | 1:40 | ||
| AUGIE | 2nd | V47 | 10:10 | Punt | V43 | 09:15 | Interception | 2--4 | 0:55 | ||
| AUGIE | 2nd | V38 | 08:19 | Interception | H43 | 05:12 | Punt | 4-19 | 3:07 | ||
| AUGIE | 2nd | V21 | 02:53 | Punt | V34 | 00:39 | Punt | 6-13 | 2:14 | ||
| AUGIE | 3rd | V25 | 07:46 | Kickoff | H31 | 04:02 | Downs | 7-44 | 3:44 | ||
| AUGIE | 3rd | V35 | 01:43 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 10-65 | 3:45 | # |
| AUGIE | 4th | V24 | 04:30 | Kickoff | V12 | 02:53 | Fumble | 4--12 | 1:37 | ||
| AUGIE | 4th | V38 | 02:46 | Kickoff | V44 | 02:21 | Interception | 2-6 | 0:25 | ||
| SCSU | 1st | H33 | 13:38 | Punt | V29 | 10:40 | Missed FG | 8-38 | 2:58 | ||
| SCSU | 1st | H09 | 08:26 | Interception | H16 | 06:25 | Punt | 4-7 | 2:01 | ||
| SCSU | 1st | H29 | 01:19 | Interception | V00 | 14:31 | * | TOUCHDOWN | 5-71 | 1:48 | # |
| SCSU | 2nd | H21 | 12:51 | Punt | H26 | 10:10 | Punt | 6-5 | 2:41 | ||
| SCSU | 2nd | V39 | 09:15 | Interception | V39 | 08:19 | Interception | 3-0 | 0:56 | ||
| SCSU | 2nd | H17 | 05:12 | Punt | H48 | 02:53 | Punt | 7-31 | 2:19 | ||
| SCSU | 2nd | H11 | 00:39 | Punt | H09 | 00:00 | End of half | 1--2 | 0:39 | ||
| SCSU | 3rd | H16 | 14:56 | Kickoff | V00 | 07:46 | * | TOUCHDOWN | 17-84 | 7:10 | # |
| SCSU | 3rd | H31 | 04:02 | Downs | V00 | 01:43 | * | TOUCHDOWN | 4-69 | 2:19 | |
| SCSU | 4th | H28 | 04:30 | Kickoff | V13 | 04:35 | * | FIELD GOAL | 14-59 | 0:00 | # |
| SCSU | 4th | V12 | 02:53 | Fumble | V12 | 02:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 4th | V43 | 02:21 | Interception | V24 | 00:00 | End of half | 5-19 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:56 | 05:27 | 04:16 | 16:38 | 09:43 | 26:21 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/2 | 2/3 | 2/8 | 3/5 | 5/13 | ||
| Average field position | V40 | V35 | V30 | V31 | V37 | V30 | V34 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 07:04 | 09:33 | 10:44 | 13:22 | 20:17 | 33:39 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 2/3 | 3/4 | 2/7 | 5/7 | 7/14 | ||
| Average field position | H23 | H27 | H23 | H42 | H25 | H33 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | V25 | 15:00 | Kickoff | V26 | 13:38 | Punt | 3-1 | 1:22 | ||
| SCSU | 1st | H33 | 13:38 | Punt | V29 | 10:40 | Missed FG | 8-38 | 2:58 | ||
| AUGIE | 1st | V29 | 10:40 | Missed FG | V41 | 08:26 | Interception | 5-12 | 2:14 | ||
| SCSU | 1st | H09 | 08:26 | Interception | H16 | 06:25 | Punt | 4-7 | 2:01 | ||
| AUGIE | 1st | H34 | 06:25 | Punt | H28 | 01:19 | Interception | 8-6 | 5:06 | # | |
| SCSU | 1st | H29 | 01:19 | Interception | V00 | 14:31 | * | TOUCHDOWN | 5-71 | 1:48 | # |
| AUGIE | 2nd | V35 | 14:31 | Kickoff | V39 | 12:51 | Punt | 3-4 | 1:40 | ||
| SCSU | 2nd | H21 | 12:51 | Punt | H26 | 10:10 | Punt | 6-5 | 2:41 | ||
| AUGIE | 2nd | V47 | 10:10 | Punt | V43 | 09:15 | Interception | 2--4 | 0:55 | ||
| SCSU | 2nd | V39 | 09:15 | Interception | V39 | 08:19 | Interception | 3-0 | 0:56 | ||
| AUGIE | 2nd | V38 | 08:19 | Interception | H43 | 05:12 | Punt | 4-19 | 3:07 | ||
| SCSU | 2nd | H17 | 05:12 | Punt | H48 | 02:53 | Punt | 7-31 | 2:19 | ||
| AUGIE | 2nd | V21 | 02:53 | Punt | V34 | 00:39 | Punt | 6-13 | 2:14 | ||
| SCSU | 2nd | H11 | 00:39 | Punt | H09 | 00:00 | End of half | 1--2 | 0:39 | ||
| SCSU | 3rd | H16 | 14:56 | Kickoff | V00 | 07:46 | * | TOUCHDOWN | 17-84 | 7:10 | # |
| AUGIE | 3rd | V25 | 07:46 | Kickoff | H31 | 04:02 | Downs | 7-44 | 3:44 | ||
| SCSU | 3rd | H31 | 04:02 | Downs | V00 | 01:43 | * | TOUCHDOWN | 4-69 | 2:19 | |
| AUGIE | 3rd | V35 | 01:43 | Kickoff | H00 | 12:58 | * | TOUCHDOWN | 10-65 | 3:45 | # |
| SCSU | 4th | H28 | 04:30 | Kickoff | V13 | 04:35 | * | FIELD GOAL | 14-59 | 0:00 | # |
| AUGIE | 4th | V24 | 04:30 | Kickoff | V12 | 02:53 | Fumble | 4--12 | 1:37 | ||
| SCSU | 4th | V12 | 02:53 | Fumble | V12 | 02:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 4th | V38 | 02:46 | Kickoff | V44 | 02:21 | Interception | 2-6 | 0:25 | ||
| SCSU | 4th | V43 | 02:21 | Interception | V24 | 00:00 | End of half | 5-19 | 2:21 | ||
Defensive Statistics |
| ## | Augustana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Vanasek,Thomas | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 42 | Skelly,Ben | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 47 | Mohr,Brandon | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | Kirby,Nate | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Peterson,Ross | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 96 | Sirek,Zach | 3 | 1 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 17 | Curry,Chad | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 14 | Brown,Justin | 3 | . | 3 | . | . | . | 1-13 | . | . | . | . |
| 25 | Alber,Devon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Foth,Tanner | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | Ingram,Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Slinden,Joel | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 34 | Miller,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Thorson,Sam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Lee,Jake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 73 | Lee,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Earl,Garrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Gebhardt,Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Hamilton,Bryson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tucker,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Kromah,Mo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Houser,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Heid,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Greenway,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Greenway,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Cloud State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Woods, Miky | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 5 | 2 | 7 | 3.0/10 | . | . | . | . | . | 2.0/9 | . |
| 15 | Poggenburg, Eric | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Christopherson, Tate | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Hansen, Chris | 3 | 1 | 4 | 3.0/14 | . | . | . | . | . | 1.0/7 | . |
| 94 | Pavek, Aaron | 2 | 2 | 4 | 1.0/9 | 1 | 1-12 | . | . | . | 1.0/9 | . |
| 7 | Matthews, Marvin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Moro, Jack | 3 | . | 3 | . | . | . | 3-51 | 1 | . | . | . |
| 23 | Sefon, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 96 | Smith, Sterling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Faber, Patrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Bestgen, Todd | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | Walker, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Elliott, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Knutson, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Schneider, Stephen | . | . | . | . | . | . | 1-20 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana College: 1-Wainman,Lucas, 4-Gebhardt,Grant, 6-Rynda,Jackson, 7-Foth,Tanner, 15-Dunn,Gabe, 22-Tucker,Anthony, 23-Kromah,Ashford, 26-Earl,Garrett, 28-Ham,CJ, 33-Peterson,Ross, 34-Miller,Steven, 38-Greenway,Justin, 39-Greenway,Jason, 41-Scarborough,AJ, 44-Stark,Scott, 52-Thorson,Sam, 58-Manz,Bruce, 86-Boike,Brady, 92-Samaha,Jamal, 93-Jirik,Andy, 94-Hamilton,Bryson, 97-Kromah,Mo. |
| St. Cloud State Univ: 6-Peterson, Chad, 8-Brown, Dan, 11-Parsons, J., 12-Berger, Taylor, 25-Coleman, Gabe, 26-Kunz, Jarek, 27-Wills, Bobby, 30-Mielke, Eric, 31-Schneider, S., 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 40-McKinney, D., 42-Josephson, Adam, 44-Richmond, B., 54-Faber, Patrick, 58-Kampsen, Riley, 64-Schmiesing, M., 81-Hentges, Matt, 82-Harrington, A., 84-Mooney, Joe, 87-Irvin, Tyler, 89-Thayer, Grant, 91-Minnis, Kile, 94-Pavek, Aaron, 95-Knutson, Mitch. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana College... 0 0 0 6 - 6 Record: (2-2,2-2)
St. Cloud State Univ 0 7 14 10 - 31 Record: (4-0,4-0)
Scoring Summary:
2nd 14:31 SCSU - Klaphake, Phillip 7 yd run (Mielke, Eric kick), 5-71 1:48, AUGIE 0 - SCSU 7
3rd 07:46 SCSU - Robinson, Renard 9 yd pass from Klaphake, Phillip (Mielke, Eric kick), 17-84 7:10, AUGIE 0 - SCSU 14
01:43 SCSU - Brown, Dan 50 yd pass from Klaphake, Phillip (Mielke, Eric kick), 4-69 2:19, AUGIE 0 - SCSU 21
4th 12:58 AUGIE - Gebhardt,Grant 14 yd pass from Heid,Trey (Dunn,Gabe kick failed), 10-65 3:45, AUGIE 6 - SCSU 21
04:35 SCSU - Mielke, Eric 30 yd field goal, 14-59 0:00, AUGIE 6 - SCSU 24
02:53 SCSU - Pavek, Aaron 12 yd fumble recovery (Mielke, Eric kick), , AUGIE 6 - SCSU 31
AUGIE SCSU
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 29-23 42-149
PASSING YDS (NET)............. 139 270
Passes Att-Comp-Int........... 25-16-4 30-20-1
TOTAL OFFENSE PLAYS-YARDS..... 54-162 72-419
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-43 2-38
Interception Returns-Yards.... 1-13 4-71
Punts (Number-Avg)............ 4-40.5 3-25.3
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 3-13 8-88
Possession Time............... 26:21 33:39
Third-Down Conversions........ 5 of 13 7 of 14
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 1-5 5-30
RUSHING: Augustana College-Ham,CJ 11-28; Newell,Dajon 8-13; Heid,Trey
10-minus 18. St. Cloud State Univ-Walker, Michael 19-71; Klaphake, Phillip
12-41; White, Ledell 5-20; McKinney, Dustin 3-12; Parsons, Jameson 1-9; TEAM
2-minus 4.
PASSING: Augustana College-Heid,Trey 16-25-4-139. St. Cloud State
Univ-Klaphake, Phillip 20-30-1-270.
RECEIVING: Augustana College-Gebhardt,Grant 6-50; Huisman,Noah 3-55;
Gerry,Matt 3-13; Niklason,Darren 1-11; Newell,Dajon 1-7; Lee,Nick 1-4; Ham,CJ
1-minus 1. St. Cloud State Univ-Treat, Damon 5-46; Shoemaker, Eli 4-33;
Robinson, Renard 3-43; Berger, Taylor 2-15; Peterson, Chad 2-14; Brown, Dan
1-50; Henne, Corey 1-40; Thayer, Grant 1-22; White, Ledell 1-7.
INTERCEPTIONS: Augustana College-Brown,Justin 1-13. St. Cloud State
Univ-Moro, Jack 3-51; Schneider, Stephen 1-20.
FUMBLES: Augustana College-Heid,Trey 1-1. St. Cloud State Univ-Peterson,
Chad 1-0; Walker, Michael 1-0; Klaphake, Phillip 1-0.
Stadium: Husky Stadium Attendance: 4040
Kickoff time: 6 p.m. End of Game: 8:27 pm Total elapsed time: 2:27
Officials: Referee: Jerry Tiegs; Umpire: John Caldwell; Linesman: Jeff Johnson;
Line judge: Tony Dooher; Back judge: Bob Norman; Field judge: Dave Robinson;
Side judge: Jared Butson;
Temperature: 58 Wind: W 13MPH Weather: Partly sunny
|
Play-by-Play Summary |
| Huskies won toss. Defered. Auggie will recieve | |||
| Augie | 1-10 | at Augie35 | SCSU ball on SCSU35. |
| Scsu | 1-10 | at Scsu35 | Clock 15:00. |
| Witte, Derek kickoff 65 yards to the AUGIE0, touchback. | |||
| Augie | 1-10 | at Augie25 | Heid,Trey pass incomplete to Lee,Nick. |
| Augie | 2-10 | at Augie25 | Heid,Trey rush for loss of 3 yards to the AUGIE22 (Hansen, Chris). |
| Augie | 3-13 | at Augie22 | Heid,Trey rush for 4 yards to the AUGIE26 (Christopherson,). |
| Augie | 4-9 | at Augie26 | Wainman,Lucas punt 41 yards to the SCSU33, downed. |
| Drive: 3 plays, 1 yards, TOP 01:22 | |||
| Scsu | 1-10 | at Scsu33 | ST. CLOUD STATE UNIV drive start at 13:38. |
| Scsu | 1-10 | at Scsu33 | Klaphake, P. pass complete to Treat, Damon for 14 yards to the SCSU47, 1ST DOWN SCSU (Skelly,Ben). |
| Scsu | 1-10 | at Scsu47 | Klaphake, P. rush for 9 yards to the AUGIE44 (Vanasek,Thomas). |
| Scsu | 2-1 | at Augie44 | Walker, Michael rush for loss of 1 yard to the AUGIE45 (Lee,Jake). |
| Scsu | 3-2 | at Augie45 | Klaphake, P. pass complete to Robinson, R. for 21 yards to the AUGIE24, 1ST DOWN SCSU (Skelly,Ben). |
| Scsu | 1-10 | at Augie24 | PENALTY SCSU false start 5 yards to the AUGIE29. |
| Scsu | 1-15 | at Augie29 | Klaphake, P. rush for no gain to the AUGIE29 (Sirek,Zach). |
| Scsu | 2-15 | at Augie29 | Klaphake, P. pass incomplete to Treat, Damon (Mohr,Brandon). |
| Scsu | 3-15 | at Augie29 | Klaphake, P. pass incomplete to Shoemaker, Eli. |
| Scsu | 4-15 | at Augie29 | Mielke, Eric field goal attempt from 46 MISSED - wide left, spot at AUGIE29, clock 10:40. |
| Drive: 8 plays, 38 yards, TOP 02:58 | |||
| Augie | 1-10 | at Augie29 | AUGUSTANA COLLEGE drive start at 10:40. |
| Augie | 1-10 | at Augie29 | Heid,Trey pass complete to Huisman,Noah for 7 yards to the AUGIE36 (Poggenburg, E.). |
| Augie | 2-3 | at Augie36 | Newell,Dajon rush for 2 yards to the AUGIE38 (Woods, Miky). |
| Augie | 3-1 | at Augie38 | Heid,Trey rush for 3 yards to the AUGIE41, 1ST DOWN AUGIE (Woods, Miky). |
| Augie | 1-10 | at Augie41 | Newell,Dajon rush for no gain to the AUGIE41 (Putrah, Bo). |
| Augie | 2-10 | at Augie41 | Heid,Trey pass intercepted by Moro, Jack at the SCSU19, Moro, Jack return 20 yards to the SCSU39 (Houser,Trevor), PENALTY SCSU illegal block 30 yards to the SCSU9, 1ST DOWN SCSU, 1st and 10, SCSU ball on SCSU9. |
| Drive: 5 plays, 12 yards, TOP 02:14 | |||
| Scsu | 1-10 | at Scsu09 | ST. CLOUD STATE UNIV drive start at 08:26. |
| Scsu | 1-10 | at Scsu09 | Klaphake, P. pass complete to Shoemaker, Eli for 12 yards to the SCSU21, 1ST DOWN SCSU (Brown,Justin). |
| Scsu | 1-10 | at Scsu21 | Klaphake, P. pass incomplete to Peterson, Chad. |
| Scsu | 2-10 | at Scsu21 | White, Ledell rush for 1 yard to the SCSU22 (Skelly,Ben). |
| Scsu | 3-9 | at Scsu22 | Klaphake, P. rush for loss of 6 yards to the SCSU16, fumble by Klaphake, P. recovered by SCSU TEAM at SCSU16. |
| Scsu | 4-15 | at Scsu16 | Mielke, Eric punt 23 yards to the SCSU39, out-of-bounds, PENALTY SCSU illegal formation off-setting, PENALTY AUGIE roughing the kicker off-setting, NO PLAY. |
| Scsu | 4-15 | at Scsu16 | Mielke, Eric punt 18 yards to the SCSU34, out-of-bounds. |
| Drive: 4 plays, 7 yards, TOP 02:01 | |||
| Augie | 1-10 | at Scsu34 | AUGUSTANA COLLEGE drive start at 06:25. |
| Augie | 1-10 | at Scsu34 | Ham,CJ rush for 3 yards to the SCSU31 (Poggenburg, E.;Faber, Patrick). |
| Augie | 2-7 | at Scsu31 | PENALTY AUGIE false start 5 yards to the SCSU36. |
| Augie | 2-12 | at Scsu36 | Heid,Trey pass complete to Gebhardt,Grant for 10 yards to the SCSU26 (Matthews, M.). |
| Augie | 3-2 | at Scsu26 | Heid,Trey pass complete to Ham,CJ for loss of 1 yard to the SCSU27 (Poggenburg, E.). |
| Augie | 4-3 | at Scsu27 | Timeout Augustana College, clock 04:04. |
| Augie | 4-3 | at Scsu27 | Heid,Trey pass complete to Gebhardt,Grant for 7 yards to the SCSU20, 1ST DOWN AUGIE (Moro, Jack). |
| Augie | 1-10 | at Scsu20 | Ham,CJ rush for loss of 1 yard to the SCSU21 (Putrah, Bo). |
| Augie | 2-11 | at Scsu21 | Ham,CJ rush for no gain to the SCSU21 (Woods, Miky;Putrah, Bo). |
| Augie | 3-11 | at Scsu21 | Heid,Trey sacked for loss of 7 yards to the SCSU28 (Hansen, Chris). |
| Augie | 4-18 | at Scsu28 | Heid,Trey pass intercepted by Moro, Jack at the SCSU7, Moro, Jack return 22 yards to the SCSU29 (Heid,Trey). |
| Drive: 8 plays, 6 yards, TOP 05:06 | |||
| Scsu | 1-10 | at Scsu29 | ST. CLOUD STATE UNIV drive start at 01:19. |
| Scsu | 1-10 | at Scsu29 | Klaphake, P. pass complete to Henne, Corey for 40 yards to the AUGIE31, 1ST DOWN SCSU (Alber,Devon). |
| Scsu | 1-10 | at Augie31 | Klaphake, P. rush for 2 yards to the AUGIE29 (Earl,Garrett). |
| Scsu | 2-8 | at Augie29 | Klaphake, P. pass complete to Treat, Damon for 7 yards to the AUGIE22 (Mohr,Brandon). |
| Drive: 3 plays, 49 yards, TOP 01:48 | |||
| Augustana College 0, St. Cloud State Univ 0 |
| Scsu | 3-1 | at Augie22 | Start of 2nd quarter, clock 15:00. |
| Scsu | 3-1 | at Augie22 | Walker, Michael rush for 15 yards to the AUGIE7, 1ST DOWN SCSU (Skelly,Ben). |
| Scsu | 1-G | at Augie07 | Timeout Augustana College, clock 14:37. |
| Scsu | 1-G | at Augie07 | Klaphake, P. rush for 7 yards to the AUGIE0, TOUCHDOWN, clock 14:31. |
| Mielke, Eric kick attempt good. | |||
| St. Cloud State Univ 7, Augustana College 0 | |||
