Scoring Summary |
Winona State (0-2,0-2) vs. St. Cloud State Univ (2-0,2-0)
Date: Sep 14, 2013 Site: St. Cloud, MN Stadium: Husky Stadium Attendance: 3233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winona State | 14 | 0 | 0 | 12 | 26 |
| St. Cloud State Univ | 6 | 0 | 8 | 15 | 29 |
| SCORING SUMMARY | WSU -SCSU | |||
| 1st | 04:30 | SCSU | Treat, Damon 81 yd pass from Klaphake, Phillip (Mielke, Eric kick failed) | |
| 3 plays, 80 yards, TOP 1:33 | 0 - 6 | |||
| 03:54 | WSU | Mikes, Josh 54 yd pass from Nelson, Jack (Cochran-Bray, Brett kick) | ||
| 2 plays, 82 yards, TOP 0:27 | 7 - 6 | |||
| 01:16 | WSU | Kos, Jordan 1 yd run (Cochran-Bray, Brett kick) | ||
| 4 plays, 70 yards, TOP 1:31 | 14 - 6 | |||
| 3rd | 03:34 | SCSU | Brown, Dan 7 yd pass from Klaphake, Phillip (Berger, Taylor pass from Klaphake, P.) | |
| 7 plays, 52 yards, TOP 2:36 | 14 - 14 | |||
| 4th | 14:46 | SCSU | Walker, Michael 3 yd run (Mielke, Eric kick) | |
| 7 plays, 36 yards, TOP 1:38 | 14 - 21 | |||
| 09:29 | WSU | Nelson, Jack 1 yd run (Cochran-Bray, Brett kick blockd) | ||
| 11 plays, 90 yards, TOP 5:10 | 20 - 21 | |||
| 04:00 | WSU | Foster, Turrell 33 yd fumble recovery (Nelson, Jack pass failed) | ||
| 26 - 21 | ||||
| 00:43 | SCSU | Klaphake, Phillip 6 yd run (Shoemaker, Eli pass from Klaphake, P.) | ||
| 11 plays, 75 yards, TOP 3:09 | 26 - 29 | |||
|
Kickoff time: 6 p.m. End of Game: 9 p.m. Total elapsed time: 3 hrs Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Jim Breen Temperature: 61 Wind: Still Weather: Rain |
Team Statistics |
| Team Totals | WSU | SCSU |
| FIRST DOWNS | 13 | 23 |
| Rushing | 2 | 10 |
| Passing | 10 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 126 | 95 |
| Rushing Attempts | 34 | 38 |
| Average Per Rush | 3.7 | 2.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 177 | 156 |
| Yards Lost Rushing | 51 | 61 |
| NET YARDS PASSING | 228 | 323 |
| Completions-Attempts-Int | 16-29-2 | 20-43-0 |
| Average Per Attempt | 7.9 | 7.5 |
| Average Per Completion | 14.2 | 16.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 354 | 418 |
| Total offense plays | 63 | 81 |
| Average Gain Per Play | 5.6 | 5.2 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 10-80 | 9-69 |
| PUNTS-YARDS | 7-276 | 7-233 |
| Average Yards Per Punt | 39.4 | 33.3 |
| Net Yards Per Punt | 33.6 | 33.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-305 | 5-294 |
| Average Yards Per Kickoff | 61.0 | 58.8 |
| Net Yards Per Kickoff | 41.0 | 50.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--2-0 | 3-21-0 |
| Average Per Return | -1.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-17-0 | 5-100-0 |
| Average Per Return | 4.2 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-33-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:05 | 29:55 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 8:16 | 6:44 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 4 of 14 | 9 of 18 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 3-30 | 2-11 |
| PAT Kicks | 2-3 | 1-2 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winona State-Preston, Paul 1-0; Nelson, Jack 1-1. St. Cloud State Univ-Klaphake, Phillip 1-1; Walker, Michael 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | V44 | 12:22 | Punt | V50 | 10:17 | Punt | 3-6 | 2:05 | ||
| WSU | 1st | H44 | 08:10 | Punt | H38 | 06:03 | Punt | 3-6 | 2:07 | ||
| WSU | 1st | V18 | 04:21 | Kickoff | H00 | 03:54 | * | TOUCHDOWN | 2-82 | 0:27 | |
| WSU | 1st | V30 | 02:47 | Punt | H00 | 01:16 | * | TOUCHDOWN | 4-70 | 1:31 | # |
| WSU | 2nd | V20 | 14:39 | Punt | H20 | 08:20 | Fumble | 14-60 | 6:19 | # | |
| WSU | 2nd | V45 | 07:03 | Fumble | V39 | 05:19 | Punt | 3--6 | 1:44 | ||
| WSU | 2nd | V08 | 00:13 | Downs | V08 | 00:00 | End of half | 1-0 | 0:13 | ||
| WSU | 3rd | V25 | 14:56 | Kickoff | H44 | 11:09 | Punt | 7-31 | 3:47 | ||
| WSU | 3rd | H30 | 10:03 | Punt | H34 | 09:18 | Interception | 2--4 | 0:45 | ||
| WSU | 3rd | V16 | 07:48 | Punt | V22 | 06:10 | Punt | 3-6 | 1:38 | ||
| WSU | 3rd | V07 | 03:29 | Kickoff | V01 | 01:24 | Punt | 3--6 | 2:05 | ||
| WSU | 4th | V10 | 14:39 | Kickoff | H00 | 09:29 | * | TOUCHDOWN | 11-90 | 5:10 | # |
| WSU | 4th | V34 | 07:17 | Punt | V38 | 06:10 | Punt | 3-4 | 1:07 | ||
| WSU | 4th | H33 | 04:00 | Fumble | H33 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 4th | V03 | 00:36 | Kickoff | V01 | 00:01 | Interception | 4--2 | 0:35 | ||
| SCSU | 1st | H23 | 15:00 | Kickoff | H19 | 12:22 | Punt | 6--4 | 2:38 | ||
| SCSU | 1st | H22 | 10:17 | Punt | H13 | 08:10 | Punt | 5--9 | 2:07 | ||
| SCSU | 1st | H20 | 06:03 | Punt | V00 | 04:30 | * | TOUCHDOWN | 3-80 | 1:33 | |
| SCSU | 1st | H27 | 03:46 | Kickoff | H27 | 02:47 | Punt | 3-0 | 0:59 | ||
| SCSU | 1st | H23 | 01:09 | Kickoff | H35 | 14:39 | Punt | 4-12 | 1:30 | ||
| SCSU | 2nd | H20 | 08:20 | Fumble | V45 | 07:03 | Fumble | 4-35 | 1:17 | ||
| SCSU | 2nd | H19 | 05:19 | Punt | V08 | 00:13 | Downs | 13-73 | 5:06 | # | |
| SCSU | 3rd | H02 | 11:09 | Punt | H15 | 10:03 | Punt | 6-13 | 1:06 | ||
| SCSU | 3rd | H35 | 09:18 | Interception | V42 | 07:48 | Punt | 4-23 | 1:30 | ||
| SCSU | 3rd | H48 | 06:10 | Punt | V00 | 03:34 | * | TOUCHDOWN | 7-52 | 2:36 | # |
| SCSU | 3rd | V36 | 01:24 | Punt | V00 | 14:46 | * | TOUCHDOWN | 7-36 | 1:38 | # |
| SCSU | 4th | H22 | 09:22 | Kickoff | H28 | 07:17 | Punt | 3-6 | 2:05 | ||
| SCSU | 4th | H36 | 06:10 | Punt | H33 | 04:00 | Fumble | 4--3 | 2:10 | ||
| SCSU | 4th | H25 | 03:52 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 11-75 | 3:09 | # |
| SCSU | 4th | V36 | 00:01 | Interception | V37 | 00:00 | End of half | 1--1 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 08:16 | 08:24 | 07:06 | 14:35 | 15:30 | 30:05 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/3 | 1/3 | 3/8 | 1/6 | 4/14 | ||
| Average field position | V37 | V24 | V29 | V15 | V31 | V23 | V27 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 06:44 | 06:36 | 07:54 | 15:25 | 14:30 | 29:55 | ||
| 3rd Down Conversions | 2/5 | 3/5 | 2/4 | 2/4 | 5/10 | 4/8 | 9/18 | ||
| Average field position | H23 | H19 | H37 | H36 | H22 | H37 | H30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | H23 | 15:00 | Kickoff | H19 | 12:22 | Punt | 6--4 | 2:38 | ||
| WSU | 1st | V44 | 12:22 | Punt | V50 | 10:17 | Punt | 3-6 | 2:05 | ||
| SCSU | 1st | H22 | 10:17 | Punt | H13 | 08:10 | Punt | 5--9 | 2:07 | ||
| WSU | 1st | H44 | 08:10 | Punt | H38 | 06:03 | Punt | 3-6 | 2:07 | ||
| SCSU | 1st | H20 | 06:03 | Punt | V00 | 04:30 | * | TOUCHDOWN | 3-80 | 1:33 | |
| WSU | 1st | V18 | 04:21 | Kickoff | H00 | 03:54 | * | TOUCHDOWN | 2-82 | 0:27 | |
| SCSU | 1st | H27 | 03:46 | Kickoff | H27 | 02:47 | Punt | 3-0 | 0:59 | ||
| WSU | 1st | V30 | 02:47 | Punt | H00 | 01:16 | * | TOUCHDOWN | 4-70 | 1:31 | # |
| SCSU | 1st | H23 | 01:09 | Kickoff | H35 | 14:39 | Punt | 4-12 | 1:30 | ||
| WSU | 2nd | V20 | 14:39 | Punt | H20 | 08:20 | Fumble | 14-60 | 6:19 | # | |
| SCSU | 2nd | H20 | 08:20 | Fumble | V45 | 07:03 | Fumble | 4-35 | 1:17 | ||
| WSU | 2nd | V45 | 07:03 | Fumble | V39 | 05:19 | Punt | 3--6 | 1:44 | ||
| SCSU | 2nd | H19 | 05:19 | Punt | V08 | 00:13 | Downs | 13-73 | 5:06 | # | |
| WSU | 2nd | V08 | 00:13 | Downs | V08 | 00:00 | End of half | 1-0 | 0:13 | ||
| WSU | 3rd | V25 | 14:56 | Kickoff | H44 | 11:09 | Punt | 7-31 | 3:47 | ||
| SCSU | 3rd | H02 | 11:09 | Punt | H15 | 10:03 | Punt | 6-13 | 1:06 | ||
| WSU | 3rd | H30 | 10:03 | Punt | H34 | 09:18 | Interception | 2--4 | 0:45 | ||
| SCSU | 3rd | H35 | 09:18 | Interception | V42 | 07:48 | Punt | 4-23 | 1:30 | ||
| WSU | 3rd | V16 | 07:48 | Punt | V22 | 06:10 | Punt | 3-6 | 1:38 | ||
| SCSU | 3rd | H48 | 06:10 | Punt | V00 | 03:34 | * | TOUCHDOWN | 7-52 | 2:36 | # |
| WSU | 3rd | V07 | 03:29 | Kickoff | V01 | 01:24 | Punt | 3--6 | 2:05 | ||
| SCSU | 3rd | V36 | 01:24 | Punt | V00 | 14:46 | * | TOUCHDOWN | 7-36 | 1:38 | # |
| WSU | 4th | V10 | 14:39 | Kickoff | H00 | 09:29 | * | TOUCHDOWN | 11-90 | 5:10 | # |
| SCSU | 4th | H22 | 09:22 | Kickoff | H28 | 07:17 | Punt | 3-6 | 2:05 | ||
| WSU | 4th | V34 | 07:17 | Punt | V38 | 06:10 | Punt | 3-4 | 1:07 | ||
| SCSU | 4th | H36 | 06:10 | Punt | H33 | 04:00 | Fumble | 4--3 | 2:10 | ||
| WSU | 4th | H33 | 04:00 | Fumble | H33 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 4th | H25 | 03:52 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 11-75 | 3:09 | # |
| WSU | 4th | V03 | 00:36 | Kickoff | V01 | 00:01 | Interception | 4--2 | 0:35 | ||
| SCSU | 4th | V36 | 00:01 | Interception | V37 | 00:00 | End of half | 1--1 | 0:01 | ||
Defensive Statistics |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Weaver, Morgan | 6 | 6 | 12 | 1.5/9 | 1 | 1-0 | . | 1 | . | 1.0/8 | . |
| 49 | Corcoran, Colin | 3 | 4 | 7 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 34 | Gerts, Ryan | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
| 22 | Shipp, AJ | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Splon, Matt | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 95 | Kubler, Tyler | . | 5 | 5 | 1.5/2 | . | . | . | . | . | . | 2 |
| 7 | Mbayu, Larry | 3 | 1 | 4 | 1.0/12 | . | . | . | 2 | . | 1.0/12 | . |
| 13 | Foster, Turrell | 2 | 2 | 4 | 1.0/3 | . | 1-33 | . | . | . | . | . |
| 52 | Murray, Ian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Lazzara, Pat | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 21 | Lunder, Mitch | 3 | . | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 24 | Ivy, Tevin | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 38 | Barton, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Iyobhebhe, Mike | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 44 | Wood, Jarrett | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 74 | Detjens, Parker | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Sherard, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cantanese, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Resnick, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ridenour, Gage | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Thill, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Cloud State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Moro, Jack | 7 | 3 | 10 | 1.5/6 | . | . | 1-0 | 2 | 1 | . | . |
| 5 | Christopherson, Tate | 4 | 3 | 7 | 1.5/14 | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 5 | 1 | 6 | 2.0/7 | . | . | . | . | . | 1.0/2 | . |
| 15 | Poggenburg, Eric | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 22 | Woods, Miky | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | Bestgen, Todd | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | 3 | . | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 23 | Sefon, Jordan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Elliott, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Josephson, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Pavek, Aaron | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 96 | Smith, Sterling | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Shoemaker, Eli | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Matthews, Marvin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 81 | Hentges, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Risinger, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Minnis, Kile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Kampsen, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Montanez, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | McKinney, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Schneider, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winona State: 1-Atwood, Tamrick, 3-Resnick, A, 4-Cantanese, A, 9-Kos, Jordan, 10-Swinford, Tyler, 15-Splon, Matt, 20-Watkins, Leo, 24-Ivy, Tevin, 25-Neuman, Jeremy, 26-Cochran-Bray, B, 28-Preston, Paul, 35-Ridenour, Gage, 37-Jean-Baptiste, 38-Barton, Mike, 43-Coon, Kyle, 44-Wood, Jarrett, 52-Murray, Ian, 87-Mueller, Tony, 92-Thill, Dylan, 98-Iyobhebhe, Mike, 99-Frisby, Anthony. |
| St. Cloud State Univ: 2-Walker, Kenneth, 7-Matthews, M., 8-Brown, Dan, 12-Berger, Taylor, 15-Poggenburg, E., 25-Coleman, Gabe, 26-Kunz, Jarek, 30-Mielke, Eric, 31-Schneider, S., 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 40-McKinney, D., 42-Josephson, Adam, 45-Holasek, Nathan, 54-Faber, Patrick, 58-Kampsen, Riley, 75-Pollard, Andrew, 81-Hentges, Matt, 82-Harrington, A., 89-Thayer, Grant, 91-Minnis, Kile, 94-Pavek, Aaron, 98-Montanez, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winona State........ 14 0 0 12 - 26 Record: (0-2,0-2)
St. Cloud State Univ 6 0 8 15 - 29 Record: (2-0,2-0)
Scoring Summary:
1st 04:30 SCSU - Treat, Damon 81 yd pass from Klaphake, Phillip (Mielke, Eric kick failed), 3-80 1:33, WSU 0 - SCSU 6
03:54 WSU - Mikes, Josh 54 yd pass from Nelson, Jack (Cochran-Bray, Brett kick), 2-82 0:27, WSU 7 - SCSU 6
01:16 WSU - Kos, Jordan 1 yd run (Cochran-Bray, Brett kick), 4-70 1:31, WSU 14 - SCSU 6
3rd 03:34 SCSU - Brown, Dan 7 yd pass from Klaphake, Phillip (Berger, Taylor pass from Klaphake, P.), 7-52 2:36, WSU 14 - SCSU 14
4th 14:46 SCSU - Walker, Michael 3 yd run (Mielke, Eric kick), 7-36 1:38, WSU 14 - SCSU 21
09:29 WSU - Nelson, Jack 1 yd run (Cochran-Bray, Brett kick blockd), 11-90 5:10, WSU 20 - SCSU 21
04:00 WSU - Foster, Turrell 33 yd fumble recovery (Nelson, Jack pass failed), , WSU 26 - SCSU 21
00:43 SCSU - Klaphake, Phillip 6 yd run (Shoemaker, Eli pass from Klaphake, P.), 11-75 3:09, WSU 26 - SCSU 29
WSU SCSU
FIRST DOWNS................... 13 23
RUSHES-YARDS (NET)............ 34-126 38-95
PASSING YDS (NET)............. 228 323
Passes Att-Comp-Int........... 29-16-2 43-20-0
TOTAL OFFENSE PLAYS-YARDS..... 63-354 81-418
Fumble Returns-Yards.......... 1-33 0-0
Punt Returns-Yards............ 2--2 3-21
Kickoff Returns-Yards......... 4-17 5-100
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-39.4 7-33.3
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 10-80 9-69
Possession Time............... 30:05 29:55
Third-Down Conversions........ 4 of 14 9 of 18
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 3-30 2-11
RUSHING: Winona State-Preston, Paul 8-66; Ojika, Chichi 15-47; Nelson,
Jack 6-8; May, Alan 1-4; Kos, Jordan 3-1; TEAM 1-0. St. Cloud State Univ-Walker,
Michael 16-47; Klaphake, Phillip 14-40; White, Ledell 5-6; Walker, Kenneth 2-3;
TEAM 1-minus 1.
PASSING: Winona State-Nelson, Jack 16-29-2-228. St. Cloud State
Univ-Klaphake, Phillip 20-42-0-323; Shoemaker, Eli 0-1-0-0.
RECEIVING: Winona State-Mueller, Tony 4-25; May, Alan 3-68; Jensen, Alex
3-25; Mikes, Josh 2-74; Johnson, Cameron 2-19; Ojika, Chichi 1-13; Preston, Paul
1-4. St. Cloud State Univ-Treat, Damon 4-127; Robinson, Renard 4-53; Walker,
Michael 3-6; Henne, Corey 2-26; Brown, Dan 2-21; Shoemaker, Eli 2-15; Berger,
Taylor 1-49; Walker, Kenneth 1-15; Thayer, Grant 1-11.
INTERCEPTIONS: Winona State-None. St. Cloud State Univ-Moro, Jack 1-0;
Matthews, Marvin 1-0.
FUMBLES: Winona State-Preston, Paul 1-0; Nelson, Jack 1-1. St. Cloud
State Univ-Klaphake, Phillip 1-1; Walker, Michael 1-1.
Stadium: Husky Stadium Attendance: 3233
Kickoff time: 6 p.m. End of Game: 9 p.m. Total elapsed time: 3 hrs
Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke;
Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen;
Side judge: Jim Breen;
Temperature: 61 Wind: Still Weather: Rain
|
Play-by-Play Summary |
| Winona St. won toss. Defers. SCSU to receive. | |||
| Wsu | 1-10 | at Wsu35 | Start of 1st quarter, clock 15:00. |
| Cochran-Bray, B kickoff 62 yards to the SCSU3, Treat, Damon return 20 yards to the SCSU23 (Barton, Mike). | |||
| Scsu | 1-10 | at Scsu23 | Clock 14:55. |
| Scsu | 1-10 | at Scsu23 | Klaphake, P. pass incomplete to Treat, Damon. |
| Scsu | 2-10 | at Scsu23 | Klaphake, P. pass incomplete to Robinson, R., PENALTY WSU offside 5 yards to the SCSU28, NO PLAY. |
| Scsu | 2-5 | at Scsu28 | Walker, Michael rush for loss of 1 yard to the SCSU27 (Lunder, Mitch). |
| Scsu | 3-6 | at Scsu27 | Klaphake, P. pass complete to Walker, Michael for 6 yards to the SCSU33, 1ST DOWN SCSU (Weaver, Morgan). |
| Scsu | 1-10 | at Scsu33 | Walker, Michael rush for 3 yards to the SCSU36 (Corcoran, Colin), PENALTY SCSU holding 10 yards to the SCSU23, NO PLAY. |
| Scsu | 1-20 | at Scsu23 | Klaphake, P. rush for 6 yards to the SCSU29 (Corcoran, Colin). |
| Scsu | 2-14 | at Scsu29 | Klaphake, P. pass incomplete to Robinson, R. (Mbayu, Larry). |
| Scsu | 3-14 | at Scsu29 | Klaphake, P. sacked for loss of 10 yards to the SCSU19 (Corcoran, Colin). |
| Scsu | 4-24 | at Scsu19 | Mielke, Eric punt 37 yards to the WSU44, fair catch by May, Alan. |
| Drive: 6 plays, minus 4 yards, TOP 02:38 | |||
| Wsu | 1-10 | at Wsu44 | WINONA STATE drive start at 12:22. |
| Wsu | 1-10 | at Wsu44 | Ojika, Chichi rush for loss of 12 yards to the WSU32 (Christopherson,). |
| Wsu | 2-22 | at Wsu32 | Nelson, Jack pass complete to Mueller, Tony for 15 yards to the WSU47 (Bestgen, Todd). |
| Wsu | 3-7 | at Wsu47 | Ojika, Chichi rush for 3 yards to the 50 yardline (Putrah, Bo). |
| Wsu | 4-4 | at Wsu50 | Neuman, Jeremy punt 43 yards to the SCSU7, Treat, Damon return 1 yards to the SCSU8 (Iyobhebhe, Mike;Barton, Mike), PENALTY WSU personal foul 14 yards to the SCSU22, 1st and 10, SCSU ball on SCSU22. |
| Drive: 3 plays, 6 yards, TOP 02:05 | |||
| Scsu | 1-10 | at Scsu22 | ST. CLOUD STATE UNIV drive start at 10:17. |
| Scsu | 1-10 | at Scsu22 | White, Ledell rush for 3 yards to the SCSU25 (Weaver, Morgan;Shipp, AJ). |
| Scsu | 2-7 | at Scsu25 | Klaphake, P. rush for 7 yards to the SCSU32, 1ST DOWN SCSU (Thill, Dylan;Lazzara, Pat). |
| Scsu | 1-10 | at Scsu32 | Klaphake, P. sacked for loss of 12 yards to the SCSU20 (Mbayu, Larry). |
| Scsu | 2-22 | at Scsu20 | Klaphake, P. pass incomplete to Shoemaker, Eli. |
| Scsu | 3-22 | at Scsu20 | Klaphake, P. rush for 57 yards to the WSU23 (Lunder, Mitch), PENALTY SCSU holding 7 yards to the SCSU13, NO PLAY. |
| Scsu | 3-29 | at Scsu13 | Klaphake, P. pass incomplete to Treat, Damon. |
| Scsu | 4-29 | at Scsu13 | Mielke, Eric punt 31 yards to the SCSU44, out-of-bounds. |
| Drive: 5 plays, minus 9 yards, TOP 02:07 | |||
| Wsu | 1-10 | at Scsu44 | WINONA STATE drive start at 08:10. |
| Wsu | 1-10 | at Scsu44 | Ojika, Chichi rush for loss of 5 yards to the SCSU49 (Putrah, Bo). |
| Wsu | 2-15 | at Scsu49 | Nelson, Jack sacked for loss of 2 yards to the WSU49 (Putrah, Bo). |
| Wsu | 3-17 | at Wsu49 | Ojika, Chichi rush for 13 yards to the SCSU38 (Poggenburg, E.). |
| Wsu | 4-4 | at Scsu38 | Neuman, Jeremy punt 38 yards to the SCSU0, touchback. |
| Drive: 3 plays, 6 yards, TOP 02:07 | |||
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE UNIV drive start at 06:03. |
| Scsu | 1-10 | at Scsu20 | Walker, Michael rush for no gain to the SCSU20 (Mbayu, Larry). |
| Scsu | 2-10 | at Scsu20 | Walker, Michael rush for loss of 1 yard to the SCSU19 (Corcoran, Colin). |
| Scsu | 3-11 | at Scsu19 | Timeout St. Cloud State Univ, clock 04:42. |
