| #16 Klaphake, Phillip | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Southwest Minnesota | 13 | 61 | 2 | 18 | 0 | 0 | 0 | 0 | 15-26-1 | 297 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Sep 14, 2013 | WINONA STATE | 14 | 40 | 1 | 12 | 0 | 0 | 0 | 0 | 20-42-0 | 323 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sep 21, 2013 | at Concordia-St. Paul | 13 | 40 | 1 | 14 | 0 | 0 | 0 | 0 | 20-31-0 | 243 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Sep 28, 2013 | AUGUSTANA COLLEGE | 12 | 41 | 1 | 9 | 0 | 0 | 0 | 0 | 20-30-1 | 270 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 05, 2013 | at UMD | 14 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 13-29-0 | 102 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 11, 2013 | MINNESOTA CROOKSTON | 4 | 16 | 0 | 22 | 0 | 0 | 0 | 0 | 18-24-0 | 228 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 19, 2013 | at U-Mary | 10 | 26 | 0 | 46 | 0 | 0 | 0 | 0 | 12-26-0 | 163 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 26, 2013 | NORTHERN STATE | 4 | 30 | 0 | 13 | 0 | 0 | 0 | 0 | 22-30-0 | 293 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 02, 2013 | at Bemidji State | 9 | 147 | 1 | 37 | 0 | 0 | 0 | 0 | 7-12-1 | 156 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| Nov 09, 2013 | MINOT | 7 | 57 | 1 | 22 | 0 | 0 | 0 | 0 | 15-25-0 | 200 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Nov 16, 2013 | MSU MOORHEAD | 7 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 30-43-2 | 512 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 23, 2013 | at Henderson State | 11 | 39 | 1 | 13 | 0 | 0 | 0 | 0 | 21-36-1 | 263 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 30, 2013 | at Minnesota State | 25 | 144 | 2 | 53 | 0 | 0 | 0 | 0 | 17-26-0 | 329 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| Dec 07, 2013 | at Northwest Missouri | 8 | 30 | 1 | 20 | 0 | 0 | 0 | 0 | 11-28-0 | 169 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Totals | 151 | 699 | 12 | 53 | 0 | 0 | 0 | 0 | 241-408-6 | 3548 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 699 | |
|
Games played: 14 Avg per rush: 4.6 Pass efficiency: 154.25 All purpose avg/game: 49.9 Total offense avg/gm: 303.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2013 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 14, 2013 | WINONA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2013 | at Concordia-St. Paul | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 28, 2013 | AUGUSTANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 05, 2013 | at UMD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2013 | MINNESOTA CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2013 | at U-Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2013 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2013 | at Bemidji State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 09, 2013 | MINOT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2013 | MSU MOORHEAD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2013 | at Henderson State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 30, 2013 | at Minnesota State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Dec 07, 2013 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 72 | |