Scoring Summary |
MINOT (2-8,1-5) vs. St. Cloud State Univ (9-1,5-1)
Date: Nov 09, 2013 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance: 2921
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MINOT | 7 | 0 | 7 | 0 | 14 |
| St. Cloud State Univ | 7 | 7 | 14 | 10 | 38 |
| SCORING SUMMARY | MINOT -SCSU | |||
| 1st | 11:10 | SCSU | Klaphake, Phillip 4 yd run (Mielke, Eric kick) | |
| 6 plays, 43 yards, TOP 2:15 | 0 - 7 | |||
| 00:19 | MINOT | Peters, Wayne 2 yd run (Gutierrez, Brian kick) | ||
| 5 plays, 29 yards, TOP 2:37 | 7 - 7 | |||
| 2nd | 00:37 | SCSU | White, Ledell 6 yd run (Mielke, Eric kick) | |
| 6 plays, 48 yards, TOP 1:22 | 7 - 14 | |||
| 3rd | 10:32 | SCSU | Walker, Michael 17 yd pass from Klaphake, Phillip (Mielke, Eric kick) | |
| 10 plays, 49 yards, TOP 4:20 | 7 - 21 | |||
| 06:38 | MINOT | Barber, Randel 16 yd run (Gutierrez, Brian kick) | ||
| 10 plays, 75 yards, TOP 3:54 | 14 - 21 | |||
| 04:00 | SCSU | White, Ledell 29 yd run (Mielke, Eric kick) | ||
| 6 plays, 71 yards, TOP 2:34 | 14 - 28 | |||
| 4th | 13:39 | SCSU | Mielke, Eric 22 yd field goal | |
| 8 plays, 41 yards, TOP 3:03 | 14 - 31 | |||
| 08:05 | SCSU | Berger, Taylor 23 yd pass from Klaphake, Phillip (Mielke, Eric kick) | ||
| 3 plays, 60 yards, TOP 0:39 | 14 - 38 | |||
|
Kickoff time: 1 p.m. End of Game: 3:30pm Total elapsed time: 2:30 Referee: Justin Ingalls Umpire: Chris Girres Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Pete Hansen Field judge: Steve Krier Side judge: Mike Mudder Temperature: 39 Wind: WN 20-30 Weather: Cloudy |
Team Statistics |
| Team Totals | MINOT | SCSU |
| FIRST DOWNS | 15 | 24 |
| Rushing | 6 | 14 |
| Passing | 9 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 122 | 268 |
| Rushing Attempts | 35 | 46 |
| Average Per Rush | 3.5 | 5.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 150 | 276 |
| Yards Lost Rushing | 28 | 8 |
| NET YARDS PASSING | 138 | 200 |
| Completions-Attempts-Int | 13-34-1 | 15-26-1 |
| Average Per Attempt | 4.1 | 7.7 |
| Average Per Completion | 10.6 | 13.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 260 | 468 |
| Total offense plays | 69 | 72 |
| Average Gain Per Play | 3.8 | 6.5 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-19 | 3-15 |
| PUNTS-YARDS | 4-126 | 2-29 |
| Average Yards Per Punt | 31.5 | 14.5 |
| Net Yards Per Punt | 31.5 | 2.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-154 | 7-401 |
| Average Yards Per Kickoff | 51.3 | 57.3 |
| Net Yards Per Kickoff | 26.0 | 41.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-25-0 | 0-0-0 |
| Average Per Return | 25.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-89-0 | 3-76-0 |
| Average Per Return | 14.8 | 25.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:56 | 29:04 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 6:12 | 8:48 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 6 of 17 | 7 of 13 |
| Fourth-Down Conversions | 3 of 6 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 2-3 | 3-6 |
| Field goals | 0-3 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 3-14 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MINOT-Molyneaux, Tyler 1-1; Cunha, Zac 1-1. St. Cloud State Univ-Henne, Corey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | M25 | 15:00 | Kickoff | M31 | 13:25 | Punt | 3-6 | 1:35 | ||
| MINOT | 1st | M24 | 11:02 | Kickoff | M37 | 08:25 | Punt | 6-13 | 2:37 | ||
| MINOT | 1st | S30 | 08:11 | Fumble | S30 | 06:36 | Downs | 4-0 | 1:35 | ||
| MINOT | 1st | S29 | 02:56 | Punt | S00 | 00:19 | * | TOUCHDOWN | 5-29 | 2:37 | # |
| MINOT | 2nd | M39 | 14:50 | Punt | S15 | 09:53 | Fumble | 10-46 | 4:57 | # | |
| MINOT | 2nd | M19 | 05:26 | Downs | M48 | 01:59 | Fumble | 9-29 | 3:27 | ||
| MINOT | 2nd | M30 | 00:29 | Kickoff | M33 | 00:00 | End of half | 1-3 | 0:29 | ||
| MINOT | 3rd | M25 | 10:32 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 10-75 | 3:54 | # |
| MINOT | 3rd | M22 | 03:53 | Kickoff | M16 | 01:42 | Punt | 3--6 | 2:11 | ||
| MINOT | 4th | M17 | 13:33 | Kickoff | S40 | 08:44 | Downs | 13-43 | 4:49 | ||
| MINOT | 4th | M25 | 07:59 | Kickoff | M25 | 07:13 | Interception | 2-0 | 0:46 | ||
| MINOT | 4th | M20 | 05:10 | Interception | M27 | 03:46 | Punt | 3-7 | 1:24 | ||
| SCSU | 1st | M43 | 13:25 | Punt | M00 | 11:10 | * | TOUCHDOWN | 6-43 | 2:15 | # |
| SCSU | 1st | S11 | 08:25 | Punt | S30 | 08:11 | Fumble | 2-19 | 0:14 | ||
| SCSU | 1st | S30 | 06:36 | Downs | M46 | 02:56 | Punt | 7-24 | 3:40 | ||
| SCSU | 1st | S37 | 00:10 | Kickoff | S32 | 14:50 | Punt | 3--5 | 0:20 | ||
| SCSU | 2nd | S15 | 09:53 | Fumble | M19 | 05:26 | Downs | 12-66 | 4:27 | # | |
| SCSU | 2nd | M48 | 01:59 | Fumble | M00 | 00:37 | * | TOUCHDOWN | 6-48 | 1:22 | # |
| SCSU | 3rd | M49 | 14:52 | Kickoff | M00 | 10:32 | * | TOUCHDOWN | 10-49 | 4:20 | # |
| SCSU | 3rd | S29 | 06:34 | Kickoff | M00 | 04:00 | * | TOUCHDOWN | 6-71 | 2:34 | |
| SCSU | 3rd | M46 | 01:42 | Punt | M05 | 13:39 | * | FIELD GOAL | 8-41 | 3:03 | # |
| SCSU | 4th | S40 | 08:44 | Downs | M00 | 08:05 | * | TOUCHDOWN | 3-60 | 0:39 | |
| SCSU | 4th | M29 | 07:13 | Interception | M25 | 05:10 | Interception | 4-4 | 2:03 | ||
| SCSU | 4th | S41 | 03:46 | Punt | M22 | 00:00 | End of half | 6-37 | 3:46 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MINOT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 09:01 | 06:12 | 07:11 | 17:33 | 13:23 | 30:56 | ||
| 3rd Down Conversions | 1/5 | 3/5 | 2/3 | 0/4 | 4/10 | 2/7 | 6/17 | ||
| Average field position | M47 | M29 | M23 | M20 | M39 | M21 | M32 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 2/3 | 1/3 | 2/3 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State Univ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 05:59 | 08:48 | 07:49 | 12:27 | 16:37 | 29:04 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 4/5 | 1/3 | 2/5 | 5/8 | 7/13 | ||
| Average field position | S33 | S33 | S44 | S50 | S33 | S47 | S40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | M25 | 15:00 | Kickoff | M31 | 13:25 | Punt | 3-6 | 1:35 | ||
| SCSU | 1st | M43 | 13:25 | Punt | M00 | 11:10 | * | TOUCHDOWN | 6-43 | 2:15 | # |
| MINOT | 1st | M24 | 11:02 | Kickoff | M37 | 08:25 | Punt | 6-13 | 2:37 | ||
| SCSU | 1st | S11 | 08:25 | Punt | S30 | 08:11 | Fumble | 2-19 | 0:14 | ||
| MINOT | 1st | S30 | 08:11 | Fumble | S30 | 06:36 | Downs | 4-0 | 1:35 | ||
| SCSU | 1st | S30 | 06:36 | Downs | M46 | 02:56 | Punt | 7-24 | 3:40 | ||
| MINOT | 1st | S29 | 02:56 | Punt | S00 | 00:19 | * | TOUCHDOWN | 5-29 | 2:37 | # |
| SCSU | 1st | S37 | 00:10 | Kickoff | S32 | 14:50 | Punt | 3--5 | 0:20 | ||
| MINOT | 2nd | M39 | 14:50 | Punt | S15 | 09:53 | Fumble | 10-46 | 4:57 | # | |
| SCSU | 2nd | S15 | 09:53 | Fumble | M19 | 05:26 | Downs | 12-66 | 4:27 | # | |
| MINOT | 2nd | M19 | 05:26 | Downs | M48 | 01:59 | Fumble | 9-29 | 3:27 | ||
| SCSU | 2nd | M48 | 01:59 | Fumble | M00 | 00:37 | * | TOUCHDOWN | 6-48 | 1:22 | # |
| MINOT | 2nd | M30 | 00:29 | Kickoff | M33 | 00:00 | End of half | 1-3 | 0:29 | ||
| SCSU | 3rd | M49 | 14:52 | Kickoff | M00 | 10:32 | * | TOUCHDOWN | 10-49 | 4:20 | # |
| MINOT | 3rd | M25 | 10:32 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 10-75 | 3:54 | # |
| SCSU | 3rd | S29 | 06:34 | Kickoff | M00 | 04:00 | * | TOUCHDOWN | 6-71 | 2:34 | |
| MINOT | 3rd | M22 | 03:53 | Kickoff | M16 | 01:42 | Punt | 3--6 | 2:11 | ||
| SCSU | 3rd | M46 | 01:42 | Punt | M05 | 13:39 | * | FIELD GOAL | 8-41 | 3:03 | # |
| MINOT | 4th | M17 | 13:33 | Kickoff | S40 | 08:44 | Downs | 13-43 | 4:49 | ||
| SCSU | 4th | S40 | 08:44 | Downs | M00 | 08:05 | * | TOUCHDOWN | 3-60 | 0:39 | |
| MINOT | 4th | M25 | 07:59 | Kickoff | M25 | 07:13 | Interception | 2-0 | 0:46 | ||
| SCSU | 4th | M29 | 07:13 | Interception | M25 | 05:10 | Interception | 4-4 | 2:03 | ||
| MINOT | 4th | M20 | 05:10 | Interception | M27 | 03:46 | Punt | 3-7 | 1:24 | ||
| SCSU | 4th | S41 | 03:46 | Punt | M22 | 00:00 | End of half | 6-37 | 3:46 | # | |
Defensive Statistics |
| ## | MINOT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Marshall, Chad | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 42 | Weinmann, Casey | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Weidler, Jordan | 4 | 3 | 7 | 1.5/2 | . | . | . | . | . | . | 1 |
| 5 | Freidt, Levi | 3 | 3 | 6 | 0.5/1 | 1 | . | . | . | . | . | . |
| 21 | Buchert, Jeff | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 26 | Jones, Logan | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Tapp, Kewon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Steinwand, Isaiah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | Fatilua, Uepati | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 50 | Artz, Luke | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 34 | Brinson, Marcel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Zimmer, Josh | 2 | 1 | 3 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 13 | Boston, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2 | Barber, Randel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Broome, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Williams, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Sturm, Porter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Larson, Kalvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Grindy, Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Richards, Claude | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Medeiros, Damien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | LaDeaux, Leon | . | . | . | . | . | . | . | . | 1 | . | . |
| 31 | Hickman, Mike | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | St. Cloud State Univ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Poggenburg, Eric | 4 | 5 | 9 | 0.5/0 | . | . | . | 1 | . | . | . |
| 28 | Moro, Jack | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 4 | 2 | 6 | 1.0/6 | . | 2-0 | . | . | . | 1.0/6 | . |
| 53 | Hansen, Chris | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 23 | Sefon, Jordan | 2 | 3 | 5 | . | . | . | 1-3 | 2 | . | . | . |
| 5 | Christopherson, Tate | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 48 | Bestgen, Todd | 2 | 2 | 4 | . | 1 | . | . | 2 | . | . | . |
| 42 | Josephson, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Faber, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Risinger, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Smith, Sterling | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 81 | Hentges, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Minnis, Kile | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | Woods, Miky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Elliott, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | White, Ledell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Rada, Bob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINOT: 1-Jenkins, M., 2-Barber, R., 3-Kimble, C., 6-Sumlin, M., 10-Christianson, N, 13-Boston, B., 14-Fatilua, U., 22-Kortes, B., 26-Jones, L., 30-Steinwand, I., 34-Brinson, M., 36-Williams, M., 37-Broome, B., 39-Molyneaux, T., 44-Ethier, C., 46-Larson, K., 47-Grindy, W., 49-Bodnar, C., 58-Hall, E., 63-Medeiros, D., 90-Houghton, D., 92-Richards, C., 99-Gutierrez, B.. |
| St. Cloud State Univ: 2-Walker, Kenneth, 6-Peterson, Chad, 8-Brown, Dan, 11-Parsons, J., 22-Woods, Miky, 26-Kunz, Jarek, 30-Mielke, Eric, 32-Elliott, Andrew, 33-Witte, Derek, 34-White, Ledell, 40-McKinney, D., 41-Rada, Bob, 42-Josephson, Adam, 44-Richmond, B., 54-Faber, Patrick, 58-Kampsen, Riley, 64-Schmiesing, M., 70-Harrington, J., 75-Pollard, Andrew, 76-McIntosh, C., 81-Hentges, Matt, 82-Harrington, A., 84-Mooney, Joe, 87-Irvin, Tyler, 89-Thayer, Grant, 91-Minnis, Kile, 94-Pavek, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MINOT............... 7 0 7 0 - 14 Record: (2-8,1-5)
St. Cloud State Univ 7 7 14 10 - 38 Record: (9-1,5-1)
Scoring Summary:
1st 11:10 SCSU - Klaphake, Phillip 4 yd run (Mielke, Eric kick), 6-43 2:15, MINOT 0 - SCSU 7
00:19 MINOT - Peters, Wayne 2 yd run (Gutierrez, Brian kick), 5-29 2:37, MINOT 7 - SCSU 7
2nd 00:37 SCSU - White, Ledell 6 yd run (Mielke, Eric kick), 6-48 1:22, MINOT 7 - SCSU 14
3rd 10:32 SCSU - Walker, Michael 17 yd pass from Klaphake, Phillip (Mielke, Eric kick), 10-49 4:20, MINOT 7 - SCSU 21
06:38 MINOT - Barber, Randel 16 yd run (Gutierrez, Brian kick), 10-75 3:54, MINOT 14 - SCSU 21
04:00 SCSU - White, Ledell 29 yd run (Mielke, Eric kick), 6-71 2:34, MINOT 14 - SCSU 28
4th 13:39 SCSU - Mielke, Eric 22 yd field goal, 8-41 3:03, MINOT 14 - SCSU 31
08:05 SCSU - Berger, Taylor 23 yd pass from Klaphake, Phillip (Mielke, Eric kick), 3-60 0:39, MINOT 14 - SCSU 38
MINOT SCSU
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 35-122 46-268
PASSING YDS (NET)............. 138 200
Passes Att-Comp-Int........... 34-13-1 26-15-1
TOTAL OFFENSE PLAYS-YARDS..... 69-260 72-468
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-25 0-0
Kickoff Returns-Yards......... 6-89 3-76
Interception Returns-Yards.... 1-0 1-3
Punts (Number-Avg)............ 4-31.5 2-14.5
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-19 3-15
Possession Time............... 30:56 29:04
Third-Down Conversions........ 6 of 17 7 of 13
Fourth-Down Conversions....... 3 of 6 1 of 3
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 0-0 3-14
RUSHING: MINOT-Mustipher, Jarvis 23-110; Barber, Randel 4-26; Molyneaux,
Tyler 3-8; Peters, Wayne 2-4; Cunha, Zac 3-minus 26. St. Cloud State
Univ-Walker, Michael 22-87; White, Ledell 9-83; Klaphake, Phillip 7-57; Walker,
Kenneth 4-39; Parsons, Jameson 1-2; Peterson, Chad 1-2; TEAM 2-minus 2.
PASSING: MINOT-Cunha, Zac 13-34-1-138. St. Cloud State Univ-Klaphake,
Phillip 15-25-0-200; Parsons, Jameson 0-1-1-0.
RECEIVING: MINOT-Peters, Wayne 7-71; Sturm, Porter 4-47; Christianson,
Nate 1-10; LaDeaux, Leon 1-10. St. Cloud State Univ-Peterson, Chad 3-16; Henne,
Corey 2-44; Walker, Michael 2-34; Brown, Dan 2-29; Robinson, Renard 2-22; White,
Ledell 2-20; Berger, Taylor 1-23; Hentges, Matt 1-12.
INTERCEPTIONS: MINOT-Hickman, Mike 1-0. St. Cloud State Univ-Sefon,
Jordan 1-3.
FUMBLES: MINOT-Molyneaux, Tyler 1-1; Cunha, Zac 1-1. St. Cloud State
Univ-Henne, Corey 1-1.
Stadium: Husky Stadium Attendance: 2921
Kickoff time: 1 p.m. End of Game: 3:30pm Total elapsed time: 2:30
Officials: Referee: Justin Ingalls; Umpire: Chris Girres; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Pete Hansen; Field judge: Steve Krier;
Side judge: Mike Mudder;
Temperature: 39 Wind: WN 20-30 Weather: Cloudy
|
Play-by-Play Summary |
| St. Cloud State wins the toss. They defer. Minot will receive. | |||
| Minot | 1-10 | at Minot35 | SCSU ball on SCSU35. |
| Witte, Derek kickoff 38 yards to the MINOT27, LaDeaux, L. return -2 yards to the MINOT25 (Woods, Miky). | |||
| Minot | 1-10 | at Minot25 | Clock 14:56. |
| Minot | 1-10 | at Minot25 | Mustipher, J. rush for 5 yards to the MINOT30 (Hansen, Chris). |
| Minot | 2-5 | at Minot30 | Mustipher, J. rush for 1 yard to the MINOT31 (Putrah, Bo). |
| Minot | 3-4 | at Minot31 | Cunha, Z. pass incomplete to Sturm, P.. |
| Minot | 4-4 | at Minot31 | Gutierrez, B. punt 12 yards to the MINOT43, downed. |
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Scsu | 1-10 | at Minot43 | ST. CLOUD STATE UNIV drive start at 13:25. |
| Scsu | 1-10 | at Minot43 | Walker, Michael rush for 3 yards to the MINOT40 (Weidler, J.;Boston, B.). |
| Scsu | 2-7 | at Minot40 | Walker, Michael rush for 18 yards to the MINOT22, 1ST DOWN SCSU (Freidt, L.). |
| Scsu | 1-10 | at Minot22 | Walker, Michael rush for 7 yards to the MINOT15 (Boston, B.;Weinmann, C.). |
| Scsu | 2-3 | at Minot15 | Walker, Michael rush for 8 yards to the MINOT7, 1ST DOWN SCSU (Boston, B.). |
| Scsu | 1-G | at Minot07 | Walker, Michael rush for loss of 1 yard to the MINOT8 (Freidt, L.;Weinmann, C.), PENALTY MINOT face mask 4 yards to the MINOT4. |
| Scsu | 1-G | at Minot04 | 1st and 4. |
| Scsu | 1-G | at Minot04 | Klaphake, P. rush for 4 yards to the MINOT0, TOUCHDOWN, clock 11:10. |
| Mielke, Eric kick attempt good. | |||
| St. Cloud State Univ 7, MINOT 0 | |||
| Drive: 6 plays, 43 yards, TOP 02:23 | |||
| Witte, Derek kickoff 59 yards to the MINOT6, LaDeaux, L. return 18 yards to the MINOT24, out-of-bounds (Moro, Jack). | |||
| Minot | 1-10 | at Minot24 | MINOT drive start at 11:02. |
| Minot | 1-10 | at Minot24 | Cunha, Z. pass incomplete to Peters, W.. |
| Minot | 2-10 | at Minot24 | Mustipher, J. rush for 2 yards to the MINOT26 (Bestgen, Todd;Moro, Jack). |
| Minot | 3-8 | at Minot26 | Cunha, Z. pass complete to Christianson, N for 10 yards to the MINOT36, 1ST DOWN MINOT, out-of-bounds. |
| Minot | 1-10 | at Minot36 | Mustipher, J. rush for 1 yard to the MINOT37 (Bestgen, Todd). |
| Minot | 2-9 | at Minot37 | Cunha, Z. pass incomplete to LaDeaux, L. (Poggenburg, E.). |
| Minot | 3-9 | at Minot37 | Mustipher, J. rush for no gain to the MINOT37 (Faber, Patrick). |
| Minot | 4-9 | at Minot37 | Gutierrez, B. punt 52 yards to the SCSU11, downed. |
| Drive: 6 plays, 13 yards, TOP 02:37 | |||
| Scsu | 1-10 | at Scsu11 | ST. CLOUD STATE UNIV drive start at 08:25. |
| Scsu | 1-10 | at Scsu11 | Klaphake, P. pass incomplete to Peterson, Chad. |
| Scsu | 2-10 | at Scsu11 | Klaphake, P. pass complete to Henne, Corey for 12 yards to the SCSU23, fumble forced by Freidt, L., fumble by Henne, Corey recovered by MINOT Fatilua, U. at SCSU30. |
| Drive: 2 plays, 19 yards, TOP 00:14 | |||
| Minot | 1-10 | at Scsu30 | MINOT drive start at 08:11. |
| Minot | 1-10 | at Scsu30 | Mustipher, J. rush for 1 yard to the SCSU29 (Hansen, Chris;Poggenburg, E.). |
| Minot | 2-9 | at Scsu29 | Cunha, Z. pass incomplete to LaDeaux, L. (Wills, Bobby). |
| Minot | 3-9 | at Scsu29 | Mustipher, J. rush for loss of 1 yard to the SCSU30 (Hansen, Chris;Poggenburg, E.). |
| Minot | 4-10 | at Scsu30 | Cunha, Z. pass incomplete to LaDeaux, L. (Wills, Bobby). |
| Drive: 4 plays, 0 yards, TOP 01:35 | |||
| Scsu | 1-10 | at Scsu30 | ST. CLOUD STATE UNIV drive start at 06:36. |
| Scsu | 1-10 | at Scsu30 | PENALTY SCSU false start 5 yards to the SCSU25. |
| Scsu | 1-15 | at Scsu25 | Walker, Michael rush for 10 yards to the SCSU35 (Brinson, M.). |
| Scsu | 2-5 | at Scsu35 | Klaphake, P. rush for 8 yards to the SCSU43, 1ST DOWN SCSU (Weinmann, C.;Fatilua, U.). |
| Scsu | 1-10 | at Scsu43 | Klaphake, P. pass complete to Peterson, Chad for 8 yards to the MINOT49 (Weinmann, C.). |
| Scsu | 2-2 | at Minot49 | Klaphake, P. pass complete to Peterson, Chad for 5 yards to the MINOT44, 1ST DOWN SCSU (Tapp, K.). |
| Scsu | 1-10 | at Minot44 | Walker, Michael rush for 4 yards to the MINOT40 (Jones, L.). |
| Scsu | 2-6 | at Minot40 | PENALTY SCSU false start 5 yards to the MINOT45. |
| Scsu | 2-11 | at Minot45 | Walker, Michael rush for loss of 1 yard to the MINOT46 (Weidler, J.). |
| Scsu | 3-12 | at Minot46 | Klaphake, P. pass incomplete to Hentges, Matt. |
| Scsu | 4-12 | at Minot46 | Mielke, Eric punt BLOCKED, recovered by MINOT Fatilua, U. at SCSU29 (blocked by LaDeaux, L.). |
| Drive: 7 plays, 24 yards, TOP 03:40 | |||
| Minot | 1-10 | at Scsu29 | MINOT drive start at 02:56. |
| Minot | 1-10 | at Scsu29 | Mustipher, J. rush for 19 yards to the SCSU10, 1ST DOWN MINOT (Wills, Bobby;Putrah, Bo). |
| Minot | 1-G | at Scsu10 | Molyneaux, T. rush for 6 yards to the SCSU4 (Poggenburg, E.;Sefon, Jordan). |
| Minot | 2-G | at Scsu04 | Cunha, Z. pass complete to Sturm, P. for no gain to the SCSU4 (Poggenburg, E.). |
| Minot | 3-G | at Scsu04 | Peters, W. rush for 2 yards to the SCSU2 (Smith, Sterling). |
