|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 3, 2008 | at | Quinnipiac | W | 7-0 | 41/12 | 1-0-0 | 0-0-0 | 2:02 | 249 | Ashley Nixon | |||
| Oct. 4, 2008 | at | Quinnipiac | W | 5-3 | 40/19 | 2-0-0 | 0-0-0 | 2:01 | 254 | Tayler VanDenakker | |||
| * | Oct 10, 2008 | at | North Dakota | 1-2 | L | 33/20 | 2-1-0 | 0-1-0 | 2:00 | 587 | Ashley Nixon | ||
| * | Oct 11, 2008 | at | North Dakota | 2-3 | L | 40/20 | 2-2-0 | 0-2-0 | 2:04 | 211 | Ashley Nixon | ||
| * | Oct 17, 2008 | #5 MINNESOTA DULUTH | 1-1 | T | OT | 26/44 | 2-2-1 | 0-2-1 | 2:14 | 307 | Ashley Nixon | ||
| * | Oct 18, 2008 | #5 MINNESOTA DULUTH | W | 3-2 | 29/41 | 3-2-1 | 1-2-1 | 2:03 | 345 | Ashley Nixon | |||
| Oct 24, 2008 | BROWN UNIVERSITY | W | 3-0 | 52/18 | 4-2-1 | 1-2-1 | 1:51 | 179 | Ashley Nixon | ||||
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | T | OT | 46/22 | 4-2-2 | 1-2-1 | 2:16 | 193 | Tayler VanDenakker | |||
| * | Oct 31, 2008 | at | #2 Univ. of Minnesota | 1-2 | L | 26/30 | 4-3-2 | 1-3-1 | 2:00 | 876 | Ashley Nixon | ||
| * | Nov 01, 2008 | #2 UNIV. OF MINNESOTA | 2-6 | L | 22/38 | 4-4-2 | 1-4-1 | 2:03 | 721 | Ashley Nixon | |||
| * | Nov 08, 2008 | OHIO STATE | 2-3 | L | 30/26 | 4-5-2 | 1-5-1 | 1:49 | 310 | Ashley Nixon | |||
| * | Nov 09, 2008 | OHIO STATE | W | 5-2 | 44/21 | 5-5-2 | 2-5-1 | 1:56 | 114 | Ashley Nixon | |||
| * | Nov 14, 2008 | at | Minnesota State | W | 3-2 | OT | 32/22 | 6-5-2 | 3-5-1 | 2:05 | 159 | Ashley Nixon | |
| * | Nov 15, 2008 | at | Minnesota State | W | 4-3 | 24/34 | 7-5-2 | 4-5-1 | 1:58 | 189 | Ashley Nixon | ||
| * | Nov 21, 2008 | BEMIDJI STATE | W | 2-0 | 33/20 | 8-5-2 | 5-5-1 | 1:52 | 214 | Ashley Nixon | |||
| * | Nov 22, 2008 | BEMIDJI STATE | W | 2-0 | 36/30 | 9-5-2 | 6-5-1 | 1:59 | 257 | Tayler VanDenakker | |||
| * | Dec 05, 2008 | at | #1 Wisconsin | 0-7 | L | 11/43 | 9-6-2 | 6-6-1 | 2 hrs | 1165 | Ashley Nixon | ||
| * | Dec 06, 2008 | at | #1 Wisconsin | 2-6 | L | 13/40 | 9-7-2 | 6-7-1 | 1:57 | 1430 | Ashley Nixon | ||
| Jan 02, 2009 | #10 WAYNE STATE (MICH.) | 2-3 | L | 35/29 | 9-8-2 | 6-7-1 | 1:52 | 237 | Ashley Nixon | ||||
| Jan 03, 2009 | RPI | 0-2 | L | 38/24 | 9-9-2 | 6-7-1 | 1:55 | 214 | Tayler VanDenakker | ||||
| * | Jan 09, 2009 | NORTH DAKOTA | 1-3 | L | 44/25 | 9-10-2 | 6-8-1 | 2:06 | 241 | Ashley Nixon | |||
| * | Jan 10, 2009 | NORTH DAKOTA | W | 3-2 | 32/35 | 10-10-2 | 7-8-1 | 2:13 | 328 | Tayler VanDenakker | |||
| * | Jan 16, 2009 | at | Ohio State | W | 3-2 | 40/30 | 11-10-2 | 8-8-1 | 1:57 | 282 | Tayler VanDenakker | ||
| * | Jan 17, 2009 | at | Ohio State | W | 4-3 | 23/33 | 12-10-2 | 9-8-1 | 2:01 | 572 | Ashley Nixon | ||
| * | Jan 23, 2009 | #2 WISCONSIN | 1-5 | L | 24/38 | 12-11-2 | 9-9-1 | 1:59 | 321 | Tayler VanDenakker | |||
| * | Jan 24, 2009 | #2 WISCONSIN | 3-6 | L | 27/35 | 12-12-2 | 9-10-1 | 2:02 | 221 | Ashley Nixon | |||
| * | Jan 30, 2009 | at | #2 Minnesota Duluth | 2-7 | L | 21/44 | 12-13-2 | 9-11-1 | 2:05 | 651 | Tayler VanDenakker | ||
| * | Jan 31, 2009 | at | #3 Minnesota Duluth | W | 4-3 | 28/55 | 13-13-2 | 10-11-1 | 2:05 | 728 | Ashley Nixon | ||
| * | Feb 06, 2009 | MINNESOTA STATE | 3-3 | T | OT | 27/33 | 13-13-3 | 10-11-2 | 2:12 | 371 | Ashley Nixon | ||
| * | Feb 07, 2009 | MINNESOTA STATE | 1-4 | L | 31/41 | 13-14-3 | 10-12-2 | 2:01 | 1014 | Ashley Nixon | |||
| * | Feb 13, 2009 | at | Bemidji State | 3-3 | T | OT | 27/41 | 13-14-4 | 10-12-3 | 2:11 | 208 | Ashley Nixon | |
| * | Feb 14, 2009 | at | Bemidji State | W | 4-1 | 32/29 | 14-14-4 | 11-12-3 | 2:02 | 222 | Ashley Nixon | ||
| * | Feb 20, 2009 | #1 UNIV. OF MINNESOTA | 0-7 | L | 18/36 | 14-15-4 | 11-13-3 | 2:06 | 714 | Ashley Nixon | |||
| * | Feb 21, 2009 | at | #1 Univ. of Minnesota | 1-3 | L | 23/21 | 14-16-4 | 11-14-3 | 2:09 | 2068 | Tayler VanDenakker | ||
| Feb 27, 2009 | MINNESOTA STATE | W | 2-1 | 22/26 | 15-16-4 | 11-14-3 | 1:55 | 321 | Ashley Nixon | ||||
| Feb 28, 2009 | MINNESOTA STATE | 1-2 | L | 23/37 | 15-17-4 | 11-14-3 | 2:01 | 221 | Ashley Nixon | ||||
| Mar 01, 2009 | MINNESOTA STATE | 0-1 | L | 27/25 | 15-18-4 | 11-14-3 | 1:53 | 409 | Ashley Nixon |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 3, 2008 | at Quinnipiac | 7-0 | 1 | 7 | 9 | 16 | 41 | .171 | +30 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oct. 4, 2008 | at Quinnipiac | 5-3 | 1 | 5 | 7 | 12 | 40 | .125 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Oct 10, 2008 | at North Dakota | 1-2 | 1 | 1 | 1 | 2 | 33 | .030 | -5 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 11, 2008 | at North Dakota | 2-3 | 1 | 2 | 2 | 4 | 40 | .050 | -1 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 17, 2008 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 11/22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Oct 24, 2008 | BROWN UNIVERSITY | 3-0 | 1 | 3 | 6 | 9 | 52 | .058 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | 1 | 2 | 4 | 6 | 46 | .043 | +10 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Oct 31, 2008 | at Univ. of Minnesota | 1-2 | 1 | 1 | 1 | 2 | 26 | .038 | -10 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 01, 2008 | UNIV. OF MINNESOTA | 2-6 | 1 | 2 | 3 | 5 | 22 | .091 | -4 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 08, 2008 | OHIO STATE | 2-3 | 1 | 2 | 4 | 6 | 30 | .067 | -6 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 09, 2008 | OHIO STATE | 5-2 | 1 | 5 | 9 | 14 | 44 | .114 | +18 | 5/10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Nov 14, 2008 | at Minnesota State | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | +2 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 15, 2008 | at Minnesota State | 4-3 | 1 | 4 | 8 | 12 | 24 | .167 | +10 | 7/25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 21, 2008 | BEMIDJI STATE | 2-0 | 1 | 2 | 2 | 4 | 33 | .061 | +4 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| Nov 22, 2008 | BEMIDJI STATE | 2-0 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 05, 2008 | at Wisconsin | 0-7 | 1 | 0 | 0 | 0 | 11 | .000 | -29 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 06, 2008 | at Wisconsin | 2-6 | 1 | 2 | 3 | 5 | 13 | .154 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 02, 2009 | WAYNE STATE (MICH.) | 2-3 | 1 | 2 | 2 | 4 | 35 | .057 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jan 03, 2009 | RPI | 0-2 | 1 | 0 | 0 | 0 | 38 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 09, 2009 | NORTH DAKOTA | 1-3 | 1 | 1 | 2 | 3 | 44 | .023 | -15 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 10, 2009 | NORTH DAKOTA | 3-2 | 1 | 3 | 6 | 9 | 32 | .094 | -10 | 11/22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Jan 16, 2009 | at Ohio State | 3-2 | 1 | 3 | 6 | 9 | 40 | .075 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 17, 2009 | at Ohio State | 4-3 | 1 | 4 | 5 | 9 | 23 | .174 | +4 | 6/12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| Jan 23, 2009 | WISCONSIN | 1-5 | 1 | 1 | 2 | 3 | 24 | .042 | -19 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 24, 2009 | WISCONSIN | 3-6 | 1 | 3 | 4 | 7 | 27 | .111 | -5 | 6/12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jan 30, 2009 | at Minnesota Duluth | 2-7 | 1 | 2 | 2 | 4 | 21 | .095 | -20 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jan 31, 2009 | at Minnesota Duluth | 4-3 | 1 | 4 | 7 | 11 | 28 | .143 | +6 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
| Feb 06, 2009 | MINNESOTA STATE | 3-3 | 1 | 3 | 4 | 7 | 27 | .111 | -4 | 3/6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| Feb 07, 2009 | MINNESOTA STATE | 1-4 | 1 | 1 | 2 | 3 | 31 | .032 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 13, 2009 | at Bemidji State | 3-3 | 1 | 3 | 5 | 8 | 27 | .111 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 14, 2009 | at Bemidji State | 4-1 | 1 | 4 | 4 | 8 | 32 | .125 | +20 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Feb 20, 2009 | UNIV. OF MINNESOTA | 0-7 | 1 | 0 | 0 | 0 | 18 | .000 | -19 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 21, 2009 | at Univ. of Minnesota | 1-3 | 1 | 1 | 2 | 3 | 23 | .043 | +1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Feb 27, 2009 | MINNESOTA STATE | 2-1 | 1 | 2 | 4 | 6 | 22 | .091 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Feb 28, 2009 | MINNESOTA STATE | 1-2 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mar 01, 2009 | MINNESOTA STATE | 0-1 | 1 | 0 | 0 | 0 | 27 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| St. Cloud State | 85-105 | 37 | 85 | 135 | 220 | 1120 | .076 | -53 | 258/535 | 26 | 8 | 1 | 15 | 3 | 0 | 6 | 460 | |
| Opponent | 37 | 105 | 180 | 285 | 1137 | .092 | +44 | 279/572 | 35 | 4 | 0 | 18 | 1 | 1 | 5 | 574 | ||
| TEAM PER-GAME |
|
Games played: 37 Shots per game: 30.27 Goals per game: 2.30 Assists per game: 3.65 Points per game: 5.95 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 3, 2008 | at Quinnipiac | 7-0 | 1 | 60:00 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4, 2008 | at Quinnipiac | 5-3 | 1 | 60:00 | 3 | 0 | 1.50 | 16 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2008 | at North Dakota | 1-2 | 1 | 60:00 | 2 | 0 | 1.67 | 18 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at North Dakota | 2-3 | 1 | 60:00 | 3 | 0 | 2.00 | 17 | .887 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 2008 | MINNESOTA DULUTH | 1-1 | 1 | 65:00 | 1 | 0 | 1.77 | 43 | .922 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3-2 | 1 | 59:51 | 2 | 0 | 1.81 | 39 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | BROWN UNIVERSITY | 3-0 | 1 | 60:00 | 0 | 0 | 1.55 | 18 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | 1 | 65:00 | 2 | 0 | 1.59 | 20 | .934 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | at Univ. of Minnesota | 1-2 | 1 | 60:00 | 2 | 0 | 1.64 | 28 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | UNIV. OF MINNESOTA | 2-6 | 1 | 60:00 | 6 | 0 | 2.07 | 32 | .920 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | OHIO STATE | 2-3 | 1 | 60:00 | 3 | 0 | 2.15 | 23 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2008 | OHIO STATE | 5-2 | 1 | 60:00 | 2 | 0 | 2.14 | 19 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | at Minnesota State | 3-2 | 1 | 65:00 | 2 | 0 | 2.11 | 20 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Minnesota State | 4-3 | 1 | 60:00 | 3 | 0 | 2.18 | 31 | .916 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | BEMIDJI STATE | 2-0 | 1 | 60:00 | 0 | 0 | 2.03 | 20 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | BEMIDJI STATE | 2-0 | 1 | 60:00 | 0 | 0 | 1.91 | 30 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2008 | at Wisconsin | 0-7 | 1 | 60:00 | 7 | 0 | 2.20 | 36 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 06, 2008 | at Wisconsin | 2-6 | 1 | 59:56 | 6 | 0 | 2.41 | 34 | .912 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 02, 2009 | WAYNE STATE (MICH.) | 2-3 | 1 | 60:00 | 3 | 0 | 2.44 | 26 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 03, 2009 | RPI | 0-2 | 1 | 60:00 | 2 | 0 | 2.42 | 22 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 09, 2009 | NORTH DAKOTA | 1-3 | 1 | 60:00 | 3 | 0 | 2.45 | 22 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | NORTH DAKOTA | 3-2 | 1 | 60:00 | 2 | 0 | 2.43 | 33 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | at Ohio State | 3-2 | 1 | 60:00 | 2 | 0 | 2.41 | 28 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Ohio State | 4-3 | 1 | 60:00 | 3 | 0 | 2.43 | 30 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | WISCONSIN | 1-5 | 1 | 60:00 | 5 | 0 | 2.54 | 33 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | WISCONSIN | 3-6 | 1 | 60:00 | 6 | 0 | 2.67 | 29 | .907 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 30, 2009 | at Minnesota Duluth | 2-7 | 1 | 60:00 | 7 | 0 | 2.83 | 37 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31, 2009 | at Minnesota Duluth | 4-3 | 1 | 60:00 | 3 | 0 | 2.83 | 52 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 06, 2009 | MINNESOTA STATE | 3-3 | 1 | 65:00 | 3 | 0 | 2.83 | 30 | .906 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 07, 2009 | MINNESOTA STATE | 1-4 | 1 | 60:00 | 4 | 0 | 2.87 | 37 | .906 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 13, 2009 | at Bemidji State | 3-3 | 1 | 65:00 | 3 | 0 | 2.87 | 38 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | at Bemidji State | 4-1 | 1 | 60:00 | 1 | 0 | 2.81 | 28 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2009 | UNIV. OF MINNESOTA | 0-7 | 1 | 60:00 | 7 | 0 | 2.93 | 29 | .905 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at Univ. of Minnesota | 1-3 | 1 | 60:00 | 3 | 0 | 2.93 | 18 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 27, 2009 | MINNESOTA STATE | 2-1 | 1 | 60:00 | 1 | 0 | 2.88 | 25 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | MINNESOTA STATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.86 | 35 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2009 | MINNESOTA STATE | 0-1 | 1 | 60:00 | 1 | 0 | 2.81 | 24 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Cloud State | 85-105 | 37 | 2244:47 | 105 | 0 | 2.81 | 1032 | .908 | 15 | 18 | 4 | 35 | 4 | 0 | 0 | 0 | |
| Opponent | 37 | 2244:47 | 85 | 1 | 2.81 | 1035 | .908 | 18 | 15 | 4 | 26 | 8 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 3, 2008 | at Quinnipiac | 7-0 | 1 | 0 | 0 | 0 | 12 | .000 | -30 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct. 4, 2008 | at Quinnipiac | 5-3 | 1 | 3 | 5 | 8 | 19 | .158 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 10, 2008 | at North Dakota | 1-2 | 1 | 2 | 3 | 5 | 20 | .100 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Oct 11, 2008 | at North Dakota | 2-3 | 1 | 3 | 6 | 9 | 20 | .150 | 0 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| Oct 17, 2008 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 2 | 3 | 44 | .023 | +4 | 14/28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3-2 | 1 | 2 | 3 | 5 | 41 | .049 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 24, 2008 | BROWN UNIVERSITY | 3-0 | 1 | 0 | 0 | 0 | 18 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 31, 2008 | at Univ. of Minnesota | 1-2 | 1 | 2 | 2 | 4 | 30 | .067 | +10 | 11/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 01, 2008 | UNIV. OF MINNESOTA | 2-6 | 1 | 6 | 12 | 18 | 38 | .158 | +4 | 11/33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 08, 2008 | OHIO STATE | 2-3 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 09, 2008 | OHIO STATE | 5-2 | 1 | 2 | 4 | 6 | 21 | .095 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 14, 2008 | at Minnesota State | 3-2 | 1 | 2 | 3 | 5 | 22 | .091 | -1 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 15, 2008 | at Minnesota State | 4-3 | 1 | 3 | 6 | 9 | 34 | .088 | -10 | 4/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 21, 2008 | BEMIDJI STATE | 2-0 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 9/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 22, 2008 | BEMIDJI STATE | 2-0 | 1 | 0 | 0 | 0 | 30 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Dec 05, 2008 | at Wisconsin | 0-7 | 1 | 7 | 10 | 17 | 43 | .163 | +29 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Dec 06, 2008 | at Wisconsin | 2-6 | 1 | 6 | 10 | 16 | 40 | .150 | +9 | 7/14 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| Jan 02, 2009 | WAYNE STATE (MICH.) | 2-3 | 1 | 3 | 4 | 7 | 29 | .103 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Jan 03, 2009 | RPI | 0-2 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 09, 2009 | NORTH DAKOTA | 1-3 | 1 | 3 | 5 | 8 | 25 | .120 | +15 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Jan 10, 2009 | NORTH DAKOTA | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | +11 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 16, 2009 | at Ohio State | 3-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Jan 17, 2009 | at Ohio State | 4-3 | 1 | 3 | 5 | 8 | 33 | .091 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jan 23, 2009 | WISCONSIN | 1-5 | 1 | 5 | 10 | 15 | 38 | .132 | +19 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 24, 2009 | WISCONSIN | 3-6 | 1 | 6 | 10 | 16 | 35 | .171 | +4 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 30, 2009 | at Minnesota Duluth | 2-7 | 1 | 7 | 12 | 19 | 44 | .159 | +20 | 10/20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jan 31, 2009 | at Minnesota Duluth | 4-3 | 1 | 3 | 6 | 9 | 55 | .055 | -6 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 06, 2009 | MINNESOTA STATE | 3-3 | 1 | 3 | 5 | 8 | 33 | .091 | +4 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 07, 2009 | MINNESOTA STATE | 1-4 | 1 | 4 | 5 | 9 | 41 | .098 | +14 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| Feb 13, 2009 | at Bemidji State | 3-3 | 1 | 3 | 5 | 8 | 41 | .073 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Feb 14, 2009 | at Bemidji State | 4-1 | 1 | 1 | 2 | 3 | 29 | .034 | -20 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 20, 2009 | UNIV. OF MINNESOTA | 0-7 | 1 | 7 | 13 | 20 | 36 | .194 | +19 | 11/22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 21, 2009 | at Univ. of Minnesota | 1-3 | 1 | 3 | 3 | 6 | 21 | .143 | -1 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Feb 27, 2009 | MINNESOTA STATE | 2-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
