#23 Michelle Moen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 3, 2008   at Quinnipiac   7-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct. 4, 2008  at Quinnipiac   5-3  2  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 10, 2008  at North Dakota   1-2  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at North Dakota   2-3  4  0  0  0  2  .000  -1  2/4  0  0  0  0  0  0  0  0 
Oct 17, 2008  MINNESOTA DULUTH   1-1  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2008  BROWN UNIVERSITY   3-0  6  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2008  BROWN UNIVERSITY   2-2  7  0  1  1  5  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  at Univ. of Minnesota   1-2  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2008  UNIV. OF MINNESOTA   2-6  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2008  OHIO STATE   2-3  10  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2008  OHIO STATE   5-2  11  1  0  1  2  .050  +1  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2008  at Minnesota State   3-2  12  0  0  0  1  .048  0   1/2  0  0  0  0  0  0  0  0 
Nov 15, 2008  at Minnesota State   4-3  13  0  1  1  0  .048  +1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2008  BEMIDJI STATE   2-0  14  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2008  BEMIDJI STATE   2-0  15  1  0  1  1  .091  0   0/0  1  0  0  0  0  0  0  0 
Dec 05, 2008  at Wisconsin   0-7  16  0  0  0  0  .091  -2  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2008  at Wisconsin   2-6  17  0  1  1  0  .091  -3  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2009  WAYNE STATE (MICH.)   2-3  18  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2009  RPI   0-2  19  0  0  0  4  .074  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2009  NORTH DAKOTA   1-3  20  0  0  0  1  .071  -3  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTH DAKOTA   3-2  21  0  1  1  3  .065  -2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2009  at Ohio State   3-2  22  1  0  1  3  .088  -1  0/0  1  0  0  0  0  0  0  0 
Jan 17, 2009  at Ohio State   4-3  23  1  0  1  2  .111  +1  1/2  0  1  0  0  0  0  1  0 
Jan 23, 2009  WISCONSIN   1-5  24  0  0  0  0  .111  -3  1/2  0  0  0  0  0  0  0  0 
Jan 24, 2009  WISCONSIN   3-6  25  0  0  0  1  .108  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Minnesota Duluth   2-7  26  1  0  1  2  .128  0   0/0  1  0  0  0  0  0  0  0 
Jan 31, 2009  at Minnesota Duluth   4-3  27  0  1  1  2  .122  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2009  MINNESOTA STATE   3-3  28  0  0  0  2  .116  +1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2009  MINNESOTA STATE   1-4  29  0  0  0  3  .109  -1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  at Bemidji State   3-3  30  1  1  2  3  .122  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2009  at Bemidji State   4-1  31  0  0  0  4  .113  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2009  UNIV. OF MINNESOTA   0-7  32  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  at Univ. of Minnesota   1-3  33  0  0  0  1  .109  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2009  MINNESOTA STATE   2-1  34  0  0  0  0  .109  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2009  MINNESOTA STATE   1-2  35  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2009  MINNESOTA STATE   0-1  36  0  0  0  3  .100  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  6  7  13  60  .100  -15  9/18  3  1  0  0  0  0  1  0 

 
Games played: 36
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.19
Points per game: 0.36