| #22 Megan McCarthy |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 3, 2008 | at Quinnipiac | 7-0 | 1 | 1 | 2 | 3 | 4 | .250 | +4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4, 2008 | at Quinnipiac | 5-3 | 2 | 1 | 2 | 3 | 6 | .200 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2008 | at North Dakota | 1-2 | 3 | 0 | 0 | 0 | 2 | .167 | 0 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at North Dakota | 2-3 | 4 | 0 | 1 | 1 | 5 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2008 | MINNESOTA DULUTH | 1-1 | 5 | 0 | 1 | 1 | 3 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3-2 | 6 | 1 | 1 | 2 | 2 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | BROWN UNIVERSITY | 3-0 | 7 | 0 | 0 | 0 | 2 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | 8 | 0 | 1 | 1 | 1 | .120 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | at Univ. of Minnesota | 1-2 | 9 | 0 | 0 | 0 | 3 | .107 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2008 | UNIV. OF MINNESOTA | 2-6 | 10 | 0 | 0 | 0 | 1 | .103 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | OHIO STATE | 2-3 | 11 | 0 | 1 | 1 | 3 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2008 | OHIO STATE | 5-2 | 12 | 1 | 1 | 2 | 6 | .105 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | at Minnesota State | 3-2 | 13 | 1 | 0 | 1 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Minnesota State | 4-3 | 14 | 1 | 0 | 1 | 4 | .136 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | BEMIDJI STATE | 2-0 | 15 | 0 | 0 | 0 | 2 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | BEMIDJI STATE | 2-0 | 16 | 1 | 0 | 1 | 5 | .137 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2008 | at Wisconsin | 0-7 | 17 | 0 | 0 | 0 | 2 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2008 | at Wisconsin | 2-6 | 18 | 0 | 1 | 1 | 4 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2009 | WAYNE STATE (MICH.) | 2-3 | 19 | 0 | 0 | 0 | 3 | .117 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2009 | RPI | 0-2 | 20 | 0 | 0 | 0 | 4 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2009 | NORTH DAKOTA | 1-3 | 21 | 1 | 0 | 1 | 5 | .116 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | NORTH DAKOTA | 3-2 | 22 | 0 | 1 | 1 | 6 | .107 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | at Ohio State | 3-2 | 23 | 0 | 1 | 1 | 2 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Ohio State | 4-3 | 24 | 1 | 1 | 2 | 2 | .114 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | WISCONSIN | 1-5 | 25 | 0 | 0 | 0 | 1 | .112 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | WISCONSIN | 3-6 | 26 | 0 | 1 | 1 | 3 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2009 | at Minnesota Duluth | 2-7 | 27 | 1 | 1 | 2 | 2 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 31, 2009 | at Minnesota Duluth | 4-3 | 28 | 2 | 0 | 2 | 6 | .132 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 06, 2009 | MINNESOTA STATE | 3-3 | 29 | 2 | 0 | 2 | 5 | .146 | 0 | 1/2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 07, 2009 | MINNESOTA STATE | 1-4 | 30 | 1 | 0 | 1 | 3 | .152 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2009 | at Bemidji State | 3-3 | 31 | 1 | 0 | 1 | 3 | .157 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2009 | at Bemidji State | 4-1 | 32 | 1 | 0 | 1 | 4 | .160 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 20, 2009 | UNIV. OF MINNESOTA | 0-7 | 33 | 0 | 0 | 0 | 1 | .159 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2009 | at Univ. of Minnesota | 1-3 | 34 | 0 | 0 | 0 | 4 | .153 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2009 | MINNESOTA STATE | 2-1 | 35 | 0 | 0 | 0 | 2 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2009 | MINNESOTA STATE | 1-2 | 36 | 0 | 1 | 1 | 3 | .147 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2009 | MINNESOTA STATE | 0-1 | 37 | 0 | 0 | 0 | 2 | .144 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 17 | 34 | 118 | .144 | +12 | 19/46 | 3 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | ||
|
Games played: 37 Shots per game: 3.19 Goals per game: 0.46 Assists per game: 0.46 Points per game: 0.92 |