# 7 Brita Schroeder  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 3, 2008   at Quinnipiac   7-0  1  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct. 4, 2008  at Quinnipiac   5-3  2  0  0  0  0  .000  -3  2/4  0  0  0  0  0  0  0  0 
Oct 10, 2008  at North Dakota   1-2  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at North Dakota   2-3  4  0  0  0  4  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2008  MINNESOTA DULUTH   1-1  5  1  0  1  2  .111  0   1/2  1  0  0  0  1  0  0  0 
Oct 18, 2008  MINNESOTA DULUTH   3-2  6  0  0  0  0  .111  0   1/2  0  0  0  0  0  0  0  0 
Oct 24, 2008  BROWN UNIVERSITY   3-0  7  0  0  0  3  .083  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2008  BROWN UNIVERSITY   2-2  8  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  at Univ. of Minnesota   1-2  9  0  0  0  3  .062  0   1/2  0  0  0  0  0  0  0  0 
Nov 01, 2008  UNIV. OF MINNESOTA   2-6  10  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2008  OHIO STATE   2-3  11  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2008  OHIO STATE   5-2  12  0  0  0  5  .045  +1  2/4  0  0  0  0  0  0  0  0 
Nov 14, 2008  at Minnesota State   3-2  13  0  0  0  0  .045  0   3/6  0  0  0  0  0  0  0  0 
Nov 15, 2008  at Minnesota State   4-3  14  0  0  0  3  .040  +1  1/2  0  0  0  0  0  0  0  0 
Nov 21, 2008  BEMIDJI STATE   2-0  15  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2008  BEMIDJI STATE   2-0  16  0  1  1  0  .040  0   1/2  0  0  0  0  0  0  0  0 
Dec 05, 2008  at Wisconsin   0-7  17  0  0  0  0  .040  -2  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2008  at Wisconsin   2-6  18  0  0  0  1  .038  -2  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2009  WAYNE STATE (MICH.)   2-3  19  0  1  1  0  .038  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2009  RPI   0-2  20  0  0  0  0  .038  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2009  NORTH DAKOTA   1-3  21  0  0  0  3  .034  -1  1/2  0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTH DAKOTA   3-2  22  0  0  0  1  .033  -1  2/4  0  0  0  0  0  0  0  0 
Jan 16, 2009  at Ohio State   3-2  23  1  0  1  3  .061  +1  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2009  at Ohio State   4-3  24  0  0  0  0  .061  +1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2009  WISCONSIN   1-5  25  0  0  0  3  .056  -2  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2009  WISCONSIN   3-6  26  1  0  1  2  .079  0   1/2  1  0  0  0  0  0  0  0 
Jan 30, 2009  at Minnesota Duluth   2-7  27  0  0  0  1  .077  -2  1/2  0  0  0  0  0  0  0  0 
Jan 31, 2009  at Minnesota Duluth   4-3  28  0  0  0  2  .073  0   1/2  0  0  0  0  0  0  0  0 
Feb 06, 2009  MINNESOTA STATE   3-3  29  1  0  1  3  .091  0   0/0  1  0  0  0  0  0  0  0 
Feb 07, 2009  MINNESOTA STATE   1-4  30  0  0  0  2  .087  -2  1/2  0  0  0  0  0  0  0  0 
Feb 13, 2009  at Bemidji State   3-3  31  0  0  0  1  .085  +2  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2009  at Bemidji State   4-1  32  0  1  1  0  .085  +2  1/2  0  0  0  0  0  0  0  1 
Feb 20, 2009  UNIV. OF MINNESOTA   0-7  33  0  0  0  2  .082  -1  3/6  0  0  0  0  0  0  0  0 
Feb 21, 2009  at Univ. of Minnesota   1-3  34  0  1  1  0  .082  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2009  MINNESOTA STATE   2-1  35  1  0  1  3  .096  +1  1/2  0  0  0  1  0  0  0  0 
Feb 28, 2009  MINNESOTA STATE   1-2  36  0  0  0  3  .091  +1  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2009  MINNESOTA STATE   0-1  37  0  0  0  1  .089  0   0/0  0  0  0  0  0  0  0  0 
Totals        37  5  4  9  56  .089  -3  26/52  3  0  0  1  1  0  0  1 

 
Games played: 37
Shots per game: 1.51
Goals per game: 0.14
Assists per game: 0.11
Points per game: 0.24