| #15 Meaghan Pezon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 3, 2008 | at Quinnipiac | 7-0 | 1 | 1 | 0 | 1 | 2 | .500 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 4, 2008 | at Quinnipiac | 5-3 | 2 | 0 | 2 | 2 | 3 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2008 | at North Dakota | 1-2 | 3 | 0 | 0 | 0 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | at North Dakota | 2-3 | 4 | 0 | 0 | 0 | 6 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2008 | MINNESOTA DULUTH | 1-1 | 5 | 0 | 0 | 0 | 2 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2008 | MINNESOTA DULUTH | 3-2 | 6 | 0 | 1 | 1 | 5 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2008 | BROWN UNIVERSITY | 3-0 | 7 | 0 | 0 | 0 | 4 | .038 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2008 | BROWN UNIVERSITY | 2-2 | 8 | 0 | 1 | 1 | 6 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2008 | at Univ. of Minnesota | 1-2 | 9 | 0 | 0 | 0 | 4 | .028 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2008 | OHIO STATE | 2-3 | 10 | 1 | 0 | 1 | 2 | .053 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2008 | OHIO STATE | 5-2 | 11 | 1 | 0 | 1 | 5 | .070 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2008 | at Minnesota State | 3-2 | 12 | 0 | 0 | 0 | 3 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | at Minnesota State | 4-3 | 13 | 1 | 1 | 2 | 5 | .078 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2008 | BEMIDJI STATE | 2-0 | 14 | 0 | 0 | 0 | 5 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2008 | BEMIDJI STATE | 2-0 | 15 | 0 | 0 | 0 | 4 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2008 | at Wisconsin | 0-7 | 16 | 0 | 0 | 0 | 1 | .066 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2008 | at Wisconsin | 2-6 | 17 | 0 | 0 | 0 | 0 | .066 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2009 | WAYNE STATE (MICH.) | 2-3 | 18 | 0 | 0 | 0 | 4 | .062 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2009 | RPI | 0-2 | 19 | 0 | 0 | 0 | 8 | .055 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2009 | NORTH DAKOTA | 1-3 | 20 | 0 | 0 | 0 | 5 | .051 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2009 | NORTH DAKOTA | 3-2 | 21 | 0 | 1 | 1 | 7 | .047 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2009 | at Ohio State | 3-2 | 22 | 0 | 0 | 0 | 3 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2009 | at Ohio State | 4-3 | 23 | 0 | 0 | 0 | 1 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2009 | WISCONSIN | 1-5 | 24 | 0 | 0 | 0 | 0 | .045 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2009 | WISCONSIN | 3-6 | 25 | 0 | 1 | 1 | 2 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2009 | at Minnesota Duluth | 2-7 | 26 | 0 | 0 | 0 | 0 | .044 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 11 | 91 | .044 | -1 | 9/18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 26 Shots per game: 3.50 Goals per game: 0.15 Assists per game: 0.27 Points per game: 0.42 |