# 6 Holly Roberts  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 3, 2008   at Quinnipiac   7-0  1  1  1  2  6  .167  +1  3/6  1  0  0  0  0  0  0  0 
Oct. 4, 2008  at Quinnipiac   5-3  2  0  1  1  5  .091  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2008  at North Dakota   1-2  3  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at North Dakota   2-3  4  0  1  1  2  .067  0   1/2  0  0  0  0  0  0  0  0 
Oct 17, 2008  MINNESOTA DULUTH   1-1  5  0  0  0  3  .056  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2008  MINNESOTA DULUTH   3-2  6  0  0  0  3  .048  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2008  BROWN UNIVERSITY   3-0  7  0  1  1  7  .036  +1  2/4  0  0  0  0  0  0  0  0 
Oct 25, 2008  BROWN UNIVERSITY   2-2  8  0  0  0  4  .031  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2008  at Univ. of Minnesota   1-2  9  0  0  0  3  .029  -2  1/2  0  0  0  0  0  0  0  0 
Nov 01, 2008  UNIV. OF MINNESOTA   2-6  10  1  1  2  4  .051  +1  1/2  0  0  0  0  0  0  0  0 
Nov 08, 2008  OHIO STATE   2-3  11  0  2  2  4  .047  +2  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2008  OHIO STATE   5-2  12  1  1  2  4  .064  +2  1/2  0  1  1  0  0  0  0  0 
Nov 14, 2008  at Minnesota State   3-2  13  1  1  2  4  .078  +1  0/0  1  0  0  0  0  0  0  0 
Nov 15, 2008  at Minnesota State   4-3  14  0  0  0  1  .077  0   2/4  0  0  0  0  0  0  0  0 
Nov 21, 2008  BEMIDJI STATE   2-0  15  2  0  2  9  .098  +1  0/0  1  1  0  1  0  0  1  0 
Nov 22, 2008  BEMIDJI STATE   2-0  16  0  0  0  2  .095  0   1/2  0  0  0  0  0  0  0  0 
Dec 05, 2008  at Wisconsin   0-7  17  0  0  0  0  .095  -2  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2008  at Wisconsin   2-6  18  0  0  0  1  .094  -3  1/2  0  0  0  0  0  0  0  0 
Jan 02, 2009  WAYNE STATE (MICH.)   2-3  19  1  0  1  5  .101  +1  1/2  0  0  0  0  0  0  1  0 
Jan 03, 2009  RPI   0-2  20  0  0  0  6  .093  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2009  NORTH DAKOTA   1-3  21  0  0  0  7  .085  -1  2/4  0  0  0  0  0  0  0  0 
Jan 10, 2009  NORTH DAKOTA   3-2  22  1  0  1  4  .093  -1  0/0  1  0  0  1  0  0  0  0 
Jan 16, 2009  at Ohio State   3-2  23  0  0  0  3  .090  +1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2009  at Ohio State   4-3  24  0  0  0  2  .088  -1  1/2  0  0  0  0  0  0  0  0 
Jan 23, 2009  WISCONSIN   1-5  25  0  0  0  0  .088  0   1/2  0  0  0  0  0  0  0  0 
Jan 24, 2009  WISCONSIN   3-6  26  0  0  0  0  .088  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Minnesota Duluth   2-7  27  0  0  0  4  .084  -2  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2009  at Minnesota Duluth   4-3  28  1  0  1  5  .090  -1  2/4  1  0  0  0  0  0  0  0 
Feb 06, 2009  MINNESOTA STATE   3-3  29  0  1  1  1  .089  0   1/2  0  0  0  0  0  0  0  0 
Feb 07, 2009  MINNESOTA STATE   1-4  30  0  0  0  1  .088  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2009  at Bemidji State   3-3  31  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2009  at Bemidji State   4-1  32  0  0  0  4  .084  +1  2/4  0  0  0  0  0  0  0  0 
Feb 20, 2009  UNIV. OF MINNESOTA   0-7  33  0  0  0  4  .081  -1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  at Univ. of Minnesota   1-3  34  0  1  1  2  .080  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2009  MINNESOTA STATE   2-1  35  0  0  0  0  .080  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2009  MINNESOTA STATE   1-2  36  0  0  0  1  .079  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2009  MINNESOTA STATE   0-1  37  0  0  0  4  .076  0   1/2  0  0  0  0  0  0  0  0 
Totals        37  9  11  20  118  .076  -3  27/54  5  2  1  2  0  0  2  0 

 
Games played: 37
Shots per game: 3.19
Goals per game: 0.24
Assists per game: 0.30
Points per game: 0.54