St. Cloud State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Oct 05, 2007    #5 MINNESOTA DULUTH      0-3 L    32/34  0-1-0 0-1-0 2:11  412  Kendall Newell  
    *   Oct 06, 2007    #5 MINNESOTA DULUTH      0-8 L    29/38  0-2-0 0-2-0 2:24  641  Ashley Nixon  
    *   Oct 12, 2007  at  #6 Univ. of Minnesota      4-4 T  OT  28/42  0-2-1 0-2-1 2:18  1135  Kendall Newell  
    *   Oct 13, 2007    #6 UNIV. OF MINNESOTA   W  2-1     19/25  1-2-1 1-2-1 2:13  398  Kendall Newell  
    *   Oct 19, 2007    #1 WISCONSIN   W  2-1     19/36  2-2-1 2-2-1 2:02  402  Kendall Newell  
    *   Oct 20, 2007    #1 WISCONSIN      0-5 L    12/42  2-3-1 2-3-1 2:04  287  Kendall Newell  
      Oct 26, 2007  at  Robert Morris   W  3-1     29/22  3-3-1 2-3-1 2:05  170  Kendall Newell  
      Oct 27, 2007  at  Robert Morris      3-3 T  OT  38/23  3-3-2 2-3-1 2:20  357  Ashley Nixon  
    *   Nov 01, 2007  at  Minnesota State      2-3 L  OT  37/25  3-4-2 2-4-1 2:00  124  Kendall Newell  
    *   Nov 03, 2007    MINNESOTA STATE   W  3-1     28/24  4-4-2 3-4-1 2:03  356  Kendall Newell  
    *   Nov. 9, 2007    NORTH DAKOTA      3-3 T  OT  31/29  4-4-3 3-4-2 2:13  314  Kendall Newell  
    *   Nov 10, 2007    NORTH DAKOTA   W  3-1     32/25  5-4-3 4-4-2 2:04  365  Ashley Nixon  
      Nov 16, 2007  at  Boston University   W  5-0     29/27  6-4-3 4-4-2 2:06  149  Kendall Newell  
      Nov 17, 2007  at  Boston University   W  3-1     31/20  7-4-3 4-4-2 1:56  132  Ashley Nixon  
    *   Nov 23, 2007  at  Ohio State   W  4-1     32/31  8-4-3 5-4-2 1:57  270  Kendall Newell  
    *   Nov 24, 2007  at  Ohio State      1-4 L    17/29  8-5-3 5-5-2 2:01  259  Kendall Newell  
    *   Dec 08, 2007  at  Bemidji State   W  1-0     23/19  9-5-3 6-5-2 1:56  129  Kendall Newell  
    *   Dec 09, 2007  at  Bemidji State   W  4-1     30/35  10-5-3 7-5-2 1:56  148  Ashley Nixon  
    *   Jan 04, 2008    BEMIDJI STATE   W  1-0     31/28  11-5-3 8-5-2 1:59  312  Kendall Newell  
    *   Jan 05, 2008    BEMIDJI STATE   W  3-1     33/15  12-5-3 9-5-2 1:55  367  Ashley Nixon  
    *   Jan 11, 2008    OHIO STATE      2-2 T  OT  24/27  12-5-4 9-5-3 2:04  241  Kendall Newell  
    *   Jan 12, 2008    OHIO STATE   W  5-4     28/19  13-5-4 10-5-3 2:05  213  Ashley Nixon  
      Jan 18, 2008    VERMONT   W  4-1     39/12  14-5-4 10-5-3 1:49  281  Kendall Newell  
      Jan 19, 2008    VERMONT   W  5-1     39/8  15-5-4 10-5-3 1:54  221  Ashley Nixon  
    *   Jan 25, 2008  at  #5 Wisconsin      1-4 L    23/24  15-6-4 10-6-3 1:51  1494  Kendall Newell  
    *   Jan 26, 2008  at  #5 Wisconsin      0-4 L    18/33  15-7-4 10-7-3 1:57  5377  Kendall Newell  
    *   Feb 01, 2008    MINNESOTA STATE      1-4 L    24/39  15-8-4 10-8-3 2:14  407  Kendall Newell  
    *   Feb 02, 2008  at  Minnesota State      1-3 L    29/21  15-9-4 10-9-3 2:00  297  Ashley Nixon  
    *   Feb 08, 2008  at  North Dakota      2-2 T  OT  16/26  15-9-5 10-9-4 2:15  121  Kendall Newell  
    *   Feb 09, 2008  at  North Dakota   W  2-1     35/9  16-9-5 11-9-4 1:59  521  Kendall Newell  
    *   Feb 15, 2008    #4 UNIV. OF MINNESOTA      2-4 L    20/29  16-10-5 11-10-4 2:16  507  Kendall Newell  
    *   Feb 16, 2008  at  #4 Univ. of Minnesota      2-5 L    22/36  16-11-5 11-11-4 2:04  1588  Kendall Newell  
    *C  Feb 23, 2008  at  #3 Minnesota Duluth      1-5 L    15/27  16-12-5 11-12-4 2:01  687  Kendall Newell  
    *C  Feb 24, 2008  at  #3 Minnesota Duluth      2-3 L    24/32  16-13-5 11-13-4 2:03  664  Ashley Nixon  
      Feb 29, 2008    OHIO STATE   W  4-2     30/33  17-13-5 11-13-4 2:07  214  Kendall Newell  
      Mar 01, 2008    OHIO STATE      0-3 L    30/34  17-14-5 11-13-4 2:02  341  Kendall Newell  
      Mar 02, 2008    OHIO STATE   W  5-3     32/35  18-14-5 11-13-4 2:10  259  Kendall Newell  
      Mar 08, 2008  at  #3 Minnesota Duluth      0-9 L    31/48  18-15-5 11-13-4 2:05  432  Kendall Newell  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 05, 2007  MINNESOTA DULUTH   0-3  1  0  0  0  32  .000  -14  8/16  0  0  0  0  0  0  0  14 
    Oct 06, 2007  MINNESOTA DULUTH   0-8  1  0  0  0  29  .000  -34  14/28  0  0  0  0  0  0  0  12 
    Oct 12, 2007  at Univ. of Minnesota   4-4  1  4  6  10  28  .143  -5  6/12  2  0  0  0  0  0  0  7 
    Oct 13, 2007  UNIV. OF MINNESOTA   2-1  1  2  3  5  19  .105  +5  8/16  1  0  0  1  0  0  0  23 
    Oct 19, 2007  WISCONSIN   2-1  1  2  4  6  19  .105  +5  4/8  0  0  0  1  0  0  0  14 
    Oct 20, 2007  WISCONSIN   0-5  1  0  0  0  12  .000  -15  11/22  0  0  0  0  0  0  0  21 
    Oct 26, 2007  at Robert Morris   3-1  1  3  5  8  29  .103  +14  11/22  0  0  0  1  0  0  0  9 
    Oct 27, 2007  at Robert Morris   3-3  1  3  3  6  38  .079  +9  14/28  0  1  0  0  0  0  0  12 
    Nov 01, 2007  at Minnesota State   2-3  1  2  4  6  37  .054  -1  6/12  0  0  0  0  0  0  0  8 
    Nov 03, 2007  MINNESOTA STATE   3-1  1  3  6  9  28  .107  +10  4/8  0  0  1  1  0  0  0  9 
    Nov. 9, 2007  NORTH DAKOTA   3-3  1  3  6  9  31  .097  -5  6/12  3  0  0  0  0  0  0  15 
    Nov 10, 2007  NORTH DAKOTA   3-1  1  3  6  9  32  .094  0   8/16  2  0  0  1  0  0  0  10 
    Nov 16, 2007  at Boston University   5-0  1  5  7  12  29  .172  +15  9/18  2  0  0  1  0  0  0  11 
    Nov 17, 2007  at Boston University   3-1  1  3  3  6  31  .097  +13  7/14  0  2  1  1  0  0  0  13 
    Nov 23, 2007  at Ohio State   4-1  1  4  8  12  32  .125  +10  3/6  1  0  0  1  0  0  0  11 
    Nov 24, 2007  at Ohio State   1-4  1  1  2  3  17  .059  -10  6/12  1  0  0  0  0  0  0  14 
    Dec 08, 2007  at Bemidji State   1-0  1  1  2  3  23  .043  +5  7/14  0  0  0  1  0  0  0  10 
    Dec 09, 2007  at Bemidji State   4-1  1  4  5  9  30  .133  +4  8/16  2  1  0  1  0  0  1  12 
    Jan 04, 2008  BEMIDJI STATE   1-0  1  1  1  2  31  .032  +5  7/14  0  0  0  1  0  0  0  10 
    Jan 05, 2008  BEMIDJI STATE   3-1  1  3  6  9  33  .091  +15  5/10  0  0  0  1  0  0  0  9 
    Jan 11, 2008  OHIO STATE   2-2  1  2  4  6  24  .083  +5  7/22  0  0  0  0  0  0  0  18 
    Jan 12, 2008  OHIO STATE   5-4  1  5  7  12  28  .179  -5  6/12  3  0  0  1  0  0  1  12 
    Jan 18, 2008  VERMONT   4-1  1  4  7  11  39  .103  +10  4/8  1  0  0  1  0  0  0  3 
    Jan 19, 2008  VERMONT   5-1  1  5  8  13  39  .128  +21  4/8  0  0  0  1  0  0  0  3 
    Jan 25, 2008  at Wisconsin   1-4  1  1  2  3  23  .043  -20  4/8  1  0  0  0  0  0  0  7 
    Jan 26, 2008  at Wisconsin   0-4  1  0  0  0  18  .000  -15  5/10  0  0  0  0  0  0  0  12 
    Feb 01, 2008  MINNESOTA STATE   1-4  1  1  2  3  24  .042  -11  12/24  0  0  0  0  0  0  0  13 
    Feb 02, 2008  at Minnesota State   1-3  1  1  2  3  29  .034  -10  7/22  1  0  0  0  0  0  0  7 
    Feb 08, 2008  at North Dakota   2-2  1  2  3  5  16  .125  -5  6/12  1  0  0  0  0  0  0  14 
    Feb 09, 2008  at North Dakota   2-1  1  2  1  3  35  .057  +5  8/24  0  0  0  1  0  0  1  6 
    Feb 15, 2008  UNIV. OF MINNESOTA   2-4  1  2  4  6  20  .100  -10  9/29  2  0  0  0  0  0  0  24 
    Feb 16, 2008  at Univ. of Minnesota   2-5  1  2  3  5  22  .091  -14  7/14  1  0  0  0  0  0  0  11 
    Feb 23, 2008  at Minnesota Duluth   1-5  1  1  2  3  15  .067  -20  6/12  0  0  0  0  0  0  0  11 
    Feb 24, 2008  at Minnesota Duluth   2-3  1  2  4  6  24  .083  -10  6/12  2  0  0  0  0  0  0  13 
    Feb 29, 2008  OHIO STATE   4-2  1  4  7  11  30  .133  +10  10/20  2  0  0  1  0  0  0  15 
    Mar 01, 2008  OHIO STATE   0-3  1  0  0  0  30  .000  -11  5/10  0  0  0  0  0  0  0  15 
    Mar 02, 2008  OHIO STATE   5-3  1  5  10  15  32  .156  +4  10/20  2  1  0  1  0  0  0  9 
    Mar 08, 2008  at Minnesota Duluth   0-9  1  0  0  0  31  .000  -30  10/20  0  0  0  0  0  0  0  15 
    St. Cloud State     86-102   38  86  143  229  1039  .083  -80  278/591  30  5  2  18  0  0  3  452 
    Opponent        38  102  160  262  1061  .096  +69  282/575  31  6  2  15  5  1  7  445 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 27.34
    Goals per game: 2.26
    Assists per game: 3.76
    Points per game: 6.03

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 05, 2007  MINNESOTA DULUTH   0-3  1  60:00  3  0  3.00  31  .912  0  1  0  0  1  0  0  0 
    Oct 06, 2007  MINNESOTA DULUTH   0-8  1  60:00  8  0  5.50  30  .847  0  1  0  1  0  0  0  0 
    Oct 12, 2007  at Univ. of Minnesota   4-4  1  65:00  4  0  4.86  38  .868  0  0  1  1  0  0  0  0 
    Oct 13, 2007  UNIV. OF MINNESOTA   2-1  1  60:00  1  0  3.92  24  .885  1  0  0  1  0  0  0  0 
    Oct 19, 2007  WISCONSIN   2-1  1  60:00  1  0  3.34  35  .903  1  0  0  0  0  0  0  0 
    Oct 20, 2007  WISCONSIN   0-5  1  60:00  5  0  3.62  37  .899  0  1  0  2  0  0  0  0 
    Oct 26, 2007  at Robert Morris   3-1  1  60:00  1  0  3.25  21  .904  1  0  0  1  0  0  0  0 
    Oct 27, 2007  at Robert Morris   3-3  1  65:00  3  0  3.18  20  .901  0  0  1  2  0  0  0  0 
    Nov 01, 2007  at Minnesota State   2-3  1  60:52  3  0  3.16  22  .899  0  1  0  1  0  0  0  0 
    Nov 03, 2007  MINNESOTA STATE   3-1  1  60:00  1  0  2.95  23  .904  1  0  0  0  0  0  0  0 
    Nov. 9, 2007  NORTH DAKOTA   3-3  1  65:00  3  0  2.93  26  .903  0  0  1  2  0  0  0  0 
    Nov 10, 2007  NORTH DAKOTA   3-1  1  60:00  1  0  2.77  24  .907  1  0  0  0  0  0  0  0 
    Nov 16, 2007  at Boston University   5-0  1  60:00  0  0  2.56  27  .913  1  0  0  0  0  0  0  0 
    Nov 17, 2007  at Boston University   3-1  1  60:00  1  0  2.45  19  .915  1  0  0  1  0  0  0  0 
    Nov 23, 2007  at Ohio State   4-1  1  60:00  1  0  2.36  30  .919  1  0  0  0  0  0  0  0 
    Nov 24, 2007  at Ohio State   1-4  1  60:00  4  0  2.46  25  .915  0  1  0  2  0  0  0  0 
    Dec 08, 2007  at Bemidji State   1-0  1  60:00  0  0  2.32  19  .919  1  0  0  0  0  0  0  0 
    Dec 09, 2007  at Bemidji State   4-1  1  60:00  1  0  2.24  34  .922  1  0  0  0  0  0  0  0 
    Jan 04, 2008  BEMIDJI STATE   1-0  1  60:00  0  0  2.13  28  .926  1  0  0  0  0  0  0  0 
    Jan 05, 2008  BEMIDJI STATE   3-1  1  60:00  1  0  2.07  14  .926  1  0  0  1  0  0  0  0 
    Jan 11, 2008  OHIO STATE   2-2  1  65:00  2  0  2.06  25  .926  0  0  1  1  0  0  0  0 
    Jan 12, 2008  OHIO STATE   5-4  1  60:00  4  0  2.15  15  .922  1  0  0  1  0  0  0  0 
    Jan 18, 2008  VERMONT   4-1  1  60:00  1  0  2.10  11  .922  1  0  0  0  0  0  0  0 
    Jan 19, 2008  VERMONT   5-1  1  60:00  1  0  2.05  7  .921  1  0  0  0  0  0  0  0 
    Jan 25, 2008  at Wisconsin   1-4  1  60:00  4  0  2.13  20  .918  0  1  0  0  0  0  0  0 
    Jan 26, 2008  at Wisconsin   0-4  1  60:00  4  0  2.20  29  .916  0  1  0  1  0  0  0  0 
    Feb 01, 2008  MINNESOTA STATE   1-4  1  60:00  4  1  2.27  35  .915  0  1  0  1  0  1  0  0 
    Feb 02, 2008  at Minnesota State   1-3  1  60:00  3  0  2.29  18  .914  0  1  0  1  0  0  0  0 
    Feb 08, 2008  at North Dakota   2-2  1  65:00  2  0  2.28  24  .914  0  0  1  0  0  0  0  0 
    Feb 09, 2008  at North Dakota   2-1  1  60:00  1  0  2.23  8  .914  1  0  0  0  0  0  0  0 
    Feb 15, 2008  UNIV. OF MINNESOTA   2-4  1  60:00  4  0  2.29  25  .912  0  1  0  2  0  0  0  0 
    Feb 16, 2008  at Univ. of Minnesota   2-5  1  60:00  5  0  2.37  31  .910  0  1  0  1  2  0  0  0 
    Feb 23, 2008  at Minnesota Duluth   1-5  1  60:00  5  0  2.45  22  .907  0  1  0  0  1  0  0  0 
    Feb 24, 2008  at Minnesota Duluth   2-3  1  60:00  3  0  2.47  29  .907  0  1  0  1  1  0  0  0 
    Feb 29, 2008  OHIO STATE   4-2  1  60:00  2  0  2.46  31  .908  1  0  0  2  0  0  0  0 
    Mar 01, 2008  OHIO STATE   0-3  1  60:00  3  1  2.47  31  .908  0  1  0  1  0  1  0  0 
    Mar 02, 2008  OHIO STATE   5-3  1  60:00  3  0  2.48  32  .908  1  0  0  1  0  0  0  0 
    Mar 08, 2008  at Minnesota Duluth   0-9  1  60:00  9  0  2.65  39  .904  0  1  0  3  1  0  0  0 
    St. Cloud State     86-102   38  2305:52  102  2  2.65  959  .904  18  15  5  31  6  2  0  0 
    Opponent        38  2305:53  86  2  2.65  953  .904  15  18  5  30  5  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 05, 2007  MINNESOTA DULUTH   0-3  1  3  6  9  34  .088  +13  13/26  0  1  0  1  0  0  0  8 
    Oct 06, 2007  MINNESOTA DULUTH   0-8  1  8  10  18  38  .211  +34  17/34  1  0  0  1  0  0  1  9 
    Oct 12, 2007  at Univ. of Minnesota   4-4  1  4  6  10  42  .095  +6  10/20  1  0  0  0  1  0  1  14 
    Oct 13, 2007  UNIV. OF MINNESOTA   2-1  1  1  2  3  25  .040  -5  11/33  1  0  0  0  0  0  0  5 
    Oct 19, 2007  WISCONSIN   2-1  1  1  1  2  36  .028  -5  4/8  0  0  0  0  0  0  0  4 
    Oct 20, 2007  WISCONSIN   0-5  1  5  9  14  42  .119  +15  7/14  2  0  0  1  0  1  0  11 
    Oct 26, 2007  at Robert Morris   3-1  1  1  2  3  22  .045  -14  6/12  1  0  0  0  0  0  0  19 
    Oct 27, 2007  at Robert Morris   3-3  1  3  6  9  23  .130  -8  8/16  2  0  0  0  1  0  0  22 
    Nov 01, 2007  at Minnesota State   2-3  1  3  4  7  25  .120  +1  6/12  1  0  0  1  0  0  1  8 
    Nov 03, 2007  MINNESOTA STATE   3-1  1  1  1  2  24  .042  -11  7/14  0  0  0  0  0  0  0  6 
    Nov. 9, 2007  NORTH DAKOTA   3-3  1  3  4  7  29  .103  +5  6/12  2  0  0  0  1  0  0  21 
    Nov 10, 2007  NORTH DAKOTA   3-1  1  1  2  3  25  .040  0   6/12  0  0  0  0  0  0  0  20 
    Nov 16, 2007  at Boston University   5-0  1  0  0  0  27  .000  -15  7/14  0  0  0  0  0  0  0  8 
    Nov 17, 2007  at Boston University   3-1  1  1  2  3  20  .050  -16  8/16  1  0  0  0  0  0  0  4 
    Nov 23, 2007  at Ohio State   4-1  1  1  2  3  31  .032  -10  7/14  0  0  0  0  0  0  0  9 
    Nov 24, 2007  at Ohio State   1-4  1  4  5  9  29  .138  +10  5/10  2  0  0  1  0  0  1  14 
    Dec 08, 2007  at Bemidji State   1-0  1  0  0  0  19  .000  -5  5/10  0  0  0  0  0  0  0  15 
    Dec 09, 2007  at Bemidji State   4-1  1  1  0  1  35  .029  -5  5/10  0  0  0  0  0  0  1  15 
    Jan 04, 2008  BEMIDJI STATE   1-0  1  0  0  0  28  .000  -5  4/8  0  0  0  0  0  0  0  13 
    Jan 05, 2008  BEMIDJI STATE   3-1  1  1  1  2  15  .067  -15  4/8  1  0  0  0  0  0  0  13 
    Jan 11, 2008  OHIO STATE   2-2  1  2  3  5  27  .074  -5  5/10  1  0  0  0  1  0  0  4 
    Jan 12, 2008  OHIO STATE   5-4  1  4  7  11  19  .211  +5  8/16  1  0  0  0  0  0  0  4 
    Jan 18, 2008  VERMONT   4-1  1  1  1  2  12  .083  -10  3/6  0  0  0  0  0  0  0  18 
    Jan 19, 2008  VERMONT   5-1  1  1  0  1  8  .125  -20  7/14  0  0  0  0  0  0  1  16 
    Jan 25, 2008  at Wisconsin   1-4  1  4  6  10  24  .167  +20  4/8  0  0  0  1  0  0  0  5 
    Jan 26, 2008  at Wisconsin   0-4  1  4  8  12  33  .121  +15  6/12  1  0  0  1  0  0  0  13 
    Feb 01, 2008  MINNESOTA STATE   1-4  1  4  7  11  39  .103  +10  13/26  1  0  1  1  0  0  0  15 
    Feb 02, 2008  at Minnesota State   1-3  1  3  5  8  21  .143  +10  10/20  1  0  0  1  0  0  0  10 
    Feb 08, 2008  at North Dakota   2-2  1  2  2  4  26  .077  +5  6/12  0  0  0  0  1  0  0  17 
    Feb 09, 2008  at North Dakota   2-1  1  1  2  3  9  .111  -5  9/18  0  0  0  0  0  0  0  15 
    Feb 15, 2008  UNIV. OF MINNESOTA   2-4  1  4  7  11  29  .138  +10  9/18  2  0  0  1  0  0  0  9 
    Feb 16, 2008  at Univ. of Minnesota   2-5  1  5  5  10  36  .139  +12  9/18  1  2  0  1  0  0  1  7 
    Feb 23, 2008  at Minnesota Duluth   1-5  1  5  8  13  27  .185  +19  7/14  0  1  0  1  0  0  0  14 
    Feb 24, 2008  at Minnesota Duluth   2-3  1  3  5  8  32  .094  +9  8/16  1  1  0  1  0  0  0  15 
    Feb 29, 2008  OHIO STATE   4-2  1  2  4  6  33  .061  -10  9/18  2  0  0  0  0  0  0  17 
    Mar 01, 2008  OHIO STATE   0-3  1  3  6  9  34  .088  +10  7/14  1  0  1  1  0  0  0  7 
    Mar 02, 2008  OHIO STATE   5-3  1  3  6  9  35  .086  -5  8/16  1  0  0  0  0  0  0  13 
    Mar 08, 2008  at Minnesota Duluth   0-9  1  9  15  24  48  .188  +29  8/16  3  1  0  1  0  0  0  8 
    Opponent totals     102-86   38  102  160  262  1061  .096  +69  282/575  31  6  2  15  5  1  7  445 
    St. Cloud State        38  86  143  229  1039  .083  -80  278/591  30  5  2  18  0  0  3  452 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 27.92
    Goals per game: 2.68
    Assists per game: 4.21
    Points per game: 6.89

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 05, 2007  MINNESOTA DULUTH   0-3  1  60:00  0  0  0.00  32  1.000  1  0  0  0  0  0  0  0 
    Oct 06, 2007  MINNESOTA DULUTH   0-8  1  60:00  0  0  0.00  29  1.000  1  0  0  0  0  0  0  0 
    Oct 12, 2007  at Univ. of Minnesota   4-4  1  65:00  4  0  1.30  24  .955  0  0  1  2  0  0  0  0 
    Oct 13, 2007  UNIV. OF MINNESOTA   2-1  1  60:00  2  0  1.47  17  .944  0  1  0  1  0  0  0  0 
    Oct 19, 2007  WISCONSIN   2-1  1  60:00  2  0  1.57  17  .937  0  1  0  0  0  0  0  0 
    Oct 20, 2007  WISCONSIN   0-5  1  60:00  0  0  1.32  12  .942  1  0  0  0  0  0  0  0 
    Oct 26, 2007  at Robert Morris   3-1  1  60:00  3  0  1.55  26  .935  0  1  0  0  0  0  0  0 
    Oct 27, 2007  at Robert Morris   3-3  1  65:00  3  0  1.71  35  .932  0  0  1  0  1  0  0  0 
    Nov 01, 2007  at Minnesota State   2-3  1  60:52  2  0  1.74  35  .934  1  0  0  0  0  0  0  0 
    Nov 03, 2007  MINNESOTA STATE   3-1  1  60:00  3  1  1.87  25  .930  0  1  0  0  0  1  0  0 
    Nov. 9, 2007  NORTH DAKOTA   3-3  1  65:00  3  0  1.95  28  .927  0  0  1  3  0  0  0  0 
    Nov 10, 2007  NORTH DAKOTA   3-1  1  60:00  3  0  2.04  29  .925  0  1  0  2  0  0  0  0 
    Nov 16, 2007  at Boston University   5-0  1  60:00  5  0  2.26  24  .917  0  1  0  2  0  0  0  0 
    Nov 17, 2007  at Boston University   3-1  1  60:01  3  1  2.31  28  .916  0  1  0  0  2  1  0  0 
    Nov 23, 2007  at Ohio State   4-1  1  60:00  4  0  2.42  28  .913  0  1  0  1  0  0  0  0 
    Nov 24, 2007  at Ohio State   1-4  1  60:00  1  0  2.34  16  .914  1  0  0  1  0  0  0  0 
    Dec 08, 2007  at Bemidji State   1-0  1  60:00  1  0  2.26  22  .916  0  1  0  0  0  0  0  0 
    Dec 09, 2007  at Bemidji State   4-1  1  60:00  4  0  2.35  26  .913  0  1  0  2  1  0  0  0 
    Jan 04, 2008  BEMIDJI STATE   1-0  1  60:00  1  0  2.28  30  .917  0  1  0  0  0  0  0  0 
    Jan 05, 2008  BEMIDJI STATE   3-1  1  60:00  3  0  2.32  30  .916  0  1  0  0  0  0  0  0 
    Jan 11, 2008  OHIO STATE   2-2  1  65:00  2  0  2.30  22  .916  0  0  1  0  0  0  0  0 
    Jan 12, 2008  OHIO STATE   5-4  1  60:00  5  0  2.42  23  .912  0  1  0  3  0  0  0  0 
    Jan 18, 2008  VERMONT   4-1  1  60:00  4  0  2.48  35  .911  0  1  0  1  0  0  0  0 
    Jan 19, 2008  VERMONT   5-1  1  60:00  5  0  2.59  34  .909  0  1  0  0  0  0  0  0 
    Jan 25, 2008  at Wisconsin   1-4  1  60:00  1  0  2.52  22  .910  1  0  0  1  0  0  0  0 
    Jan 26, 2008  at Wisconsin   0-4  1  60:00  0  0  2.43  18  .912  1  0  0  0  0  0  0  0 
    Feb 01, 2008  MINNESOTA STATE   1-4  1  60:00  1  0  2.38  23  .914  1  0  0  0  0  0  0  0 
    Feb 02, 2008  at Minnesota State   1-3  1  60:00  1  0  2.33  28  .916  1  0  0  1  0  0  0  0 
    Feb 08, 2008  at North Dakota   2-2  1  65:00  2  0  2.31  14  .915  0  0  1  1  0  0  0  0 
    Feb 09, 2008  at North Dakota   2-1  1  60:00  2  0  2.30  33  .916  0  1  0  0  0  0  0  0 
    Feb 15, 2008  UNIV. OF MINNESOTA   2-4  1  60:00  2  0  2.29  18  .916  1  0  0  2  0  0  0  0 
    Feb 16, 2008  at Univ. of Minnesota   2-5  1  60:00  2  0  2.28  20  .916  1  0  0  1  0  0  0  0 
    Feb 23, 2008  at Minnesota Duluth   1-5  1  60:00  1  0  2.24  14  .916  1  0  0  0  0  0  0  0 
    Feb 24, 2008  at Minnesota Duluth   2-3  1  60:00  2  0  2.24  22  .916  1  0  0  2  0  0  0  0 
    Feb 29, 2008  OHIO STATE   4-2  1  60:00  4  0  2.29  26  .914  0  1  0  2  0  0  0  0 
    Mar 01, 2008  OHIO STATE   0-3  1  60:00  0  0  2.22  30  .917  1  0  0  0  0  0  0  0 
    Mar 02, 2008  OHIO STATE   5-3  1  60:00  5  0  2.30  27  .915  0  1  0  2  1  0  0  0 
    Mar 08, 2008  at Minnesota Duluth   0-9  1  60:00  0  0  2.24  31  .917  1  0  0  0  0  0  0  0 
    Opponent     102-102   38  2305:53  86  2  2.24  953  .917  15  18  5  30  5  2  0  0 
    St. Cloud State        38  2305:52  102  2  2.24  959  .917  18  15  5  31  6  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 05, 2007  MINNESOTA DULUTH   0/3  0/6  32/34  8-16  /  13-26  0-13  /  0-5 
    Oct 06, 2007  MINNESOTA DULUTH   0/8  0/10  29/38  14-28  /  17-34  0-9  /  1-6 
    Oct 12, 2007  at Univ. of Minnesota   4/4  6/6  28/42  6-12  /  10-20  2-8  /  1-3 
    Oct 13, 2007  UNIV. OF MINNESOTA   2/1  3/2  19/25  8-16  /  11-33  1-6  /  1-4 
    Oct 19, 2007  WISCONSIN   2/1  4/1  19/36  4-8  /  4-8  0-4  /  0-4 
    Oct 20, 2007  WISCONSIN   0/5  0/9  12/42  11-22  /  7-14  0-5  /  2-10 
    Oct 26, 2007  at Robert Morris   3/1  5/2  29/22  11-22  /  6-12  0-5  /  1-10 
    Oct 27, 2007  at Robert Morris   3/3  3/6  38/23  14-28  /  8-16  0-1  /  2-14 
    Nov 01, 2007  at Minnesota State   2/3  4/4  37/25  6-12  /  6-12  0-6  /  1-5 
    Nov 03, 2007  MINNESOTA STATE   3/1  6/1  28/24  4-8  /  7-14  0-7  /  0-3 
    Nov. 9, 2007  NORTH DAKOTA   3/3  6/4  31/29  6-12  /  6-12  3-5  /  2-5 
    Nov 10, 2007  NORTH DAKOTA   3/1  6/2  32/25  8-16  /  6-12  2-5  /  0-7 
    Nov 16, 2007  at Boston University   5/0  7/0  29/27  9-18  /  7-14  2-5  /  0-9 
    Nov 17, 2007  at Boston University   3/1  3/2  31/20  7-14  /  8-16  0-6  /  1-7 
    Nov 23, 2007  at Ohio State   4/1  8/2  32/31  3-6  /  7-14  1-6  /  0-2 
    Nov 24, 2007  at Ohio State   1/4  2/5  17/29  6-12  /  5-10  1-4  /  2-5 
    Dec 08, 2007  at Bemidji State   1/0  2/0  23/19  7-14  /  5-10  0-5  /  0-7 
    Dec 09, 2007  at Bemidji State   4/1  5/0  30/35  8-16  /  5-10  2-3  /  0-6 
    Jan 04, 2008  BEMIDJI STATE   1/0  1/0  31/28  7-14  /  4-8  0-3  /  0-5 
