| #27 Meaghan Pezon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2007 | MINNESOTA DULUTH | 0-3 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | MINNESOTA DULUTH | 0-8 | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2007 | at Univ. of Minnesota | 4-4 | 3 | 1 | 1 | 2 | 4 | .111 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | UNIV. OF MINNESOTA | 2-1 | 4 | 1 | 0 | 1 | 3 | .167 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | WISCONSIN | 2-1 | 5 | 1 | 0 | 1 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | WISCONSIN | 0-5 | 6 | 0 | 0 | 0 | 2 | .176 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | at Robert Morris | 3-1 | 7 | 1 | 0 | 1 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | at Robert Morris | 3-3 | 8 | 2 | 0 | 2 | 5 | .240 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2007 | at Minnesota State | 2-3 | 9 | 0 | 0 | 0 | 0 | .240 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | MINNESOTA STATE | 3-1 | 10 | 1 | 0 | 1 | 7 | .219 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov. 9, 2007 | NORTH DAKOTA | 3-3 | 11 | 0 | 3 | 3 | 2 | .206 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | NORTH DAKOTA | 3-1 | 12 | 0 | 1 | 1 | 2 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | at Boston University | 5-0 | 13 | 1 | 0 | 1 | 4 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | at Boston University | 3-1 | 14 | 0 | 0 | 0 | 1 | .195 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at Ohio State | 4-1 | 15 | 0 | 0 | 0 | 3 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at Ohio State | 1-4 | 16 | 0 | 0 | 0 | 0 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | at Bemidji State | 1-0 | 17 | 0 | 0 | 0 | 1 | .178 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2008 | BEMIDJI STATE | 1-0 | 18 | 0 | 0 | 0 | 2 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | BEMIDJI STATE | 3-1 | 19 | 1 | 0 | 1 | 3 | .180 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | OHIO STATE | 2-2 | 20 | 0 | 0 | 0 | 3 | .170 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | OHIO STATE | 5-4 | 21 | 1 | 1 | 2 | 6 | .169 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | VERMONT | 4-1 | 22 | 0 | 0 | 0 | 5 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2008 | VERMONT | 5-1 | 23 | 0 | 1 | 1 | 2 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | at Wisconsin | 1-4 | 24 | 0 | 0 | 0 | 0 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | at Wisconsin | 0-4 | 25 | 0 | 0 | 0 | 2 | .147 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2008 | MINNESOTA STATE | 1-4 | 26 | 0 | 0 | 0 | 6 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2008 | at Minnesota State | 1-3 | 27 | 0 | 0 | 0 | 1 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at North Dakota | 2-2 | 28 | 1 | 0 | 1 | 2 | .143 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at North Dakota | 2-1 | 29 | 0 | 0 | 0 | 3 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | UNIV. OF MINNESOTA | 2-4 | 30 | 0 | 0 | 0 | 0 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | at Univ. of Minnesota | 2-5 | 31 | 0 | 0 | 0 | 3 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | at Minnesota Duluth | 1-5 | 32 | 0 | 0 | 0 | 2 | .129 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2008 | at Minnesota Duluth | 2-3 | 33 | 0 | 1 | 1 | 1 | .128 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | OHIO STATE | 4-2 | 34 | 2 | 1 | 3 | 6 | .141 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | OHIO STATE | 0-3 | 35 | 0 | 0 | 0 | 3 | .137 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2008 | OHIO STATE | 5-3 | 36 | 0 | 1 | 1 | 5 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at Minnesota Duluth | 0-9 | 37 | 0 | 0 | 0 | 4 | .125 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 10 | 23 | 104 | .125 | 0 | 6/12 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
Games played: 37 Shots per game: 2.81 Goals per game: 0.35 Assists per game: 0.27 Points per game: 0.62 |