#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 05, 2007  MINNESOTA DULUTH   0-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 06, 2007  MINNESOTA DULUTH   0-8  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 12, 2007  at Univ. of Minnesota   4-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  7 
Oct 13, 2007  UNIV. OF MINNESOTA   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  23 
Oct 19, 2007  WISCONSIN   2-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  14 
Oct 20, 2007  WISCONSIN   0-5  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2007  at Robert Morris   3-1  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Robert Morris   3-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2007  at Minnesota State   2-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  8 
Nov 03, 2007  MINNESOTA STATE   3-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  9 
Nov. 9, 2007  NORTH DAKOTA   3-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2007  NORTH DAKOTA   3-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Nov 16, 2007  at Boston University   5-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Nov 17, 2007  at Boston University   3-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  13 
Nov 23, 2007  at Ohio State   4-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Nov 24, 2007  at Ohio State   1-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Bemidji State   1-0  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2007  at Bemidji State   4-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2008  BEMIDJI STATE   1-0  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Jan 05, 2008  BEMIDJI STATE   3-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2008  OHIO STATE   2-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  18 
Jan 12, 2008  OHIO STATE   5-4  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  12 
Jan 18, 2008  VERMONT   4-1  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2008  VERMONT   5-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 25, 2008  at Wisconsin   1-4  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  7 
Jan 26, 2008  at Wisconsin   0-4  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2008  MINNESOTA STATE   1-4  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2008  at Minnesota State   1-3  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 08, 2008  at North Dakota   2-2  29  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 09, 2008  at North Dakota   2-1  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2008  UNIV. OF MINNESOTA   2-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Univ. of Minnesota   2-5  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Feb 23, 2008  at Minnesota Duluth   1-5  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  11 
Feb 24, 2008  at Minnesota Duluth   2-3  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 29, 2008  OHIO STATE   4-2  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2008  OHIO STATE   0-3  36  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2008  OHIO STATE   5-3  37  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2008  at Minnesota Duluth   0-9  38  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        38  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0  178 

 
Games played: 38
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 05, 2007  MINNESOTA DULUTH   0-3  1  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 06, 2007  MINNESOTA DULUTH   0-8  2  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 20, 2007  WISCONSIN   0-5  3  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 26, 2007  at Robert Morris   3-1  4  0:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Robert Morris   3-3  5  0:07  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov. 9, 2007  NORTH DAKOTA   3-3  6  0:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 24, 2007  at Ohio State   1-4  7  1:48  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2008  BEMIDJI STATE   3-1  8  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 18, 2008  VERMONT   4-1  9  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 26, 2008  at Wisconsin   0-4  10  0:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 01, 2008  MINNESOTA STATE   1-4  11  0:11  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 02, 2008  at Minnesota State   1-3  12  0:34  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 08, 2008  at North Dakota   2-2  13  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2008  at North Dakota   2-1  14  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 15, 2008  UNIV. OF MINNESOTA   2-4  15  1:42  0  0  0.00  1  .500  0  0  0  0  0  0  0  0 
Feb 24, 2008  at Minnesota Duluth   2-3  16  0:50  0  0  0.00  0  .500  0  0  0  0  0  0  0  0 
Feb 29, 2008  OHIO STATE   4-2  17  0:11  0  0  0.00  0  .500  0  0  0  0  0  0  0  0 
Mar 01, 2008  OHIO STATE   0-3  18  0:33  0  1  0.00  0  .333  0  0  0  0  0  1  0  0 
Mar 02, 2008  OHIO STATE   5-3  19  0:12  0  0  0.00  0  .333  0  0  0  0  0  0  0  0 
Mar 08, 2008  at Minnesota Duluth   0-9  20  0:15  0  0  0.00  0  .333  0  0  0  0  0  0  0  0 
Totals        20  8:37  0  2  0.00  1  .333  0  0  0  0  0  2  0  0