| #22 Megan McCarthy |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 05, 2007 | MINNESOTA DULUTH | 0-3 | 1 | 0 | 0 | 0 | 5 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2007 | MINNESOTA DULUTH | 0-8 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2007 | at Univ. of Minnesota | 4-4 | 3 | 1 | 0 | 1 | 6 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | UNIV. OF MINNESOTA | 2-1 | 4 | 0 | 0 | 0 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | WISCONSIN | 2-1 | 5 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | WISCONSIN | 0-5 | 6 | 0 | 0 | 0 | 1 | .067 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | at Robert Morris | 3-1 | 7 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | at Robert Morris | 3-3 | 8 | 0 | 0 | 0 | 2 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2007 | at Minnesota State | 2-3 | 9 | 0 | 0 | 0 | 0 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | MINNESOTA STATE | 3-1 | 10 | 0 | 0 | 0 | 2 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 9, 2007 | NORTH DAKOTA | 3-3 | 11 | 0 | 1 | 1 | 1 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | NORTH DAKOTA | 3-1 | 12 | 0 | 1 | 1 | 4 | .038 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | at Boston University | 5-0 | 13 | 0 | 0 | 0 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | at Boston University | 3-1 | 14 | 0 | 0 | 0 | 4 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at Ohio State | 4-1 | 15 | 0 | 1 | 1 | 1 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at Ohio State | 1-4 | 16 | 0 | 0 | 0 | 2 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | at Bemidji State | 1-0 | 17 | 1 | 0 | 1 | 1 | .057 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 09, 2007 | at Bemidji State | 4-1 | 18 | 0 | 1 | 1 | 1 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 04, 2008 | BEMIDJI STATE | 1-0 | 19 | 0 | 0 | 0 | 5 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | BEMIDJI STATE | 3-1 | 20 | 1 | 0 | 1 | 2 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | OHIO STATE | 2-2 | 21 | 0 | 1 | 1 | 2 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | OHIO STATE | 5-4 | 22 | 1 | 0 | 1 | 3 | .083 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | VERMONT | 4-1 | 23 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2008 | VERMONT | 5-1 | 24 | 0 | 1 | 1 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | at Wisconsin | 1-4 | 25 | 0 | 0 | 0 | 2 | .074 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | at Wisconsin | 0-4 | 26 | 0 | 0 | 0 | 0 | .074 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2008 | MINNESOTA STATE | 1-4 | 27 | 1 | 0 | 1 | 2 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2008 | at Minnesota State | 1-3 | 28 | 0 | 0 | 0 | 7 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at North Dakota | 2-2 | 29 | 0 | 0 | 0 | 0 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at North Dakota | 2-1 | 30 | 1 | 0 | 1 | 3 | .091 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | UNIV. OF MINNESOTA | 2-4 | 31 | 0 | 0 | 0 | 0 | .091 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | at Minnesota Duluth | 1-5 | 32 | 0 | 1 | 1 | 1 | .090 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2008 | at Minnesota Duluth | 2-3 | 33 | 0 | 1 | 1 | 2 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | OHIO STATE | 4-2 | 34 | 0 | 1 | 1 | 2 | .085 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | OHIO STATE | 0-3 | 35 | 0 | 0 | 0 | 1 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2008 | OHIO STATE | 5-3 | 36 | 1 | 0 | 1 | 4 | .092 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at Minnesota Duluth | 0-9 | 37 | 0 | 0 | 0 | 3 | .089 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 17 | 79 | .089 | -2 | 16/43 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
|
Games played: 37 Shots per game: 2.14 Goals per game: 0.19 Assists per game: 0.27 Points per game: 0.46 |