# 9 Brittni Kuyper  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 05, 2007  MINNESOTA DULUTH   0-3  1  0  0  0  4  .000  -3  0/0  0  0  0  0  0  0  0  0 
Oct 06, 2007  MINNESOTA DULUTH   0-8  2  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 12, 2007  at Univ. of Minnesota   4-4  3  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 13, 2007  UNIV. OF MINNESOTA   2-1  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2007  WISCONSIN   2-1  5  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2007  WISCONSIN   0-5  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 26, 2007  at Robert Morris   3-1  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Robert Morris   3-3  8  0  0  0  1  .000  0   3/6  0  0  0  0  0  0  0  0 
Nov 01, 2007  at Minnesota State   2-3  9  0  1  1  4  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2007  MINNESOTA STATE   3-1  10  0  1  1  4  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov. 9, 2007  NORTH DAKOTA   3-3  11  1  1  2  5  .042  0   0/0  1  0  0  0  0  0  0  0 
Nov 10, 2007  NORTH DAKOTA   3-1  12  0  1  1  3  .037  -1  1/2  0  0  0  0  0  0  0  0 
Nov 16, 2007  at Boston University   5-0  13  0  1  1  2  .034  +2  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Boston University   3-1  14  0  0  0  2  .032  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2007  at Ohio State   4-1  15  0  0  0  2  .030  -1  0/0  0  0  0  0  0  0  0  0 
Nov 24, 2007  at Ohio State   1-4  16  0  0  0  0  .030  -2  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Bemidji State   1-0  17  0  0  0  5  .026  0   2/4  0  0  0  0  0  0  0  0 
Dec 09, 2007  at Bemidji State   4-1  18  0  0  0  2  .025  0   0/0  0  0  0  0  0  0  0  2 
Jan 04, 2008  BEMIDJI STATE   1-0  19  0  1  1  1  .024  +1  2/4  0  0  0  0  0  0  0  0 
Jan 05, 2008  BEMIDJI STATE   3-1  20  0  0  0  3  .023  +1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2008  OHIO STATE   2-2  21  0  0  0  2  .022  0   0/0  0  0  0  0  0  0  0  0 
Jan 12, 2008  OHIO STATE   5-4  22  0  3  3  3  .020  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2008  VERMONT   4-1  23  0  1  1  2  .020  +3  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2008  VERMONT   5-1  24  0  1  1  0  .020  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2008  at Wisconsin   1-4  25  0  0  0  0  .020  -2  1/2  0  0  0  0  0  0  0  0 
Jan 26, 2008  at Wisconsin   0-4  26  0  0  0  1  .019  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2008  MINNESOTA STATE   1-4  27  0  1  1  2  .019  0   0/0  0  0  0  0  0  0  0  0 
Feb 02, 2008  at Minnesota State   1-3  28  0  0  0  2  .018  -1  1/2  0  0  0  0  0  0  0  0 
Feb 08, 2008  at North Dakota   2-2  29  0  1  1  2  .017  -2  2/4  0  0  0  0  0  0  0  0 
Feb 09, 2008  at North Dakota   2-1  30  0  0  0  4  .016  0   1/2  0  0  0  0  0  0  0  0 
Feb 15, 2008  UNIV. OF MINNESOTA   2-4  31  0  0  0  1  .016  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Univ. of Minnesota   2-5  32  0  0  0  1  .016  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2008  at Minnesota Duluth   1-5  33  0  0  0  1  .015  -2  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2008  at Minnesota Duluth   2-3  34  1  0  1  2  .030  -1  1/2  1  0  0  0  0  0  0  0 
Feb 29, 2008  OHIO STATE   4-2  35  0  1  1  2  .029  +1  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2008  OHIO STATE   0-3  36  0  0  0  2  .028  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2008  OHIO STATE   5-3  37  0  1  1  2  .027  +1  1/2  0  0  0  0  0  0  0  0 
Mar 08, 2008  at Minnesota Duluth   0-9  38  0  0  0  1  .027  -3  0/0  0  0  0  0  0  0  0  0 
Totals        38  2  15  17  74  .027  -12  20/40  2  0  0  0  0  0  0  2 

 
Games played: 38
Shots per game: 1.95
Goals per game: 0.05
Assists per game: 0.39
Points per game: 0.45