# 6 Holly Roberts  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 05, 2007  MINNESOTA DULUTH   0-3  1  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 06, 2007  MINNESOTA DULUTH   0-8  2  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 12, 2007  at Univ. of Minnesota   4-4  3  1  1  2  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Oct 13, 2007  UNIV. OF MINNESOTA   2-1  4  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0  0 
Oct 19, 2007  WISCONSIN   2-1  5  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2007  WISCONSIN   0-5  6  0  0  0  0  .077  -1  1/2  0  0  0  0  0  0  0  0 
Oct 26, 2007  at Robert Morris   3-1  7  0  1  1  3  .062  +1  2/4  0  0  0  0  0  0  0  0 
Oct 27, 2007  at Robert Morris   3-3  8  0  1  1  8  .042  +1  0/0  0  0  0  0  0  0  0  0 
Nov 01, 2007  at Minnesota State   2-3  9  0  0  0  4  .036  0   1/2  0  0  0  0  0  0  0  0 
Nov 03, 2007  MINNESOTA STATE   3-1  10  0  2  2  1  .034  +3  0/0  0  0  0  0  0  0  0  0 
Nov. 9, 2007  NORTH DAKOTA   3-3  11  0  0  0  4  .030  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2007  NORTH DAKOTA   3-1  12  0  0  0  3  .028  -1  0/0  0  0  0  0  0  0  0  0 
Nov 16, 2007  at Boston University   5-0  13  0  1  1  3  .026  +1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2007  at Boston University   3-1  14  1  0  1  3  .048  +2  1/2  0  1  0  0  0  0  0  0 
Nov 23, 2007  at Ohio State   4-1  15  1  0  1  5  .064  +2  0/0  0  0  0  0  0  0  0  0 
Nov 24, 2007  at Ohio State   1-4  16  0  1  1  2  .061  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2007  at Bemidji State   1-0  17  0  0  0  1  .060  0   0/0  0  0  0  0  0  0  0  2 
Dec 09, 2007  at Bemidji State   4-1  18  0  0  0  4  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2008  BEMIDJI STATE   1-0  19  0  0  0  2  .054  0   1/2  0  0  0  0  0  0  0  0 
Jan 05, 2008  BEMIDJI STATE   3-1  20  0  0  0  3  .051  +1  1/2  0  0  0  0  0  0  0  0 
Jan 11, 2008  OHIO STATE   2-2  21  0  0  0  3  .048  0   1/2  0  0  0  0  0  0  0  0 
Jan 12, 2008  OHIO STATE   5-4  22  1  0  1  8  .057  0   0/0  1  0  0  1  0  0  0  0 
Jan 18, 2008  VERMONT   4-1  23  0  2  2  5  .053  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2008  VERMONT   5-1  24  1  0  1  8  .060  +1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2008  at Wisconsin   1-4  25  1  0  1  7  .067  -2  0/0  1  0  0  0  0  0  0  0 
Jan 26, 2008  at Wisconsin   0-4  26  0  0  0  3  .065  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2008  MINNESOTA STATE   1-4  27  0  0  0  3  .062  -2  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2008  at Minnesota State   1-3  28  0  1  1  2  .061  -2  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2008  at North Dakota   2-2  29  0  0  0  1  .061  +1  1/2  0  0  0  0  0  0  0  0 
Feb 09, 2008  at North Dakota   2-1  30  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2008  UNIV. OF MINNESOTA   2-4  31  0  2  2  2  .058  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2008  at Univ. of Minnesota   2-5  32  0  1  1  1  .058  -2  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2008  at Minnesota Duluth   1-5  33  0  0  0  2  .057  -1  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2008  at Minnesota Duluth   2-3  34  0  1  1  4  .055  0   0/0  0  0  0  0  0  0  0  0 
Feb 29, 2008  OHIO STATE   4-2  35  0  0  0  2  .054  +2  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2008  OHIO STATE   0-3  36  0  0  0  6  .051  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2008  OHIO STATE   5-3  37  0  1  1  1  .050  +1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2008  at Minnesota Duluth   0-9  38  0  0  0  3  .049  -1  1/2  0  0  0  0  0  0  0  0 
Totals        38  6  16  22  122  .049  +2  14/28  2  1  0  1  0  0  0  2 

 
Games played: 38
Shots per game: 3.21
Goals per game: 0.16
Assists per game: 0.42
Points per game: 0.58