Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2014 | at | #5 Minnesota State | L | 0-31 | 0-1-0 | 0-1-0 | 2:16 | 6022 |
| * | Sep 13, 2014 | WAYNE STATE COLLEGE | W | 43-20 | 1-1-0 | 1-1-0 | 2:40 | 3856 | |
| * | Sep 19, 2014 | at | Sioux Falls | L | 0-36 | 1-2-0 | 1-2-0 | 2:25 | 2219 |
| * | Sep 27, 2014 | UPPER IOWA | L | 31-37 | 1-3-0 | 1-3-0 | 2:50 | 3356 | |
| * | Oct 04, 2014 | at | Minnesota Crookston | W | 45-24 | 2-3-0 | 2-3-0 | 2:35 | 535 |
| * | Oct 11, 2014 | #4 MINNESOTA DULUTH | L | 21-44 | 2-4-0 | 2-4-0 | 2:37 | 3861 | |
| * | Oct 18, 2014 | at | MSU Moorhead | W | 55-27 | 3-4-0 | 3-4-0 | 3:01 | 1122 |
| * | Oct 25, 2014 | at | Northern State | L | 23-45 | 3-5-0 | 3-5-0 | 2:56 | 3744 |
| * | Nov. 1, 2014 | BEMIDJI STATE | W | 30-27 | 4-5-0 | 4-5-0 | 2:55 | 2900 | |
| * | Nov 08, 2014 | at | Minot State | W | 27-14 | 5-5-0 | 5-5-0 | 2:35 | 1013 |
| * | Nov 15, 2014 | UNIVERSITY OF MARY | W | 55-44 | 6-5-0 | 6-5-0 | 2:50 | 2645 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Minnesota State | 36 | 168 | 0 | 45 | 6 | 67 | 0 | 20 | 6-14-2 | 67 | 0 | 20 | 3 | 45 | 0 | 21 | 1 | 11 | 0 | 11 | 235 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 45 | 283 | 6 | 52 | 6 | 59 | 0 | 25 | 6-13-2 | 59 | 0 | 25 | 3 | 62 | 0 | 34 | 3 | 68 | 0 | 53 | 342 |
| Sep 19, 2014 | at Sioux Falls | 43 | 158 | 0 | 15 | 6 | 59 | 0 | 18 | 6-19-0 | 59 | 0 | 18 | 3 | 45 | 0 | 22 | 2 | 8 | 0 | 8 | 217 |
| Sep 27, 2014 | UPPER IOWA | 40 | 224 | 3 | 67 | 19 | 249 | 1 | 35 | 19-35-0 | 249 | 1 | 35 | 6 | 139 | 0 | 39 | 0 | 0 | 0 | 0 | 473 |
| Oct 04, 2014 | at Minnesota Crookston | 58 | 394 | 4 | 32 | 10 | 126 | 2 | 39 | 10-20-0 | 126 | 2 | 39 | 5 | 114 | 0 | 38 | 2 | 3 | 0 | 2 | 520 |
| Oct 11, 2014 | MINNESOTA DULUTH | 26 | 58 | 0 | 13 | 22 | 251 | 3 | 39 | 22-32-1 | 251 | 3 | 39 | 6 | 122 | 0 | 32 | 1 | -3 | 0 | 0 | 309 |
| Oct 18, 2014 | at MSU Moorhead | 44 | 194 | 4 | 25 | 17 | 347 | 4 | 36 | 17-35-2 | 347 | 4 | 36 | 5 | 113 | 0 | 35 | 3 | 19 | 0 | 12 | 541 |
| Oct 25, 2014 | at Northern State | 40 | 178 | 1 | 17 | 27 | 367 | 2 | 58 | 27-49-4 | 367 | 2 | 58 | 6 | 132 | 0 | 42 | 1 | 2 | 0 | 2 | 545 |
| Nov. 1, 2014 | BEMIDJI STATE | 44 | 160 | 3 | 37 | 11 | 256 | 1 | 70 | 11-22-0 | 256 | 1 | 70 | 2 | 32 | 0 | 16 | 2 | 14 | 0 | 19 | 416 |
| Nov 08, 2014 | at Minot State | 46 | 165 | 1 | 26 | 15 | 208 | 2 | 37 | 15-24-0 | 208 | 2 | 37 | 1 | 25 | 0 | 25 | 4 | 57 | 0 | 19 | 373 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 53 | 304 | 5 | 53 | 18 | 232 | 2 | 43 | 18-20-0 | 232 | 2 | 43 | 7 | 227 | 0 | 55 | 1 | 10 | 0 | 10 | 536 |
| St. Cloud State | 475 | 2286 | 27 | 67 | 157 | 2221 | 17 | 70 | 157-283-11 | 2221 | 17 | 70 | 47 | 1056 | 0 | 55 | 20 | 189 | 0 | 53 | 4507 | |
| Opponent | 371 | 1487 | 19 | 62 | 251 | 3157 | 29 | 66 | 251-417-11 | 3157 | 29 | 66 | 41 | 889 | 0 | 78 | 18 | 131 | 0 | 43 | 4644 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 14.1 Pass effic: 133.45 KR avg: 22.5 PR avg: 9.4 All purpose avg/game: 527.3 Total offense avg/gm: 409.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Minnesota State | 32 | 46 | 78 | 6.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 46 | 22 | 68 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 4-6 | 0 | 0 | 0 | 7 | 43 |
| Sep 19, 2014 | at Sioux Falls | 66 | 10 | 76 | 12.0 | 50 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | UPPER IOWA | 57 | 24 | 81 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 04, 2014 | at Minnesota Crookston | 40 | 16 | 56 | 10.0 | 20 | 5.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
| Oct 11, 2014 | MINNESOTA DULUTH | 37 | 32 | 69 | 9.0 | 21 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 18, 2014 | at MSU Moorhead | 36 | 30 | 66 | 9.0 | 47 | 3.0 | 29 | 1 | 1 | 0 | 3 | 29 | 0 | 4 | 1 | 7-8 | 0 | 0 | 0 | 0 | 55 |
| Oct 25, 2014 | at Northern State | 42 | 14 | 56 | 7.0 | 16 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Nov. 1, 2014 | BEMIDJI STATE | 39 | 22 | 61 | 13.0 | 53 | 6.0 | 39 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 3-4 | 0 | 0 | 0 | 10 | 30 |
| Nov 08, 2014 | at Minot State | 37 | 18 | 55 | 8.0 | 32 | 3.0 | 24 | 0 | 0 | 0 | 1 | 18 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 39 | 20 | 59 | 1.0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6-6 | 1 | 0 | 1 | 0 | 55 |
| St. Cloud State | 471 | 254 | 725 | 81.0 | 275 | 22.0 | 134 | 5 | 4 | 0 | 11 | 48 | 7 | 44 | 4 | 38-42 | 1 | 0 | 1 | 24 | 330 | |
| Opponent | 400 | 440 | 840 | 59.5 | 200 | 13.0 | 68 | 2 | 7 | 0 | 11 | 65 | 11 | 36 | 1 | 35-42 | 1 | 2 | 1 | 58 | 349 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Minnesota State | 5 | 214 | 42.8 | 64 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 0 | 0 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 4 | 181 | 45.2 | 61 | 0 | 1 | 0 | 1 | 1 | 1-1 | 40 | 0 | 8 | 492 | 61.5 | 3 | 0 |
| Sep 19, 2014 | at Sioux Falls | 9 | 275 | 30.6 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 27, 2014 | UPPER IOWA | 5 | 193 | 38.6 | 50 | 0 | 0 | 3 | 1 | 0 | 1-1 | 28 | 0 | 6 | 380 | 63.3 | 3 | 0 |
| Oct 04, 2014 | at Minnesota Crookston | 4 | 94 | 23.5 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 8 | 489 | 61.1 | 1 | 0 |
| Oct 11, 2014 | MINNESOTA DULUTH | 4 | 184 | 46.0 | 49 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 235 | 58.8 | 2 | 0 |
| Oct 18, 2014 | at MSU Moorhead | 6 | 230 | 38.3 | 59 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 9 | 523 | 58.1 | 4 | 0 |
| Oct 25, 2014 | at Northern State | 5 | 175 | 35.0 | 37 | 0 | 0 | 2 | 0 | 1 | 1-1 | 46 | 0 | 5 | 299 | 59.8 | 0 | 1 |
| Nov. 1, 2014 | BEMIDJI STATE | 4 | 143 | 35.8 | 47 | 0 | 1 | 1 | 0 | 2 | 1-2 | 22 | 0 | 7 | 355 | 50.7 | 3 | 0 |
| Nov 08, 2014 | at Minot State | 5 | 199 | 39.8 | 50 | 0 | 0 | 0 | 1 | 0 | 2-2 | 26 | 0 | 6 | 340 | 56.7 | 0 | 0 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 2 | 73 | 36.5 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 9 | 511 | 56.8 | 1 | 2 |
| St. Cloud State | 53 | 1961 | 37.0 | 64 | 0 | 4 | 9 | 6 | 11 | 8-10 | 46 | 1 | 64 | 3749 | 58.6 | 17 | 3 | |
| Opponent | 57 | 2117 | 37.1 | 62 | 1 | 5 | 12 | 8 | 14 | 6-10 | 51 | 0 | 63 | 3495 | 55.5 | 12 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Minnesota State | 43 | 270 | 2 | 62 | 13 | 123 | 2 | 21 | 13-19-1 | 123 | 2 | 21 | 1 | 13 | 0 | 13 | 1 | 1 | 0 | 1 | 393 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 34 | 139 | 0 | 13 | 24 | 288 | 3 | 60 | 24-40-2 | 288 | 3 | 60 | 5 | 113 | 0 | 35 | 0 | 0 | 0 | 0 | 427 |
| Sep 19, 2014 | at Sioux Falls | 59 | 185 | 4 | 18 | 17 | 232 | 1 | 34 | 17-30-0 | 232 | 1 | 34 | 1 | 27 | 0 | 27 | 2 | 13 | 0 | 9 | 417 |
| Sep 27, 2014 | UPPER IOWA | 42 | 224 | 3 | 21 | 29 | 280 | 2 | 24 | 29-38-2 | 280 | 2 | 24 | 3 | 44 | 0 | 15 | 2 | 17 | 0 | 10 | 504 |
| Oct 04, 2014 | at Minnesota Crookston | 25 | 54 | 1 | 13 | 19 | 192 | 2 | 66 | 19-28-0 | 192 | 2 | 66 | 7 | 163 | 0 | 49 | 2 | 7 | 0 | 4 | 246 |
| Oct 11, 2014 | MINNESOTA DULUTH | 43 | 196 | 4 | 26 | 20 | 326 | 2 | 37 | 20-32-1 | 326 | 2 | 37 | 2 | 44 | 0 | 25 | 2 | -2 | 0 | 0 | 522 |
| Oct 18, 2014 | at MSU Moorhead | 26 | 99 | 1 | 33 | 28 | 371 | 3 | 49 | 28-54-3 | 371 | 3 | 49 | 4 | 72 | 0 | 28 | 1 | 10 | 0 | 10 | 470 |
| Oct 25, 2014 | at Northern State | 29 | 160 | 2 | 45 | 24 | 295 | 4 | 53 | 24-36-0 | 295 | 4 | 53 | 4 | 156 | 0 | 78 | 2 | 49 | 0 | 43 | 455 |
| Nov. 1, 2014 | BEMIDJI STATE | 39 | 120 | 1 | 35 | 17 | 230 | 3 | 46 | 17-37-1 | 230 | 3 | 46 | 2 | 34 | 0 | 27 | 1 | 3 | 0 | 0 | 350 |
| Nov 08, 2014 | at Minot State | 20 | 21 | 0 | 12 | 20 | 315 | 2 | 42 | 20-39-1 | 315 | 2 | 42 | 6 | 118 | 0 | 39 | 4 | 28 | 0 | 15 | 336 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 11 | 19 | 1 | 14 | 40 | 505 | 5 | 65 | 40-64-0 | 505 | 5 | 65 | 6 | 105 | 0 | 40 | 1 | 5 | 0 | 5 | 524 |
| Opponent totals | 371 | 1487 | 19 | 62 | 251 | 3157 | 29 | 66 | 251-417-11 | 3157 | 29 | 66 | 41 | 889 | 0 | 78 | 18 | 131 | 0 | 43 | 4644 | |
| St. Cloud State | 475 | 2286 | 27 | 67 | 157 | 2221 | 17 | 70 | 157-283-11 | 2221 | 17 | 70 | 47 | 1056 | 0 | 55 | 20 | 189 | 0 | 53 | 4507 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 12.6 Pass effic: 141.46 KR avg: 21.7 PR avg: 7.3 All purpose avg/game: 520.8 Total offense avg/gm: 422.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Minnesota State | 24 | 44 | 68 | 4.0 | 11 | 3.0 | 10 | 0 | 1 | 0 | 2 | 38 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 29 | 36 | 65 | 8.0 | 14 | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 0 | 20 |
| Sep 19, 2014 | at Sioux Falls | 45 | 18 | 63 | 6.0 | 23 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-4 | 1 | 0 | 0 | 0 | 36 |
| Sep 27, 2014 | UPPER IOWA | 41 | 36 | 77 | 4.0 | 7 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
| Oct 04, 2014 | at Minnesota Crookston | 29 | 73 | 102 | 3.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 11, 2014 | MINNESOTA DULUTH | 35 | 20 | 55 | 9.0 | 38 | 1.0 | 9 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 5-6 | 0 | 0 | 0 | 21 | 44 |
| Oct 18, 2014 | at MSU Moorhead | 41 | 34 | 75 | 4.0 | 27 | 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Oct 25, 2014 | at Northern State | 43 | 42 | 85 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 9 | 0 | 6-6 | 0 | 0 | 0 | 17 | 45 |
| Nov. 1, 2014 | BEMIDJI STATE | 33 | 38 | 71 | 5.0 | 18 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1-3 | 0 | 0 | 1 | 6 | 27 |
| Nov 08, 2014 | at Minot State | 33 | 53 | 86 | 9.5 | 35 | 3.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 47 | 46 | 93 | 4.0 | 12 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 0 | 44 |
| Opponent totals | 400 | 440 | 840 | 59.5 | 200 | 13.0 | 68 | 2 | 7 | 0 | 11 | 65 | 11 | 36 | 1 | 35-42 | 1 | 2 | 1 | 58 | 349 | |
| St. Cloud State | 471 | 254 | 725 | 81.0 | 275 | 22.0 | 134 | 5 | 4 | 0 | 11 | 48 | 7 | 44 | 4 | 38-42 | 1 | 0 | 1 | 24 | 330 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Minnesota State | 2 | 83 | 41.5 | 42 | 0 | 1 | 0 | 0 | 0 | 1-3 | 51 | 0 | 6 | 353 | 58.8 | 3 | 0 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 6 | 176 | 29.3 | 47 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0 | 0 | 4 | 224 | 56.0 | 1 | 0 |
| Sep 19, 2014 | at Sioux Falls | 5 | 196 | 39.2 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 3 | 0 |
| Sep 27, 2014 | UPPER IOWA | 3 | 139 | 46.3 | 55 | 0 | 0 | 0 | 1 | 2 | 1-1 | 19 | 0 | 7 | 442 | 63.1 | 1 | 0 |
| Oct 04, 2014 | at Minnesota Crookston | 8 | 296 | 37.0 | 51 | 0 | 1 | 2 | 2 | 0 | 1-1 | 43 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| Oct 11, 2014 | MINNESOTA DULUTH | 3 | 104 | 34.7 | 39 | 0 | 0 | 2 | 0 | 0 | 1-1 | 44 | 0 | 8 | 467 | 58.4 | 2 | 0 |
| Oct 18, 2014 | at MSU Moorhead | 9 | 334 | 37.1 | 62 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Oct 25, 2014 | at Northern State | 5 | 186 | 37.2 | 46 | 0 | 0 | 3 | 0 | 4 | 1-1 | 42 | 0 | 8 | 458 | 57.2 | 1 | 1 |
| Nov. 1, 2014 | BEMIDJI STATE | 7 | 282 | 40.3 | 57 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 5 | 192 | 38.4 | 0 | 0 |
| Nov 08, 2014 | at Minot State | 5 | 222 | 44.4 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 4 | 99 | 24.8 | 35 | 1 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 7 | 403 | 57.6 | 0 | 0 |
| Opponent totals | 57 | 2117 | 37.1 | 62 | 1 | 5 | 12 | 8 | 14 | 6-10 | 51 | 0 | 63 | 3495 | 55.5 | 12 | 1 | |
| St. Cloud State | 53 | 1961 | 37.0 | 64 | 0 | 4 | 9 | 6 | 11 | 8-10 | 46 | 1 | 64 | 3749 | 58.6 | 17 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Minnesota State | 0-31 | 12/21 | 7/14 | 4/7 | 1/0 | 36-168 / | 43-270 | 6-14-2 / | 13-19-1 | 67/123 | 50-235 / | 62-393 | 57/52 | 3/1 |
| WAYNE STATE COLLEGE | 43-20 | 20/21 | 13/5 | 2/15 | 5/1 | 45-283 / | 34-139 | 6-13-2 / | 24-40-2 | 59/288 | 58-342 / | 74-427 | 130/125 | 2/2 |
| Sioux Falls | 0-36 | 13/28 | 8/17 | 4/10 | 1/1 | 43-158 / | 59-185 | 6-19-0 / | 17-30-0 | 59/232 | 62-217 / | 89-417 | 53/40 | 0/0 |
| UPPER IOWA | 31-37 | 23/30 | 9/13 | 11/15 | 3/2 | 40-224 / | 42-224 | 19-35-0 / | 29-38-2 | 249/280 | 75-473 / | 80-504 | 136/61 | 1/2 |
| Minnesota Crookston | 45-24 | 26/11 | 20/4 | 6/6 | 0/1 | 58-394 / | 25-54 | 10-20-0 / | 19-28-0 | 126/192 | 78-520 / | 53-246 | 117/170 | 0/0 |
| MINNESOTA DULUTH | 21-44 | 16/25 | 6/11 | 10/13 | 0/1 | 26-58 / | 43-196 | 22-32-1 / | 20-32-1 | 251/326 | 58-309 / | 75-522 | 119/42 | 3/1 |
| MSU Moorhead | 55-27 | 29/27 | 11/8 | 14/15 | 4/4 | 44-194 / | 26-99 | 17-35-2 / | 28-54-3 | 347/371 | 79-541 / | 80-470 | 161/82 | 2/4 |
| Northern State | 23-45 | 28/18 | 10/6 | 18/9 | 0/3 | 40-178 / | 29-160 | 27-49-4 / | 24-36-0 | 367/295 | 89-545 / | 65-455 | 134/220 | 4/1 |
| BEMIDJI STATE | 30-27 | 15/19 | 5/7 | 8/10 | 2/2 | 44-160 / | 39-120 | 11-22-0 / | 17-37-1 | 256/230 | 66-416 / | 76-350 | 49/37 | 2/3 |
| Minot State | 27-14 | 22/18 | 10/4 | 9/12 | 3/2 | 46-165 / | 20-21 | 15-24-0 / | 20-39-1 | 208/315 | 70-373 / | 59-336 | 100/146 | 0/1 |
| UNIVERSITY OF MARY | 55-44 | 27/24 | 12/2 | 15/22 | 0/0 | 53-304 / | 11-19 | 18-20-0 / | 40-64-0 | 232/505 | 73-536 / | 75-524 | 237/110 | 1/0 |
| Totals | 330-349 | 231/242 | 111/91 | 101/134 | 19/17 | 475-2286 / | 371-1487 | 157-283-11 / | 251-417-11 | 2221/3157 | 758-4507 / | 788-4644 | 1293/1085 | 18/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Minnesota State | 3-12 / | 7-13 | 1-1 / | 1-1 | 25:59 / 34:01 | -8:02 | 4.7 / 6.3 | 4.8/6.5 | 4.7/6.3 | 5-42.8 / | 2-41.5 | 5-40 / | 5-29 | |
| WAYNE STATE COLLEGE | 3-10 / | 5-15 | 0-0 / | 1-2 | 31:38 / 28:22 | 3:16 | 6.3 / 4.1 | 4.5/7.2 | 5.9/5.8 | 4-45.2 / | 6-29.3 | 5-32 / | 12-109 | |
| Sioux Falls | 5-16 / | 8-17 | 0-2 / | 2-4 | 28:21 / 31:39 | -3:18 | 3.7 / 3.1 | 3.1/7.7 | 3.5/4.7 | 9-30.6 / | 5-39.2 | 4-30 / | 2-25 | |
| UPPER IOWA | 6-14 / | 7-13 | 1-2 / | 1-2 | 29:47 / 30:13 | -0:26 | 5.6 / 5.3 | 7.1/7.4 | 6.3/6.3 | 5-38.6 / | 3-46.3 | 6-57 / | 8-69 | |
| Minnesota Crookston | 8-15 / | 3-13 | 0-1 / | 0-1 | 35:52 / 24:08 | 11:44 | 6.8 / 2.2 | 6.3/6.9 | 6.7/4.6 | 4-23.5 / | 8-37.0 | 7-61 / | 4-35 | |
| MINNESOTA DULUTH | 7-15 / | 9-15 | 1-3 / | 1-2 | 26:54 / 33:06 | -6:12 | 2.2 / 4.6 | 7.8/10.2 | 5.3/7.0 | 4-46.0 / | 3-34.7 | 7-60 / | 7-94 | |
| MSU Moorhead | 5-12 / | 7-17 | 0-1 / | 0-0 | 32:10 / 26:54 | 5:16 | 4.4 / 3.8 | 9.9/6.9 | 6.8/5.9 | 6-38.3 / | 9-37.1 | 8-59 / | 9-90 | |
| Northern State | 10-18 / | 3-13 | 1-2 / | 2-3 | 32:41 / 27:19 | 5:22 | 4.4 / 5.5 | 7.5/8.2 | 6.1/7.0 | 5-35.0 / | 5-37.2 | 12-105 / | 5-50 | |
| BEMIDJI STATE | 7-15 / | 5-15 | 0-2 / | 1-2 | 30:27 / 29:33 | 0:54 | 3.6 / 3.1 | 11.6/6.2 | 6.3/4.6 | 4-35.8 / | 7-40.3 | 3-34 / | 5-44 | |
| Minot State | 6-15 / | 5-13 | 2-2 / | 0-3 | 35:49 / 24:11 | 11:38 | 3.6 / 1.0 | 8.7/8.1 | 5.3/5.7 | 5-39.8 / | 5-44.4 | 11-110 / | 11-94 | |
| UNIVERSITY OF MARY | 9-12 / | 10-17 | 0-0 / | 2-2 | 37:43 / 22:17 | 15:26 | 5.7 / 1.7 | 11.6/7.9 | 7.3/7.0 | 2-36.5 / | 4-24.8 | 3-25 / | 8-44 | |
| Totals | 69-154 / | 69-161 | 6-16 / | 11-22 | 347:21 / 311:43 | 35:38 | 4.8 / 4.0 | 7.8 / 7.6 | 5.9 / 5.9 | 53-37.0 / | 57-37.1 | 71-613 / | 76-683 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | White, Ledell at MSU Moorhead (Oct 18, 2014) |
| Huff, Jaden vs University of Mary (Nov 15, 2014) | ||
| Yards Rushing | 169 | White, Ledell at MSU Moorhead (Oct 18, 2014) |
| TD Rushes | 3 | Walker, Kenneth vs Wayne State College (Sep 13, 2014) |
| White, Ledell vs Upper Iowa (Sep 27, 2014) | ||
| Huff, Jaden vs University of Mary (Nov 15, 2014) | ||
| Long Rush | 67 | White, Ledell vs Upper Iowa (Sep 27, 2014) |
| Pass attempts | 49 | Meyer, Nate at Northern State (Oct 25, 2014) |
| Pass completions | 27 | Meyer, Nate at Northern State (Oct 25, 2014) |
| Yards Passing | 367 | Meyer, Nate at Northern State (Oct 25, 2014) |
| TD Passes | 4 | Meyer, Nate at MSU Moorhead (Oct 18, 2014) |
| Long Pass | 70 | Meyer, Nate vs Bemidji State (Nov. 1, 2014) |
| Receptions | 8 | Hentges, Matt at Northern State (Oct 25, 2014) |
| Yards Receiving | 138 | Berger, Taylor at MSU Moorhead (Oct 18, 2014) |
| TD Receptions | 2 | Thayer, Grant vs Minnesota Duluth (Oct 11, 2014) |
| Thayer, Grant at MSU Moorhead (Oct 18, 2014) | ||
| Long Reception | 70 | Berger, Taylor vs Bemidji State (Nov. 1, 2014) |
| Field Goals | 2 | Mielke, Eric at Minot State (Nov 08, 2014) |
| Long Field Goal | 46 | Mielke, Eric at Northern State (Oct 25, 2014) |
| Punts | 9 | Mielke, Eric at Sioux Falls (Sep 19, 2014) |
| Punting Avg | 46.0 | Mielke, Eric vs Minnesota Duluth (Oct 11, 2014) |
| Long Punt | 64 | Mielke, Eric at Minnesota State (Sep 04, 2014) |
| Punts inside 20 | 3 | Mielke, Eric at Minnesota State (Sep 04, 2014) |
| Long Punt Return | 53 | Walker, Kenneth vs Wayne State College (Sep 13, 2014) |
| Long Kickoff Return | 55 | Wainwright, B. vs University of Mary (Nov 15, 2014) |
