| #2 Walker, Kenneth | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at Minnesota State | 9 | 69 | 0 | 45 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 21 | 1 | 11 | 0 | 11 | 125 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 7 | 76 | 3 | 42 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 34 | 3 | 68 | 0 | 53 | 206 |
| Sep 19, 2014 | at Sioux Falls | 13 | 66 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 8 | 0 | 8 | 91 |
| Sep 27, 2014 | UPPER IOWA | 11 | 49 | 0 | 14 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 79 | 0 | 39 | 0 | 0 | 0 | 0 | 127 |
| Oct 04, 2014 | at Minnesota Crookston | 20 | 145 | 1 | 32 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 93 | 0 | 38 | 1 | 1 | 0 | 1 | 252 |
| Oct 11, 2014 | MINNESOTA DULUTH | 9 | 26 | 0 | 13 | 2 | 14 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 62 |
| Totals | 69 | 431 | 4 | 45 | 5 | 26 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 15 | 318 | 0 | 39 | 7 | 88 | 0 | 53 | 863 | |
|
Games: 6 Avg/rush: 6.2 Avg/catch: 5.2 KR avg: 21.2 PR avg: 12.6 All purpose avg/game: 143.8 Total offense avg/gm: 71.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Minnesota State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Sep 19, 2014 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |