Scoring Summary |
St. Cloud State (5-5,5-5) vs. Minot State (1-9,1-9)
Date: Nov 08, 2014 Site: Minot, ND Stadium: Herb Parker Stadium Attendance: 1013
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 0 | 17 | 10 | 0 | 27 |
| Minot State | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | SCSU -MINOT | |||
| 2nd | 14:18 | SCSU | Mielke, Eric 25 yd field goal | |
| 12 plays, 61 yards, TOP 5:46 | 3 - 0 | |||
| 05:12 | SCSU | Starlin-Merriam 26 yd pass from Meyer, Nate (Mielke, Eric kick) | ||
| 9 plays, 64 yards, TOP 3:20 | 10 - 0 | |||
| 02:33 | SCSU | Meyer, Nate 7 yd run (Mielke, Eric kick) | ||
| 4 plays, 24 yards, TOP 1:44 | 17 - 0 | |||
| 01:13 | MINOT | Sturm, P. 29 yd pass from Cunha, Z. (Gutierrez, B. kick) | ||
| 6 plays, 68 yards, TOP 1:13 | 17 - 7 | |||
| 3rd | 09:50 | SCSU | Berger, Taylor 10 yd pass from Meyer, Nate (Mielke, Eric kick) | |
| 9 plays, 75 yards, TOP 4:50 | 24 - 7 | |||
| 01:04 | SCSU | Mielke, Eric 26 yd field goal | ||
| 14 plays, 71 yards, TOP 6:12 | 27 - 7 | |||
| 4th | 00:11 | MINOT | Watkins, R. 29 yd pass from Cunha, Z. (Gutierrez, B. kick) | |
| 9 plays, 78 yards, TOP 2:20 | 27 - 14 | |||
|
Kickoff time: 1:30 PM End of Game: 4:05 PM Total elapsed time: 2:35 Referee: Jim Harty Umpire: Dan Schneibel Linesman: Brad Nold Line judge: Casey Henderson Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Brett Thielges Temperature: 39 Wind: WSW 5-10 Weather: Cool, cloudy |
Team Statistics |
| Team Totals | SCSU | MINOT |
| FIRST DOWNS | 22 | 18 |
| Rushing | 10 | 4 |
| Passing | 9 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 165 | 21 |
| Rushing Attempts | 46 | 20 |
| Average Per Rush | 3.6 | 1.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 204 | 50 |
| Yards Lost Rushing | 39 | 29 |
| NET YARDS PASSING | 208 | 315 |
| Completions-Attempts-Int | 15-24-0 | 20-39-1 |
| Average Per Attempt | 8.7 | 8.1 |
| Average Per Completion | 13.9 | 15.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 373 | 336 |
| Total offense plays | 70 | 59 |
| Average Gain Per Play | 5.3 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 11-110 | 11-94 |
| PUNTS-YARDS | 5-199 | 5-222 |
| Average Yards Per Punt | 39.8 | 44.4 |
| Net Yards Per Punt | 34.2 | 29.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-340 | 2-115 |
| Average Yards Per Kickoff | 56.7 | 57.5 |
| Net Yards Per Kickoff | 37.0 | 32.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-57-0 | 4-28-0 |
| Average Per Return | 14.2 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 6-118-0 |
| Average Per Return | 25.0 | 19.7 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:49 | 24:11 |
| 1st Quarter | 7:32 | 7:28 |
| 2nd Quarter | 8:48 | 6:12 |
| 3rd Quarter | 11:22 | 3:38 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 6 of 15 | 5 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 2-4 | 0-2 |
| Sacks By: Number-Yards | 3-24 | 3-20 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Meyer, Nate 2-0. Minot State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | V13 | 12:49 | Downs | V05 | 10:21 | Punt | 3--8 | 2:28 | ||
| SCSU | 1st | V31 | 05:04 | Downs | H08 | 14:18 | * | FIELD GOAL | 12-61 | 5:46 | # |
| SCSU | 2nd | V39 | 11:23 | Punt | V48 | 09:34 | Punt | 3-9 | 1:49 | ||
| SCSU | 2nd | V36 | 08:32 | Punt | H00 | 05:12 | * | TOUCHDOWN | 9-64 | 3:20 | |
| SCSU | 2nd | H24 | 04:17 | Interception | H00 | 02:33 | * | TOUCHDOWN | 4-24 | 1:44 | # |
| SCSU | 2nd | V25 | 01:13 | Kickoff | H23 | 00:00 | End of half | 4-52 | 1:13 | ||
| SCSU | 3rd | V25 | 14:40 | Kickoff | H00 | 09:50 | * | TOUCHDOWN | 9-75 | 4:50 | # |
| SCSU | 3rd | V20 | 07:16 | Punt | H09 | 01:04 | * | FIELD GOAL | 14-71 | 6:12 | # |
| SCSU | 4th | V16 | 13:13 | Downs | V06 | 11:29 | Punt | 3--10 | 1:44 | ||
| SCSU | 4th | V17 | 10:05 | Punt | V26 | 08:19 | Punt | 3-9 | 1:46 | ||
| SCSU | 4th | V23 | 07:08 | Punt | V47 | 02:31 | Punt | 8-24 | 4:37 | ||
| MINOT | 1st | H44 | 15:00 | Kickoff | V13 | 12:49 | Downs | 5-43 | 2:11 | # | |
| MINOT | 1st | H42 | 10:21 | Punt | V31 | 05:04 | Downs | 9-27 | 5:17 | ||
| MINOT | 2nd | H11 | 14:15 | Kickoff | H44 | 11:23 | Punt | 6-33 | 2:52 | ||
| MINOT | 2nd | H23 | 09:34 | Punt | H26 | 08:32 | Punt | 3-3 | 1:02 | ||
| MINOT | 2nd | H24 | 05:05 | Kickoff | H24 | 04:17 | Interception | 2-0 | 0:48 | ||
| MINOT | 2nd | H32 | 02:26 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 6-68 | 1:13 | |
| MINOT | 3rd | V48 | 09:39 | Kickoff | V37 | 07:16 | Punt | 4-11 | 2:23 | ||
| MINOT | 3rd | H20 | 01:04 | Kickoff | V16 | 13:13 | Downs | 8-64 | 2:51 | # | |
| MINOT | 4th | V49 | 11:29 | Punt | H48 | 10:05 | Punt | 3--3 | 1:24 | ||
| MINOT | 4th | H39 | 08:19 | Punt | H39 | 07:08 | Punt | 3-0 | 1:11 | ||
| MINOT | 4th | H22 | 02:31 | Punt | V00 | 00:11 | * | TOUCHDOWN | 9-78 | 2:20 | |
| MINOT | 4th | H37 | 00:11 | Kickoff | V47 | 00:00 | End of half | 1-16 | 0:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 08:48 | 11:22 | 08:07 | 16:20 | 19:29 | 35:49 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/3 | 1/4 | 3/8 | 3/7 | 6/15 | ||
| Average field position | V22 | V44 | V22 | V18 | V36 | V20 | V29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minot State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 06:12 | 03:38 | 06:53 | 13:40 | 10:31 | 24:11 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/1 | 3/6 | 2/6 | 3/7 | 5/13 | ||
| Average field position | H43 | H22 | H36 | H37 | H29 | H36 | H33 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MINOT | 1st | H44 | 15:00 | Kickoff | V13 | 12:49 | Downs | 5-43 | 2:11 | # | |
| SCSU | 1st | V13 | 12:49 | Downs | V05 | 10:21 | Punt | 3--8 | 2:28 | ||
| MINOT | 1st | H42 | 10:21 | Punt | V31 | 05:04 | Downs | 9-27 | 5:17 | ||
| SCSU | 1st | V31 | 05:04 | Downs | H08 | 14:18 | * | FIELD GOAL | 12-61 | 5:46 | # |
| MINOT | 2nd | H11 | 14:15 | Kickoff | H44 | 11:23 | Punt | 6-33 | 2:52 | ||
| SCSU | 2nd | V39 | 11:23 | Punt | V48 | 09:34 | Punt | 3-9 | 1:49 | ||
| MINOT | 2nd | H23 | 09:34 | Punt | H26 | 08:32 | Punt | 3-3 | 1:02 | ||
| SCSU | 2nd | V36 | 08:32 | Punt | H00 | 05:12 | * | TOUCHDOWN | 9-64 | 3:20 | |
| MINOT | 2nd | H24 | 05:05 | Kickoff | H24 | 04:17 | Interception | 2-0 | 0:48 | ||
| SCSU | 2nd | H24 | 04:17 | Interception | H00 | 02:33 | * | TOUCHDOWN | 4-24 | 1:44 | # |
| MINOT | 2nd | H32 | 02:26 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 6-68 | 1:13 | |
| SCSU | 2nd | V25 | 01:13 | Kickoff | H23 | 00:00 | End of half | 4-52 | 1:13 | ||
| SCSU | 3rd | V25 | 14:40 | Kickoff | H00 | 09:50 | * | TOUCHDOWN | 9-75 | 4:50 | # |
| MINOT | 3rd | V48 | 09:39 | Kickoff | V37 | 07:16 | Punt | 4-11 | 2:23 | ||
| SCSU | 3rd | V20 | 07:16 | Punt | H09 | 01:04 | * | FIELD GOAL | 14-71 | 6:12 | # |
| MINOT | 3rd | H20 | 01:04 | Kickoff | V16 | 13:13 | Downs | 8-64 | 2:51 | # | |
| SCSU | 4th | V16 | 13:13 | Downs | V06 | 11:29 | Punt | 3--10 | 1:44 | ||
| MINOT | 4th | V49 | 11:29 | Punt | H48 | 10:05 | Punt | 3--3 | 1:24 | ||
| SCSU | 4th | V17 | 10:05 | Punt | V26 | 08:19 | Punt | 3-9 | 1:46 | ||
| MINOT | 4th | H39 | 08:19 | Punt | H39 | 07:08 | Punt | 3-0 | 1:11 | ||
| SCSU | 4th | V23 | 07:08 | Punt | V47 | 02:31 | Punt | 8-24 | 4:37 | ||
| MINOT | 4th | H22 | 02:31 | Punt | V00 | 00:11 | * | TOUCHDOWN | 9-78 | 2:20 | |
| MINOT | 4th | H37 | 00:11 | Kickoff | V47 | 00:00 | End of half | 1-16 | 0:11 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Sefon, Jordan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 20 | Duckworth, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Davis, Keyshawn | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Wade, Dwayne | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Risinger, Kyle | 2 | 2 | 4 | . | . | . | 1-18 | 1 | . | . | . |
| 42 | Josephson, Adam | 2 | 1 | 3 | 2.0/2 | . | . | . | 1 | . | . | . |
| 49 | Putrah, Bo | 2 | 1 | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 55 | Koehring, Gary | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Kramer, Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Westart, Brady | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Graham, Carvel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Snider, Nathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Kampsen, Riley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Holasek, Nathan | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | Watters, Ben | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 84 | Mooney, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Montanez, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Koffi, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Anderson, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minot State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Freidt, L. | 2 | 16 | 18 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Bryson, T. | 4 | 8 | 12 | 4.5/27 | . | . | . | . | . | 3.0/20 | . |
| 2 | Barber, R. | 6 | 3 | 9 | 0.5/2 | . | . | . | 2 | . | . | . |
| 34 | Brinson, M. | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 56 | James, A. | 2 | 3 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 37 | Broome, B. | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Byrd, R. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Grindy, W. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Garland, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Richards, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Nora, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Stokeling, G. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Boston, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Wyatt, E. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Shaide, K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Taylor, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jenkins, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Myers, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 1-Huff, Jaden, 5-Witte, Derek, 7-Graham, Carvel, 13-Anderson, M., 27-Wills, Bobby, 28-Starlin-Merriam, 29-Wade, Dwayne, 30-Mielke, Eric, 32-Koffi, Jeremy, 38-McDew, Dom, 40-Holden, Kyle, 45-Holasek, Nathan, 52-Snider, Nathan, 76-Lewis, Grant, 84-Mooney, Joe, 88-Richmond, B., 98-Montanez, J., 99-Watters, Ben. |
| Minot State: 3-Loertscher, B., 10-Borel, G., 13-Boston, B., 15-Wyatt, E., 17-La Deaux, A., 19-Gutierrez, B., 20-Morrow, S., 22-Kortes, B., 25-Broussard, B., 31-Hickman, M., 32-Byrd, R., 34-Brinson, M., 41-Nelson, K., 43-Shaide, K., 45-Walther, Z., 46-Stokeling, G., 49-Bodnar, C., 55-Taylor, J., 69-Ethier, C., 81-Richardson, B., 84-Watkins, R., 85-Walker, A., 87-Kemp, J., 88-Kimble, C., 89-Maloney, T., 91-Myers, B., 92-Nora, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 0 17 10 0 - 27 Record: (5-5,5-5)
Minot State......... 0 7 0 7 - 14 Record: (1-9,1-9)
Scoring Summary:
2nd 14:18 SCSU - Mielke, Eric 25 yd field goal, 12-61 5:46, SCSU 3 - MINOT 0
05:12 SCSU - Starlin-Merriam 26 yd pass from Meyer, Nate (Mielke, Eric kick), 9-64 3:20, SCSU 10 - MINOT 0
02:33 SCSU - Meyer, Nate 7 yd run (Mielke, Eric kick), 4-24 1:44, SCSU 17 - MINOT 0
01:13 MINOT - Sturm, P. 29 yd pass from Cunha, Z. (Gutierrez, B. kick), 6-68 1:13, SCSU 17 - MINOT 7
3rd 09:50 SCSU - Berger, Taylor 10 yd pass from Meyer, Nate (Mielke, Eric kick), 9-75 4:50, SCSU 24 - MINOT 7
01:04 SCSU - Mielke, Eric 26 yd field goal, 14-71 6:12, SCSU 27 - MINOT 7
4th 00:11 MINOT - Watkins, R. 29 yd pass from Cunha, Z. (Gutierrez, B. kick), 9-78 2:20, SCSU 27 - MINOT 14
SCSU MINOT
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 46-165 20-21
PASSING YDS (NET)............. 208 315
Passes Att-Comp-Int........... 24-15-0 39-20-1
TOTAL OFFENSE PLAYS-YARDS..... 70-373 59-336
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-57 4-28
Kickoff Returns-Yards......... 1-25 6-118
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 5-39.8 5-44.4
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 11-110 11-94
Possession Time............... 35:49 24:11
Third-Down Conversions........ 6 of 15 5 of 13
Fourth-Down Conversions....... 2 of 2 0 of 3
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 3-24 3-20
RUSHING: St. Cloud State-Starlin-Merriam 17-123; Huff, Jaden 18-45;
Wainwright, B. 1-2; Meyer, Nate 10-minus 5. Minot State-Mustipher, J. 14-31;
Borel, G. 1-2; Cunha, Z. 5-minus 12.
PASSING: St. Cloud State-Meyer, Nate 15-24-0-208. Minot State-Cunha, Z.
20-38-1-315; Gutierrez, B. 0-1-0-0.
RECEIVING: St. Cloud State-Hentges, Matt 6-88; Starlin-Merriam 2-56;
Berger, Taylor 2-23; Thayer, Grant 2-9; Wainwright, B. 1-16; Huff, Jaden 1-10;
Mooney, Joe 1-6. Minot State-La Deaux, L. 7-142; Sturm, P. 5-87; Borel, G. 3-33;
Mustipher, J. 2-6; Watkins, R. 1-29; Loertscher, B. 1-12; Walker, A. 1-6.
INTERCEPTIONS: St. Cloud State-Risinger, Kyle 1-18. Minot State-None.
FUMBLES: St. Cloud State-Meyer, Nate 2-0. Minot State-None.
Stadium: Herb Parker Stadium Attendance: 1013
Kickoff time: 1:30 PM End of Game: 4:05 PM Total elapsed time: 2:35
Officials: Referee: Jim Harty; Umpire: Dan Schneibel; Linesman: Brad Nold;
Line judge: Casey Henderson; Back judge: Thomas Harty; Field judge: Jed Steiner;
Side judge: Brett Thielges;
Temperature: 39 Wind: WSW 5-10 Weather: Cool, cloudy
|
Play-by-Play Summary |
| Scsu | 1-10 | at Scsu35 | SCSU ball on SCSU35. |
| Witte, Derek kickoff 60 yards to the MINOT5, Barber, R. return 39 yards to the MINOT44 (Graham, Carvel). | |||
| Minot | 1-10 | at Minot44 | Cunha, Z. pass complete to La Deaux, L. for 42 yards to the SCSU14, 1ST DOWN MINOT (Davis, Keyshawn). |
| Minot | 1-10 | at Scsu14 | Mustipher, J. rush for 1 yard to the SCSU13 (Bias, Jeff;Putrah, Bo). |
| Minot | 2-9 | at Scsu13 | Cunha, Z. rush for no gain to the SCSU13 (Kampsen, Riley). |
| Minot | 3-9 | at Scsu13 | Cunha, Z. pass incomplete to Borel, G.. |
| Minot | 4-9 | at Scsu13 | Gutierrez, B. pass incomplete to Verdugo, K.. |
| Drive: 5 plays, 43 yards, TOP 02:11 | |||
| Scsu | 1-10 | at Scsu13 | ST. CLOUD STATE drive start at 12:49. |
| Scsu | 1-10 | at Scsu13 | Meyer, Nate sacked for loss of 6 yards to the SCSU7 (Bryson, T.). |
| Scsu | 2-16 | at Scsu07 | Huff, Jaden rush for 1 yard to the SCSU8 (Bryson, T.;Taylor, J.). |
| Scsu | 3-15 | at Scsu08 | Meyer, Nate rush for 2 yards to the SCSU10 (Richards, C.). |
| Scsu | 4-13 | at Scsu10 | PENALTY SCSU delay of game (Mielke, Eric) 5 yards to the SCSU5. |
| Scsu | 4-18 | at Scsu05 | Mielke, Eric punt 50 yards to the MINOT45, Sturm, P. return 7 yards to the SCSU48 (Holasek, Nathan), PENALTY MINOT IB 10 yards to the MINOT42, 1st and 10, MINOT ball on MINOT42. |
| Drive: 3 plays, minus 8 yards, TOP 02:28 | |||
| Minot | 1-10 | at Minot42 | MINOT STATE drive start at 10:21. |
| Minot | 1-10 | at Minot42 | Mustipher, J. rush for 1 yard to the MINOT43 (Kramer, Mason). |
| Minot | 2-9 | at Minot43 | Cunha, Z. pass complete to La Deaux, L. for 11 yards to the SCSU46, 1ST DOWN MINOT (Sefon, Jordan;Risinger, Kyle). |
| Minot | 1-10 | at Scsu46 | Mustipher, J. rush for 2 yards to the SCSU44 (Kramer, Mason), PENALTY MINOT illegal formation 6 yards to the MINOT48, NO PLAY. |
| Minot | 1-16 | at Minot48 | Cunha, Z. pass incomplete to Borel, G.. |
| Minot | 2-16 | at Minot48 | Cunha, Z. pass complete to La Deaux, L. for 6 yards to the SCSU46 (Risinger, Kyle). |
| Minot | 3-10 | at Scsu46 | Cunha, Z. pass complete to Borel, G. for 18 yards to the SCSU28, 1ST DOWN MINOT (Duckworth, J.;Wade, Dwayne). |
| Minot | 1-10 | at Scsu28 | Mustipher, J. rush for loss of 1 yard to the SCSU29 (Koehring, Gary). |
| Minot | 2-11 | at Scsu29 | Mustipher, J. rush for 2 yards to the SCSU27 (Sefon, Jordan). |
| Minot | 3-9 | at Scsu27 | Cunha, Z. pass complete to Borel, G. for 27 yards to the SCSU0, clock 06:18, PENALTY MINOT holding (Merrill, K.) 10 yards to the SCSU37, NO PLAY. |
| Minot | 3-19 | at Scsu37 | Cunha, Z. pass complete to Sturm, P. for 6 yards to the SCSU31 (Sefon, Jordan;Duckworth, J.). |
| Minot | 4-13 | at Scsu31 | Cunha, Z. pass incomplete to Borel, G.. |
| Drive: 9 plays, 27 yards, TOP 05:17 | |||
| Scsu | 1-10 | at Scsu31 | ST. CLOUD STATE drive start at 05:04. |
| Scsu | 1-10 | at Scsu31 | Meyer, Nate rush for no gain to the SCSU31 (Bryson, T.), PENALTY MINOT offside (Taylor, J.) 5 yards to the SCSU36, NO PLAY. |
| Scsu | 1-5 | at Scsu36 | Starlin-Merriam rush for 2 yards to the SCSU38 (Freidt, L.), PENALTY MINOT offside (Taylor, J.) 5 yards to the SCSU41, 1ST DOWN SCSU, NO PLAY. |
| Scsu | 1-10 | at Scsu41 | Meyer, Nate pass complete to Hentges, Matt for 15 yards to the MINOT44, 1ST DOWN SCSU (Barber, R.). |
| Scsu | 1-10 | at Minot44 | PENALTY SCSU false start (Richmond, B.) 5 yards to the MINOT49. |
| Scsu | 1-15 | at Minot49 | PENALTY SCSU false start 5 yards to the SCSU46. |
| Scsu | 1-20 | at Scsu46 | Meyer, Nate pass incomplete to Wainwright, B.. |
| Scsu | 2-20 | at Scsu46 | Wainwright, B. rush for 2 yards to the SCSU48 (Boston, B.). |
| Scsu | 3-18 | at Scsu48 | Meyer, Nate pass complete to Starlin-Merriam for 27 yards to the MINOT25, 1ST DOWN SCSU (Brinson, M.;Freidt, L.). |
| Scsu | 1-10 | at Minot25 | Starlin-Merriam rush for 7 yards to the MINOT18 (Grindy, W.;Barber, R.). |
| Scsu | 2-3 | at Minot18 | Meyer, Nate rush for 1 yard to the MINOT17 (Bryson, T.). |
| Scsu | 3-2 | at Minot17 | Starlin-Merriam rush for no gain to the MINOT17 (Freidt, L.;Brinson, M.). |
| Scsu | 4-2 | at Minot17 | Meyer, Nate pass complete to Hentges, Matt for 4 yards to the MINOT13, 1ST DOWN SCSU (Barber, R.). |
| Scsu | 1-10 | at Minot13 | Starlin-Merriam rush for 4 yards to the MINOT9 (Broome, B.). |
| Drive: 9 plays, 60 yards, TOP 05:49 | |||
| St. Cloud State 0, Minot State 0 |
| Scsu | 2-6 | at Minot09 | Start of 2nd quarter, clock 15:00. |
| Scsu | 2-6 | at Minot09 | Meyer, Nate pass complete to Thayer, Grant for 1 yard to the MINOT8 (James, A.). |
| Scsu | 3-5 | at Minot08 | Meyer, Nate pass incomplete to Wainwright, B.. |
| Scsu | 4-5 | at Minot08 | Mielke, Eric field goal attempt from 25 GOOD, clock 14:18. |
| St. Cloud State 3, Minot State 0 | |||
| Drive: 12 plays, 61 yards, TOP 05:49 | |||
| Witte, Derek kickoff 55 yards to the MINOT10, Barber, R. return 1 yards to the MINOT11 (Wade, Dwayne). | |||
| Minot | 1-10 | at Minot11 | MINOT STATE drive start at 14:15. |
| Minot | 1-10 | at Minot11 | Cunha, Z. pass incomplete to Verdugo, K. (Josephson, Adam). |
| Minot | 2-10 | at Minot11 | Cunha, Z. pass incomplete to Borel, G., dropped pass. |
| Minot | 3-10 | at Minot11 | Cunha, Z. pass incomplete to La Deaux, L. (Davis, Keyshawn), PENALTY SCSU pass interference 15 yards to the MINOT26, 1ST DOWN MINOT, NO PLAY. |
| Minot | 1-10 | at Minot26 | Mustipher, J. rush for 12 yards to the MINOT38, 1ST DOWN MINOT (Sefon, Jordan), PENALTY SCSU personal foul (Putrah, Bo) 15 yards to the SCSU47, 1ST DOWN MINOT. |
| Minot | 1-10 | at Scsu47 | Borel, G. rush for 2 yards to the SCSU45 (Westart, Brady). |
| Minot | 2-8 | at Scsu45 | Mustipher, J. rush for loss of 1 yard to the SCSU46 (Josephson, Adam). |
| Minot | 3-9 | at Scsu46 | Cunha, Z. rush for 3 yards to the SCSU43 (Josephson, Adam;Koehring, Gary), PENALTY MINOT holding (Ethier, C.) 10 yards to the MINOT44, NO PLAY. |
| Minot | 3-19 | at Minot44 | Cunha, Z. pass incomplete to La Deaux, L. (Wade, Dwayne). |
| Minot | 4-19 | at Minot44 | La Deaux, A. punt 51 yards to the SCSU5, Wainwright, B. return 19 yards to the SCSU24, out-of-bounds, PENALTY MINOT unsportsmanlike conduct (Mustipher, J.) 15 yards to the SCSU39, 1st and 10, SCSU ball on SCSU39. |
