Scoring Summary |
St. Cloud State (2-3) vs. Minnesota Crookston (0-5)
Date: Oct 04, 2014 Site: Crookston, Minn. Stadium: Ed Widseth Field Attendance: 535
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 7 | 10 | 14 | 14 | 45 |
| Minnesota Crookston | 10 | 14 | 0 | 0 | 24 |
| SCORING SUMMARY | SCSU -UMC | |||
| 1st | 11:28 | UMC | Maw, Mike 43 yd field goal | |
| 5 plays, 14 yards, TOP 1:45 | 0 - 3 | |||
| 06:27 | UMC | Cheatham, Marcu 66 yd pass from Bucholz, Ben (Maw, Mike kick) | ||
| 4 plays, 76 yards, TOP 1:43 | 0 - 10 | |||
| 00:38 | SCSU | White, Ledell 39 yd pass from Meyer, Nate (Mielke, Eric kick) | ||
| 13 plays, 86 yards, TOP 5:27 | 7 - 10 | |||
| 2nd | 09:41 | SCSU | Mielke, Eric 26 yd field goal | |
| 12 plays, 50 yards, TOP 4:25 | 10 - 10 | |||
| 06:50 | SCSU | Meyer, Nate 30 yd run (Mielke, Eric kick) | ||
| 3 plays, 59 yards, TOP 1:00 | 17 - 10 | |||
| 05:10 | UMC | Connette, Adam 10 yd pass from Bucholz, Ben (Maw, Mike kick) | ||
| 3 plays, 51 yards, TOP 1:30 | 17 - 17 | |||
| 00:14 | UMC | Person, Dre 1 yd run (Maw, Mike kick) | ||
| 9 plays, 75 yards, TOP 3:44 | 17 - 24 | |||
| 3rd | 08:10 | SCSU | Berger, Taylor 19 yd pass from Meyer, Nate (Mielke, Eric kick) | |
| 10 plays, 64 yards, TOP 4:57 | 24 - 24 | |||
| 02:45 | SCSU | Meyer, Nate 1 yd run (Mielke, Eric kick) | ||
| 8 plays, 59 yards, TOP 3:09 | 31 - 24 | |||
| 4th | 10:53 | SCSU | White, Ledell 6 yd run (Mielke, Eric kick) | |
| 2 plays, 17 yards, TOP 0:28 | 38 - 24 | |||
| 07:26 | SCSU | Walker, Kenneth 20 yd run (Mielke, Eric kick) | ||
| 4 plays, 76 yards, TOP 2:09 | 45 - 24 | |||
|
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:35 Referee: Dave Lundquist Umpire: Scott Grams Linesman: Scott Hill Line judge: Tim McGowan Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Temperature: 43 Wind: 15 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SCSU | UMC |
| FIRST DOWNS | 26 | 11 |
| Rushing | 20 | 4 |
| Passing | 6 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 394 | 54 |
| Rushing Attempts | 58 | 25 |
| Average Per Rush | 6.8 | 2.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 406 | 70 |
| Yards Lost Rushing | 12 | 16 |
| NET YARDS PASSING | 126 | 192 |
| Completions-Attempts-Int | 10-20-0 | 19-28-0 |
| Average Per Attempt | 6.3 | 6.9 |
| Average Per Completion | 12.6 | 10.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 520 | 246 |
| Total offense plays | 78 | 53 |
| Average Gain Per Play | 6.7 | 4.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-61 | 4-35 |
| PUNTS-YARDS | 4-94 | 8-296 |
| Average Yards Per Punt | 23.5 | 37.0 |
| Net Yards Per Punt | 21.8 | 34.1 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-489 | 5-277 |
| Average Yards Per Kickoff | 61.1 | 55.4 |
| Net Yards Per Kickoff | 37.6 | 32.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2-7-0 |
| Average Per Return | 1.5 | 3.5 |
| Kickoff returns: Number-Yds-TD | 5-114-0 | 7-163-0 |
| Average Per Return | 22.8 | 23.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:52 | 24:08 |
| 1st Quarter | 10:54 | 4:06 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 8:37 | 6:23 |
| Third-Down Conversions | 8 of 15 | 3 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Touchdowns | 4-6 | 2-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 5-13 | 1-8 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Walker, Kenneth 1-0. Minnesota Crookston-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S27 | 15:00 | Kickoff | S25 | 13:13 | Punt | 3--2 | 1:47 | ||
| SCSU | 1st | S40 | 11:15 | Kickoff | S48 | 08:10 | Punt | 6-8 | 3:05 | ||
| SCSU | 1st | S14 | 06:05 | Kickoff | U00 | 00:38 | * | TOUCHDOWN | 13-86 | 5:27 | |
| SCSU | 2nd | S40 | 14:06 | Punt | U10 | 09:41 | * | FIELD GOAL | 12-50 | 4:25 | |
| SCSU | 2nd | S41 | 07:50 | Punt | U00 | 06:50 | * | TOUCHDOWN | 3-59 | 1:00 | |
| SCSU | 2nd | S47 | 05:02 | Kickoff | S46 | 03:58 | Punt | 3--1 | 1:04 | ||
| SCSU | 2nd | S49 | 00:08 | Kickoff | U36 | 00:00 | End of half | 2-15 | 0:08 | ||
| SCSU | 3rd | S36 | 13:07 | Punt | U00 | 08:10 | * | TOUCHDOWN | 10-64 | 4:57 | |
| SCSU | 3rd | S41 | 05:54 | Punt | U00 | 02:45 | * | TOUCHDOWN | 8-59 | 3:09 | |
| SCSU | 3rd | S50 | 01:24 | Punt | U08 | 12:32 | Downs | 8-42 | 3:52 | ||
| SCSU | 4th | U17 | 11:21 | Downs | U00 | 10:53 | * | TOUCHDOWN | 2-17 | 0:28 | |
| SCSU | 4th | S24 | 09:35 | Punt | U00 | 07:26 | * | TOUCHDOWN | 4-76 | 2:09 | |
| SCSU | 4th | S32 | 04:24 | Punt | S40 | 02:17 | Punt | 3-8 | 2:07 | ||
| SCSU | 4th | S20 | 01:25 | Punt | S25 | 00:00 | End of half | 2-5 | 1:25 | ||
| UMC | 1st | S40 | 13:13 | Punt | S26 | 11:28 | * | FIELD GOAL | 5-14 | 1:45 | |
| UMC | 1st | U24 | 08:10 | Punt | S00 | 06:27 | * | TOUCHDOWN | 4-76 | 1:43 | |
| UMC | 1st | U29 | 00:33 | Kickoff | U31 | 14:06 | Punt | 3-2 | 1:27 | ||
| UMC | 2nd | U25 | 09:36 | Kickoff | U28 | 07:50 | Punt | 3-3 | 1:46 | ||
| UMC | 2nd | U49 | 06:40 | Kickoff | S00 | 05:10 | * | TOUCHDOWN | 3-51 | 1:30 | |
| UMC | 2nd | U25 | 03:58 | Punt | S00 | 00:14 | * | TOUCHDOWN | 9-75 | 3:44 | |
| UMC | 3rd | U22 | 14:54 | Kickoff | U34 | 13:07 | Punt | 5-12 | 1:47 | ||
| UMC | 3rd | U23 | 08:00 | Kickoff | U17 | 05:54 | Punt | 3--6 | 2:06 | ||
| UMC | 3rd | U25 | 02:45 | Kickoff | U24 | 01:24 | Punt | 3--1 | 1:21 | ||
| UMC | 4th | U08 | 12:32 | Downs | U17 | 11:21 | Downs | 4-9 | 1:11 | ||
| UMC | 4th | U21 | 10:47 | Kickoff | U27 | 09:35 | Punt | 3-6 | 1:12 | ||
| UMC | 4th | U25 | 07:21 | Kickoff | U32 | 04:24 | Punt | 6-7 | 2:57 | ||
| UMC | 4th | U45 | 02:17 | Punt | U50 | 01:25 | Punt | 3-5 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:54 | 06:51 | 09:30 | 08:37 | 17:45 | 18:07 | 35:52 | ||
| 3rd Down Conversions | 3/6 | 2/4 | 3/3 | 0/2 | 5/10 | 3/5 | 8/15 | ||
| Average field position | S27 | S44 | S42 | S39 | S36 | S40 | S38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:06 | 08:09 | 05:30 | 06:23 | 12:15 | 11:53 | 24:08 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 1/5 | 2/5 | 1/8 | 3/13 | ||
| Average field position | U37 | U33 | U23 | U24 | U35 | U24 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | S27 | 15:00 | Kickoff | S25 | 13:13 | Punt | 3--2 | 1:47 | ||
| UMC | 1st | S40 | 13:13 | Punt | S26 | 11:28 | * | FIELD GOAL | 5-14 | 1:45 | |
| SCSU | 1st | S40 | 11:15 | Kickoff | S48 | 08:10 | Punt | 6-8 | 3:05 | ||
| UMC | 1st | U24 | 08:10 | Punt | S00 | 06:27 | * | TOUCHDOWN | 4-76 | 1:43 | |
| SCSU | 1st | S14 | 06:05 | Kickoff | U00 | 00:38 | * | TOUCHDOWN | 13-86 | 5:27 | |
| UMC | 1st | U29 | 00:33 | Kickoff | U31 | 14:06 | Punt | 3-2 | 1:27 | ||
| SCSU | 2nd | S40 | 14:06 | Punt | U10 | 09:41 | * | FIELD GOAL | 12-50 | 4:25 | |
| UMC | 2nd | U25 | 09:36 | Kickoff | U28 | 07:50 | Punt | 3-3 | 1:46 | ||
| SCSU | 2nd | S41 | 07:50 | Punt | U00 | 06:50 | * | TOUCHDOWN | 3-59 | 1:00 | |
| UMC | 2nd | U49 | 06:40 | Kickoff | S00 | 05:10 | * | TOUCHDOWN | 3-51 | 1:30 | |
| SCSU | 2nd | S47 | 05:02 | Kickoff | S46 | 03:58 | Punt | 3--1 | 1:04 | ||
| UMC | 2nd | U25 | 03:58 | Punt | S00 | 00:14 | * | TOUCHDOWN | 9-75 | 3:44 | |
| SCSU | 2nd | S49 | 00:08 | Kickoff | U36 | 00:00 | End of half | 2-15 | 0:08 | ||
| UMC | 3rd | U22 | 14:54 | Kickoff | U34 | 13:07 | Punt | 5-12 | 1:47 | ||
| SCSU | 3rd | S36 | 13:07 | Punt | U00 | 08:10 | * | TOUCHDOWN | 10-64 | 4:57 | |
| UMC | 3rd | U23 | 08:00 | Kickoff | U17 | 05:54 | Punt | 3--6 | 2:06 | ||
| SCSU | 3rd | S41 | 05:54 | Punt | U00 | 02:45 | * | TOUCHDOWN | 8-59 | 3:09 | |
| UMC | 3rd | U25 | 02:45 | Kickoff | U24 | 01:24 | Punt | 3--1 | 1:21 | ||
| SCSU | 3rd | S50 | 01:24 | Punt | U08 | 12:32 | Downs | 8-42 | 3:52 | ||
| UMC | 4th | U08 | 12:32 | Downs | U17 | 11:21 | Downs | 4-9 | 1:11 | ||
| SCSU | 4th | U17 | 11:21 | Downs | U00 | 10:53 | * | TOUCHDOWN | 2-17 | 0:28 | |
| UMC | 4th | U21 | 10:47 | Kickoff | U27 | 09:35 | Punt | 3-6 | 1:12 | ||
| SCSU | 4th | S24 | 09:35 | Punt | U00 | 07:26 | * | TOUCHDOWN | 4-76 | 2:09 | |
| UMC | 4th | U25 | 07:21 | Kickoff | U32 | 04:24 | Punt | 6-7 | 2:57 | ||
| SCSU | 4th | S32 | 04:24 | Punt | S40 | 02:17 | Punt | 3-8 | 2:07 | ||
| UMC | 4th | U45 | 02:17 | Punt | U50 | 01:25 | Punt | 3-5 | 0:52 | ||
| SCSU | 4th | S20 | 01:25 | Punt | S25 | 00:00 | End of half | 2-5 | 1:25 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Josephson, Adam | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 84 | Mooney, Joe | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Davis, Keyshawn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Kramer, Mason | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 45 | Holasek, Nathan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Sefon, Jordan | 3 | 1 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 55 | Koehring, Gary | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 20 | Duckworth, J. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 37 | Risinger, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Szymanski, C. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Rada, Bob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Westart, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Wade, Dwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 25 | Coleman, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Price, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Smith, Sterling | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 91 | Minnis, Kile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Butler, JT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kampsen, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Watters, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Lofquist, Greg | 3 | 13 | 16 | 1.0/3 | . | . | . | . | . | . | . |
| 19 | Gausi, Robert | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 21 | Hansen, Tyler | 1 | 9 | 10 | . | . | . | . | 1 | . | . | . |
| 7 | Hall, Andrew | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 17 | Traylor, Mychal | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Cook, Landon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Galkoski, Trent | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Wallace, AJ | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 91 | Selvestra, Drew | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 44 | Taliulu, Ben | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 3 | Calderon, Leth | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 30 | Person, Dre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Neubauer, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 67 | Christopherson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Maung, Myint | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Burgess, Jamaal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Walsh, Tanner | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 82 | Maw, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Miller, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 1-Huff, Jaden, 2-Walker, Kenneth, 3-Farris, Kasai, 4-Butler, JT, 5-Witte, Derek, 6-Wainwright, B., 11-Parsons, J., 19-Price, CJ, 25-Coleman, Gabe, 27-Wills, Bobby, 28-Starlin-Merriam, 29-Wade, Dwayne, 30-Mielke, Eric, 40-Holden, Kyle, 41-Rada, Bob, 45-Holasek, Nathan, 52-Snider, Nathan, 54-Faber, Patrick, 55-Koehring, Gary, 58-Kampsen, Riley, 71-Johnson, Bryce, 80-Otto, Cole, 84-Mooney, Joe, 88-Richmond, B., 91-Minnis, Kile, 94-Pavek, Aaron, 95-Knutson, Mitch, 98-Montanez, J., 99-Watters, Ben. |
| Minnesota Crookston: 1-Miller, Marvin, 8-Burgess, Jamaal, 23-Maung, Myint, 26-Mack, Timothy, 30-Person, Dre, 32-Adeniyi, Jason, 33-McGlothin, J., 35-Walsh, Tanner, 36-Cook, Landon, 39-Smith, Tommy, 42-Williams, Mike, 47-Newman, Jake, 52-Strukel, Austin, 54-Neubauer, Jake, 59-Peterson, Ant., 63-Machacek, Joe, 66-McElroy, Julian, 73-Moran, JT, 79-O'Brien, Tyler, 82-Maw, Mike, 83-Hutton, Ryan, 84-Jones, Kam, 86-Jones, Dante, 87-Seger, Caleb, 89-Crassweller, T., 93-Hering, Javon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 7 10 14 14 - 45 Record: (2-3)
Minnesota Crookston. 10 14 0 0 - 24 Record: (0-5)
Scoring Summary:
1st 11:28 UMC - Maw, Mike 43 yd field goal, 5-14 1:45, SCSU 0 - UMC 3
06:27 UMC - Cheatham, Marcu 66 yd pass from Bucholz, Ben (Maw, Mike kick), 4-76 1:43, SCSU 0 - UMC 10
00:38 SCSU - White, Ledell 39 yd pass from Meyer, Nate (Mielke, Eric kick), 13-86 5:27, SCSU 7 - UMC 10
2nd 09:41 SCSU - Mielke, Eric 26 yd field goal, 12-50 4:25, SCSU 10 - UMC 10
06:50 SCSU - Meyer, Nate 30 yd run (Mielke, Eric kick), 3-59 1:00, SCSU 17 - UMC 10
05:10 UMC - Connette, Adam 10 yd pass from Bucholz, Ben (Maw, Mike kick), 3-51 1:30, SCSU 17 - UMC 17
00:14 UMC - Person, Dre 1 yd run (Maw, Mike kick), 9-75 3:44, SCSU 17 - UMC 24
3rd 08:10 SCSU - Berger, Taylor 19 yd pass from Meyer, Nate (Mielke, Eric kick), 10-64 4:57, SCSU 24 - UMC 24
02:45 SCSU - Meyer, Nate 1 yd run (Mielke, Eric kick), 8-59 3:09, SCSU 31 - UMC 24
4th 10:53 SCSU - White, Ledell 6 yd run (Mielke, Eric kick), 2-17 0:28, SCSU 38 - UMC 24
07:26 SCSU - Walker, Kenneth 20 yd run (Mielke, Eric kick), 4-76 2:09, SCSU 45 - UMC 24
SCSU UMC
FIRST DOWNS................... 26 11
RUSHES-YARDS (NET)............ 58-394 25-54
PASSING YDS (NET)............. 126 192
Passes Att-Comp-Int........... 20-10-0 28-19-0
TOTAL OFFENSE PLAYS-YARDS..... 78-520 53-246
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2-7
Kickoff Returns-Yards......... 5-114 7-163
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-23.5 8-37.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-61 4-35
Possession Time............... 35:52 24:08
Third-Down Conversions........ 8 of 15 3 of 13
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 5-13 1-8
RUSHING: St. Cloud State-Walker, Kenneth 20-145; White, Ledell 22-129;
Meyer, Nate 11-107; Huff, Jaden 3-8; Starlin-Merriam 1-5; TEAM 1-0. Minnesota
Crookston-Pascal, Talo 8-24; Person, Dre 5-13; Mack, Timothy 3-12; Bucholz, Ben
9-5.
PASSING: St. Cloud State-Meyer, Nate 10-20-0-126. Minnesota
Crookston-Bucholz, Ben 19-28-0-192.
RECEIVING: St. Cloud State-Berger, Taylor 2-42; Hentges, Matt 2-20;
Walker, Kenneth 2-13; White, Ledell 1-39; Farris, Kasai 1-9; Wainwright, B. 1-3;
Thayer, Grant 1-0. Minnesota Crookston-Connette, Adam 5-45; Hester, Jordan 4-41;
Cheatham, Marcu 2-72; Smith, Tommy 2-12; Pinder, Jacob 2-9; Jones, Dante 1-13;
Person, Dre 1-3; Pascal, Talo 1-minus 1; Mack, Timothy 1-minus 2.
INTERCEPTIONS: St. Cloud State-None. Minnesota Crookston-None.
FUMBLES: St. Cloud State-Walker, Kenneth 1-0. Minnesota Crookston-None.
Stadium: Ed Widseth Field Attendance: 535
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:35
Officials: Referee: Dave Lundquist; Umpire: Scott Grams; Linesman: Scott Hill;
Line judge: Tim McGowan; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Milinovich;
Temperature: 43 Wind: 15 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Scsu | 1-10 | at Scsu35 | UMC ball on UMC35. |
| Maw, Mike kickoff 60 yards to the SCSU5, Walker, Kenneth return 22 yards to the SCSU27 (Person, Dre). | |||
| Scsu | 1-10 | at Scsu27 | White, Ledell rush for 2 yards to the SCSU29 (Traylor, Mychal;Wallace, AJ). |
| Scsu | 2-8 | at Scsu29 | PENALTY SCSU ineligible downfield on pass 5 yards to the SCSU24. |
| Scsu | 2-13 | at Scsu24 | White, Ledell rush for 1 yard to the SCSU25 (Lofquist, Greg;Christopherson). |
| Scsu | 3-12 | at Scsu25 | Meyer, Nate pass incomplete to Berger, Taylor. |
| Scsu | 4-12 | at Scsu25 | Mielke, Eric punt 15 yards to the SCSU40, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:47 | |||
| Umc | 1-10 | at Scsu40 | MINNESOTA CROOKSTON drive start at 13:13. |
| Umc | 1-10 | at Scsu40 | Bucholz, Ben rush for 13 yards to the SCSU27, 1ST DOWN UMC, out-of-bounds (Rada, Bob). |
| Umc | 1-10 | at Scsu27 | Pascal, Talo rush for loss of 1 yard to the SCSU28 (Sefon, Jordan). |
| Umc | 2-11 | at Scsu28 | Bucholz, Ben pass incomplete to Smith, Tommy. |
| Umc | 3-11 | at Scsu28 | Bucholz, Ben pass complete to Hester, Jordan for 2 yards to the SCSU26 (Josephson, Adam). |
| Umc | 4-9 | at Scsu26 | Maw, Mike field goal attempt from 43 GOOD, clock 11:28. |
| Minnesota Crookston 3, St. Cloud State 0 | |||
| Drive: 5 plays, 14 yards, TOP 01:58 | |||
| Maw, Mike kickoff 62 yards to the SCSU3, Walker, Kenneth return 22 yards to the SCSU25 (Person, Dre), PENALTY UMC personal foul 15 yards to the SCSU40, 1st and 10, SCSU ball on SCSU40. | |||
| Scsu | 1-10 | at Scsu40 | ST. CLOUD STATE drive start at 11:15. |
| Scsu | 1-10 | at Scsu40 | Meyer, Nate rush for 6 yards to the SCSU46 (Lofquist, Greg;Traylor, Mychal). |
| Scsu | 2-4 | at Scsu46 | Meyer, Nate pass incomplete to Farris, Kasai, dropped pass. |
| Scsu | 3-4 | at Scsu46 | Meyer, Nate pass complete to Walker, Kenneth for 6 yards to the UMC48, 1ST DOWN SCSU (Gausi, Robert). |
| Scsu | 1-10 | at Umc48 | Walker, Kenneth rush for 3 yards to the UMC45 (Traylor, Mychal). |
| Scsu | 2-7 | at Umc45 | Walker, Kenneth rush for no gain to the UMC45 (Galkoski, Trent), PENALTY SCSU holding 10 yards to the SCSU45, NO PLAY. |
| Scsu | 2-17 | at Scsu45 | Walker, Kenneth rush for no gain to the SCSU45 (Lofquist, Greg). |
| Scsu | 3-17 | at Scsu45 | Meyer, Nate pass complete to Wainwright, B. for 3 yards to the SCSU48 (Hall, Andrew;Galkoski, Trent). |
| Scsu | 4-14 | at Scsu48 | Mielke, Eric punt 31 yards to the UMC21, Hansen, Tyler return 3 yards to the UMC24 (Mooney, Joe). |
| Drive: 6 plays, 8 yards, TOP 03:05 | |||
| Umc | 1-10 | at Umc24 | MINNESOTA CROOKSTON drive start at 08:10. |
| Umc | 1-10 | at Umc24 | Bucholz, Ben pass complete to Pascal, Talo for loss of 1 yard to the UMC23 (Holasek, Nathan). |
| Umc | 2-11 | at Umc23 | Pascal, Talo rush for 6 yards to the UMC29 (Rada, Bob;Holasek, Nathan). |
| Umc | 3-5 | at Umc29 | Bucholz, Ben rush for 5 yards to the UMC34, 1ST DOWN UMC, out-of-bounds (Josephson, Adam). |
| Umc | 1-10 | at Umc34 | Bucholz, Ben pass complete to Cheatham, Marcu for 66 yards to the SCSU0, 1ST DOWN UMC, TOUCHDOWN, clock 06:27. |
| Maw, Mike kick attempt good. | |||
| Minnesota Crookston 10, St. Cloud State 0 | |||
| Drive: 4 plays, 76 yards, TOP 02:05 | |||
| Maw, Mike kickoff 62 yards to the SCSU3, Walker, Kenneth return 10 yards to the SCSU13, fumble by Walker, Kenneth recovered by SCSU TEAM at SCSU14, Walker, Kenneth for no gain to the SCSU14. | |||
| Scsu | 1-10 | at Scsu14 | ST. CLOUD STATE drive start at 06:05, SCSU ball on SCSU14. |
| Scsu | 1-10 | at Scsu14 | Walker, Kenneth rush for 9 yards to the SCSU23 (Wallace, AJ). |
| Scsu | 2-1 | at Scsu23 | Walker, Kenneth rush for 1 yard to the SCSU24, 1ST DOWN SCSU (Wallace, AJ). |
| Scsu | 1-10 | at Scsu24 | Meyer, Nate pass incomplete to Wainwright, B.. |
