| #8 Meyer, Nate | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2014 | at Minnesota State | 10 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 2-8-2 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-11-2 | 31 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19, 2014 | at Sioux Falls | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9-0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 27, 2014 | UPPER IOWA | 14 | 46 | 0 | 10 | 0 | 0 | 0 | 0 | 19-35-0 | 249 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 04, 2014 | at Minnesota Crookston | 11 | 107 | 2 | 30 | 0 | 0 | 0 | 0 | 10-20-0 | 126 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Oct 11, 2014 | MINNESOTA DULUTH | 5 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 20-30-1 | 202 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 18, 2014 | at MSU Moorhead | 12 | 25 | 2 | 18 | 0 | 0 | 0 | 0 | 17-35-2 | 347 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 25, 2014 | at Northern State | 16 | 66 | 1 | 17 | 0 | 0 | 0 | 0 | 27-49-4 | 367 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Nov. 1, 2014 | BEMIDJI STATE | 11 | 30 | 1 | 17 | 0 | 0 | 0 | 0 | 11-22-0 | 256 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 08, 2014 | at Minot State | 10 | -5 | 1 | 7 | 0 | 0 | 0 | 0 | 15-24-0 | 208 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 11 | 41 | 1 | 12 | 0 | 0 | 0 | 0 | 18-20-0 | 232 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Totals | 105 | 350 | 9 | 30 | 0 | 0 | 0 | 0 | 144-263-11 | 2051 | 16 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | |
|
Games: 11 Avg/rush: 3.3 Pass effic: 131.97 All purpose avg/game: 31.8 Total offense avg/gm: 218.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | WAYNE STATE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2014 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 11, 2014 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at MSU Moorhead | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 25, 2014 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov. 1, 2014 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2014 | at Minot State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 15, 2014 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 56 | |