Scoring Summary |
Wayne State College (1-1,1-1) vs. St. Cloud State (1-1,1-1)
Date: Sep 13, 2014 Site: St. Cloud, MN Stadium: Husky Stadium Attendance: 3856
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State College | 6 | 0 | 6 | 8 | 20 |
| St. Cloud State | 9 | 7 | 13 | 14 | 43 |
| SCORING SUMMARY | WSC -SCSU | |||
| 1st | 12:13 | WSC | Stark, Adam 60 yd pass from Osborn, Zach (Lindsay, Tyler kick failed) | |
| 6 plays, 82 yards, TOP 2:47 | 6 - 0 | |||
| 08:04 | SCSU | Meyer, Nate 1 yd run (Mielke, Eric kick failed) | ||
| 4 plays, 19 yards, TOP 2:11 | 6 - 6 | |||
| 01:09 | SCSU | Mielke, Eric 40 yd field goal | ||
| 6 plays, 37 yards, TOP 2:17 | 6 - 9 | |||
| 2nd | 02:50 | SCSU | Walker, Kenneth 5 yd run (Mielke, Eric kick) | |
| 2 plays, 16 yards, TOP 1:25 | 6 - 16 | |||
| 3rd | 05:04 | SCSU | Parsons, J. 3 yd run (Mielke, Eric kick) | |
| 8 plays, 71 yards, TOP 3:53 | 6 - 23 | |||
| 02:12 | WSC | Johnson, Tyler 16 yd pass from Osborn, Zach (Osborn, Zach pass failed) | ||
| 8 plays, 69 yards, TOP 2:42 | 12 - 23 | |||
| 00:19 | SCSU | Walker, Kenneth 10 yd run (Mielke, Eric kick failed) | ||
| 3 plays, 66 yards, TOP 1:45 | 12 - 29 | |||
| 4th | 12:28 | SCSU | White, Ledell 5 yd run (Mielke, Eric kick) | |
| 4 plays, 40 yards, TOP 2:29 | 12 - 36 | |||
| 10:41 | WSC | Kline, Alex 41 yd pass from Osborn, Zach (Trouba, Joe pass from Osborn, Zach) | ||
| 6 plays, 79 yards, TOP 1:39 | 20 - 36 | |||
| 06:26 | SCSU | Walker, Kenneth 42 yd run (Mielke, Eric kick) | ||
| 8 plays, 69 yards, TOP 4:10 | 20 - 43 | |||
|
Kickoff time: 3 p.m. End of Game: 5:40 Total elapsed time: 2:40 Referee: Mike Budion Umpire: Dennis Harris Linesman: Jay McGivern Line judge: Steve Vekich Back judge: Gregory Brown Field judge: Steve Wolvin Side judge: Chad Crosby Temperature: 58 Wind: S 12 mph Weather: Partly cloudy |
Team Statistics |
| Team Totals | WSC | SCSU |
| FIRST DOWNS | 21 | 20 |
| Rushing | 5 | 13 |
| Passing | 15 | 2 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 139 | 283 |
| Rushing Attempts | 34 | 45 |
| Average Per Rush | 4.1 | 6.3 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 145 | 297 |
| Yards Lost Rushing | 6 | 14 |
| NET YARDS PASSING | 288 | 59 |
| Completions-Attempts-Int | 24-40-2 | 6-13-2 |
| Average Per Attempt | 7.2 | 4.5 |
| Average Per Completion | 12.0 | 9.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 427 | 342 |
| Total offense plays | 74 | 58 |
| Average Gain Per Play | 5.8 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 12-109 | 5-32 |
| PUNTS-YARDS | 6-176 | 4-181 |
| Average Yards Per Punt | 29.3 | 45.2 |
| Net Yards Per Punt | 18.0 | 40.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-224 | 8-492 |
| Average Yards Per Kickoff | 56.0 | 61.5 |
| Net Yards Per Kickoff | 34.2 | 38.0 |
| Touchbacks | 1 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-68-0 |
| Average Per Return | 0.0 | 22.7 |
| Kickoff returns: Number-Yds-TD | 5-113-0 | 3-62-0 |
| Average Per Return | 22.6 | 20.7 |
| Interceptions: Number-Yds-TD | 2-12-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:22 | 31:38 |
| 1st Quarter | 9:13 | 5:47 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 3:17 | 11:43 |
| Third-Down Conversions | 5 of 15 | 3 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 5-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 0-1 | 4-6 |
| Field Goals | 0-2 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State College-None. St. Cloud State-Huff, Jaden 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V18 | 15:00 | Kickoff | H00 | 12:13 | * | TOUCHDOWN | 6-82 | 2:47 | |
| WSC | 1st | V09 | 11:00 | Punt | V09 | 10:15 | Punt | 3-0 | 0:45 | ||
| WSC | 1st | V25 | 08:04 | Kickoff | V29 | 06:34 | Punt | 3-4 | 1:30 | ||
| WSC | 1st | V37 | 06:28 | Interception | H44 | 03:26 | Punt | 6-19 | 3:02 | ||
| WSC | 1st | V25 | 01:09 | Kickoff | V48 | 13:48 | Downs | 6-23 | 2:21 | ||
| WSC | 2nd | V10 | 10:58 | Interception | V30 | 09:15 | Interception | 4-20 | 1:43 | ||
| WSC | 2nd | V20 | 07:46 | Punt | V37 | 04:15 | Punt | 6-17 | 3:31 | ||
| WSC | 2nd | V36 | 02:43 | Kickoff | H14 | 00:02 | Missed FG | 12-50 | 2:41 | # | |
| WSC | 3rd | V37 | 12:24 | Punt | H29 | 08:57 | Missed FG | 8-34 | 3:27 | ||
| WSC | 3rd | V31 | 04:54 | Kickoff | H00 | 02:12 | * | TOUCHDOWN | 8-69 | 2:42 | # |
| WSC | 3rd | V35 | 00:15 | Kickoff | V35 | 14:57 | Interception | 2-0 | 0:18 | ||
| WSC | 4th | V21 | 12:20 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 6-79 | 1:39 | |
| WSC | 4th | V25 | 06:26 | Kickoff | V27 | 05:41 | Punt | 3-2 | 0:45 | ||
| WSC | 4th | V20 | 02:53 | Punt | V22 | 02:11 | Punt | 3-2 | 0:42 | ||
| SCSU | 1st | H33 | 11:52 | Kickoff | H30 | 11:00 | Punt | 3--3 | 0:52 | ||
| SCSU | 1st | V19 | 10:15 | Punt | V00 | 08:04 | * | TOUCHDOWN | 4-19 | 2:11 | # |
| SCSU | 1st | H30 | 06:34 | Punt | H30 | 06:28 | Interception | 1-0 | 0:06 | ||
| SCSU | 1st | H40 | 03:26 | Punt | V23 | 01:09 | * | FIELD GOAL | 6-37 | 2:17 | |
| SCSU | 2nd | V48 | 13:48 | Downs | V38 | 10:58 | Interception | 5-10 | 2:50 | ||
| SCSU | 2nd | H39 | 09:15 | Interception | H44 | 07:46 | Punt | 3-5 | 1:29 | ||
| SCSU | 2nd | V16 | 04:15 | Punt | V00 | 02:50 | * | TOUCHDOWN | 2-16 | 1:25 | # |
| SCSU | 2nd | H20 | 00:02 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:02 | ||
| SCSU | 3rd | H25 | 15:00 | Kickoff | H21 | 12:24 | Punt | 3--4 | 2:36 | ||
| SCSU | 3rd | H29 | 08:57 | Missed FG | V00 | 05:04 | * | TOUCHDOWN | 8-71 | 3:53 | # |
| SCSU | 3rd | H34 | 02:04 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 3-66 | 1:45 | # |
| SCSU | 4th | V40 | 14:57 | Interception | V00 | 12:28 | * | TOUCHDOWN | 4-40 | 2:29 | # |
| SCSU | 4th | H31 | 10:36 | Kickoff | V00 | 06:26 | * | TOUCHDOWN | 8-69 | 4:10 | |
| SCSU | 4th | H45 | 05:41 | Punt | V42 | 02:53 | Punt | 4-13 | 2:48 | ||
| SCSU | 4th | H47 | 02:11 | Punt | V32 | 00:00 | End of half | 4-21 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 09:14 | 06:38 | 03:17 | 18:27 | 09:55 | 28:22 | ||
| 3rd Down Conversions | 2/5 | 3/7 | 0/1 | 0/2 | 5/12 | 0/3 | 5/15 | ||
| Average field position | V22 | V22 | V34 | V22 | V22 | V28 | V24 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 05:46 | 08:22 | 11:43 | 11:33 | 20:05 | 31:38 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/2 | 2/4 | 0/4 | 3/6 | 3/10 | ||
| Average field position | H46 | H48 | H29 | H45 | H47 | H38 | H43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V18 | 15:00 | Kickoff | H00 | 12:13 | * | TOUCHDOWN | 6-82 | 2:47 | |
| SCSU | 1st | H33 | 11:52 | Kickoff | H30 | 11:00 | Punt | 3--3 | 0:52 | ||
| WSC | 1st | V09 | 11:00 | Punt | V09 | 10:15 | Punt | 3-0 | 0:45 | ||
| SCSU | 1st | V19 | 10:15 | Punt | V00 | 08:04 | * | TOUCHDOWN | 4-19 | 2:11 | # |
| WSC | 1st | V25 | 08:04 | Kickoff | V29 | 06:34 | Punt | 3-4 | 1:30 | ||
| SCSU | 1st | H30 | 06:34 | Punt | H30 | 06:28 | Interception | 1-0 | 0:06 | ||
| WSC | 1st | V37 | 06:28 | Interception | H44 | 03:26 | Punt | 6-19 | 3:02 | ||
| SCSU | 1st | H40 | 03:26 | Punt | V23 | 01:09 | * | FIELD GOAL | 6-37 | 2:17 | |
| WSC | 1st | V25 | 01:09 | Kickoff | V48 | 13:48 | Downs | 6-23 | 2:21 | ||
| SCSU | 2nd | V48 | 13:48 | Downs | V38 | 10:58 | Interception | 5-10 | 2:50 | ||
| WSC | 2nd | V10 | 10:58 | Interception | V30 | 09:15 | Interception | 4-20 | 1:43 | ||
| SCSU | 2nd | H39 | 09:15 | Interception | H44 | 07:46 | Punt | 3-5 | 1:29 | ||
| WSC | 2nd | V20 | 07:46 | Punt | V37 | 04:15 | Punt | 6-17 | 3:31 | ||
| SCSU | 2nd | V16 | 04:15 | Punt | V00 | 02:50 | * | TOUCHDOWN | 2-16 | 1:25 | # |
| WSC | 2nd | V36 | 02:43 | Kickoff | H14 | 00:02 | Missed FG | 12-50 | 2:41 | # | |
| SCSU | 2nd | H20 | 00:02 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:02 | ||
| SCSU | 3rd | H25 | 15:00 | Kickoff | H21 | 12:24 | Punt | 3--4 | 2:36 | ||
| WSC | 3rd | V37 | 12:24 | Punt | H29 | 08:57 | Missed FG | 8-34 | 3:27 | ||
| SCSU | 3rd | H29 | 08:57 | Missed FG | V00 | 05:04 | * | TOUCHDOWN | 8-71 | 3:53 | # |
| WSC | 3rd | V31 | 04:54 | Kickoff | H00 | 02:12 | * | TOUCHDOWN | 8-69 | 2:42 | # |
| SCSU | 3rd | H34 | 02:04 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 3-66 | 1:45 | # |
| WSC | 3rd | V35 | 00:15 | Kickoff | V35 | 14:57 | Interception | 2-0 | 0:18 | ||
| SCSU | 4th | V40 | 14:57 | Interception | V00 | 12:28 | * | TOUCHDOWN | 4-40 | 2:29 | # |
| WSC | 4th | V21 | 12:20 | Kickoff | H00 | 10:41 | * | TOUCHDOWN | 6-79 | 1:39 | |
| SCSU | 4th | H31 | 10:36 | Kickoff | V00 | 06:26 | * | TOUCHDOWN | 8-69 | 4:10 | |
| WSC | 4th | V25 | 06:26 | Kickoff | V27 | 05:41 | Punt | 3-2 | 0:45 | ||
| SCSU | 4th | H45 | 05:41 | Punt | V42 | 02:53 | Punt | 4-13 | 2:48 | ||
| WSC | 4th | V20 | 02:53 | Punt | V22 | 02:11 | Punt | 3-2 | 0:42 | ||
| SCSU | 4th | H47 | 02:11 | Punt | V32 | 00:00 | End of half | 4-21 | 2:11 | ||
Defensive Statistics |
| ## | Wayne State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Monzu, Nick | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 38 | Davis, Jon | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Bethea, Tyri | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | McGill, Tyson | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Saunders, Jo. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Kroupa, Nate | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Holt, Steven | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | Van Den Top, J. | 4 | . | 4 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 9 | Samuel, Chase | 2 | 2 | 4 | 1.0/2 | . | . | 1-12 | . | . | . | . |
| 17 | Doramus, Payton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Walker, Abram | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Scott, DeWayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Wright, Jake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Gbogbo, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hough, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Erby, J'Ron | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Graham, Carvel | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 37 | Risinger, Kyle | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 49 | Putrah, Bo | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 21 | Davis, Keyshawn | 3 | 2 | 5 | . | . | . | 2-0 | 2 | . | . | . |
| 42 | Josephson, Adam | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Sefon, Jordan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Koehring, Gary | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Watters, Ben | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Williams, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Rada, Bob | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Kunz, Jarek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Faber, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Wills, Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Westart, Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Pavek, Aaron | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 93 | Bias, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Holasek, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Price, CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Kramer, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Hentges, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Szymanski, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Smith, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State College: 1-Parks, Jonathan, 2-Roth, Nick, 6-Bethea, Tyri, 7-Dunson, Marcel, 8-Calhoun, Cody, 13-Lindsay, Tyler, 14-Kent, Brian, 15-Saunders, Jo., 23-Trimble, Rashad, 27-Hough, Colton, 29-Holt, Steven, 33-Scott, DeWayne, 35-Saunders, Ju., 42-Dostal, Colby, 44-Kroupa, Nate, 48-Johnson, Tyler, 53-Wright, Jake, 59-Bazata, Jarrod, 64-Boden, Brett, 88-Hogan, Payton, 90-Gbogbo, Tony, 92-Bland, Jonathan, 98-Vosler, Eli. |
| St. Cloud State: 1-Huff, Jaden, 2-Walker, Kenneth, 3-Farris, Kasai, 4-Butler, JT, 5-Witte, Derek, 11-Parsons, J., 13-Anderson, M., 19-Price, CJ, 26-Kunz, Jarek, 27-Wills, Bobby, 29-Wade, Dwayne, 30-Mielke, Eric, 31-Schneider, S., 38-McDew, Dom, 40-Holden, Kyle, 41-Rada, Bob, 44-Szymanski, C., 46-Williams, James, 52-Snider, Nathan, 54-Faber, Patrick, 55-Koehring, Gary, 58-Kampsen, Riley, 66-Olson, Brahn, 68-Heimerman, Alex, 76-Lewis, Grant, 84-Mooney, Joe, 88-Richmond, B., 91-Minnis, Kile, 94-Pavek, Aaron, 99-Watters, Ben. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State College. 6 0 6 8 - 20 Record: (1-1,1-1)
St. Cloud State..... 9 7 13 14 - 43 Record: (1-1,1-1)
Scoring Summary:
1st 12:13 WSC - Stark, Adam 60 yd pass from Osborn, Zach (Lindsay, Tyler kick failed), 6-82 2:47, WSC 6 - SCSU 0
08:04 SCSU - Meyer, Nate 1 yd run (Mielke, Eric kick failed), 4-19 2:11, WSC 6 - SCSU 6
01:09 SCSU - Mielke, Eric 40 yd field goal, 6-37 2:17, WSC 6 - SCSU 9
2nd 02:50 SCSU - Walker, Kenneth 5 yd run (Mielke, Eric kick), 2-16 1:25, WSC 6 - SCSU 16
3rd 05:04 SCSU - Parsons, J. 3 yd run (Mielke, Eric kick), 8-71 3:53, WSC 6 - SCSU 23
02:12 WSC - Johnson, Tyler 16 yd pass from Osborn, Zach (Osborn, Zach pass failed), 8-69 2:42, WSC 12 - SCSU 23
00:19 SCSU - Walker, Kenneth 10 yd run (Mielke, Eric kick failed), 3-66 1:45, WSC 12 - SCSU 29
4th 12:28 SCSU - White, Ledell 5 yd run (Mielke, Eric kick), 4-40 2:29, WSC 12 - SCSU 36
10:41 WSC - Kline, Alex 41 yd pass from Osborn, Zach (Trouba, Joe pass from Osborn, Zach), 6-79 1:39, WSC 20 - SCSU 36
06:26 SCSU - Walker, Kenneth 42 yd run (Mielke, Eric kick), 8-69 4:10, WSC 20 - SCSU 43
WSC SCSU
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 34-139 45-283
PASSING YDS (NET)............. 288 59
Passes Att-Comp-Int........... 40-24-2 13-6-2
TOTAL OFFENSE PLAYS-YARDS..... 74-427 58-342
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-68
Kickoff Returns-Yards......... 5-113 3-62
Interception Returns-Yards.... 2-12 2-0
Punts (Number-Avg)............ 6-29.3 4-45.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 12-109 5-32
Possession Time............... 28:22 31:38
Third-Down Conversions........ 5 of 15 3 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: Wayne State College-Kline, Alex 23-106; Koch, Chad 7-24; Osborn,
Zach 2-5; Trimble, Rashad 2-4. St. Cloud State-Parsons, J. 9-98; Walker, Kenneth
7-76; White, Ledell 15-61; Huff, Jaden 6-42; Berger, Taylor 2-8; Meyer, Nate
3-1; TEAM 2-0; Anderson, M. 1-minus 3.
PASSING: Wayne State College-Osborn, Zach 24-39-2-288; TEAM 0-1-0-0. St.
Cloud State-Meyer, Nate 4-11-2-31; Parsons, J. 2-2-0-28.
RECEIVING: Wayne State College-Stark, Adam 7-119; McDaniel, Cole 7-52;
Johnson, Tyler 3-26; Kline, Alex 2-53; Koch, Chad 2-12; Roth, Nick 1-16; Kent,
Brian 1-10; Trouba, Joe 1-0. St. Cloud State-Thayer, Grant 3-53; Berger, Taylor
1-4; White, Ledell 1-2; Hentges, Matt 1-0.
INTERCEPTIONS: Wayne State College-Samuel, Chase 1-12; Erby, J'Ron 1-0.
St. Cloud State-Davis, Keyshawn 2-0.
FUMBLES: Wayne State College-None. St. Cloud State-Huff, Jaden 1-0.
Stadium: Husky Stadium Attendance: 3856
Kickoff time: 3 p.m. End of Game: 5:40 Total elapsed time: 2:40
Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Jay McGivern;
Line judge: Steve Vekich; Back judge: Gregory Brown; Field judge: Steve Wolvin;
Side judge: Chad Crosby;
Temperature: 58 Wind: S 12 mph Weather: Partly cloudy
|
Play-by-Play Summary |
| SCSU wins toss will kick. | |||
| Wsc | 1-10 | at Wsc35 | SCSU ball on SCSU35. |
| Scsu | 1-10 | at Scsu35 | Start of 1st quarter, clock 15:00. |
| Witte, Derek kickoff 65 yards to the WSC0, Bethea, Tyri return 18 yards to the WSC18 (Hentges, Matt). | |||
| Wsc | 1-10 | at Wsc18 | Kline, Alex rush for 1 yard to the WSC19 (Putrah, Bo). |
| Wsc | 2-9 | at Wsc19 | Osborn, Zach pass complete to Kent, Brian for 10 yards to the WSC29, 1ST DOWN WSC (Graham, Carvel). |
| Wsc | 1-10 | at Wsc29 | PENALTY WSC false start 5 yards to the WSC24. |
| Wsc | 1-15 | at Wsc24 | Kline, Alex rush for 1 yard to the WSC25 (Putrah, Bo). |
| Wsc | 2-14 | at Wsc25 | Kline, Alex rush for no gain to the WSC25 (Putrah, Bo). |
| Wsc | 3-14 | at Wsc25 | Osborn, Zach pass complete to Stark, Adam for 15 yards to the WSC40, 1ST DOWN WSC (Rada, Bob). |
| Wsc | 1-10 | at Wsc40 | Osborn, Zach pass complete to Stark, Adam for 60 yards to the SCSU0, 1ST DOWN WSC, TOUCHDOWN, clock 12:13. |
| Lindsay, Tyler kick attempt failed. | |||
| Wayne State College 6, St. Cloud State 0 | |||
| Drive: 6 plays, 82 yards, TOP 03:08 | |||
| Lindsay, Tyler kickoff 49 yards to the SCSU16, Walker, Kenneth return 17 yards to the SCSU33 (Scott, DeWayne;Saunders, Jo.). | |||
| Scsu | 1-10 | at Scsu33 | ST. CLOUD STATE drive start at 11:52. |
| Scsu | 1-10 | at Scsu33 | Meyer, Nate pass incomplete to Berger, Taylor. |
| Scsu | 2-10 | at Scsu33 | White, Ledell rush for loss of 3 yards to the SCSU30 (Bethea, Tyri;McGill, Tyson). |
| Scsu | 3-13 | at Scsu30 | Meyer, Nate pass incomplete to Hentges, Matt. |
| Scsu | 4-13 | at Scsu30 | Mielke, Eric punt 61 yards to the WSC9, downed. |
| Drive: 3 plays, minus 3 yards, TOP 00:52 | |||
| Wsc | 1-10 | at Wsc09 | WAYNE STATE COLLEGE drive start at 11:00. |
| Wsc | 1-10 | at Wsc09 | Osborn, Zach pass complete to Trouba, Joe for no gain to the WSC9 (Graham, Carvel). |
| Wsc | 2-10 | at Wsc09 | Osborn, Zach pass incomplete to McDaniel, Cole. |
| Wsc | 3-10 | at Wsc09 | Osborn, Zach pass incomplete to Kline, Alex. |
| Wsc | 4-10 | at Wsc09 | Hough, Colton punt 10 yards to the WSC19, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 00:45 | |||
| Scsu | 1-10 | at Wsc19 | ST. CLOUD STATE drive start at 10:15. |
| Scsu | 1-10 | at Wsc19 | Meyer, Nate pass complete to Berger, Taylor for 4 yards to the WSC15 (Monzu, Nick;Walker, Abram). |
| Scsu | 2-6 | at Wsc15 | Berger, Taylor rush for 5 yards to the WSC10 (Monzu, Nick). |
| Scsu | 3-1 | at Wsc10 | White, Ledell rush for 1 yard to the WSC9 (Erby, J'Ron), PENALTY WSC offside 5 yards to the WSC5, 1ST DOWN SCSU, NO PLAY. |
| Scsu | 1-G | at Wsc05 | White, Ledell rush for 4 yards to the WSC1 (Bierman, Zach;Monzu, Nick). |
| Scsu | 2-G | at Wsc01 | Meyer, Nate rush for 1 yard to the WSC0, TOUCHDOWN, clock 08:04. |
| Mielke, Eric kick attempt failed. | |||
| Wayne State College 6, St. Cloud State 6 | |||
| Drive: 4 plays, 19 yards, TOP 02:11 | |||
| Witte, Derek kickoff 65 yards to the WSC0, touchback. | |||
| Wsc | 1-10 | at Wsc25 | WAYNE STATE COLLEGE drive start at 08:04. |
| Wsc | 1-10 | at Wsc25 | Kline, Alex rush for 1 yard to the WSC26 (Josephson, Adam;Bias, Jeff). |
| Wsc | 2-9 | at Wsc26 | Osborn, Zach rush for 3 yards to the WSC29 (Bias, Jeff). |
| Wsc | 3-6 | at Wsc29 | Osborn, Zach pass incomplete to Stark, Adam (Sefon, Jordan). |
| Wsc | 4-6 | at Wsc29 | Hough, Colton punt 41 yards to the SCSU30, fair catch by Walker, Kenneth. |
| Drive: 3 plays, 4 yards, TOP 01:30 | |||
| Scsu | 1-10 | at Scsu30 | ST. CLOUD STATE drive start at 06:34. |
| Scsu | 1-10 | at Scsu30 | Meyer, Nate pass intercepted by Erby, J'Ron at the WSC37, Erby, J'Ron return 0 yards to the WSC37. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| Wsc | 1-10 | at Wsc37 | WAYNE STATE COLLEGE drive start at 06:28. |
