Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VALLEY CITY ST. | 11/09/19 | 81-57 | W | 31-68 | .456 | 6-25 | .240 | 13-19 | .684 | 11 | 25 | 36 | 36.0 | 19 | 21 | 6 | 3 | 16 | 81 | 81.0 | |
vs Michigan Tech | 11/15/19 | 65-61 | W | 20-48 | .417 | 6-17 | .353 | 19-29 | .655 | 10 | 32 | 42 | 39.0 | 15 | 9 | 22 | 2 | 7 | 65 | 73.0 | |
vs MSU Denver | 11/16/19 | 67-44 | W | 23-49 | .469 | 3-9 | .333 | 18-27 | .667 | 10 | 22 | 32 | 36.7 | 10 | 13 | 15 | 3 | 10 | 67 | 71.0 | |
at Northern Mich. | 11/23/19 | 53-55 | L | 22-65 | .338 | 7-23 | .304 | 2-4 | .500 | 7 | 14 | 21 | 32.8 | 14 | 12 | 5 | 0 | 13 | 53 | 66.5 | |
at Minn. Duluth | 12/02/19 | 59-71 | L | 21-50 | .420 | 9-15 | .600 | 8-12 | .667 | 7 | 27 | 34 | 33.0 | 24 | 13 | 16 | 3 | 5 | 59 | 65.0 | |
MARY | 12/06/19 | 51-60 | L | 21-63 | .333 | 5-19 | .263 | 4-8 | .500 | 14 | 24 | 38 | 33.8 | 16 | 10 | 19 | 3 | 10 | 51 | 62.7 | |
MINOT ST. | 12/07/19 | 80-56 | W | 29-63 | .460 | 11-28 | .393 | 11-15 | .733 | 18 | 27 | 45 | 35.4 | 24 | 20 | 18 | 3 | 9 | 80 | 65.1 | |
at Southwest Minn. St. | 12/13/19 | 74-56 | W | 30-60 | .500 | 5-13 | .385 | 9-13 | .692 | 12 | 36 | 48 | 37.0 | 10 | 14 | 21 | 6 | 7 | 74 | 66.2 | |
at Sioux Falls | 12/14/19 | 80-76 | Wot | 28-69 | .406 | 5-20 | .250 | 19-22 | .864 | 12 | 39 | 51 | 38.6 | 18 | 14 | 18 | 4 | 7 | 80 | 67.8 | |
MINN. DULUTH | 12/21/19 | 59-64 | L | 24-62 | .387 | 7-21 | .333 | 4-7 | .571 | 8 | 17 | 25 | 37.2 | 19 | 15 | 14 | 1 | 11 | 59 | 66.9 | |
MINN.-CROOKSTON | 01/03/20 | 69-48 | W | 28-69 | .406 | 6-21 | .286 | 7-11 | .636 | 16 | 30 | 46 | 38.0 | 15 | 17 | 12 | 8 | 9 | 69 | 67.1 | |
BEMIDJI ST. | 01/04/20 | 65-53 | W | 21-59 | .356 | 4-19 | .211 | 19-20 | .950 | 11 | 28 | 39 | 38.1 | 14 | 9 | 8 | 3 | 9 | 65 | 66.9 | |
at Minot St. | 01/10/20 | 69-45 | W | 27-66 | .409 | 8-27 | .296 | 7-11 | .636 | 17 | 23 | 40 | 38.2 | 14 | 14 | 9 | 4 | 10 | 69 | 67.1 | |
at Mary | 01/11/20 | 80-65 | W | 31-52 | .596 | 7-14 | .500 | 11-14 | .786 | 8 | 20 | 28 | 37.5 | 18 | 15 | 12 | 3 | 6 | 80 | 68.0 | |
CONCORDIA-ST. PAUL | 01/17/20 | 82-72 | W | 30-53 | .566 | 5-10 | .500 | 17-20 | .850 | 6 | 27 | 33 | 37.2 | 14 | 20 | 20 | 6 | 8 | 82 | 68.9 | |
MINNESOTA ST. | 01/18/20 | 84-77 | W | 27-52 | .519 | 9-17 | .529 | 21-35 | .600 | 8 | 37 | 45 | 37.7 | 18 | 15 | 17 | 2 | 4 | 84 | 69.9 | |
at Northern St. | 01/24/20 | 68-60 | W | 28-51 | .549 | 8-20 | .400 | 4-6 | .667 | 3 | 20 | 23 | 36.8 | 15 | 22 | 14 | 1 | 7 | 68 | 69.8 | |
at MSU Moorhead | 01/25/20 | 73-65 | W | 28-57 | .491 | 11-17 | .647 | 6-7 | .857 | 8 | 22 | 30 | 36.4 | 9 | 14 | 13 | 3 | 7 | 73 | 69.9 | |
at Upper Iowa | 01/31/20 | 73-52 | W | 28-68 | .412 | 10-27 | .370 | 7-8 | .875 | 19 | 27 | 46 | 36.9 | 16 | 19 | 11 | 4 | 8 | 73 | 70.1 | |
at Winona St. | 02/01/20 | 68-49 | W | 26-60 | .433 | 8-20 | .400 | 8-11 | .727 | 8 | 38 | 46 | 37.4 | 14 | 14 | 13 | 4 | 7 | 68 | 70.0 | |
WAYNE ST. (NE) | 02/07/20 | 58-79 | L | 20-63 | .317 | 8-27 | .296 | 10-14 | .714 | 14 | 21 | 35 | 37.3 | 13 | 14 | 10 | 4 | 7 | 58 | 69.4 | |
AUGUSTANA (SD) | 02/08/20 | 71-67 | W | 22-55 | .400 | 4-17 | .235 | 23-26 | .885 | 9 | 34 | 43 | 37.5 | 23 | 10 | 14 | 3 | 5 | 71 | 69.5 | |
MSU MOORHEAD | 02/14/20 | 80-74 | W | 27-64 | .422 | 10-22 | .455 | 16-17 | .941 | 10 | 25 | 35 | 37.4 | 13 | 20 | 7 | 5 | 5 | 80 | 70.0 | |
NORTHERN ST. | 02/15/20 | 69-64 | W | 24-52 | .462 | 6-15 | .400 | 15-18 | .833 | 7 | 17 | 24 | 36.9 | 15 | 18 | 13 | 5 | 17 | 69 | 69.9 | |
at Bemidji St. | 02/21/20 | 62-65 | L | 24-53 | .453 | 5-15 | .333 | 9-10 | .900 | 9 | 25 | 34 | 36.8 | 14 | 10 | 15 | 2 | 3 | 62 | 69.6 | |
at Minn.-Crookston | 02/22/20 | 72-79 | L | 27-58 | .466 | 6-21 | .286 | 12-13 | .923 | 8 | 20 | 28 | 36.4 | 20 | 14 | 19 | 3 | 10 | 72 | 69.7 | |
WAYNE ST. (NE) | 02/26/20 | 75-62 | W | 28-59 | .475 | 10-26 | .385 | 9-11 | .818 | 6 | 21 | 27 | 36.1 | 12 | 17 | 11 | 1 | 11 | 75 | 69.9 | |
vs Augustana (SD) | 03/01/20 | 69-57 | W | 23-59 | .390 | 5-19 | .263 | 18-23 | .783 | 10 | 33 | 43 | 36.3 | 20 | 9 | 9 | 3 | 4 | 69 | 69.9 | |
vs Sioux Falls | 03/02/20 | 76-59 | W | 28-61 | .459 | 10-25 | .400 | 10-12 | .833 | 8 | 35 | 43 | 36.6 | 16 | 18 | 11 | 9 | 2 | 76 | 70.1 | |
vs Minn. Duluth | 03/03/20 | 71-62 | W | 23-54 | .426 | 10-19 | .526 | 15-18 | .833 | 11 | 37 | 48 | 36.9 | 15 | 14 | 18 | 3 | 2 | 71 | 70.1 | |
St. Cloud St. | 2103 | 769-1762 | .436 | 214-588 | .364 | 351-461 | .761 | 305 | 803 | 1108 | 36.9 | 477 | 444 | 410 | 104 | 236 | 2103 | 70.1 | |||
Opponents | 1854 | 673-1730 | .389 | 183-599 | .306 | 325-423 | .768 | 271 | 718 | 989 | 33.0 | 482 | 359 | 425 | 62 | 218 | 1854 | 61.8 | |||
Games played: 30 | Rebounds/game: 36.9 | |
Points/game: 70.1 | Assists/game: 14.8 | |
FG Pct: 43.6 | Turnovers/game: 13.7 | |
3FG Pct: 36.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 76.1 | Steals/game: 7.9 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VALLEY CITY ST. | 11/09/19 | 81-57 | W | 20-53 | .377 | 5-13 | .385 | 12-19 | .632 | 7 | 26 | 33 | 33.0 | 19 | 6 | 23 | 1 | 3 | 57 | 57.0 | |
vs Michigan Tech | 11/15/19 | 65-61 | W | 23-59 | .390 | 9-27 | .333 | 6-10 | .600 | 5 | 22 | 27 | 30.0 | 18 | 13 | 16 | 1 | 12 | 61 | 59.0 | |
vs MSU Denver | 11/16/19 | 67-44 | W | 19-49 | .388 | 5-17 | .294 | 1-3 | .333 | 7 | 21 | 28 | 29.3 | 19 | 8 | 23 | 1 | 4 | 44 | 54.0 | |
at Northern Mich. | 11/23/19 | 53-55 | L | 21-48 | .438 | 4-18 | .222 | 9-10 | .900 | 8 | 32 | 40 | 32.0 | 9 | 10 | 21 | 1 | 2 | 55 | 54.2 | |
at Minn. Duluth | 12/02/19 | 59-71 | L | 24-57 | .421 | 6-15 | .400 | 17-21 | .810 | 9 | 24 | 33 | 32.2 | 14 | 17 | 10 | 7 | 10 | 71 | 57.6 | |
MARY | 12/06/19 | 51-60 | L | 21-49 | .429 | 6-16 | .375 | 12-15 | .800 | 3 | 24 | 27 | 31.3 | 14 | 15 | 14 | 0 | 9 | 60 | 58.0 | |
MINOT ST. | 12/07/19 | 80-56 | W | 21-56 | .375 | 1-12 | .083 | 13-18 | .722 | 9 | 18 | 27 | 30.7 | 16 | 11 | 17 | 2 | 5 | 56 | 57.7 | |
at Southwest Minn. St. | 12/13/19 | 74-56 | W | 18-68 | .265 | 10-28 | .357 | 10-11 | .909 | 14 | 20 | 34 | 31.1 | 13 | 6 | 14 | 1 | 14 | 56 | 57.5 | |
at Sioux Falls | 12/14/19 | 80-76 | Wot | 24-70 | .343 | 10-27 | .370 | 18-22 | .818 | 9 | 30 | 39 | 32.0 | 15 | 12 | 11 | 8 | 12 | 76 | 59.6 | |
MINN. DULUTH | 12/21/19 | 59-64 | L | 23-47 | .489 | 3-9 | .333 | 15-19 | .789 | 8 | 31 | 39 | 32.7 | 12 | 11 | 22 | 2 | 5 | 64 | 60.0 | |
MINN.-CROOKSTON | 01/03/20 | 69-48 | W | 17-51 | .333 | 6-23 | .261 | 8-11 | .727 | 1 | 24 | 25 | 32.0 | 12 | 5 | 16 | 0 | 6 | 48 | 58.9 | |
BEMIDJI ST. | 01/04/20 | 65-53 | W | 21-52 | .404 | 6-17 | .353 | 5-11 | .455 | 7 | 28 | 35 | 32.2 | 17 | 13 | 17 | 1 | 4 | 53 | 58.4 | |
at Minot St. | 01/10/20 | 69-45 | W | 18-57 | .316 | 3-14 | .214 | 6-8 | .750 | 15 | 22 | 37 | 32.6 | 14 | 14 | 17 | 2 | 6 | 45 | 57.4 | |
at Mary | 01/11/20 | 80-65 | W | 21-51 | .412 | 4-14 | .286 | 19-20 | .950 | 10 | 15 | 25 | 32.1 | 19 | 15 | 12 | 1 | 6 | 65 | 57.9 | |
CONCORDIA-ST. PAUL | 01/17/20 | 82-72 | W | 24-54 | .444 | 8-20 | .400 | 16-22 | .727 | 6 | 17 | 23 | 31.5 | 19 | 14 | 16 | 2 | 12 | 72 | 58.9 | |
MINNESOTA ST. | 01/18/20 | 84-77 | W | 27-68 | .397 | 6-20 | .300 | 17-21 | .810 | 7 | 24 | 31 | 31.4 | 27 | 10 | 7 | 2 | 8 | 77 | 60.0 | |
at Northern St. | 01/24/20 | 68-60 | W | 22-49 | .449 | 3-18 | .167 | 13-18 | .722 | 4 | 21 | 25 | 31.1 | 12 | 19 | 13 | 1 | 8 | 60 | 60.0 | |
at MSU Moorhead | 01/25/20 | 73-65 | W | 26-58 | .448 | 7-21 | .333 | 6-8 | .750 | 10 | 21 | 31 | 31.1 | 11 | 8 | 12 | 1 | 6 | 65 | 60.3 | |
at Upper Iowa | 01/31/20 | 73-52 | W | 19-52 | .365 | 7-20 | .350 | 7-9 | .778 | 8 | 21 | 29 | 30.9 | 11 | 12 | 13 | 6 | 7 | 52 | 59.8 | |
at Winona St. | 02/01/20 | 68-49 | W | 16-70 | .229 | 5-29 | .172 | 12-13 | .923 | 16 | 27 | 43 | 31.6 | 14 | 8 | 9 | 0 | 6 | 49 | 59.3 | |
WAYNE ST. (NE) | 02/07/20 | 58-79 | L | 32-62 | .516 | 8-22 | .364 | 7-9 | .778 | 11 | 32 | 43 | 32.1 | 12 | 17 | 9 | 3 | 5 | 79 | 60.2 | |
AUGUSTANA (SD) | 02/08/20 | 71-67 | W | 24-63 | .381 | 8-21 | .381 | 11-19 | .579 | 9 | 26 | 35 | 32.2 | 24 | 8 | 9 | 1 | 9 | 67 | 60.5 | |
MSU MOORHEAD | 02/14/20 | 80-74 | W | 28-69 | .406 | 9-29 | .310 | 9-12 | .750 | 17 | 27 | 44 | 32.7 | 18 | 16 | 12 | 4 | 5 | 74 | 61.1 | |
NORTHERN ST. | 02/15/20 | 69-64 | W | 26-54 | .481 | 5-15 | .333 | 7-8 | .875 | 11 | 23 | 34 | 32.8 | 19 | 16 | 20 | 0 | 7 | 64 | 61.2 | |
at Bemidji St. | 02/21/20 | 62-65 | L | 28-62 | .452 | 5-18 | .278 | 4-10 | .400 | 11 | 21 | 32 | 32.8 | 13 | 14 | 10 | 4 | 8 | 65 | 61.4 | |
at Minn.-Crookston | 02/22/20 | 72-79 | L | 27-54 | .500 | 8-20 | .400 | 17-19 | .895 | 8 | 24 | 32 | 32.7 | 19 | 16 | 21 | 2 | 11 | 79 | 62.1 | |
WAYNE ST. (NE) | 02/26/20 | 75-62 | W | 23-60 | .383 | 8-24 | .333 | 8-8 | 1.000 | 16 | 26 | 42 | 33.1 | 15 | 15 | 22 | 2 | 8 | 62 | 62.1 | |
vs Augustana (SD) | 03/01/20 | 69-57 | W | 18-58 | .310 | 4-25 | .160 | 17-21 | .810 | 9 | 28 | 37 | 33.2 | 23 | 7 | 11 | 2 | 3 | 57 | 61.9 | |
vs Sioux Falls | 03/02/20 | 76-59 | W | 20-69 | .290 | 8-24 | .333 | 11-13 | .846 | 14 | 26 | 40 | 33.4 | 15 | 11 | 5 | 1 | 7 | 59 | 61.8 | |
vs Minn. Duluth | 03/03/20 | 71-62 | W | 22-61 | .361 | 6-23 | .261 | 12-15 | .800 | 2 | 17 | 19 | 33.0 | 19 | 12 | 3 | 3 | 10 | 62 | 61.8 | |
Opponents | 1854 | 673-1730 | .389 | 183-599 | .306 | 325-423 | .768 | 271 | 718 | 989 | 33.0 | 482 | 359 | 425 | 62 | 218 | 1854 | 61.8 | |||
St. Cloud St. | 2103 | 769-1762 | .436 | 214-588 | .364 | 351-461 | .761 | 305 | 803 | 1108 | 36.9 | 477 | 444 | 410 | 104 | 236 | 2103 | 70.1 | |||
Games played: 30 | Rebounds/game: 33.0 | |
Points/game: 61.8 | Assists/game: 12.0 | |
FG Pct: 38.9 | Turnovers/game: 14.2 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.8 | Steals/game: 7.3 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
VALLEY CITY ST. | 35/34 | 46/23 | 81-57 | +24 | 31-68/20-53 | .456/ .377 | 6-25/5-13 | .240/ .385 | 13-19/12-19 | .684/ .632 | 36/33 | +3 | 21/6 | 6/23 | 3/1 | 16/3 | 19/19 |
Michigan Tech | 26/22 | 39/39 | 65-61 | +4 | 20-48/23-59 | .417/ .390 | 6-17/9-27 | .353/ .333 | 19-29/6-10 | .655/ .600 | 42/27 | +15 | 9/13 | 22/16 | 2/1 | 7/12 | 15/18 |
MSU Denver | 30/21 | 37/23 | 67-44 | +23 | 23-49/19-49 | .469/ .388 | 3-9/5-17 | .333/ .294 | 18-27/1-3 | .667/ .333 | 32/28 | +4 | 13/8 | 15/23 | 3/1 | 10/4 | 10/19 |
Northern Mich. | 30/38 | 23/17 | 53-55 | (2) | 22-65/21-48 | .338/ .438 | 7-23/4-18 | .304/ .222 | 2-4/9-10 | .500/ .900 | 21/40 | (19) | 12/10 | 5/21 | 0/1 | 13/2 | 14/9 |
Minn. Duluth | 26/29 | 33/42 | 59-71 | (12) | 21-50/24-57 | .420/ .421 | 9-15/6-15 | .600/ .400 | 8-12/17-21 | .667/ .810 | 34/33 | +1 | 13/17 | 16/10 | 3/7 | 5/10 | 24/14 |
MARY | 17/23 | 34/37 | 51-60 | (9) | 21-63/21-49 | .333/ .429 | 5-19/6-16 | .263/ .375 | 4-8/12-15 | .500/ .800 | 38/27 | +11 | 10/15 | 19/14 | 3/0 | 10/9 | 16/14 |
MINOT ST. | 43/28 | 37/28 | 80-56 | +24 | 29-63/21-56 | .460/ .375 | 11-28/1-12 | .393/ .083 | 11-15/13-18 | .733/ .722 | 45/27 | +18 | 20/11 | 18/17 | 3/2 | 9/5 | 24/16 |
Southwest Minn. St. | 30/29 | 44/27 | 74-56 | +18 | 30-60/18-68 | .500/ .265 | 5-13/10-28 | .385/ .357 | 9-13/10-11 | .692/ .909 | 48/34 | +14 | 14/6 | 21/14 | 6/1 | 7/14 | 10/13 |
Sioux Falls | 36/29 | 26/33 | 80-76 | +4 | 28-69/24-70 | .406/ .343 | 5-20/10-27 | .250/ .370 | 19-22/18-22 | .864/ .818 | 51/39 | +12 | 14/12 | 18/11 | 4/8 | 7/12 | 18/15 |
MINN. DULUTH | 29/29 | 30/35 | 59-64 | (5) | 24-62/23-47 | .387/ .489 | 7-21/3-9 | .333/ .333 | 4-7/15-19 | .571/ .789 | 25/39 | (14) | 15/11 | 14/22 | 1/2 | 11/5 | 19/12 |
MINN.-CROOKSTON | 40/25 | 29/23 | 69-48 | +21 | 28-69/17-51 | .406/ .333 | 6-21/6-23 | .286/ .261 | 7-11/8-11 | .636/ .727 | 46/25 | +21 | 17/5 | 12/16 | 8/0 | 9/6 | 15/12 |
BEMIDJI ST. | 27/29 | 38/24 | 65-53 | +12 | 21-59/21-52 | .356/ .404 | 4-19/6-17 | .211/ .353 | 19-20/5-11 | .950/ .455 | 39/35 | +4 | 9/13 | 8/17 | 3/1 | 9/4 | 14/17 |
Minot St. | 45/24 | 24/21 | 69-45 | +24 | 27-66/18-57 | .409/ .316 | 8-27/3-14 | .296/ .214 | 7-11/6-8 | .636/ .750 | 40/37 | +3 | 14/14 | 9/17 | 4/2 | 10/6 | 14/14 |
Mary | 31/23 | 49/42 | 80-65 | +15 | 31-52/21-51 | .596/ .412 | 7-14/4-14 | .500/ .286 | 11-14/19-20 | .786/ .950 | 28/25 | +3 | 15/15 | 12/12 | 3/1 | 6/6 | 18/19 |
CONCORDIA-ST. PAUL | 38/29 | 44/43 | 82-72 | +10 | 30-53/24-54 | .566/ .444 | 5-10/8-20 | .500/ .400 | 17-20/16-22 | .850/ .727 | 33/23 | +10 | 20/14 | 20/16 | 6/2 | 8/12 | 14/19 |
MINNESOTA ST. | 42/38 | 42/39 | 84-77 | +7 | 27-52/27-68 | .519/ .397 | 9-17/6-20 | .529/ .300 | 21-35/17-21 | .600/ .810 | 45/31 | +14 | 15/10 | 17/7 | 2/2 | 4/8 | 18/27 |
Northern St. | 35/26 | 33/34 | 68-60 | +8 | 28-51/22-49 | .549/ .449 | 8-20/3-18 | .400/ .167 | 4-6/13-18 | .667/ .722 | 23/25 | (2) | 22/19 | 14/13 | 1/1 | 7/8 | 15/12 |
MSU Moorhead | 37/28 | 36/37 | 73-65 | +8 | 28-57/26-58 | .491/ .448 | 11-17/7-21 | .647/ .333 | 6-7/6-8 | .857/ .750 | 30/31 | (1) | 14/8 | 13/12 | 3/1 | 7/6 | 9/11 |
Upper Iowa | 41/20 | 32/32 | 73-52 | +21 | 28-68/19-52 | .412/ .365 | 10-27/7-20 | .370/ .350 | 7-8/7-9 | .875/ .778 | 46/29 | +17 | 19/12 | 11/13 | 4/6 | 8/7 | 16/11 |
Winona St. | 28/15 | 40/34 | 68-49 | +19 | 26-60/16-70 | .433/ .229 | 8-20/5-29 | .400/ .172 | 8-11/12-13 | .727/ .923 | 46/43 | +3 | 14/8 | 13/9 | 4/0 | 7/6 | 14/14 |
WAYNE ST. (NE) | 20/37 | 38/42 | 58-79 | (21) | 20-63/32-62 | .317/ .516 | 8-27/8-22 | .296/ .364 | 10-14/7-9 | .714/ .778 | 35/43 | (8) | 14/17 | 10/9 | 4/3 | 7/5 | 13/12 |
AUGUSTANA (SD) | 38/34 | 33/33 | 71-67 | +4 | 22-55/24-63 | .400/ .381 | 4-17/8-21 | .235/ .381 | 23-26/11-19 | .885/ .579 | 43/35 | +8 | 10/8 | 14/9 | 3/1 | 5/9 | 23/24 |
MSU MOORHEAD | 42/39 | 38/35 | 80-74 | +6 | 27-64/28-69 | .422/ .406 | 10-22/9-29 | .455/ .310 | 16-17/9-12 | .941/ .750 | 35/44 | (9) | 20/16 | 7/12 | 5/4 | 5/5 | 13/18 |
NORTHERN ST. | 32/34 | 37/30 | 69-64 | +5 | 24-52/26-54 | .462/ .481 | 6-15/5-15 | .400/ .333 | 15-18/7-8 | .833/ .875 | 24/34 | (10) | 18/16 | 13/20 | 5/0 | 17/7 | 15/19 |
Bemidji St. | 29/32 | 33/33 | 62-65 | (3) | 24-53/28-62 | .453/ .452 | 5-15/5-18 | .333/ .278 | 9-10/4-10 | .900/ .400 | 34/32 | +2 | 10/14 | 15/10 | 2/4 | 3/8 | 14/13 |
Minn.-Crookston | 37/36 | 35/43 | 72-79 | (7) | 27-58/27-54 | .466/ .500 | 6-21/8-20 | .286/ .400 | 12-13/17-19 | .923/ .895 | 28/32 | (4) | 14/16 | 19/21 | 3/2 | 10/11 | 20/19 |
WAYNE ST. (NE) | 36/33 | 39/29 | 75-62 | +13 | 28-59/23-60 | .475/ .383 | 10-26/8-24 | .385/ .333 | 9-11/8-8 | .818/1.000 | 27/42 | (15) | 17/15 | 11/22 | 1/2 | 11/8 | 12/15 |
Augustana (SD) | 33/25 | 36/32 | 69-57 | +12 | 23-59/18-58 | .390/ .310 | 5-19/4-25 | .263/ .160 | 18-23/17-21 | .783/ .810 | 43/37 | +6 | 9/7 | 9/11 | 3/2 | 4/3 | 20/23 |
Sioux Falls | 33/32 | 43/27 | 76-59 | +17 | 28-61/20-69 | .459/ .290 | 10-25/8-24 | .400/ .333 | 10-12/11-13 | .833/ .846 | 43/40 | +3 | 18/11 | 11/5 | 9/1 | 2/7 | 16/15 |
Minn. Duluth | 35/25 | 36/37 | 71-62 | +9 | 23-54/22-61 | .426/ .361 | 10-19/6-23 | .526/ .261 | 15-18/12-15 | .833/ .800 | 48/19 | +29 | 14/12 | 18/3 | 3/3 | 2/10 | 15/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 15 | 21 | ||||
Opponent | Date | Score | WL | WORTZ,TOR | WORTZ,ELI | DAMMANN,M | NAVRATIL, | EVANS,BRE | KEDROWSKI | JOHNSON,J |
VALLEY CITY ST. | 11/09/19 | 81-57 | W | 15-2-3 | 0-0-1 | 12-4-1 | DNP | 8-6-3 | 0-0-0 | 0-3-0 |
vs Michigan Tech | 11/15/19 | 65-61 | W | 18-3-1 | 0-0-0 | 10-10-1 | DNP | 8-4-3 | DNP | 0-1-0 |
vs MSU Denver | 11/16/19 | 67-44 | W | 12-1-4 | 2-0-0 | 5-4-3 | DNP | 9-5-1 | 0-0-0 | 2-2-1 |
at Northern Mich. | 11/23/19 | 53-55 | L | 2-6-3 | DNP | 25-3-4 | DNP | 5-3-0 | DNP | 0-1-0 |
at Minn. Duluth | 12/02/19 | 59-71 | L | 12-1-2 | DNP | 9-5-2 | DNP | 5-7-3 | DNP | 3-1-0 |
MARY | 12/06/19 | 51-60 | L | 8-6-0 | DNP | 13-2-2 | DNP | 3-3-4 | DNP | 0-2-0 |
MINOT ST. | 12/07/19 | 80-56 | W | 9-6-3 | 0-0-0 | 13-6-1 | DNP | 15-5-6 | 0-1-2 | 0-0-1 |
at Southwest Minn. St. | 12/13/19 | 74-56 | W | 9-5-5 | DNP | 14-2-1 | DNP | 5-6-1 | DNP | 0-0-0 |
at Sioux Falls | 12/14/19 | 80-76 | WO | 23-8-4 | DNP | 16-8-0 | 0-1-0 | 4-5-6 | DNP | 0-0-0 |
MINN. DULUTH | 12/21/19 | 59-64 | L | 14-3-4 | DNP | 7-2-4 | 3-1-0 | 8-6-2 | DNP | DNP |
MINN.-CROOKSTON | 01/03/20 | 69-48 | W | 5-7-4 | 0-1-1 | 10-3-3 | 0-2-0 | 10-4-1 | 0-0-0 | 1-1-0 |
BEMIDJI ST. | 01/04/20 | 65-53 | W | 11-2-1 | DNP | 12-8-2 | 7-5-1 | 20-4-2 | DNP | DNP |
at Minot St. | 01/10/20 | 69-45 | W | 14-5-4 | 0-2-0 | 13-2-1 | 2-2-0 | 13-2-4 | 0-1-0 | 0-1-1 |
at Mary | 01/11/20 | 80-65 | W | 11-5-2 | DNP | 11-3-3 | 4-5-2 | 22-1-3 | DNP | DNP |
CONCORDIA-ST. PAUL | 01/17/20 | 82-72 | W | 24-6-1 | DNP | 22-4-2 | 0-1-0 | 16-6-5 | DNP | DNP |
MINNESOTA ST. | 01/18/20 | 84-77 | W | 10-2-3 | DNP | 8-5-0 | 5-2-0 | 23-7-6 | DNP | DNP |
at Northern St. | 01/24/20 | 68-60 | W | 12-2-5 | DNP | 8-1-6 | 8-1-4 | 16-7-3 | DNP | 2-1-0 |
at MSU Moorhead | 01/25/20 | 73-65 | W | 18-4-2 | DNP | 23-2-2 | 4-4-1 | 8-5-9 | DNP | DNP |
at Upper Iowa | 01/31/20 | 73-52 | W | 22-4-3 | DNP | 8-8-2 | 2-1-0 | 6-7-5 | DNP | 2-1-1 |
at Winona St. | 02/01/20 | 68-49 | W | 15-3-2 | DNP | 7-5-3 | 8-9-1 | 13-6-3 | DNP | 0-0-0 |
WAYNE ST. (NE) | 02/07/20 | 58-79 | L | 15-5-2 | DNP | 14-1-0 | 0-2-3 | 8-4-3 | DNP | 0-0-1 |
AUGUSTANA (SD) | 02/08/20 | 71-67 | W | 8-5-4 | DNP | 20-5-0 | 9-3-2 | 6-5-2 | DNP | 0-1-0 |
MSU MOORHEAD | 02/14/20 | 80-74 | W | 18-5-8 | DNP | 15-6-0 | 17-5-2 | 12-4-5 | DNP | DNP |
NORTHERN ST. | 02/15/20 | 69-64 | W | 9-2-3 | DNP | 16-1-1 | 3-6-0 | 5-7-9 | DNP | 2-0-1 |
at Bemidji St. | 02/21/20 | 62-65 | L | 13-8-5 | DNP | 21-6-1 | 5-0-0 | 8-3-3 | DNP | 0-0-0 |
at Minn.-Crookston | 02/22/20 | 72-79 | L | 18-5-2 | DNP | 16-3-2 | 0-5-1 | 9-4-5 | DNP | 0-0-0 |
WAYNE ST. (NE) | 02/26/20 | 75-62 | W | 15-5-4 | DNP | 20-5-3 | 7-4-2 | 18-6-5 | DNP | 0-0-0 |
vs Augustana (SD) | 03/01/20 | 69-57 | W | 13-6-2 | DNP | 17-8-1 | 0-3-0 | 23-7-5 | DNP | 0-0-0 |
vs Sioux Falls | 03/02/20 | 76-59 | W | 15-12-3 | DNP | 20-3-7 | 2-2-2 | 6-3-4 | DNP | 0-0-0 |
vs Minn. Duluth | 03/03/20 | 71-62 | W | 8-10-3 | DNP | 12-3-3 | 7-8-1 | 17-4-4 | DNP | DNP |
23 | 25 | 32 | 33 | 35 | 40 | 42 | ||||
Opponent | Date | Score | WL | PETERSON, | LINDSAY,A | PESCHEL,K | KIEGER,CI | FREEBERG, | KILBOTEN, | ALIPATE,M |
VALLEY CITY ST. | 11/09/19 | 81-57 | W | 5-2-2 | 2-0-0 | 6-4-4 | DNP | 4-1-0 | 14-5-3 | 0-0-0 |
vs Michigan Tech | 11/15/19 | 65-61 | W | 3-7-3 | DNP | 11-6-0 | DNP | DNP | 13-8-1 | DNP |
vs MSU Denver | 11/16/19 | 67-44 | W | DNP | 0-0-0 | 13-5-2 | DNP | DNP | 9-5-1 | 1-1-0 |
at Northern Mich. | 11/23/19 | 53-55 | L | 7-1-1 | DNP | 2-0-0 | DNP | DNP | 10-1-3 | DNP |
