#02 Wortz, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY CITY ST.  11/09/19  *  32  5-14  .357  1-4  .250  4-5  .800  0  2  2  2.0  1  0  3  0  0  0  15  15.0 
vs Michigan Tech  11/15/19  *  35  5-15  .333  1-4  .250  7-10  .700  1  2  3  2.5  2  0  1  3  0  1  18  16.5 
vs MSU Denver  11/16/19  *  32  5-12  .417  0-2  .000  2-2  1.000  0  1  1  2.0  1  0  4  0  0  1  12  15.0 
at Northern Mich.  11/23/19  *  31  1-7  .143  0-4  .000  0-0  .000  1  5  6  3.0  4  0  3  1  0  2  2  11.8 
at Minn. Duluth  12/02/19  *  29  5-13  .385  2-2  1.000  0-0  .000  0  1  1  2.6  4  0  2  1  0  0  12  11.8 
MARY  12/06/19  *  33  3-8  .375  0-4  .000  2-2  1.000  0  6  6  3.2  2  0  0  3  1  1  8  11.2 
MINOT ST.  12/07/19  *  29  4-8  .500  1-2  .500  0-0  .000  0  6  6  3.6  2  0  3  2  0  1  9  10.9 
at Southwest Minn. St.  12/13/19  *  33  4-12  .333  1-1  1.000  0-0  .000  0  5  5  3.8  2  0  5  4  1  3  9  10.6 
at Sioux Falls  12/14/19  *  48  8-18  .444  1-4  .250  6-6  1.000  1  7  8  4.2  2  0  4  5  0  0  23  12.0 
MINN. DULUTH  12/21/19  *  36  6-15  .400  1-2  .500  1-1  1.000  2  1  3  4.1  4  0  4  3  0  5  14  12.2 
MINN.-CROOKSTON  01/03/20  *  29  2-13  .154  1-5  .200  0-0  .000  2  5  7  4.4  2  0  4  2  1  3  5  11.5 
BEMIDJI ST.  01/04/20  *  30  4-13  .308  1-3  .333  2-2  1.000  1  1  2  4.2  2  0  1  1  0  1  11  11.5 
at Minot St.  01/10/20  *  25  6-12  .500  2-6  .333  0-0  .000  2  3  5  4.2  2  0  4  1  0  1  14  11.7 
at Mary  01/11/20  *  34  4-11  .364  3-7  .429  0-0  .000  0  5  5  4.3  0  0  2  1  0  0  11  11.6 
CONCORDIA-ST. PAUL  01/17/20  *  38  10-17  .588  2-4  .500  2-4  .500  0  6  6  4.4  3  0  1  4  1  2  24  12.5 
MINNESOTA ST.  01/18/20  *  35  3-7  .429  0-1  .000  4-8  .500  0  2  2  4.3  3  0  3  4  0  1  10  12.3 
at Northern St.  01/24/20  *  31  4-7  .571  4-5  .800  0-0  .000  0  2  2  4.1  2  0  5  3  0  1  12  12.3 
at MSU Moorhead  01/25/20  *  36  7-11  .636  3-4  .750  1-1  1.000  1  3  4  4.1  2  0  2  1  0  2  18  12.6 
at Upper Iowa  01/31/20  *  24  7-15  .467  6-11  .545  2-2  1.000  3  1  4  4.1  4  0  3  1  0  0  22  13.1 
at Winona St.  02/01/20  *  32  5-13  .385  3-5  .600  2-2  1.000  0  3  3  4.1  2  0  2  0  0  2  15  13.2 
WAYNE ST. (NE)  02/07/20  *  31  4-13  .308  3-7  .429  4-6  .667  2  3  5  4.1  1  0  2  1  1  1  15  13.3 
AUGUSTANA (SD)  02/08/20  *  34  3-12  .250  0-5  .000  2-2  1.000  1  4  5  4.1  5  1  4  3  0  1  8  13.0 
MSU MOORHEAD  02/14/20  *  32  8-18  .444  2-5  .400  0-0  .000  2  3  5  4.2  1  0  8  1  0  1  18  13.3 
NORTHERN ST.  02/15/20  *  27  3-7  .429  1-2  .500  2-4  .500  1  1  2  4.1  3  0  3  0  0  7  9  13.1 
at Bemidji St.  02/21/20  *  36  5-13  .385  1-3  .333  2-2  1.000  2  6  8  4.2  1  0  5  1  0  0  13  13.1 
at Minn.-Crookston  02/22/20  *  34  6-13  .462  1-6  .167  5-6  .833  1  4  5  4.3  3  0  2  1  0  3  18  13.3 
WAYNE ST. (NE)  02/26/20  *  28  7-12  .583  1-2  .500  0-0  .000  0  5  5  4.3  2  0  4  1  0  1  15  13.3 
vs Augustana (SD)  03/01/20  *  35  6-16  .375  0-3  .000  1-2  .500  1  5  6  4.4  2  0  2  2  0  0  13  13.3 
vs Sioux Falls  03/02/20  *  34  5-13  .385  3-6  .500  2-3  .667  0  12  12  4.6  3  0  3  1  2  0  15  13.4 
vs Minn. Duluth  03/03/20  *  34  2-11  .182  1-5  .200  3-4  .750  2  8  10  4.8  2  0  3  2  0  0  8  13.2 
Totals     30  977  147-369  .398  46-124  .371  56-74  .757  26  118  144  4.8  69  1  92  53  7  41  396  13.2 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 13.2      Assists/game: 3.1 
FG Pct: 39.8      Turnovers/game: 1.8 
3FG Pct: 37.1      Assist/turnover ratio: 1.7 
FT Pct: 75.7      Steals/game: 1.4 
       Blocks/game: 0.2