#21 Johnson, Joceyln

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY CITY ST.  11/09/19    8  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  3  0  0  0  1  0  0  0.0 
vs Michigan Tech  11/15/19    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
vs MSU Denver  11/16/19    16  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.0  1  0  1  0  0  0  2  0.7 
at Northern Mich.  11/23/19    8  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.8  1  0  0  0  0  0  0  0.5 
at Minn. Duluth  12/02/19    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  2  0  0  0  0  0  3  1.0 
MARY  12/06/19    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.7  1  0  0  2  0  1  0  0.8 
MINOT ST.  12/07/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  0.7 
at Southwest Minn. St.  12/13/19    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.6 
at Sioux Falls  12/14/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
MINN.-CROOKSTON  01/03/20    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  0  0  0  0  1  0.6 
at Minot St.  01/10/20    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  1  0  1  0  0  0  0  0.5 
at Northern St.  01/24/20    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  3  0  0  0  0  0  2  0.7 
at Upper Iowa  01/31/20    11  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  0  1  0  2  0.8 
at Winona St.  02/01/20    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  0  0.7 
WAYNE ST. (NE)  02/07/20    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  0.7 
AUGUSTANA (SD)  02/08/20    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  0  0  0  0  0.6 
NORTHERN ST.  02/15/20    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  2  0.7 
at Bemidji St.  02/21/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.7 
at Minn.-Crookston  02/22/20    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
WAYNE ST. (NE)  02/26/20    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.6 
vs Augustana (SD)  03/01/20    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  1  0  0.6 
vs Sioux Falls  03/02/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.5 
Totals     0  147  5-13  .385  1-4  .250  1-4  .250  5  10  15  0.7  21  0  6  3  2  2  12  0.5 
 
Games played: 22      Rebounds/game: 0.7 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 2.0 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.1