#43 Persche, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY CITY ST.  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs MSU Denver  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MINOT ST.  12/07/19    0-2  .000  0-0  .000  0-0  .000  0.7  0.0 
MINN.-CROOKSTON  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Minot St.  01/10/20    1-2  .500  0-1  .000  0-2  .000  0.4  0.4 
at Upper Iowa  01/31/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at Winona St.  02/01/20    1-1  1.000  0-0  .000  0-0  .000  0.3  0.6 
WAYNE ST. (NE)  02/07/20    0-1  .000  0-1  .000  0-0  .000  0.4  0.5 
Totals     24  2-6  .333  0-2  .000  0-2  .000  0.4  0.5 
 
Games played: 8      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0