#04 Dammann, Madelin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VALLEY CITY ST.  11/09/19  31  4-10  .400  1-5  .200  3-4  .750  4.0  12  12.0 
vs Michigan Tech  11/15/19  29  2-9  .222  1-4  .250  5-6  .833  10  7.0  10  11.0 
vs MSU Denver  11/16/19  31  1-6  .167  1-4  .250  2-2  1.000  6.0  9.0 
at Northern Mich.  11/23/19  33  10-20  .500  5-8  .625  0-0  .000  5.3  25  13.0 
at Minn. Duluth  12/02/19  33  3-8  .375  3-4  .750  0-0  .000  5.2  12.2 
MARY  12/06/19  35  5-13  .385  3-8  .375  0-0  .000  4.7  13  12.3 
MINOT ST.  12/07/19  30  5-11  .455  1-5  .200  2-2  1.000  4.9  13  12.4 
at Southwest Minn. St.  12/13/19  37  5-11  .455  1-5  .200  3-3  1.000  4.5  14  12.6 
at Sioux Falls  12/14/19  44  5-16  .313  2-9  .222  4-5  .800  4.9  16  13.0 
MINN. DULUTH  12/21/19  30  2-7  .286  2-5  .400  1-2  .500  4.6  12.4 
MINN.-CROOKSTON  01/03/20  28  4-12  .333  1-5  .200  1-2  .500  4.5  10  12.2 
BEMIDJI ST.  01/04/20  31  5-14  .357  0-4  .000  2-2  1.000  4.8  12  12.2 
at Minot St.  01/10/20  27  4-7  .571  3-5  .600  2-2  1.000  4.5  13  12.2 
at Mary  01/11/20  33  5-8  .625  1-2  .500  0-0  .000  4.4  11  12.1 
CONCORDIA-ST. PAUL  01/17/20  33  7-9  .778  2-2  1.000  6-7  .857  4.4  22  12.8 
MINNESOTA ST.  01/18/20  29  3-8  .375  2-4  .500  0-0  .000  4.4  12.5 
at Northern St.  01/24/20  37  3-5  .600  2-3  .667  0-0  .000  4.2  12.2 
at MSU Moorhead  01/25/20  35  7-11  .636  5-6  .833  4-4  1.000  4.1  23  12.8 
at Upper Iowa  01/31/20  26  4-11  .364  0-4  .000  0-0  .000  4.3  12.6 
at Winona St.  02/01/20  32  3-6  .500  1-2  .500  0-0  .000  4.4  12.3 
WAYNE ST. (NE)  02/07/20  33  5-11  .455  4-7  .571  0-0  .000  4.2  14  12.4 
AUGUSTANA (SD)  02/08/20  32  5-9  .556  2-6  .333  8-8  1.000  4.2  20  12.7 
MSU MOORHEAD  02/14/20  33  5-7  .714  2-3  .667  3-3  1.000  4.3  15  12.8 
NORTHERN ST.  02/15/20  34  3-9  .333  2-6  .333  8-8  1.000  4.2  16  13.0 
at Bemidji St.  02/21/20  36  8-13  .615  3-6  .500  2-2  1.000  4.2  21  13.3 
at Minn.-Crookston  02/22/20  31  7-15  .467  2-7  .286  0-0  .000  4.2  16  13.4 
WAYNE ST. (NE)  02/26/20  37  7-15  .467  4-8  .500  2-2  1.000  4.2  20  13.6 
vs Augustana (SD)  03/01/20  37  5-12  .417  3-7  .429  4-7  .571  4.4  17  13.8 
vs Sioux Falls  03/02/20  35  8-15  .533  2-5  .400  2-3  .667  4.3  20  14.0 
vs Minn. Duluth  03/03/20  37  3-12  .250  2-4  .500  4-4  1.000  4.3  12  13.9 
Totals     30  989  143-320  .447  63-153  .412  68-78  .872  32  96  128  4.3  49  61  39  12  50  417  13.9 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 13.9      Assists/game: 2.0 
FG Pct: 44.7      Turnovers/game: 1.3 
3FG Pct: 41.2      Assist/turnover ratio: 1.6 
FT Pct: 87.2      Steals/game: 1.7 
       Blocks/game: 0.4