Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/05/14 | vs UNC Pembroke | W | 3-0 | 25-17,25-19,25-9 | 1-0 | 0-0 | |||
| 09/05/14 | vs Tex. A&M-Kingsville | L | 2-3 | 25-17,20-25,25-21,17-25,13-15 | 1-1 | 0-0 | |||
| 09/06/14 | vs West Georgia | W | 3-0 | 25-14,25-13,25-15 | 2-1 | 0-0 | |||
| 09/06/14 | at Rollins | W | 3-1 | 26-24,25-22,23-25,25-23 | 3-1 | 0-0 | 302 | ||
| Sep 12 | vs Minot State | W | 3-0 | 26-24,25-23,25-17 | 4-1 | 0-0 | 34 | ||
| Sep 12 | at #21 Northern State | L | 0-3 | 19-25,15-25,27-29 | 4-2 | 0-0 | 323 | ||
| Sep 13 | vs Southwest Baptist | W | 3-1 | 25-23,23-25,25-16,25-19 | 5-2 | 0-0 | 19 | ||
| Sep 13 | vs Minnesota, Crookston | W | 3-0 | 25-16,25-19,25-22 | 6-2 | 0-0 | 44 | ||
| * | Sep 16 | #3 MINNESOTA DULUTH | L | 0-3 | 17-25,23-25,23-25 | 6-3 | 0-1 | 623 | |
| * | Sep 19 | SIOUX FALLS | W | 3-0 | 25-21,25-20,25-13 | 7-3 | 1-1 | 514 | |
| * | Sep 20 | SMSU | L | 0-3 | 19-25,13-25,23-25 | 7-4 | 1-2 | 223 | |
| * | Sep 23 | at Bemidji State | L | 0-3 | 14-25,21-25,9-25 | 7-5 | 1-3 | 530 | |
| * | Sep 26 | at #17 Wayne State (Neb.) | L | 0-3 | 23-25,18-25,19-25 | 7-6 | 1-4 | 649 | |
| * | Sep 27 | at #21 Augustana (SD) | L | 0-3 | 22-25,16-25,23-25 | 7-7 | 1-5 | 814 | |
| * | Oct 03 | at Upper Iowa | L | 1-3 | 28-30,19-25,25-22,13-25 | 7-8 | 1-6 | 278 | |
| * | Oct 04 | at Winona State | L | 0-3 | 19-25,22-25,21-25 | 7-9 | 1-7 | 490 | |
| * | Oct 10 | #3 CONCORDIA-ST. PAUL | L | 1-3 | 21-25,20-25,25-23,11-25 | 7-10 | 1-8 | 371 | |
| * | Oct 11 | MINNESOTA STATE | L | 1-3 | 27-29,25-18,23-25,15-25 | 7-11 | 1-9 | 311 | |
| * | Oct 14 | MINNESOTA, CROOKSTON | L | 0-3 | 26-28,18-25,9-25 | 7-12 | 1-10 | 274 | |
| * | Oct 17 | MINOT STATE | L | 0-3 | 26-28,17-25,23-25 | 7-13 | 1-11 | 307 | |
| * | Oct 18 | UNIVERSITY OF MARY | L | 1-3 | 22-25,20-25,25-21,18-25 | 7-14 | 1-12 | 341 | |
| * | Oct 24 | at MSU Moorhead | L | 0-3 | 20-25,20-25,28-30 | 7-15 | 1-13 | 184 | |
| * | Oct 25 | at Northern State | L | 1-3 | 11-25,10-25,25-21,22-25 | 7-16 | 1-14 | 310 | |
| * | Oct 28 | at #2 MINNESOTA DULUTH | L | 0-3 | 20-25,12-24,12-25 | 7-17 | 1-15 | 721 | |
| * | Oct 31 | AUGUSTANA (SD) | L | 1-3 | 26-28,18-25,25-23,21-25 | 7-18 | 1-16 | 90 | |
| * | Nov 01 | #11 WAYNE STATE (NEB.) | L | 0-3 | 16-25,21-25,15-25 | 7-19 | 1-17 | 291 | |
| * | Nov 08 | at SIOUX FALLS | L | 1-3 | 21-25,25-20,15-25,22-25 | 7-20 | 1-18 | 189 | |
| * | Nov 07 | at #6 SMSU | L | 0-3 | 11-25,13-25,9-25 | 7-21 | 1-19 | 358 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | 3 | 34 | 10 | 68 | .353 | 28 | 10 | 10 | 4 | 17 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| 09/05/14 | vs Tex. A&M-Kingsville | 5 | 60 | 30 | 140 | .214 | 57 | 4 | 8 | 5 | 41 | 1 | 2 | 1 | 2.0 | 0 | 66.0 |
| 09/06/14 | vs West Georgia | 3 | 33 | 6 | 63 | .429 | 33 | 10 | 6 | 4 | 28 | 2 | 4 | 2 | 4.0 | 0 | 47.0 |
| 09/06/14 | at Rollins | 4 | 63 | 18 | 150 | .300 | 59 | 3 | 4 | 4 | 60 | 0 | 14 | 1 | 7.0 | 1 | 73.0 |
| Sep 12 | vs Minot State | 3 | 45 | 15 | 119 | .252 | 44 | 2 | 6 | 4 | 62 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
| Sep 12 | at Northern State | 3 | 43 | 24 | 110 | .173 | 43 | 1 | 6 | 5 | 39 | 1 | 10 | 1 | 6.0 | 1 | 50.0 |
| Sep 13 | vs Southwest Baptist | 4 | 58 | 19 | 147 | .265 | 56 | 5 | 4 | 8 | 75 | 0 | 12 | 2 | 6.0 | 2 | 69.0 |
| Sep 13 | vs Minnesota, Crookston | 3 | 54 | 22 | 133 | .241 | 49 | 3 | 7 | 1 | 58 | 1 | 8 | 1 | 5.0 | 1 | 62.0 |
| Sep 16 | MINNESOTA DULUTH | 3 | 38 | 15 | 117 | .197 | 34 | 0 | 7 | 5 | 43 | 0 | 14 | 1 | 7.0 | 0 | 45.0 |
| Sep 19 | SIOUX FALLS | 3 | 35 | 17 | 93 | .194 | 28 | 5 | 3 | 3 | 42 | 3 | 8 | 0 | 7.0 | 0 | 47.0 |
| Sep 20 | SMSU | 3 | 33 | 23 | 102 | .098 | 32 | 0 | 4 | 3 | 39 | 0 | 6 | 0 | 3.0 | 3 | 36.0 |
| Sep 23 | at Bemidji State | 3 | 25 | 26 | 110 | -.009 | 24 | 1 | 5 | 6 | 49 | 0 | 6 | 0 | 3.0 | 1 | 29.0 |
| Sep 26 | at Wayne State (Neb.) | 3 | 44 | 23 | 123 | .171 | 43 | 5 | 6 | 4 | 58 | 0 | 6 | 0 | 3.0 | 1 | 52.0 |
| Sep 27 | at Augustana (SD) | 3 | 34 | 19 | 111 | .135 | 32 | 4 | 4 | 3 | 42 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
| Oct 03 | at Upper Iowa | 4 | 56 | 28 | 172 | .163 | 54 | 3 | 6 | 5 | 72 | 0 | 12 | 2 | 6.0 | 1 | 65.0 |
| Oct 04 | at Winona State | 3 | 33 | 15 | 110 | .164 | 31 | 3 | 11 | 2 | 46 | 2 | 4 | 0 | 4.0 | 3 | 40.0 |
| Oct 10 | CONCORDIA-ST. PAUL | 4 | 51 | 30 | 167 | .126 | 46 | 4 | 3 | 5 | 65 | 0 | 4 | 0 | 2.0 | 0 | 57.0 |
| Oct 11 | MINNESOTA STATE | 4 | 45 | 23 | 139 | .158 | 43 | 5 | 1 | 5 | 57 | 2 | 14 | 2 | 9.0 | 1 | 59.0 |
| Oct 14 | MINNESOTA, CROOKSTON | 3 | 32 | 34 | 132 | -.015 | 31 | 2 | 3 | 8 | 59 | 2 | 6 | 3 | 5.0 | 1 | 39.0 |
| Oct 17 | MINOT STATE | 3 | 31 | 14 | 104 | .163 | 30 | 1 | 3 | 8 | 47 | 3 | 8 | 2 | 7.0 | 1 | 39.0 |
| Oct 18 | UNIVERSITY OF MARY | 4 | 45 | 20 | 154 | .162 | 42 | 4 | 7 | 7 | 71 | 1 | 10 | 1 | 6.0 | 3 | 55.0 |
| Oct 24 | at MSU Moorhead | 3 | 38 | 19 | 120 | .158 | 36 | 3 | 5 | 6 | 41 | 3 | 18 | 0 | 12.0 | 0 | 53.0 |
| Oct 25 | at Northern State | 4 | 43 | 22 | 125 | .168 | 42 | 4 | 5 | 8 | 41 | 1 | 8 | 2 | 5.0 | 3 | 52.0 |
| Oct 28 | at MINNESOTA DULUTH | 3 | 20 | 19 | 92 | .011 | 20 | 3 | 6 | 6 | 30 | 0 | 10 | 1 | 5.0 | 3 | 28.0 |
| Oct 31 | AUGUSTANA (SD) | 4 | 60 | 29 | 156 | .199 | 57 | 9 | 7 | 9 | 63 | 1 | 10 | 1 | 6.0 | 0 | 75.0 |
| Nov 01 | WAYNE STATE (NEB.) | 3 | 36 | 22 | 129 | .109 | 36 | 3 | 4 | 10 | 72 | 3 | 4 | 1 | 5.0 | 1 | 44.0 |
| Nov 08 | at SIOUX FALLS | 4 | 49 | 20 | 137 | .212 | 45 | 8 | 6 | 6 | 56 | 0 | 14 | 2 | 7.0 | 0 | 64.0 |
| Nov 07 | at SMSU | 3 | 16 | 17 | 84 | -.012 | 11 | 1 | 0 | 8 | 22 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| St. Cloud State | 95 | 1154 | 579 | 3407 | .169 | 1086 | 106 | 147 | 152 | 1395 | 30 | 240 | 27 | 150.0 | 27 | 1410.0 | |
| Opponent | 95 | 1294 | 462 | 3425 | .243 | 1214 | 152 | 182 | 106 | 1458 | 46 | 348 | 41 | 220.0 | 41 | 1666.0 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 12.15 Assists per set: 11.43 Service aces per set: 1.12 Reception errors per set: 1.60 Digs per set: 14.68 Blocks per set: 1.58 Ball handling errors per set: 0.28 Reception errors per set: 1.60 Points per set: 14.84 |
Overall record: 7-21 Conf: 1-19 Home: 1-9 Away: 1-11 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | 3 | 20 | 21 | 64 | -.016 | 16 | 4 | 6 | 10 | 16 | 0 | 8 | 0 | 4.0 | 3 | 28.0 |
| 09/05/14 | vs Tex. A&M-Kingsville | 5 | 56 | 16 | 124 | .323 | 50 | 5 | 10 | 4 | 41 | 3 | 20 | 3 | 13.0 | 4 | 74.0 |
| 09/06/14 | vs West Georgia | 3 | 25 | 17 | 73 | .110 | 22 | 4 | 10 | 10 | 20 | 2 | 4 | 1 | 4.0 | 0 | 33.0 |
| 09/06/14 | at Rollins | 4 | 66 | 27 | 169 | .231 | 62 | 4 | 6 | 3 | 61 | 0 | 12 | 2 | 6.0 | 0 | 76.0 |
| Sep 12 | vs Minot State | 3 | 40 | 19 | 132 | .159 | 38 | 4 | 7 | 2 | 50 | 0 | 6 | 1 | 3.0 | 0 | 47.0 |
| Sep 12 | at Northern State | 3 | 43 | 11 | 98 | .327 | 41 | 5 | 5 | 1 | 39 | 1 | 24 | 2 | 13.0 | 0 | 61.0 |
| Sep 13 | vs Southwest Baptist | 4 | 48 | 27 | 163 | .129 | 47 | 8 | 5 | 5 | 60 | 1 | 12 | 1 | 7.0 | 1 | 63.0 |
| Sep 13 | vs Minnesota, Crookston | 3 | 27 | 11 | 102 | .157 | 24 | 1 | 3 | 3 | 50 | 1 | 18 | 1 | 10.0 | 3 | 38.0 |
| Sep 16 | MINNESOTA DULUTH | 3 | 48 | 19 | 123 | .236 | 46 | 5 | 6 | 0 | 57 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Sep 19 | SIOUX FALLS | 3 | 31 | 22 | 102 | .088 | 31 | 3 | 8 | 5 | 34 | 0 | 14 | 5 | 7.0 | 5 | 41.0 |
| Sep 20 | SMSU | 3 | 41 | 10 | 96 | .323 | 41 | 3 | 10 | 0 | 43 | 4 | 18 | 4 | 13.0 | 1 | 57.0 |
| Sep 23 | at Bemidji State | 3 | 37 | 10 | 108 | .250 | 34 | 6 | 7 | 1 | 51 | 1 | 14 | 0 | 8.0 | 1 | 51.0 |
| Sep 26 | at Wayne State (Neb.) | 3 | 41 | 9 | 119 | .269 | 38 | 4 | 2 | 5 | 53 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| Sep 27 | at Augustana (SD) | 3 | 48 | 14 | 111 | .306 | 45 | 3 | 8 | 4 | 49 | 2 | 20 | 1 | 12.0 | 0 | 63.0 |
| Oct 03 | at Upper Iowa | 4 | 60 | 18 | 158 | .266 | 59 | 5 | 5 | 3 | 75 | 3 | 12 | 1 | 9.0 | 0 | 74.0 |
| Oct 04 | at Winona State | 3 | 44 | 18 | 120 | .217 | 39 | 2 | 6 | 3 | 52 | 3 | 8 | 0 | 7.0 | 2 | 53.0 |
| Oct 10 | CONCORDIA-ST. PAUL | 4 | 60 | 17 | 154 | .279 | 58 | 5 | 3 | 4 | 75 | 4 | 16 | 0 | 12.0 | 1 | 77.0 |
| Oct 11 | MINNESOTA STATE | 4 | 67 | 24 | 159 | .270 | 65 | 5 | 14 | 5 | 66 | 2 | 16 | 5 | 10.0 | 2 | 82.0 |
| Oct 14 | MINNESOTA, CROOKSTON | 3 | 32 | 14 | 111 | .162 | 29 | 8 | 3 | 2 | 55 | 2 | 16 | 3 | 10.0 | 2 | 50.0 |
| Oct 17 | MINOT STATE | 3 | 52 | 24 | 133 | .211 | 50 | 8 | 8 | 1 | 55 | 0 | 10 | 0 | 5.0 | 2 | 65.0 |
| Oct 18 | UNIVERSITY OF MARY | 4 | 59 | 26 | 166 | .199 | 56 | 7 | 7 | 4 | 79 | 2 | 10 | 1 | 7.0 | 3 | 73.0 |
| Oct 24 | at MSU Moorhead | 3 | 48 | 21 | 122 | .221 | 42 | 6 | 5 | 3 | 54 | 4 | 4 | 1 | 6.0 | 0 | 60.0 |
| Oct 25 | at Northern State | 4 | 56 | 13 | 128 | .336 | 55 | 8 | 6 | 4 | 52 | 1 | 6 | 2 | 4.0 | 2 | 68.0 |
| Oct 28 | at MINNESOTA DULUTH | 3 | 40 | 10 | 88 | .341 | 35 | 6 | 7 | 3 | 46 | 1 | 16 | 2 | 9.0 | 4 | 55.0 |
| Oct 31 | AUGUSTANA (SD) | 4 | 55 | 11 | 138 | .319 | 53 | 9 | 9 | 9 | 54 | 1 | 12 | 0 | 7.0 | 1 | 71.0 |
| Nov 01 | WAYNE STATE (NEB.) | 3 | 37 | 12 | 131 | .191 | 33 | 10 | 1 | 3 | 67 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Nov 08 | at SIOUX FALLS | 4 | 63 | 14 | 146 | .336 | 56 | 6 | 9 | 8 | 60 | 2 | 8 | 2 | 6.0 | 1 | 75.0 |
| Nov 07 | at SMSU | 3 | 50 | 7 | 87 | .494 | 49 | 8 | 6 | 1 | 44 | 3 | 14 | 1 | 10.0 | 3 | 68.0 |
| Opponent totals | 95 | 1294 | 462 | 3425 | .243 | 1214 | 152 | 182 | 106 | 1458 | 46 | 348 | 41 | 220.0 | 41 | 1666.0 | |
| St. Cloud State | 95 | 1154 | 579 | 3407 | .169 | 1086 | 106 | 147 | 152 | 1395 | 30 | 240 | 27 | 150.0 | 27 | 1410.0 | |
|
OPPONENT PER-GAME: Sets played: 95 Kills per set: 13.62 Assists per set: 12.78 Service aces per set: 1.60 Reception errors per set: 1.12 Digs per set: 15.35 Blocks per set: 2.32 Ball handling errors per set: 0.43 Reception errors per set: 1.12 Points per set: 17.54 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UNC Pembroke | 3-0 | 3 | 34 / | 20 | .353 / | -.016 | 28 / | 16 | 10 / | 4 | 10 / | 6 |
| Tex. A&M-Kingsville | 2-3 | 5 | 60 / | 56 | .214 / | .323 | 57 / | 50 | 4 / | 5 | 8 / | 10 |
| West Georgia | 3-0 | 3 | 33 / | 25 | .429 / | .110 | 33 / | 22 | 10 / | 4 | 6 / | 10 |
| Rollins | 3-1 | 4 | 63 / | 66 | .300 / | .231 | 59 / | 62 | 3 / | 4 | 4 / | 6 |
| Minot State | 3-0 | 3 | 45 / | 40 | .252 / | .159 | 44 / | 38 | 2 / | 4 | 6 / | 7 |
| Northern State | 0-3 | 3 | 43 / | 43 | .173 / | .327 | 43 / | 41 | 1 / | 5 | 6 / | 5 |
| Southwest Baptist | 3-1 | 4 | 58 / | 48 | .265 / | .129 | 56 / | 47 | 5 / | 8 | 4 / | 5 |
| Minnesota, Crookston | 3-0 | 3 | 54 / | 27 | .241 / | .157 | 49 / | 24 | 3 / | 1 | 7 / | 3 |
| MINNESOTA DULUTH | 0-3 | 3 | 38 / | 48 | .197 / | .236 | 34 / | 46 | 0 / | 5 | 7 / | 6 |
| SIOUX FALLS | 3-0 | 3 | 35 / | 31 | .194 / | .088 | 28 / | 31 | 5 / | 3 | 3 / | 8 |
| SMSU | 0-3 | 3 | 33 / | 41 | .098 / | .323 | 32 / | 41 | 0 / | 3 | 4 / | 10 |
| Bemidji State | 0-3 | 3 | 25 / | 37 | -.009 / | .250 | 24 / | 34 | 1 / | 6 | 5 / | 7 |
| Wayne State (Neb.) | 0-3 | 3 | 44 / | 41 | .171 / | .269 | 43 / | 38 | 5 / | 4 | 6 / | 2 |
| Augustana (SD) | 0-3 | 3 | 34 / | 48 | .135 / | .306 | 32 / | 45 | 4 / | 3 | 4 / | 8 |
| Upper Iowa | 1-3 | 4 | 56 / | 60 | .163 / | .266 | 54 / | 59 | 3 / | 5 | 6 / | 5 |
| Winona State | 0-3 | 3 | 33 / | 44 | .164 / | .217 | 31 / | 39 | 3 / | 2 | 11 / | 6 |
| CONCORDIA-ST. PAUL | 1-3 | 4 | 51 / | 60 | .126 / | .279 | 46 / | 58 | 4 / | 5 | 3 / | 3 |
| MINNESOTA STATE | 1-3 | 4 | 45 / | 67 | .158 / | .270 | 43 / | 65 | 5 / | 5 | 1 / | 14 |
| MINNESOTA, CROOKSTON | 0-3 | 3 | 32 / | 32 | -.015 / | .162 | 31 / | 29 | 2 / | 8 | 3 / | 3 |
| MINOT STATE | 0-3 | 3 | 31 / | 52 | .163 / | .211 | 30 / | 50 | 1 / | 8 | 3 / | 8 |
| UNIVERSITY OF MARY | 1-3 | 4 | 45 / | 59 | .162 / | .199 | 42 / | 56 | 4 / | 7 | 7 / | 7 |
| MSU Moorhead | 0-3 | 3 | 38 / | 48 | .158 / | .221 | 36 / | 42 | 3 / | 6 | 5 / | 5 |
| Northern State | 1-3 | 4 | 43 / | 56 | .168 / | .336 | 42 / | 55 | 4 / | 8 | 5 / | 6 |
| MINNESOTA DULUTH | 0-3 | 3 | 20 / | 40 | .011 / | .341 | 20 / | 35 | 3 / | 6 | 6 / | 7 |
| AUGUSTANA (SD) | 1-3 | 4 | 60 / | 55 | .199 / | .319 | 57 / | 53 | 9 / | 9 | 7 / | 9 |
| WAYNE STATE (NEB.) | 0-3 | 3 | 36 / | 37 | .109 / | .191 | 36 / | 33 | 3 / | 10 | 4 / | 1 |
| SIOUX FALLS | 1-3 | 4 | 49 / | 63 | .212 / | .336 | 45 / | 56 | 8 / | 6 | 6 / | 9 |
| SMSU | 0-3 | 3 | 16 / | 50 | -.012 / | .494 | 11 / | 49 | 1 / | 8 | 0 / | 6 | Totals | 30-65 | 95 | 1154 / | 1294 | .169 / | .243 | 1086 / | 1214 | 106 / | 152 | 147 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UNC Pembroke | 4 / | 10 | 17 / | 16 | 2-8 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
| Tex. A&M-Kingsville | 5 / | 4 | 41 / | 41 | 1-2 / | 3-20 | 2.0 / | 13.0 | 1 / | 3 | 0 / | 4 |
| West Georgia | 4 / | 10 | 28 / | 20 | 2-4 / | 2-4 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Rollins | 4 / | 3 | 60 / | 61 | 0-14 / | 0-12 | 7.0 / | 6.0 | 1 / | 2 | 1 / | 0 |
| Minot State | 4 / | 2 | 62 / | 50 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Northern State | 5 / | 1 | 39 / | 39 | 1-10 / | 1-24 | 6.0 / | 13.0 | 1 / | 2 | 1 / | 0 |
| Southwest Baptist | 8 / | 5 | 75 / | 60 | 0-12 / | 1-12 | 6.0 / | 7.0 | 2 / | 1 | 2 / | 1 |
| Minnesota, Crookston | 1 / | 3 | 58 / | 50 | 1-8 / | 1-18 | 5.0 / | 10.0 | 1 / | 1 | 1 / | 3 |
| MINNESOTA DULUTH | 5 / | 0 | 43 / | 57 | 0-14 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| SIOUX FALLS | 3 / | 5 | 42 / | 34 | 3-8 / | 0-14 | 7.0 / | 7.0 | 0 / | 5 | 0 / | 5 |
| SMSU | 3 / | 0 | 39 / | 43 | 0-6 / | 4-18 | 3.0 / | 13.0 | 0 / | 4 | 3 / | 1 |
| Bemidji State | 6 / | 1 | 49 / | 51 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| Wayne State (Neb.) | 4 / | 5 | 58 / | 53 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| Augustana (SD) | 3 / | 4 | 42 / | 49 | 1-8 / | 2-20 | 5.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
| Upper Iowa | 5 / | 3 | 72 / | 75 | 0-12 / | 3-12 | 6.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
| Winona State | 2 / | 3 | 46 / | 52 | 2-4 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 3 / | 2 |
| CONCORDIA-ST. PAUL | 5 / | 4 | 65 / | 75 | 0-4 / | 4-16 | 2.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
| MINNESOTA STATE | 5 / | 5 | 57 / | 66 | 2-14 / | 2-16 | 9.0 / | 10.0 | 2 / | 5 | 1 / | 2 |
| MINNESOTA, CROOKSTON | 8 / | 2 | 59 / | 55 | 2-6 / | 2-16 | 5.0 / | 10.0 | 3 / | 3 | 1 / | 2 |
| MINOT STATE | 8 / | 1 | 47 / | 55 | 3-8 / | 0-10 | 7.0 / | 5.0 | 2 / | 0 | 1 / | 2 |
| UNIVERSITY OF MARY | 7 / | 4 | 71 / | 79 | 1-10 / | 2-10 | 6.0 / | 7.0 | 1 / | 1 | 3 / | 3 |
| MSU Moorhead | 6 / | 3 | 41 / | 54 | 3-18 / | 4-4 | 12.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| Northern State | 8 / | 4 | 41 / | 52 | 1-8 / | 1-6 | 5.0 / | 4.0 | 2 / | 2 | 3 / | 2 |
| MINNESOTA DULUTH | 6 / | 3 | 30 / | 46 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 2 | 3 / | 4 |
| AUGUSTANA (SD) | 9 / | 9 | 63 / | 54 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
| WAYNE STATE (NEB.) | 10 / | 3 | 72 / | 67 | 3-4 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 1 / | 0 |
| SIOUX FALLS | 6 / | 8 | 56 / | 60 | 0-14 / | 2-8 | 7.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
| SMSU | 8 / | 1 | 22 / | 44 | 0-0 / | 3-14 | 0.0 / | 10.0 | 0 / | 1 | 0 / | 3 | Totals | 152 / | 106 | 1395 / | 1458 | 30-240 / | 46-348 | 150.0 / | 220.0 | 27 / | 41 | 27 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .609 (15- 1-23) | Flynn, Kellan | vs Southwest Baptist (Sep 13, 2014) |
| .458 (12- 1-24) | Doughty, Kaitlin | at Winona State (Oct 04, 2014) |
| .417 (13- 3-24) | Weller, Macy | vs Minot State (Sep 12, 2014) |
| .320 (12- 4-25) | Doughty, Kaitlin | vs Minnesota, Crookston (Sep 13, 2014) |
| .310 (12- 3-29) | Doughty, Kaitlin | at Rollins (09/06/14) |
| .293 (14- 2-41) | Doughty, Kaitlin | vs University of Mary (Oct 18, 2014) |
| .257 (12- 3-35) | Jaskulske, Sophie | at Upper Iowa (Oct 03, 2014) |
| .235 (17- 9-34) | Klink, Shannon | vs Tex. A&M-Kingsville (09/05/14) |
| .189 (13- 6-37) | Klink, Shannon | at Rollins (09/06/14) |
| .173 (18- 9-52) | Doughty, Kaitlin | vs Augustana (SD) (Oct 31, 2014) |
KILLS (K-E-TA)
| 18 (18- 9-52) 4s | Doughty, Kaitlin | vs Augustana (SD) (Oct 31, 2014) |
| 17 (17- 9-34) 5s | Klink, Shannon | vs Tex. A&M-Kingsville (09/05/14) |
| 15 (15- 1-23) 4s | Flynn, Kellan | vs Southwest Baptist (Sep 13, 2014) |
| 14 (14- 2-41) 4s | Doughty, Kaitlin | vs University of Mary (Oct 18, 2014) |
| 13 (13- 8-38) 4s | Doughty, Kaitlin | at Northern State (Oct 25, 2014) |
| 13 (13- 9-47) 4s | Doughty, Kaitlin | at Upper Iowa (Oct 03, 2014) |
| 13 (13- 3-24) 3s | Weller, Macy | vs Minot State (Sep 12, 2014) |
| 13 (13- 6-37) 4s | Klink, Shannon | at Rollins (09/06/14) |
| 12 (12- 1-24) 3s | Doughty, Kaitlin | at Winona State (Oct 04, 2014) |
| 12 (12- 3-35) 4s | Jaskulske, Sophie | at Upper Iowa (Oct 03, 2014) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-24) | Weller, Macy | vs Minot State (Sep 12, 2014) |
| 12 (12- 4-25) | Doughty, Kaitlin | vs Minnesota, Crookston (Sep 13, 2014) |
| 12 (12- 1-24) | Doughty, Kaitlin | at Winona State (Oct 04, 2014) |
| 11 (11- 1-19) | Flynn, Kellan | at Wayne State (Neb.) (Sep 26, 2014) |
| 11 (11- 5-25) | Doughty, Kaitlin | at Northern State (Sep 12, 2014) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 9-52) | Doughty, Kaitlin | vs Augustana (SD) (Oct 31, 2014) |
| 15 (15- 1-23) | Flynn, Kellan | vs Southwest Baptist (Sep 13, 2014) |
| 14 (14- 2-41) | Doughty, Kaitlin | vs University of Mary (Oct 18, 2014) |
| 13 (13- 6-37) | Klink, Shannon | at Rollins (09/06/14) |
| 13 (13- 8-38) | Doughty, Kaitlin | at Northern State (Oct 25, 2014) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 9-34) | Klink, Shannon | vs Tex. A&M-Kingsville (09/05/14) |
| 11 (11- 4-30) | Doughty, Kaitlin | vs Tex. A&M-Kingsville (09/05/14) |
| 10 (10- 1-18) | Weller, Macy | vs Tex. A&M-Kingsville (09/05/14) |
| 9 ( 9- 2-18) | Jaskulske, Sophie | vs Tex. A&M-Kingsville (09/05/14) |
| 5 ( 5- 6-13) | Butler, Allison | vs Tex. A&M-Kingsville (09/05/14) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (18- 9-52) 4s | Doughty, Kaitlin | vs Augustana (SD) (Oct 31, 2014) |
| 47 (13- 9-47) 4s | Doughty, Kaitlin | at Upper Iowa (Oct 03, 2014) |
| 41 (14- 2-41) 4s | Doughty, Kaitlin | vs University of Mary (Oct 18, 2014) |
| 41 (12- 8-41) 4s | Klink, Shannon | at Upper Iowa (Oct 03, 2014) |
| 40 (11- 6-40) 4s | Doughty, Kaitlin | vs Southwest Baptist (Sep 13, 2014) |
| 39 (10- 7-39) 4s | Doughty, Kaitlin | at SIOUX FALLS (Nov 08, 2014) |
| 38 (10-13-38) 4s | Klink, Shannon | vs Concordia-St. Paul (Oct 10, 2014) |
| 38 (13- 8-38) 4s | Doughty, Kaitlin | at Northern State (Oct 25, 2014) |
| 38 ( 7- 9-38) 3s | Doughty, Kaitlin | vs Wayne State (Neb.) (Nov 01, 2014) |
| 37 (11- 6-37) 4s | Doughty, Kaitlin | vs Concordia-St. Paul (Oct 10, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
