| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | *3 | 3 | 0 | 5 | .600 | 25 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/05/14 | vs Tex. A&M-Kingsville | *5 | 4 | 2 | 7 | .286 | 53 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/06/14 | vs West Georgia | *3 | 1 | 0 | 2 | .500 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/14 | at Rollins | *4 | 5 | 0 | 10 | .500 | 52 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 12 | vs Minot State | *3 | 4 | 0 | 5 | .800 | 35 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | at Northern State | *3 | 4 | 0 | 5 | .800 | 37 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 13 | vs Southwest Baptist | *4 | 4 | 2 | 15 | .133 | 44 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 13 | vs Minnesota, Crookston | *3 | 6 | 1 | 11 | .455 | 39 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Sep 16 | MINNESOTA DULUTH | *3 | 4 | 0 | 9 | .444 | 28 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | SIOUX FALLS | *3 | 5 | 0 | 10 | .500 | 24 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | SMSU | *3 | 4 | 3 | 13 | .077 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Sep 23 | at Bemidji State | *3 | 2 | 1 | 9 | .111 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 26 | at Wayne State (Neb.) | *3 | 2 | 2 | 14 | .000 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 27 | at Augustana (SD) | *3 | 3 | 1 | 8 | .250 | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 03 | at Upper Iowa | *4 | 1 | 1 | 7 | .000 | 45 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Oct 04 | at Winona State | *3 | 1 | 0 | 5 | .200 | 28 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 10 | CONCORDIA-ST. PAUL | *4 | 8 | 0 | 13 | .615 | 33 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | MINNESOTA STATE | *4 | 3 | 0 | 10 | .300 | 40 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 14 | MINNESOTA, CROOKSTON | *3 | 2 | 2 | 10 | .000 | 22 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | MINOT STATE | *3 | 5 | 3 | 12 | .167 | 23 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Oct 18 | UNIVERSITY OF MARY | *4 | 5 | 1 | 14 | .286 | 34 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 24 | at MSU Moorhead | *3 | 2 | 3 | 9 | -.111 | 21 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 25 | at Northern State | *4 | 3 | 1 | 6 | .333 | 36 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 3 | 5.5 |
| Oct 28 | at MINNESOTA DULUTH | *3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 31 | AUGUSTANA (SD) | *4 | 7 | 1 | 15 | .400 | 45 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 01 | WAYNE STATE (NEB.) | *3 | 4 | 0 | 6 | .667 | 31 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 08 | at SIOUX FALLS | *4 | 1 | 1 | 6 | .000 | 27 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | at SMSU | *3 | 3 | 1 | 6 | .333 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 95 | 96 | 26 | 245 | .286 | 884 | 16 | 16 | 0 | 221 | 6 | 36 | 2 | 42.0 | 17 | 136.0 | |
|
Sets played: 95 Kills per set: 1.01 Assists per set: 9.31 Service aces per set: 0.17 Digs per set: 2.33 Blocks per set: 0.44 Points per set: 1.43 |