| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/14 | vs Tex. A&M-Kingsville | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/06/14 | vs West Georgia | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/06/14 | at Rollins | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 16 | MINNESOTA DULUTH | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | SIOUX FALLS | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | SMSU | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | at Bemidji State | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at Wayne State (Neb.) | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 27 | at Augustana (SD) | *3 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 03 | at Upper Iowa | *4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 04 | at Winona State | *3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 10 | CONCORDIA-ST. PAUL | *4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 11 | MINNESOTA STATE | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 14 | MINNESOTA, CROOKSTON | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 17 | MINOT STATE | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 18 | UNIVERSITY OF MARY | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 24 | at MSU Moorhead | *3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 25 | at Northern State | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at MINNESOTA DULUTH | 3 | 3 | 3 | 18 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 31 | AUGUSTANA (SD) | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 01 | WAYNE STATE (NEB.) | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at SIOUX FALLS | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 07 | at SMSU | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 74 | 137 | 58 | 408 | .194 | 8 | 0 | 0 | 1 | 22 | 4 | 31 | 2 | 35.0 | 0 | 156.5 | |
|
Sets played: 74 Kills per set: 1.85 Assists per set: 0.11 Digs per set: 0.30 Blocks per set: 0.47 Points per set: 2.11 |