| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | *3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 09/05/14 | vs Tex. A&M-Kingsville | *5 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/14 | vs West Georgia | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 09/06/14 | at Rollins | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 12 | vs Minot State | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 12 | at Northern State | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 13 | vs Southwest Baptist | *4 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 13 | vs Minnesota, Crookston | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 16 | MINNESOTA DULUTH | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 19 | SIOUX FALLS | *3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 20 | SMSU | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | at Bemidji State | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Wayne State (Neb.) | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 27 | at Augustana (SD) | *3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 03 | at Upper Iowa | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 04 | at Winona State | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 10 | CONCORDIA-ST. PAUL | *4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 11 | MINNESOTA STATE | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 14 | MINNESOTA, CROOKSTON | *3 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 17 | MINOT STATE | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 18 | UNIVERSITY OF MARY | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | at MSU Moorhead | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 8.0 |
| Oct 25 | at Northern State | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 28 | at MINNESOTA DULUTH | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 31 | AUGUSTANA (SD) | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 01 | WAYNE STATE (NEB.) | *3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 08 | at SIOUX FALLS | *4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
| Nov 07 | at SMSU | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 93 | 179 | 78 | 430 | .235 | 1 | 0 | 0 | 0 | 9 | 13 | 65 | 7 | 78.0 | 0 | 224.5 | |
|
Sets played: 93 Kills per set: 1.92 Assists per set: 0.01 Digs per set: 0.10 Blocks per set: 0.84 Points per set: 2.41 |