| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs UNC Pembroke | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/14 | vs Tex. A&M-Kingsville | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/06/14 | vs West Georgia | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| 09/06/14 | at Rollins | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 12 | vs Minot State | *3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 12 | at Northern State | *3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | vs Southwest Baptist | 4 | 11 | 6 | 40 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 13 | vs Minnesota, Crookston | 3 | 12 | 4 | 25 | .320 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 16 | MINNESOTA DULUTH | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 19 | SIOUX FALLS | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | SMSU | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | at Bemidji State | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 26 | at Wayne State (Neb.) | *3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at Augustana (SD) | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | at Upper Iowa | 4 | 13 | 9 | 47 | .085 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | at Winona State | *3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 10 | CONCORDIA-ST. PAUL | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | MINNESOTA STATE | *4 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | MINNESOTA, CROOKSTON | *3 | 6 | 10 | 36 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 17 | MINOT STATE | *3 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | UNIVERSITY OF MARY | *4 | 14 | 2 | 41 | .293 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 24 | at MSU Moorhead | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 25 | at Northern State | *4 | 13 | 8 | 38 | .132 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 28 | at MINNESOTA DULUTH | *3 | 8 | 4 | 28 | .143 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 31 | AUGUSTANA (SD) | *4 | 18 | 9 | 52 | .173 | 1 | 5 | 2 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Nov 01 | WAYNE STATE (NEB.) | 3 | 7 | 9 | 38 | -.053 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 08 | at SIOUX FALLS | *4 | 10 | 7 | 39 | .077 | 1 | 1 | 2 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 07 | at SMSU | *3 | 3 | 6 | 29 | -.103 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 95 | 251 | 132 | 813 | .146 | 5 | 8 | 13 | 19 | 78 | 1 | 27 | 2 | 28.0 | 1 | 273.5 | |
|
Sets played: 95 Kills per set: 2.64 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.82 Blocks per set: 0.29 Points per set: 2.88 |