|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2009 | SW MINNESOTA STATE | W | 1-0 | 1-0-0 | 0-0-0 | 135 | Sather, Lindsey (Jancik, Margie;Doyle, Jordan) | |||
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | L | 1-1-0 | 0-0-0 | 100 | - | |||
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 183 | Permenter, Chelsey (Najera, Gabrielle) | ||
| 09/11/2009 | vs Augustana | 3-4 | L | O2 | 1-2-1 | 0-0-0 | 175 | Najera, Gabrielle (Pafko, Alexandra) | ||
| Sather, Lindsey (unassisted) | ||||||||||
| Scheller, Chelsey (unassisted) | ||||||||||
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | T | O2 | 1-2-2 | 0-0-0 | 85 | - | ||
| * | 09/19/09 | at Wayne State (Neb.) | W | 5-1 | 2-2-2 | 1-0-0 | 155 | Pafko, Alexandra (Najera, Gabrielle) | ||
| Permenter, Chelsey (Najera, Gabrielle) | ||||||||||
| Morhardt, Mary (unassisted) | ||||||||||
| Permenter, Chelsey (Pafko, Alexandra) | ||||||||||
| Clifford, Jenn (unassisted) | ||||||||||
| * | Sep 20, 2009 | at Augustana | 0-0 | T | O2 | 2-2-3 | 1-0-1 | 212 | - | |
| * | Sep 26, 2009 | SW MINNESOTA STATE | W | 2-1 | 3-2-3 | 2-0-1 | 187 | Najera, Gabrielle (De Stefano, Elyse;Permenter, Chelsey) | ||
| Pafko, Alexandra (Pafko, Jessica) | ||||||||||
| * | Sep 27, 2009 | MINNESOTA STATE | W | 1-0 | OT | 4-2-3 | 3-0-1 | 258 | Pafko, Alexandra (Permenter, Chelsey;Sather, Lindsey) | |
| * | Oct. 2, 2009 | MSU MOORHEAD | W | 3-0 | 5-2-3 | 4-0-1 | 113 | Pafko, Alexandra (Flynn-Wallace, Kryst) | ||
| Pafko, Alexandra (Moline, Laura;Sather, Lindsey) | ||||||||||
| Sather, Lindsey (Moline, Laura) | ||||||||||
| * | Oct 04, 2009 | UMC | W | 5-0 | 6-2-3 | 5-0-1 | 127 | Pafko, Alexandra (Scheller, Chelsey) | ||
| Sather, Lindsey (Pafko, Alexandra;De Stefano, Elyse) | ||||||||||
| Pafko, Alexandra (Scheller, Chelsey;Sather, Lindsey) | ||||||||||
| Clapp, Sarah (Najera, Gabrielle;Pafko, Alexandra) | ||||||||||
| Clapp, Sarah (unassisted) | ||||||||||
| * | Oct 10, 2009 | at Bemidji State | W | 2-1 | 7-2-3 | 6-0-1 | 368 | Permenter, Chelsey (Pafko, Alexandra) | ||
| Pafko, Alexandra (Scheller, Chelsey;Najera, Gabrielle) | ||||||||||
| * | Oct 11, 2009 | at Minnesota Duluth | 0-1 | L | 7-3-3 | 6-1-1 | 211 | - | ||
| * | Oct 16, 2009 | at Winona State | 0-3 | L | 7-4-3 | 6-2-1 | 263 | - | ||
| * | Oct 18, 2009 | at Upper Iowa | 0-0 | T | O2 | 7-4-4 | 6-2-2 | 211 | - | |
| * | Oct. 24 2009 | NORTHERN STATE | W | 5-1 | 8-4-4 | 7-2-2 | 139 | Najera, Gabrielle (unassisted) | ||
| Sather, Lindsey (Pafko, Alexandra;Najera, Gabrielle) | ||||||||||
| Jancik, Margie (Pafko, Alexandra;Permenter, Chelsey) | ||||||||||
| Flynn-Wallace, Kryst (Scheller, Chelsey) | ||||||||||
| Flynn-Wallace, Kryst (De Stefano, Elyse) | ||||||||||
| * | Oct.25, 2009 | UNIVERSITY OF MARY | W | 1-0 | 9-4-4 | 8-2-2 | 213 | Jancik, Margie (Permenter, Chelsey;Pafko, Alexandra) | ||
| * | Oct 30, 2009 | at Concordia University | W | 1-0 | O2 | 10-4-4 | 9-2-2 | 95 | Clifford, Jenn (unassisted) | |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | T | O3 | 10-4-5 | 9-2-2 | 363 | Scheller, Chelsey (Pafko, Jessica) | ||
| # | Nov 06, 2009 | vs Minnesota Duluth | 1-2 | L | 10-5-5 | 9-2-2 | 139 | Jancik, Margie (Sather, Lindsey) |
| Team Record | W-L-T |
| Overall | 10-5-5 |
| Conference | 9-2-2 |
| Home | 7-0-2 |
| Away | 3-3-3 |
| Neutral | 0-2-0 |
| Overtime | 2-1-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3732 | 187 |
| Home | 9 | 1620 | 180 |
| Away | 9 | 1798 | 200 |
| Neutral | 2 | 314 | 157 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 09/11/2009 | vs Augustana | 3-4 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0 | 0-0 |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | 5 | 3 | 13 | 23 | .217 | 10 | .435 | 1 | 0-0 |
| Sep 20, 2009 | at Augustana | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | 2 | 3 | 7 | 23 | .087 | 9 | .391 | 1 | 0-0 |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | 3 | 4 | 10 | 22 | .136 | 14 | .636 | 1 | 0-0 |
| Oct 04, 2009 | UMC | 5-0 | 5 | 7 | 17 | 14 | .357 | 7 | .500 | 1 | 0-0 |
| Oct 10, 2009 | at Bemidji State | 2-1 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 16, 2009 | at Winona State | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 18, 2009 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | 5 | 6 | 16 | 21 | .238 | 12 | .571 | 1 | 0-0 |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 1 | 0-1 |
| Oct 30, 2009 | at Concordia University | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| St. Cloud State | 32-17 | 32 | 36 | 100 | 283 | .113 | 148 | .523 | 10 | 0-1 | |
| Opponent | 17 | 15 | 49 | 256 | .066 | 134 | .523 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.15 Goals per game: 1.60 Assists per game: 1.80 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | 109:55 | 1 | 0.62 | 10 | .909 | 0 | 0 | 1 | - |
| 09/11/2009 | vs Augustana | 3-4 | 110:00 | 4 | 1.35 | 11 | .733 | 0 | 1 | 0 | - |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | 110:00 | 0 | 1.06 | 14 | 1.000 | 0 | 0 | 1 | 1 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at Augustana | 0-0 | 110:00 | 0 | 0.89 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | 95:04 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | 88:55 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | UMC | 5-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Bemidji State | 2-1 | 90:00 | 1 | 0.70 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | 90:00 | 1 | 0.72 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Winona State | 0-3 | 90:00 | 3 | 0.87 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 18, 2009 | at Upper Iowa | 0-0 | 110:00 | 0 | 0.80 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | 87:59 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | at Concordia University | 1-0 | 109:04 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | 120:00 | 1 | 0.73 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | 90:00 | 2 | 0.78 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 32-17 | 1950:57 | 17 | 0.78 | 117 | .873 | 10 | 5 | 5 | 9 | |
| Opponent | 1950:57 | 32 | 0.78 | 116 | .784 | 4 | 9 | 4 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| 09/11/2009 | vs Augustana | 3-4 | 4 | 3 | 11 | 24 | .167 | 15 | .625 | 1 | 0-0 |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | 0 | 0 | 0 | 33 | .000 | 14 | .424 | 0 | 0-0 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 20, 2009 | at Augustana | 0-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0 | 0-0 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Oct 04, 2009 | UMC | 5-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 10, 2009 | at Bemidji State | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0-0 |
| Oct 16, 2009 | at Winona State | 0-3 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Oct 18, 2009 | at Upper Iowa | 0-0 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 0 | 0-0 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 30, 2009 | at Concordia University | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Opponent totals | 17-32 | 17 | 15 | 49 | 256 | .066 | 134 | .523 | 5 | 0-0 | |
| St. Cloud State | 32 | 36 | 100 | 283 | .113 | 148 | .523 | 10 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.80 Goals per game: 0.85 Assists per game: 0.75 Points per game: 2.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | 90:00 | 0 | 0.50 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | 109:55 | 1 | 0.62 | 3 | .750 | 0 | 0 | 0 | - |
| 09/11/2009 | vs Augustana | 3-4 | 110:00 | 3 | 1.13 | 3 | .500 | 1 | 0 | 0 | - |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | 110:00 | 0 | 0.88 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | 90:00 | 5 | 1.50 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Augustana | 0-0 | 110:00 | 0 | 1.27 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | 90:00 | 2 | 1.35 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | 95:04 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | 88:55 | 3 | 1.46 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 04, 2009 | UMC | 5-0 | 90:00 | 5 | 1.76 | 2 | .286 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Bemidji State | 2-1 | 90:00 | 2 | 1.78 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | 90:00 | 0 | 1.65 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | at Winona State | 0-3 | 90:00 | 0 | 1.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2009 | at Upper Iowa | 0-0 | 110:00 | 0 | 1.42 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | 87:59 | 5 | 1.63 | 7 | .583 | 0 | 1 | 0 | - |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | 90:00 | 1 | 1.60 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Concordia University | 1-0 | 109:04 | 1 | 1.55 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | 120:00 | 1 | 1.50 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | 90:00 | 1 | 1.48 | 10 | .909 | 1 | 0 | 0 | - |
| Opponent totals | 17-17 | 1950:57 | 32 | 1.48 | 116 | .784 | 4 | 9 | 4 | 6 | |
| St. Cloud State | 1950:57 | 17 | 1.48 | 117 | .873 | 10 | 5 | 5 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | 1/0 | 2/0 | 14/13 | 8/2 | 3/1 | 0/0 | 0/0 |
| Sep 04, 2009 | at UC-Colorado Springs | 0-1 | 0/1 | 0/1 | 4/13 | 1/8 | 2/6 | 0/0 | 0/0 |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | 1/1 | 1/1 | 7/20 | 4/11 | 5/5 | 0/1 | 0/0 |
| 09/11/2009 | vs Augustana | 3-4 | 3/4 | 1/3 | 13/24 | 6/15 | 0/5 | 0/3 | 0/0 |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | 0/0 | 0/0 | 17/33 | 10/14 | 1/6 | 1/1 | 0/0 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | 5/1 | 3/0 | 23/7 | 10/5 | 5/2 | 1/0 | 0/0 |
| Sep 20, 2009 | at Augustana | 0-0 | 0/0 | 0/0 | 12/20 | 5/10 | 4/4 | 0/1 | 0/0 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | 2/1 | 3/1 | 23/9 | 9/5 | 9/2 | 1/0 | 0/0 |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | 1/0 | 2/0 | 6/12 | 4/6 | 4/3 | 1/1 | 0/0 |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | 3/0 | 4/0 | 22/6 | 14/6 | 5/1 | 0/0 | 0/0 |
| Oct 04, 2009 | UMC | 5-0 | 5/0 | 7/0 | 14/5 | 7/4 | 8/0 | 2/2 | 0/0 |
| Oct 10, 2009 | at Bemidji State | 2-1 | 2/1 | 3/0 | 13/5 | 9/2 | 5/3 | 0/1 | 0/0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | 0/1 | 0/1 | 9/13 | 5/3 | 6/5 | 1/0 | 0/0 |
| Oct 16, 2009 | at Winona State | 0-3 | 0/3 | 0/3 | 10/11 | 3/8 | 6/2 | 0/0 | 0/0 |
| Oct 18, 2009 | at Upper Iowa | 0-0 | 0/0 | 0/0 | 16/17 | 8/12 | 10/5 | 1/1 | 0/0 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | 5/1 | 6/1 | 21/8 | 12/4 | 4/3 | 0/0 | 0/0 |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | 1/0 | 2/0 | 13/5 | 8/1 | 2/3 | 0/0 | 0/0 |
| Oct 30, 2009 | at Concordia University | 1-0 | 1/0 | 0/0 | 11/14 | 5/5 | 4/5 | 0/0 | 0/0 |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | 1/1 | 1/1 | 20/8 | 9/4 | 8/1 | 0/1 | 0/0 |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | 1/2 | 1/3 | 15/13 | 11/9 | 3/8 | 0/0 | 0/0 |
| Totals | 32-17 | 32/17 | 36/15 | 283/256 | 148/134 | 94/70 | 8/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 17 | vs UMC (Oct 04) | ||
| 16 | vs Northern State (Oct. 24 2009) | |||
| GOALS | 5 | vs Northern State (Oct. 24 2009) | ||
| 5 | vs UMC (Oct 04) | |||
| 5 | at Wayne State (Neb.) (09/19/09) | |||
| ASSISTS | 7 | vs UMC (Oct 04) | ||
| 6 | vs Northern State (Oct. 24 2009) | |||
| SHOTS | 23 | vs SW Minnesota State (Sep 26) | ||
| 23 | at Wayne State (Neb.) (09/19/09) | |||
| SHOTS ON GOAL | 14 | vs MSU Moorhead (Oct. 2) | ||
| 12 | vs Northern State (Oct. 24 2009) | |||
| SAVES | 14 | vs Minnesota Duluth (Sept 12 09) | ||
| 12 | at Upper Iowa (Oct 18) | |||
| CORNER KICKS | 10 | at Upper Iowa (Oct 18) | ||
| 9 | vs SW Minnesota State (Sep 26) | |||
| FOULS | 17 | vs Minnesota Duluth (Nov 06) | ||
| 17 | at Upper Iowa (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Augustana (09/11/2009) | ||
| 9 | at Winona State (Oct 16) | |||
| GOALS | 4 | vs Augustana (09/11/2009) | ||
| 3 | at Winona State (Oct 16) | |||
| ASSISTS | 3 | vs Minnesota Duluth (Nov 06) | ||
| 3 | at Winona State (Oct 16) | |||
| 3 | vs Augustana (09/11/2009) | |||
| SHOTS | 33 | vs Minnesota Duluth (Sept 12 09) | ||
| 24 | vs Augustana (09/11/2009) | |||
| SHOTS ON GOAL | 15 | vs Augustana (09/11/2009) | ||
| 14 | vs Minnesota Duluth (Sept 12 09) | |||
| SAVES | 11 | vs MSU Moorhead (Oct. 2) | ||
| 10 | vs Minnesota Duluth (Nov 06) | |||
| 10 | vs Minnesota Duluth (Sept 12 09) | |||
| CORNER KICKS | 8 | vs Minnesota Duluth (Nov 06) | ||
| 6 | vs Minnesota Duluth (Sept 12 09) | |||
| 6 | at UC-Colorado Springs (Sep 04) | |||
| FOULS | 18 | vs Augustana (09/11/2009) | ||
| 12 | at Augustana (Sep 20) | |||
| 12 | vs SW Minnesota State (Aug 30) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | at UC-Colorado Springs (Sep 04) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | at Minnesota Duluth (Oct 11) | |||
| 0 | at Winona State (Oct 16) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| GOALS | 0 | at UC-Colorado Springs (Sep 04) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | at Minnesota Duluth (Oct 11) | |||
| 0 | at Winona State (Oct 16) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| ASSISTS | 0 | at UC-Colorado Springs (Sep 04) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | at Minnesota Duluth (Oct 11) | |||
| 0 | at Winona State (Oct 16) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | at Concordia University (Oct 30) | |||
| SHOTS | 4 | at UC-Colorado Springs (Sep 04) | ||
| 6 | vs Minnesota State (Sep 27) | |||
| SHOTS ON GOAL | 1 | at UC-Colorado Springs (Sep 04) | ||
| 3 | at Winona State (Oct 16) | |||
| SAVES | 1 | at Bemidji State (Oct 10) | ||
| 1 | vs University of Mary (Oct.25) | |||
| CORNER KICKS | 0 | vs Augustana (09/11/2009) | ||
| 1 | vs Minnesota Duluth (Sept 12 09) | |||
| FOULS | 6 | vs SW Minnesota State (Sep 26) | ||
| 6 | at Winona State (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SW Minnesota State (Aug 30) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | vs Minnesota State (Sep 27) | |||
| 0 | vs MSU Moorhead (Oct. 2) | |||
| 0 | vs UMC (Oct 04) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | vs University of Mary (Oct.25) | |||
| 0 | at Concordia University (Oct 30) | |||
| GOALS | 0 | vs SW Minnesota State (Aug 30) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | vs Minnesota State (Sep 27) | |||
| 0 | vs MSU Moorhead (Oct. 2) | |||
| 0 | vs UMC (Oct 04) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | vs University of Mary (Oct.25) | |||
| 0 | at Concordia University (Oct 30) | |||
| ASSISTS | 0 | vs SW Minnesota State (Aug 30) | ||
| 0 | vs Minnesota Duluth (Sept 12 09) | |||
| 0 | at Wayne State (Neb.) (09/19/09) | |||
| 0 | at Augustana (Sep 20) | |||
| 0 | vs Minnesota State (Sep 27) | |||
| 0 | vs MSU Moorhead (Oct. 2) | |||
| 0 | vs UMC (Oct 04) | |||
| 0 | at Bemidji State (Oct 10) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | vs University of Mary (Oct.25) | |||
| 0 | at Concordia University (Oct 30) | |||
| SHOTS | 5 | vs UMC (Oct 04) | ||
| 5 | at Bemidji State (Oct 10) | |||
| 5 | vs University of Mary (Oct.25) | |||
| SHOTS ON GOAL | 1 | vs University of Mary (Oct.25) | ||
| 2 | vs SW Minnesota State (Aug 30) | |||
| 2 | at Bemidji State (Oct 10) | |||
| SAVES | 1 | at UC-Colorado Springs (Sep 04) | ||
| 2 | vs UMC (Oct 04) | |||
| CORNER KICKS | 0 | vs UMC (Oct 04) | ||
| 1 | vs SW Minnesota State (Aug 30) | |||
| 1 | vs MSU Moorhead (Oct. 2) | |||
| 1 | vs Bemidji State (Nov 04) | |||
| FOULS | 4 | vs SW Minnesota State (Sep 26) | ||
| 4 | vs Bemidji State (Nov 04) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Pafko, Alexandra vs UMC (Oct 04) | |||
| 4 | Flynn-Wallace, Kryst vs Northern State (Oct. 24 2009) | ||||
| 4 | Clapp, Sarah vs UMC (Oct 04) | ||||
| 4 | Pafko, Alexandra vs MSU Moorhead (Oct. 2) | ||||
| 4 | Permenter, Chelsey at Wayne State (Neb.) (09/19/09) | ||||
| GOALS | 2 | Flynn-Wallace, Kryst vs Northern State (Oct. 24 2009) | |||
| 2 | Clapp, Sarah vs UMC (Oct 04) | ||||
| 2 | Pafko, Alexandra vs UMC (Oct 04) | ||||
| 2 | Pafko, Alexandra vs MSU Moorhead (Oct. 2) | ||||
| 2 | Permenter, Chelsey at Wayne State (Neb.) (09/19/09) | ||||
| ASSISTS | 2 | Pafko, Alexandra vs Northern State (Oct. 24 2009) | |||
| 2 | Scheller, Chelsey vs UMC (Oct 04) | ||||
| 2 | Pafko, Alexandra vs UMC (Oct 04) | ||||
| 2 | Moline, Laura vs MSU Moorhead (Oct. 2) | ||||
| 2 | Najera, Gabrielle at Wayne State (Neb.) (09/19/09) | ||||
