| #25 Flynn-Wallace, Kryst |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2009 | SW MINNESOTA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 20, 2009 | at Augustana | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 10, 2009 | at Bemidji State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 16, 2009 | at Winona State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 18, 2009 | at Upper Iowa | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | * | 2 | 0 | 4 | 3 | .286 | 2 | .429 | 0 | 0-0 | |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
| Oct 30, 2009 | at Concordia University | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
| Totals | 23-11 | 16 | 0 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |