The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of May 27, 2010)
All games

 #15 Scheller, Chelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2009  SW MINNESOTA STATE   1-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 04, 2009  at UC-Colorado Springs   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 06, 2009  at CSU-Pueblo   1-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
09/11/2009   vs Augustana   3-4  *    1  0  2  1  .250  1  .750  0  0-0 
09/19/09   at Wayne State (Neb.)   5-1  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 26, 2009  SW MINNESOTA STATE   2-1  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 27, 2009  MINNESOTA STATE   1-0  *    0  0  0  0  .250  0  .750  0  0-0 
Oct. 2, 2009  MSU MOORHEAD   3-0  *    0  0  0  3  .143  3  .857  0  0-0 
Oct 04, 2009  UMC   5-0  *    0  2  2  1  .125  1  .875  0  0-0 
Oct 10, 2009  at Bemidji State   2-1  *    0  1  1  0  .125  0  .875  0  0-0 
Oct 11, 2009  at Minnesota Duluth   0-1  *    0  0  0  0  .125  0  .875  0  0-0 
Oct 16, 2009  at Winona State   0-3  *    0  0  0  1  .111  0  .778  0  0-0 
Oct 18, 2009  at Upper Iowa   0-0  *    0  0  0  3  .083  2  .750  0  0-0 
Oct. 24 2009  NORTHERN STATE   5-1  *    0  1  1  1  .077  1  .769  0  0-0 
Oct.25, 2009  UNIVERSITY OF MARY   1-0  *    0  0  0  0  .077  0  .769  0  0-0 
Oct 30, 2009  at Concordia University  1-0  *  *  0  0  0  1  .071  1  .786  0  0-0 
Nov 04, 2009  BEMIDJI STATE   1-1  *    1  0  2  3  .118  1  .706  0  0-0 
Nov 06, 2009  vs Minnesota Duluth   1-2  *    0  0  0  2  .105  0  .632  0  0-0 
Totals     32-17  18  4  2  4  8  19  .105  12  .632  0  0-0 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44