The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of May 27, 2010)
All games

 #10 Moline, Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2009  SW MINNESOTA STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  at UC-Colorado Springs   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  at CSU-Pueblo   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/11/2009   vs Augustana   3-4  *    0  0  0  1  .000  1  1.000  0  0-0 
Sept 12 09   MINNESOTA DULUTH   0-0  *    0  0  0  2  .000  2  1.000  0  0-0 
09/19/09   at Wayne State (Neb.)   5-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 20, 2009  at Augustana   0-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2009  SW MINNESOTA STATE   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 27, 2009  MINNESOTA STATE   1-0  *    0  0  0  1  .000  0  .750  0  0-0 
Oct. 2, 2009  MSU MOORHEAD   3-0  *  *  0  2  2  1  .000  0  .600  0  0-0 
Oct 04, 2009  UMC   5-0  *  *  0  0  0  3  .000  0  .375  0  0-0 
Oct 10, 2009  at Bemidji State   2-1  *  *  0  0  0  4  .000  4  .583  0  0-0 
Oct 11, 2009  at Minnesota Duluth   0-1  *  *  0  0  0  1  .000  0  .538  0  0-0 
Oct 16, 2009  at Winona State   0-3  *  *  0  0  0  3  .000  1  .500  0  0-0 
Oct 18, 2009  at Upper Iowa   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct. 24 2009  NORTHERN STATE   5-1  *    0  0  0  1  .000  1  .529  0  0-0 
Oct 30, 2009  at Concordia University  1-0  *    0  0  0  0  .000  0  .529  0  0-0 
Totals     29-14  17  6  0  2  2  17  .000  9  .529  0  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12