The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of May 27, 2010)
All games

 #11 Permenter, Chelsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2009  SW MINNESOTA STATE   1-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 04, 2009  at UC-Colorado Springs   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 06, 2009  at CSU-Pueblo   1-1  *  *  1  0  2  1  .333  1  .667  0  0-0 
09/11/2009   vs Augustana   3-4  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sept 12 09   MINNESOTA DULUTH   0-0  *  *  0  0  0  4  .143  3  .714  0  0-0 
09/19/09   at Wayne State (Neb.)   5-1  *  *  2  0  4  4  .273  3  .727  1  0-0 
Sep 20, 2009  at Augustana   0-0  *  *  0  0  0  4  .200  2  .667  0  0-0 
Sep 26, 2009  SW MINNESOTA STATE   2-1  *  *  0  1  1  3  .167  1  .611  0  0-0 
Sep 27, 2009  MINNESOTA STATE   1-0  *  *  0  1  1  3  .143  2  .619  0  0-0 
Oct. 2, 2009  MSU MOORHEAD   3-0  *  *  0  0  0  3  .125  1  .583  0  0-0 
Oct 04, 2009  UMC   5-0  *  *  0  0  0  0  .125  0  .583  0  0-0 
Oct 10, 2009  at Bemidji State   2-1  *  *  1  0  2  1  .160  1  .600  0  0-0 
Oct 11, 2009  at Minnesota Duluth   0-1  *  *  0  0  0  1  .154  1  .615  0  0-0 
Oct 16, 2009  at Winona State   0-3  *  *  0  0  0  2  .143  1  .607  0  0-0 
Oct 18, 2009  at Upper Iowa   0-0  *  *  0  0  0  5  .121  2  .576  0  0-0 
Oct. 24 2009  NORTHERN STATE   5-1  *  *  0  1  1  2  .114  2  .600  0  0-0 
Oct.25, 2009  UNIVERSITY OF MARY   1-0  *  *  0  1  1  4  .103  2  .590  0  0-0 
Oct 30, 2009  at Concordia University  1-0  *  *  0  0  0  0  .103  0  .590  0  0-0 
Nov 04, 2009  BEMIDJI STATE   1-1  *  *  0  0  0  5  .091  3  .591  0  0-0 
Nov 06, 2009  vs Minnesota Duluth   1-2  *  *  0  0  0  1  .089  1  .600  0  0-0 
Totals     32-17  20  19  4  4  12  45  .089  27  .600  1  0-0 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60