Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2018 | MARY | W | 14-13 | 1-0-0 | 1-0-0 | 2hr45min | 2933 | |
| * | Sep 08, 2018 | at | Minnesota Crookston | W | 44-14 | 2-0-0 | 2-0-0 | 2:30 | 230 |
| * | Sep 13, 2018 | #16 MINN.-DULUTH | L | 17-41 | 2-1-0 | 2-1-0 | 2:53 | 3077 | |
| * | Sep 22, 2018 | at | Northern State | W | 19-14 | 3-1-0 | 3-1-0 | 2:42 | 3429 |
| * | Sep 29, 2018 | at | #1 Minnesota State | L | 10-45 | 3-2-0 | 3-2-0 | 2:27 | 6111 |
| * | Oct 06, 2018 | WAYNE STATE (NE) | W | 23-17 | 4-2-0 | 4-2-0 | 2:42 | 2438 | |
| * | Oct 13, 2018 | at | Sioux Falls | W | 30-27 | 5-2-0 | 5-2-0 | 2:35 | 1589 |
| * | Oct 20, 2018 | UPPER IOWA | W | 34-14 | 6-2-0 | 6-2-0 | 2:40 | 3571 | |
| * | Oct 27, 2018 | BEMIDJI STATE | L | 24-37 | 6-3-0 | 6-3-0 | 2:50 | 2690 | |
| * | Nov 03, 2018 | at | Minot State | W | 30-23 | 7-3-0 | 7-3-0 | 2:48 | 585 |
| * | Nov 10, 2018 | at | MSU Moorhead | L | 10-13 | 7-4-0 | 7-4-0 | 2:24 | 523 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | MARY | 41 | 105 | 0 | 12 | 25 | 255 | 2 | 33 | 25-46-2 | 255 | 2 | 33 | 1 | 31 | 0 | 31 | 2 | 27 | 0 | 14 | 360 |
| Sep 08, 2018 | at Minnesota Crookston | 42 | 176 | 2 | 17 | 16 | 333 | 3 | 70 | 16-27-0 | 333 | 3 | 70 | 3 | 69 | 0 | 28 | 3 | 46 | 0 | 48 | 509 |
| Sep 13, 2018 | MINN.-DULUTH | 24 | 86 | 1 | 42 | 8 | 105 | 1 | 38 | 8-25-1 | 105 | 1 | 38 | 4 | 36 | 0 | 16 | 1 | 3 | 0 | 3 | 191 |
| Sep 22, 2018 | at Northern State | 47 | 239 | 1 | 36 | 7 | 72 | 1 | 35 | 7-23-0 | 72 | 1 | 35 | 1 | 11 | 0 | 11 | 1 | 8 | 0 | 8 | 311 |
| Sep 29, 2018 | at Minnesota State | 44 | 109 | 1 | 29 | 5 | 51 | 0 | 15 | 5-15-2 | 51 | 0 | 15 | 1 | 21 | 0 | 21 | 1 | 6 | 0 | 6 | 160 |
| Oct 06, 2018 | WAYNE STATE (NE) | 32 | 112 | 0 | 17 | 14 | 204 | 2 | 33 | 14-30-1 | 204 | 2 | 33 | 3 | 46 | 0 | 20 | 3 | 18 | 0 | 15 | 316 |
| Oct 13, 2018 | at Sioux Falls | 30 | 108 | 0 | 16 | 21 | 254 | 3 | 34 | 21-33-0 | 254 | 3 | 34 | 2 | 34 | 0 | 18 | 0 | 0 | 0 | 0 | 362 |
| Oct 20, 2018 | UPPER IOWA | 39 | 179 | 1 | 51 | 15 | 269 | 4 | 42 | 15-28-1 | 269 | 4 | 42 | 3 | 72 | 0 | 28 | 1 | 36 | 0 | 36 | 448 |
| Oct 27, 2018 | BEMIDJI STATE | 30 | 92 | 1 | 23 | 27 | 277 | 2 | 21 | 27-51-4 | 277 | 2 | 21 | 5 | 84 | 0 | 23 | 4 | 23 | 0 | 17 | 369 |
| Nov 03, 2018 | at Minot State | 43 | 239 | 2 | 27 | 11 | 237 | 1 | 56 | 11-31-1 | 237 | 1 | 56 | 3 | 86 | 0 | 30 | 1 | -3 | 0 | 0 | 476 |
| Nov 10, 2018 | at MSU Moorhead | 39 | 115 | 1 | 26 | 7 | 95 | 0 | 28 | 7-15-0 | 95 | 0 | 28 | 3 | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 210 |
| St. Cloud State | 411 | 1560 | 10 | 51 | 156 | 2152 | 19 | 70 | 156-324-12 | 2152 | 19 | 70 | 29 | 524 | 0 | 31 | 17 | 164 | 0 | 48 | 3712 | |
| Opponent | 420 | 1180 | 16 | 67 | 195 | 2228 | 13 | 70 | 195-326-7 | 2228 | 13 | 70 | 33 | 523 | 0 | 57 | 18 | 184 | 0 | 43 | 3408 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 13.8 Pass effic: 115.89 KR avg: 18.1 PR avg: 9.6 All purpose avg/game: 404.7 Total offense avg/gm: 337.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | MARY | 34 | 22 | 56 | 3.0 | 16 | 1.0 | 13 | 1 | 2 | 0 | 1 | 21 | 9 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 08, 2018 | at Minnesota Crookston | 38 | 20 | 58 | 7.0 | 36 | 4.0 | 19 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 3 | 44 |
| Sep 13, 2018 | MINN.-DULUTH | 47 | 18 | 65 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Sep 22, 2018 | at Northern State | 40 | 8 | 48 | 8.0 | 40 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Sep 29, 2018 | at Minnesota State | 38 | 28 | 66 | 3.0 | 4 | 0.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 06, 2018 | WAYNE STATE (NE) | 51 | 26 | 77 | 9.0 | 47 | 2.0 | 15 | 2 | 2 | 40 | 2 | 4 | 1 | 8 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
| Oct 13, 2018 | at Sioux Falls | 59 | 2 | 61 | 11.0 | 35 | 4.0 | 19 | 2 | 2 | 3 | 1 | 18 | 1 | 0 | 0 | 3-4 | 0 | 0 | 0 | 14 | 30 |
| Oct 20, 2018 | UPPER IOWA | 51 | 42 | 93 | 6.0 | 27 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Oct 27, 2018 | BEMIDJI STATE | 49 | 18 | 67 | 5.0 | 13 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Nov 03, 2018 | at Minot State | 34 | 26 | 60 | 11.0 | 27 | 3.0 | 13 | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 7 | 30 |
| Nov 10, 2018 | at MSU Moorhead | 31 | 56 | 87 | 10.0 | 46 | 1.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| St. Cloud State | 472 | 266 | 738 | 77.0 | 299 | 20.0 | 126 | 16 | 14 | 43 | 7 | 52 | 24 | 33 | 2 | 27-29 | 0 | 0 | 0 | 40 | 255 | |
| Opponent | 395 | 300 | 695 | 46.0 | 140 | 14.0 | 88 | 10 | 7 | 60 | 12 | 174 | 19 | 42 | 1 | 28-30 | 0 | 1 | 0 | 66 | 258 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | MARY | 4 | 128 | 32.0 | 36 | 0 | 0 | 3 | 0 | 1 | 0-3 | 0 | 0 | 3 | 178 | 59.3 | 1 | 0 |
| Sep 08, 2018 | at Minnesota Crookston | 3 | 96 | 32.0 | 37 | 0 | 0 | 0 | 0 | 1 | 3-3 | 47 | 0 | 9 | 491 | 54.6 | 3 | 0 |
| Sep 13, 2018 | MINN.-DULUTH | 7 | 264 | 37.7 | 51 | 0 | 0 | 3 | 1 | 1 | 1-1 | 32 | 0 | 4 | 230 | 57.5 | 1 | 0 |
| Sep 22, 2018 | at Northern State | 9 | 328 | 36.4 | 55 | 0 | 1 | 3 | 2 | 3 | 2-2 | 30 | 0 | 5 | 282 | 56.4 | 3 | 0 |
| Sep 29, 2018 | at Minnesota State | 7 | 272 | 38.9 | 61 | 0 | 0 | 2 | 1 | 1 | 1-1 | 27 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| Oct 06, 2018 | WAYNE STATE (NE) | 6 | 181 | 30.2 | 41 | 0 | 0 | 2 | 0 | 2 | 3-4 | 40 | 0 | 6 | 366 | 61.0 | 4 | 0 |
| Oct 13, 2018 | at Sioux Falls | 6 | 223 | 37.2 | 47 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 6 | 309 | 51.5 | 2 | 2 |
| Oct 20, 2018 | UPPER IOWA | 6 | 223 | 37.2 | 44 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 6 | 325 | 54.2 | 1 | 0 |
| Oct 27, 2018 | BEMIDJI STATE | 4 | 150 | 37.5 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 5 | 250 | 50.0 | 0 | 0 |
| Nov 03, 2018 | at Minot State | 2 | 85 | 42.5 | 55 | 0 | 0 | 1 | 1 | 1 | 3-3 | 31 | 0 | 7 | 391 | 55.9 | 2 | 0 |
| Nov 10, 2018 | at MSU Moorhead | 7 | 218 | 31.1 | 55 | 0 | 0 | 0 | 1 | 0 | 1-2 | 27 | 0 | 3 | 135 | 45.0 | 1 | 0 |
| St. Cloud State | 61 | 2168 | 35.5 | 61 | 0 | 2 | 16 | 6 | 12 | 16-21 | 47 | 0 | 57 | 3137 | 55.0 | 19 | 2 | |
| Opponent | 68 | 2603 | 38.3 | 75 | 1 | 6 | 23 | 10 | 22 | 10-12 | 40 | 0 | 54 | 3130 | 58.0 | 19 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | MARY | 27 | 45 | 1 | 20 | 18 | 191 | 1 | 51 | 18-32-1 | 191 | 1 | 51 | 2 | 34 | 0 | 23 | 1 | 2 | 0 | 2 | 236 |
| Sep 08, 2018 | at Minnesota Crookston | 37 | 60 | 1 | 26 | 12 | 239 | 1 | 70 | 12-21-1 | 239 | 1 | 70 | 6 | 94 | 0 | 33 | 0 | 0 | 0 | 0 | 299 |
| Sep 13, 2018 | MINN.-DULUTH | 45 | 162 | 4 | 12 | 16 | 188 | 2 | 48 | 16-27-1 | 188 | 2 | 48 | 3 | 59 | 0 | 35 | 3 | 54 | 0 | 28 | 350 |
| Sep 22, 2018 | at Northern State | 35 | 2 | 1 | 9 | 12 | 141 | 1 | 42 | 12-26-0 | 141 | 1 | 42 | 2 | 21 | 0 | 12 | 1 | 0 | 0 | 0 | 143 |
| Sep 29, 2018 | at Minnesota State | 39 | 212 | 2 | 23 | 18 | 175 | 2 | 25 | 18-23-0 | 175 | 2 | 25 | 2 | 41 | 0 | 28 | 0 | 0 | 0 | 0 | 387 |
| Oct 06, 2018 | WAYNE STATE (NE) | 47 | 56 | 1 | 13 | 20 | 269 | 1 | 45 | 20-36-2 | 269 | 1 | 45 | 2 | 7 | 0 | 7 | 2 | 31 | 0 | 22 | 325 |
| Oct 13, 2018 | at Sioux Falls | 40 | 262 | 2 | 67 | 22 | 207 | 1 | 39 | 22-29-1 | 207 | 1 | 39 | 2 | 14 | 0 | 14 | 4 | 63 | 0 | 43 | 469 |
| Oct 20, 2018 | UPPER IOWA | 34 | 61 | 0 | 8 | 34 | 322 | 2 | 29 | 34-57-0 | 322 | 2 | 29 | 5 | 36 | 0 | 13 | 2 | 5 | 0 | 6 | 383 |
| Oct 27, 2018 | BEMIDJI STATE | 34 | 125 | 2 | 21 | 18 | 215 | 1 | 41 | 18-32-0 | 215 | 1 | 41 | 5 | 154 | 0 | 57 | 3 | 7 | 0 | 7 | 340 |
| Nov 03, 2018 | at Minot State | 34 | 60 | 1 | 21 | 13 | 146 | 1 | 56 | 13-23-1 | 146 | 1 | 56 | 3 | 63 | 0 | 37 | 0 | 0 | 0 | 0 | 206 |
| Nov 10, 2018 | at MSU Moorhead | 48 | 135 | 1 | 32 | 12 | 135 | 0 | 28 | 12-20-0 | 135 | 0 | 28 | 1 | 0 | 0 | 0 | 2 | 22 | 0 | 22 | 270 |
| Opponent totals | 420 | 1180 | 16 | 67 | 195 | 2228 | 13 | 70 | 195-326-7 | 2228 | 13 | 70 | 33 | 523 | 0 | 57 | 18 | 184 | 0 | 43 | 3408 | |
| St. Cloud State | 411 | 1560 | 10 | 51 | 156 | 2152 | 19 | 70 | 156-324-12 | 2152 | 19 | 70 | 29 | 524 | 0 | 31 | 17 | 164 | 0 | 48 | 3712 | |
|
Games: 11 Avg/rush: 2.8 Avg/catch: 11.4 Pass effic: 126.09 KR avg: 15.8 PR avg: 10.2 All purpose avg/game: 389.9 Total offense avg/gm: 309.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | MARY | 49 | 22 | 71 | 7.0 | 23 | 2.0 | 17 | 0 | 0 | 0 | 2 | 30 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Sep 08, 2018 | at Minnesota Crookston | 31 | 46 | 77 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 13, 2018 | MINN.-DULUTH | 28 | 12 | 40 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 5-6 | 0 | 0 | 0 | 6 | 41 |
| Sep 22, 2018 | at Northern State | 32 | 36 | 68 | 4.0 | 14 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 29, 2018 | at Minnesota State | 34 | 28 | 62 | 11.0 | 46 | 6.0 | 32 | 4 | 2 | 62 | 2 | 27 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 24 | 45 |
| Oct 06, 2018 | WAYNE STATE (NE) | 39 | 18 | 57 | 6.0 | 19 | 2.0 | 12 | 0 | 1 | 0 | 1 | 38 | 4 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Oct 13, 2018 | at Sioux Falls | 41 | 12 | 53 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1-1 | 0 | 1 | 0 | 0 | 27 |
| Oct 20, 2018 | UPPER IOWA | 36 | 26 | 62 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 27, 2018 | BEMIDJI STATE | 48 | 22 | 70 | 2.0 | 12 | 1.0 | 10 | 0 | 0 | 0 | 4 | 55 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 20 | 37 |
| Nov 03, 2018 | at Minot State | 34 | 38 | 72 | 1.0 | 1 | 0.0 | 0 | 3 | 3 | -2 | 1 | 23 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 16 | 23 |
| Nov 10, 2018 | at MSU Moorhead | 23 | 40 | 63 | 7.0 | 13 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Opponent totals | 395 | 300 | 695 | 46.0 | 140 | 14.0 | 88 | 10 | 7 | 60 | 12 | 174 | 19 | 42 | 1 | 28-30 | 0 | 1 | 0 | 66 | 258 | |
| St. Cloud State | 472 | 266 | 738 | 77.0 | 299 | 20.0 | 126 | 16 | 14 | 43 | 7 | 52 | 24 | 33 | 2 | 27-29 | 0 | 0 | 0 | 40 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | MARY | 7 | 337 | 48.1 | 75 | 0 | 2 | 1 | 2 | 2 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 2 | 0 |
| Sep 08, 2018 | at Minnesota Crookston | 8 | 320 | 40.0 | 62 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Sep 13, 2018 | MINN.-DULUTH | 4 | 174 | 43.5 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 7 | 365 | 52.1 | 2 | 0 |
| Sep 22, 2018 | at Northern State | 12 | 423 | 35.2 | 56 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 2 | 0 |
| Sep 29, 2018 | at Minnesota State | 3 | 135 | 45.0 | 55 | 0 | 0 | 1 | 1 | 2 | 1-1 | 26 | 0 | 8 | 464 | 58.0 | 4 | 1 |
| Oct 06, 2018 | WAYNE STATE (NE) | 6 | 223 | 37.2 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 25 | 0 | 4 | 228 | 57.0 | 1 | 0 |
| Oct 13, 2018 | at Sioux Falls | 2 | 70 | 35.0 | 42 | 0 | 1 | 1 | 0 | 0 | 2-3 | 31 | 0 | 6 | 355 | 59.2 | 2 | 1 |
| Oct 20, 2018 | UPPER IOWA | 8 | 309 | 38.6 | 52 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Oct 27, 2018 | BEMIDJI STATE | 6 | 188 | 31.3 | 51 | 1 | 0 | 1 | 1 | 3 | 3-3 | 40 | 0 | 8 | 481 | 60.1 | 3 | 0 |
| Nov 03, 2018 | at Minot State | 7 | 267 | 38.1 | 47 | 0 | 0 | 5 | 0 | 2 | 1-1 | 37 | 0 | 5 | 319 | 63.8 | 2 | 0 |
| Nov 10, 2018 | at MSU Moorhead | 5 | 157 | 31.4 | 48 | 0 | 1 | 1 | 0 | 2 | 2-3 | 25 | 0 | 4 | 197 | 49.2 | 1 | 0 |
| Opponent totals | 68 | 2603 | 38.3 | 75 | 1 | 6 | 23 | 10 | 22 | 10-12 | 40 | 0 | 54 | 3130 | 58.0 | 19 | 2 | |
| St. Cloud State | 61 | 2168 | 35.5 | 61 | 0 | 2 | 16 | 6 | 12 | 16-21 | 47 | 0 | 57 | 3137 | 55.0 | 19 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MARY | 14-13 | 26/11 | 7/2 | 17/8 | 2/1 | 41-105 / | 27-45 | 25-46-2 / | 18-32-1 | 255/191 | 87-360 / | 59-236 | 79/66 | 2/3 |
| Minnesota Crookston | 44-14 | 20/11 | 9/3 | 10/8 | 1/0 | 42-176 / | 37-60 | 16-27-0 / | 12-21-1 | 333/239 | 69-509 / | 58-299 | 119/94 | 0/2 |
| MINN.-DULUTH | 17-41 | 10/17 | 2/9 | 4/7 | 4/1 | 24-86 / | 45-162 | 8-25-1 / | 16-27-1 | 105/188 | 49-191 / | 72-350 | 39/113 | 2/1 |
| Northern State | 19-14 | 18/9 | 12/2 | 2/7 | 4/0 | 47-239 / | 35-2 | 7-23-0 / | 12-26-0 | 72/141 | 70-311 / | 61-143 | 19/21 | 0/0 |
| Minnesota State | 10-45 | 9/20 | 5/10 | 4/9 | 0/1 | 44-109 / | 39-212 | 5-15-2 / | 18-23-0 | 51/175 | 59-160 / | 62-387 | 27/130 | 4/3 |
| WAYNE STATE (NE) | 23-17 | 20/18 | 6/6 | 10/10 | 4/2 | 32-112 / | 47-56 | 14-30-1 / | 20-36-2 | 204/269 | 62-316 / | 83-325 | 108/76 | 2/4 |
| Sioux Falls | 30-27 | 20/21 | 6/9 | 13/12 | 1/0 | 30-108 / | 40-262 | 21-33-0 / | 22-29-1 | 254/207 | 63-362 / | 69-469 | 55/77 | 0/3 |
| UPPER IOWA | 34-14 | 23/22 | 6/3 | 15/17 | 2/2 | 39-179 / | 34-61 | 15-28-1 / | 34-57-0 | 269/322 | 67-448 / | 91-383 | 108/42 | 1/0 |
| BEMIDJI STATE | 24-37 | 23/18 | 6/6 | 15/9 | 2/3 | 30-92 / | 34-125 | 27-51-4 / | 18-32-0 | 277/215 | 81-369 / | 66-340 | 107/216 | 4/1 |
| Minot State | 30-23 | 22/14 | 12/3 | 8/5 | 2/6 | 43-239 / | 34-60 | 11-31-1 / | 13-23-1 | 237/146 | 74-476 / | 57-206 | 88/84 | 4/2 |
| MSU Moorhead | 10-13 | 9/14 | 6/7 | 3/7 | 0/0 | 39-115 / | 48-135 | 7-15-0 / | 12-20-0 | 95/135 | 54-210 / | 68-270 | 34/22 | 0/2 |
| Totals | 255-258 | 200/175 | 77/60 | 101/99 | 22/16 | 411-1560 / | 420-1180 | 156-324-12 / | 195-326-7 | 2152/2228 | 735-3712 / | 746-3408 | 783/941 | 19/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MARY | 5-15 / | 5-15 | 1-3 / | 1-2 | 34:08 / 25:52 | 8:16 | 2.6 / 1.7 | 5.5/6.0 | 4.1/4.0 | 4-32.0 / | 7-48.1 | 3-25 / | 6-51 | |
| Minnesota Crookston | 7-16 / | 8-17 | 2-2 / | 0-0 | 35:56 / 24:04 | 11:52 | 4.2 / 1.6 | 12.3/11.4 | 7.4/5.2 | 3-32.0 / | 8-40.0 | 3-20 / | 7-70 | |
| MINN.-DULUTH | 2-12 / | 10-18 | 1-1 / | 2-2 | 21:38 / 38:22 | -16:44 | 3.6 / 3.6 | 4.2/7.0 | 3.9/4.9 | 7-37.7 / | 4-43.5 | 6-40 / | 9-75 | |
| Northern State | 4-16 / | 3-17 | 0-1 / | 1-2 | 33:05 / 26:55 | 6:10 | 5.1 / 0.1 | 3.1/5.4 | 4.4/2.3 | 9-36.4 / | 12-35.2 | 9-65 / | 4-50 | |
| Minnesota State | 7-17 / | 7-13 | 0-0 / | 0-0 | 31:37 / 28:23 | 3:14 | 2.5 / 5.4 | 3.4/7.6 | 2.7/6.2 | 7-38.9 / | 3-45.0 | 6-45 / | 4-29 | |
| WAYNE STATE (NE) | 3-13 / | 7-18 | 0-0 / | 1-3 | 26:26 / 33:34 | -7:08 | 3.5 / 1.2 | 6.8/7.5 | 5.1/3.9 | 6-30.2 / | 6-37.2 | 5-43 / | 8-80 | |
| Sioux Falls | 7-15 / | 7-15 | 1-1 / | 3-3 | 28:49 / 31:11 | -2:22 | 3.6 / 6.6 | 7.7/7.1 | 5.7/6.8 | 6-37.2 / | 2-35.0 | 2-10 / | 3-20 | |
| UPPER IOWA | 5-14 / | 9-22 | 1-1 / | 2-5 | 32:46 / 27:14 | 5:32 | 4.6 / 1.8 | 9.6/5.6 | 6.7/4.2 | 6-37.2 / | 8-38.6 | 4-40 / | 5-34 | |
| BEMIDJI STATE | 7-16 / | 5-14 | 1-3 / | 0-0 | 34:44 / 25:16 | 9:28 | 3.1 / 3.7 | 5.4/6.7 | 4.6/5.2 | 4-37.5 / | 6-31.3 | 7-69 / | 5-60 | |
| Minot State | 6-12 / | 4-13 | 0-1 / | 0-0 | 32:23 / 27:37 | 4:46 | 5.6 / 1.8 | 7.6/6.3 | 6.4/3.6 | 2-42.5 / | 7-38.1 | 11-101 / | 7-71 | |
| MSU Moorhead | 2-12 / | 4-16 | 0-2 / | 3-3 | 28:25 / 31:35 | -3:10 | 2.9 / 2.8 | 6.3/6.8 | 3.9/4.0 | 7-31.1 / | 5-31.4 | 3-18 / | 1-5 | |
| Totals | 55-158 / | 69-178 | 7-15 / | 13-20 | 339:57 / 320:03 | 19:54 | 3.8 / 2.8 | 6.6 / 6.8 | 5.1 / 4.6 | 61-35.5 / | 68-38.3 | 59-476 / | 59-545 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Gregory Lewis at Minot State (Nov 03, 2018) |
| Yards Rushing | 226 | Gregory Lewis at Minot State (Nov 03, 2018) |
| TD Rushes | 1 | Gregory Lewis at Minnesota Crookston (Sep 08, 2018) |
| Curtwan Evans at Minnesota Crookston (Sep 08, 2018) | ||
| Curtwan Evans vs Minn.-Duluth (Sep 13, 2018) | ||
| Lawhorn,Dwayne at Northern State (Sep 22, 2018) | ||
| Gregory Lewis at Minnesota State (Sep 29, 2018) | ||
| Gregory Lewis vs Upper Iowa (Oct 20, 2018) | ||
| Paris Howell vs Bemidji State (Oct 27, 2018) | ||
| Dwayne Lawhorn at Minot State (Nov 03, 2018) | ||
| Gregory Lewis at Minot State (Nov 03, 2018) | ||
| Gregory Lewis at MSU Moorhead (Nov 10, 2018) | ||
| Long Rush | 51 | Gregory Lewis vs Upper Iowa (Oct 20, 2018) |
| Pass attempts | 51 | Dwayne Lawhorn vs Bemidji State (Oct 27, 2018) |
| Pass completions | 27 | Dwayne Lawhorn vs Bemidji State (Oct 27, 2018) |
| Yards Passing | 333 | Dwayne Lawhorn at Minnesota Crookston (Sep 08, 2018) |
| TD Passes | 4 | Dwayne Lawhorn vs Upper Iowa (Oct 20, 2018) |
| Long Pass | 70 | Dwayne Lawhorn at Minnesota Crookston (Sep 08, 2018) |
| Receptions | 12 | John Solberg vs MARY (Aug 30, 2018) |
| Yards Receiving | 168 | John Pass at Minnesota Crookston (Sep 08, 2018) |
| TD Receptions | 3 | John Solberg vs Upper Iowa (Oct 20, 2018) |
| Long Reception | 70 | John Solberg at Minnesota Crookston (Sep 08, 2018) |
| Field Goals | 3 | Adam Stage at Minnesota Crookston (Sep 08, 2018) |
| Adam Stage vs Wayne State (NE) (Oct 06, 2018) | ||
| Adam Stage at Minot State (Nov 03, 2018) | ||
| Long Field Goal | 47 | Adam Stage at Minnesota Crookston (Sep 08, 2018) |
| Punts | 9 | Stage,Adam at Northern State (Sep 22, 2018) |
| Punting Avg | 42.5 | Adam Stage at Minot State (Nov 03, 2018) |
| Long Punt | 61 | Adam Stage at Minnesota State (Sep 29, 2018) |
