Scoring Summary |
St. Cloud State (3-2,3-2) vs. Minnesota State (5-0,5-0)
Date: Sep 29, 2018 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 6111
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 3 | 0 | 7 | 0 | 10 |
| Minnesota State | 0 | 21 | 14 | 10 | 45 |
| SCORING SUMMARY | SCSU -MSU | |||
| 1st | 02:34 | SCSU | Adam Stage 27 yd field goal | |
| 11 plays, 46 yards, TOP 5:41 | 3 - 0 | |||
| 2nd | 13:12 | MSU | Schlichte, Ryan 3 yd run (Bednarski, C. kick) | |
| 11 plays, 75 yards, TOP 4:22 | 3 - 7 | |||
| 02:36 | MSU | Goettl, Alex 38 yd fumble recovery (Bednarski, C. kick) | ||
| 3 - 14 | ||||
| 00:32 | MSU | Zylstra, Shane 19 yd pass from Schlichte, Ryan (Bednarski, C. kick) | ||
| 6 plays, 52 yards, TOP 1:41 | 3 - 21 | |||
| 3rd | 14:08 | MSU | Ekowa, JD 3 yd run (Bednarski, C. kick) | |
| 1 play, 3 yards, TOP 0:06 | 3 - 28 | |||
| 12:39 | MSU | LaPlante, Jayme 24 yd fumble recovery (Bednarski, C. kick) | ||
| 3 - 35 | ||||
| 08:17 | SCSU | Gregory Lewis 19 yd run (Adam Stage kick) | ||
| 8 plays, 65 yards, TOP 4:22 | 10 - 35 | |||
| 4th | 13:35 | MSU | Pribyl, Ian 8 yd pass from Ekowa, JD (Bednarski, C. kick) | |
| 8 plays, 61 yards, TOP 3:51 | 10 - 42 | |||
| 07:08 | MSU | Bednarski, C. 26 yd field goal | ||
| 5 plays, 21 yards, TOP 1:36 | 10 - 45 | |||
|
Kickoff time: 2:00 pm End of Game: 4:27 pm Total elapsed time: 2:27 Referee: Chad Crosby Umpire: Dannis Harris Linesman: Steve Wolvin Line judge: Martin Pekarna Back judge: Gregory Brown Field judge: Roger Artis Side judge: Joshua Schoaf Temperature: 49 Wind: 10mph SE Weather: Cloudy and cool |
Team Statistics |
| Team Totals | SCSU | MSU |
| FIRST DOWNS | 9 | 20 |
| Rushing | 5 | 10 |
| Passing | 4 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 109 | 212 |
| Rushing Attempts | 44 | 39 |
| Average Per Rush | 2.5 | 5.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 154 | 215 |
| Yards Lost Rushing | 45 | 3 |
| NET YARDS PASSING | 51 | 175 |
| Completions-Attempts-Int | 5-15-2 | 18-23-0 |
| Average Per Attempt | 3.4 | 7.6 |
| Average Per Completion | 10.2 | 9.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 160 | 387 |
| Total offense plays | 59 | 62 |
| Average Gain Per Play | 2.7 | 6.2 |
| Fumbles: Number-Lost | 4-2 | 5-3 |
| Penalties: Number-Yards | 6-45 | 4-29 |
| PUNTS-YARDS | 7-272 | 3-135 |
| Average Yards Per Punt | 38.9 | 45.0 |
| Net Yards Per Punt | 38.9 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-180 | 8-464 |
| Average Yards Per Kickoff | 60.0 | 58.0 |
| Net Yards Per Kickoff | 38.0 | 42.9 |
| Touchbacks | 1 | 4 |
| Fair Catch Yards | 0 | 12 |
| Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 2-41-0 |
| Average Per Return | 21.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-62-2 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 8:45 | 6:15 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 11:16 | 3:44 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 7 of 17 | 7 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Touchdowns | 1-2 | 4-6 |
| Field goals | 1-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 6-32 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 24 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Justin Czech 3-2; Gregory Lewis 1-0. Minnesota State-Gunn, Nate 2-1; Arnold, Justin 1-1; Barnes, Vance 1-1; Schlichte, Ryan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | V05 | 12:41 | Fumble | V28 | 09:37 | Punt | 6-23 | 3:04 | ||
| SCSU | 1st | V44 | 08:15 | Punt | H10 | 02:34 | * | FIELD GOAL | 11-46 | 5:41 | |
| SCSU | 2nd | V25 | 13:12 | Kickoff | V27 | 11:03 | Punt | 3-2 | 2:09 | ||
| SCSU | 2nd | V46 | 09:47 | Fumble | H41 | 07:28 | Punt | 6-13 | 2:19 | ||
| SCSU | 2nd | V49 | 03:27 | Fumble | V38 | 02:36 | Fumble | 2--11 | 0:51 | ||
| SCSU | 2nd | V25 | 02:36 | Kickoff | V14 | 02:13 | Punt | 3--11 | 0:23 | ||
| SCSU | 2nd | V25 | 00:32 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:32 | ||
| SCSU | 3rd | V25 | 15:00 | Kickoff | V26 | 14:14 | Interception | 2-1 | 0:46 | ||
| SCSU | 3rd | V21 | 14:01 | Kickoff | V24 | 12:39 | Fumble | 3-3 | 1:22 | ||
| SCSU | 3rd | V35 | 12:39 | Kickoff | H00 | 08:17 | * | TOUCHDOWN | 8-65 | 4:22 | |
| SCSU | 3rd | V13 | 07:05 | Punt | V29 | 02:26 | Punt | 6-16 | 4:39 | ||
| SCSU | 4th | V25 | 13:35 | Kickoff | V25 | 12:09 | Punt | 3-0 | 1:26 | ||
| SCSU | 4th | V10 | 10:02 | Punt | V15 | 08:44 | Interception | 3-5 | 1:18 | ||
| SCSU | 4th | V30 | 07:08 | Kickoff | V19 | 04:30 | Punt | 3--11 | 2:38 | ||
| MSU | 1st | H29 | 15:00 | Kickoff | V05 | 12:41 | Fumble | 5-66 | 2:19 | ||
| MSU | 1st | H24 | 09:37 | Punt | H24 | 08:15 | Punt | 3-0 | 1:22 | ||
| MSU | 1st | H25 | 02:34 | Kickoff | V00 | 13:12 | * | TOUCHDOWN | 11-75 | 4:22 | |
| MSU | 2nd | H46 | 11:03 | Punt | V46 | 09:47 | Fumble | 3-8 | 1:16 | ||
| MSU | 2nd | H10 | 07:28 | Punt | V49 | 03:27 | Fumble | 8-41 | 4:01 | ||
| MSU | 2nd | V38 | 02:36 | Fumble | V38 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | H48 | 02:13 | Punt | V00 | 00:32 | * | TOUCHDOWN | 6-52 | 1:41 | |
| MSU | 3rd | V03 | 14:14 | Interception | V00 | 14:08 | * | TOUCHDOWN | 1-3 | 0:06 | |
| MSU | 3rd | V24 | 12:39 | Fumble | V24 | 12:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 3rd | H27 | 08:10 | Kickoff | H32 | 07:05 | Punt | 3-5 | 1:05 | ||
| MSU | 3rd | H39 | 02:26 | Punt | V00 | 13:35 | * | TOUCHDOWN | 8-61 | 3:51 | |
| MSU | 4th | H40 | 12:09 | Punt | H48 | 10:02 | Punt | 3-8 | 2:07 | ||
| MSU | 4th | V30 | 08:44 | Interception | V09 | 07:08 | * | FIELD GOAL | 5-21 | 1:36 | |
| MSU | 4th | H20 | 04:30 | Punt | V37 | 00:00 | End of half | 7-43 | 4:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 06:14 | 11:16 | 05:22 | 14:59 | 16:38 | 31:37 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 3/5 | 0/3 | 4/9 | 3/8 | 7/17 | ||
| Average field position | V24 | V34 | V23 | V21 | V31 | V22 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 08:46 | 03:44 | 09:38 | 15:01 | 13:22 | 28:23 | ||
| 3rd Down Conversions | 1/2 | 4/5 | 1/2 | 1/4 | 5/7 | 2/6 | 7/13 | ||
| Average field position | H26 | H34 | V46 | H43 | H30 | H48 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | H29 | 15:00 | Kickoff | V05 | 12:41 | Fumble | 5-66 | 2:19 | ||
| SCSU | 1st | V05 | 12:41 | Fumble | V28 | 09:37 | Punt | 6-23 | 3:04 | ||
| MSU | 1st | H24 | 09:37 | Punt | H24 | 08:15 | Punt | 3-0 | 1:22 | ||
| SCSU | 1st | V44 | 08:15 | Punt | H10 | 02:34 | * | FIELD GOAL | 11-46 | 5:41 | |
| MSU | 1st | H25 | 02:34 | Kickoff | V00 | 13:12 | * | TOUCHDOWN | 11-75 | 4:22 | |
| SCSU | 2nd | V25 | 13:12 | Kickoff | V27 | 11:03 | Punt | 3-2 | 2:09 | ||
| MSU | 2nd | H46 | 11:03 | Punt | V46 | 09:47 | Fumble | 3-8 | 1:16 | ||
| SCSU | 2nd | V46 | 09:47 | Fumble | H41 | 07:28 | Punt | 6-13 | 2:19 | ||
| MSU | 2nd | H10 | 07:28 | Punt | V49 | 03:27 | Fumble | 8-41 | 4:01 | ||
| SCSU | 2nd | V49 | 03:27 | Fumble | V38 | 02:36 | Fumble | 2--11 | 0:51 | ||
| MSU | 2nd | V38 | 02:36 | Fumble | V38 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 2nd | V25 | 02:36 | Kickoff | V14 | 02:13 | Punt | 3--11 | 0:23 | ||
| MSU | 2nd | H48 | 02:13 | Punt | V00 | 00:32 | * | TOUCHDOWN | 6-52 | 1:41 | |
| SCSU | 2nd | V25 | 00:32 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:32 | ||
| SCSU | 3rd | V25 | 15:00 | Kickoff | V26 | 14:14 | Interception | 2-1 | 0:46 | ||
| MSU | 3rd | V03 | 14:14 | Interception | V00 | 14:08 | * | TOUCHDOWN | 1-3 | 0:06 | |
| SCSU | 3rd | V21 | 14:01 | Kickoff | V24 | 12:39 | Fumble | 3-3 | 1:22 | ||
| MSU | 3rd | V24 | 12:39 | Fumble | V24 | 12:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SCSU | 3rd | V35 | 12:39 | Kickoff | H00 | 08:17 | * | TOUCHDOWN | 8-65 | 4:22 | |
| MSU | 3rd | H27 | 08:10 | Kickoff | H32 | 07:05 | Punt | 3-5 | 1:05 | ||
| SCSU | 3rd | V13 | 07:05 | Punt | V29 | 02:26 | Punt | 6-16 | 4:39 | ||
| MSU | 3rd | H39 | 02:26 | Punt | V00 | 13:35 | * | TOUCHDOWN | 8-61 | 3:51 | |
| SCSU | 4th | V25 | 13:35 | Kickoff | V25 | 12:09 | Punt | 3-0 | 1:26 | ||
| MSU | 4th | H40 | 12:09 | Punt | H48 | 10:02 | Punt | 3-8 | 2:07 | ||
| SCSU | 4th | V10 | 10:02 | Punt | V15 | 08:44 | Interception | 3-5 | 1:18 | ||
| MSU | 4th | V30 | 08:44 | Interception | V09 | 07:08 | * | FIELD GOAL | 5-21 | 1:36 | |
| SCSU | 4th | V30 | 07:08 | Kickoff | V19 | 04:30 | Punt | 3--11 | 2:38 | ||
| MSU | 4th | H20 | 04:30 | Punt | V37 | 00:00 | End of half | 7-43 | 4:30 | ||
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Ben Gutschow | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 44 | Dev Krzanowski | 6 | . | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 14 | Jamari Manuel | 4 | 1 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 13 | Matthe Lechner | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 66 | Jake Schley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Jake Bruner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Parker Buckley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Jack Horter | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | Graham Miller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Alec Hafferman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Stuart Hamann | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Zach Stecklein | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 7 | Kyler Kluge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Rile Schreader | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | James Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 72 | Skyler Kurt | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 91 | Mitch Pelkey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Nolan Dwyer | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 94 | Dan Colvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Ferri Ingraham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Louis Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Payton Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Kaiser Kastner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Wyatt Jentz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Torrey Nalls | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Bowen, Chance | 6 | 1 | 7 | 3.0/13 | . | . | . | . | . | 2.0/9 | . |
| 30 | Johnson, Cade | 4 | 2 | 6 | 1.0/6 | 2 | . | . | 1 | . | 1.0/6 | . |
| 9 | Palme, Michael | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 49 | Goettl, Alex | 4 | 1 | 5 | 2.0/12 | 1 | 1-38 | 1-27 | . | . | 1.0/6 | . |
| 20 | Schroedermeier | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 42 | Bergren, Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Buetow, Michael | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 32 | Hermus, Spencer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kawlewski, Josh | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Marrow, Parrish | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Curtis, Jack | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Robertson, Zach | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Naba, Bedale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Brooks, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Schaper, Jake | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 54 | LaPlante, Jayme | 1 | . | 1 | 1.0/5 | 1 | 1-24 | . | . | . | 1.0/5 | . |
| 36 | Davis, Keyshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Bell, Zyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Bradford, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Woody, Destyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Tuckner, Brady | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 1-Payton Conrad, 7-Kyler Kluge, 12-Tanner Teige, 13-Matthe Lechner, 22-Paris Howell, 24-Torrey Nalls, 25-Noah Zurbuchen, 26-James Smith, 30-Louis Williams, 34-Alec Hafferman, 36-Tyler Turriff, 41-Joey Nelson, 42-Matt Winters, 44-Dev Krzanowski, 45-Graham Miller, 46-Adam Stage, 47-Zach Stecklein, 53-Scott Romeo, 54-Rile Schreader, 57-Kaiser Kastner, 73-Robert Kraklow, 83-Jason Bents, 84-Burch Elliott, 86-Sam Hartman, 88-Charl Lacivita, 91-Mitch Pelkey, 92-Wyatt Jentz, 94-Dan Colvin, 95-Chanc Jakobson. |
| Minnesota State: 6-Taormina, J., 7-Ekowa, JD, 8-Barnes, Vance, 10-Sample, Jalen, 11-Bradford, C., 13-Niemeyer, J., 14-Gloudemans, P., 15-Bednarski, C., 17-Curtis, Jack, 18-Kaiser, Brevin, 19-Ortega, Alan, 22-Pribyl, Ian, 26-Williams, Luke, 29-Terry IV, C., 30-Johnson, Cade, 31-Bell, Zyon, 32-Hermus, Spencer, 33-Tuckner, Brady, 38-Roth, Joey, 44-Johnson, Tyler, 55-Woody, Destyn, 64-Roussel, Jack, 71-Lilienthal, K., 76-Palme, Alex, 77-Kropp, Reagan, 81-Werwinski, C., 87-Gahagan, Cullen, 91-Kawlewski, Josh, 93-Schaper, Jake, 97-Naba, Bedale, 98-Bowen, Chance. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 3 0 7 0 - 10 Record: (3-2,3-2)
Minnesota State..... 0 21 14 10 - 45 Record: (5-0,5-0)
Scoring Summary:
1st 02:34 SCSU - Adam Stage 27 yd field goal, 11-46 5:41, SCSU 3 - MSU 0
2nd 13:12 MSU - Schlichte, Ryan 3 yd run (Bednarski, C. kick), 11-75 4:22, SCSU 3 - MSU 7
02:36 MSU - Goettl, Alex 38 yd fumble recovery (Bednarski, C. kick), , SCSU 3 - MSU 14
00:32 MSU - Zylstra, Shane 19 yd pass from Schlichte, Ryan (Bednarski, C. kick), 6-52 1:41, SCSU 3 - MSU 21
3rd 14:08 MSU - Ekowa, JD 3 yd run (Bednarski, C. kick), 1-3 0:06, SCSU 3 - MSU 28
12:39 MSU - LaPlante, Jayme 24 yd fumble recovery (Bednarski, C. kick), , SCSU 3 - MSU 35
08:17 SCSU - Gregory Lewis 19 yd run (Adam Stage kick), 8-65 4:22, SCSU 10 - MSU 35
4th 13:35 MSU - Pribyl, Ian 8 yd pass from Ekowa, JD (Bednarski, C. kick), 8-61 3:51, SCSU 10 - MSU 42
07:08 MSU - Bednarski, C. 26 yd field goal, 5-21 1:36, SCSU 10 - MSU 45
SCSU MSU
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 44-109 39-212
PASSING YDS (NET)............. 51 175
Passes Att-Comp-Int........... 15-5-2 23-18-0
TOTAL OFFENSE PLAYS-YARDS..... 59-160 62-387
Fumble Returns-Yards.......... 0-0 2-62
Punt Returns-Yards............ 1-6 0-0
Kickoff Returns-Yards......... 1-21 2-41
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 7-38.9 3-45.0
Fumbles-Lost.................. 4-2 5-3
Penalties-Yards............... 6-45 4-29
Possession Time............... 31:37 28:23
Third-Down Conversions........ 7 of 17 7 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 0-0 6-32
RUSHING: St. Cloud State-Gregory Lewis 27-100; Justin Czech 9-6; Matt
Winters 4-5; Paris Howell 3-minus 1; Team 1-minus 1. Minnesota State-Gunn, Nate
16-100; Taormina, J. 7-35; Arnold, Justin 4-34; Terry IV, C. 4-21; Barnes, Vance
3-18; Ekowa, JD 2-3; Schlichte, Ryan 3-1.
PASSING: St. Cloud State-Justin Czech 5-15-2-51. Minnesota
State-Schlichte, Ryan 13-16-0-123; Ekowa, JD 5-7-0-52.
RECEIVING: St. Cloud State-Anthony Carver 2-19; John Pass 1-15; Nathan
Gizma 1-11; John Solberg 1-6. Minnesota State-Zylstra, Shane 5-87; Arnold,
Justin 4-28; Sample, Jalen 4-21; Barnes, Vance 2-15; Gloudemans, P. 1-18;
Pribyl, Ian 1-8; Taormina, J. 1-minus 2.
INTERCEPTIONS: St. Cloud State-None. Minnesota State-Goettl, Alex 1-27;
Tuckner, Brady 1-0.
FUMBLES: St. Cloud State-Justin Czech 3-2; Gregory Lewis 1-0. Minnesota
State-Gunn, Nate 2-1; Arnold, Justin 1-1; Schlichte, Ryan 1-0; Barnes, Vance
1-1.
Stadium: Blakeslee Stadium Attendance: 6111
Kickoff time: 2:00 pm End of Game: 4:27 pm Total elapsed time: 2:27
Officials: Referee: Chad Crosby; Umpire: Dannis Harris; Linesman: Steve Wolvin;
Line judge: Martin Pekarna; Back judge: Gregory Brown; Field judge: Roger Artis;
Side judge: Joshua Schoaf;
Temperature: 49 Wind: 10mph SE Weather: Cloudy and cool
|
Play-by-Play Summary |
| SCSU wins toss and defers, MSU to receive and defend north end zone | |||
| Scsu | 1-10 | at Scsu35 | SCSU ball on SCSU35. |
| Adam Stage kickoff 64 yards to the MSU1, Taormina, J. return 28 yards to the MSU29, out-of-bounds (Alec Hafferman). | |||
| Msu | 1-10 | at Msu29 | Gunn, Nate rush for 23 yards to the SCSU48, 1ST DOWN MSU (Jamari Manuel;Jake Bruner). |
| Msu | 1-10 | at Scsu48 | Schlichte, Ryan pass complete to Arnold, Justin for 7 yards to the SCSU41 (Jack Horter). |
| Msu | 2-3 | at Scsu41 | Gunn, Nate rush for 4 yards to the SCSU37, 1ST DOWN MSU (Parker Buckley). |
| Msu | 1-10 | at Scsu37 | Gunn, Nate rush for 5 yards to the SCSU32 (Jamari Manuel). |
| Msu | 2-5 | at Scsu32 | Schlichte, Ryan pass incomplete to Zylstra, Shane, PENALTY SCSU pass interference (Jake Bruner) 15 yards to the SCSU17, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Scsu17 | Gunn, Nate rush for 13 yards to the SCSU4, fumble forced by Nolan Dwyer, fumble by Gunn, Nate recovered by SCSU Zach Stecklein at SCSU5. |
| Drive: 5 plays, 66 yards, TOP 02:19 | |||
| Scsu | 1-10 | at Scsu05 | ST. CLOUD STATE drive start at 12:41. |
| Scsu | 1-10 | at Scsu05 | Gregory Lewis rush for 2 yards to the SCSU7 (Goettl, Alex). |
| Scsu | 2-8 | at Scsu07 | Gregory Lewis rush for 2 yards to the SCSU9 (Robertson, Zach). |
| Scsu | 3-6 | at Scsu09 | Gregory Lewis rush for 17 yards to the SCSU26, 1ST DOWN SCSU (Davis, Keyshawn). |
| Scsu | 1-10 | at Scsu26 | PENALTY MSU offside (Bowen, Chance) 5 yards to the SCSU31. |
| Scsu | 1-5 | at Scsu31 | Gregory Lewis rush for 2 yards to the SCSU33 (Naba, Bedale). |
| Scsu | 2-3 | at Scsu33 | Justin Czech pass incomplete to John Solberg. |
| Scsu | 3-3 | at Scsu33 | PENALTY SCSU false start (Park Mathewson) 5 yards to the SCSU28. |
| Scsu | 3-8 | at Scsu28 | Justin Czech pass incomplete to John Solberg (Johnson, Cade). |
| Scsu | 4-8 | at Scsu28 | Adam Stage punt 48 yards to the MSU24, downed. |
| Drive: 6 plays, 23 yards, TOP 03:04 | |||
| Msu | 1-10 | at Msu24 | MINNESOTA STATE drive start at 09:37. |
| Msu | 1-10 | at Msu24 | Gunn, Nate rush for 2 yards to the MSU26 (Torrey Nalls;Stuart Hamann). |
| Msu | 2-8 | at Msu26 | Ekowa, JD pass incomplete. |
| Msu | 3-8 | at Msu26 | Ekowa, JD pass complete to Taormina, J. for loss of 2 yards to the MSU24 (Dev Krzanowski). |
| Msu | 4-10 | at Msu24 | Bednarski, C. punt 32 yards to the SCSU44, fair catch by James Smith. |
| Drive: 3 plays, 0 yards, TOP 01:22 | |||
| Scsu | 1-10 | at Scsu44 | ST. CLOUD STATE drive start at 08:15. |
| Scsu | 1-10 | at Scsu44 | Gregory Lewis rush for no gain to the SCSU44 (Palme, Michael). |
| Scsu | 2-10 | at Scsu44 | Gregory Lewis rush for no gain to the SCSU44 (Bergren, Jordan). |
| Scsu | 3-10 | at Scsu44 | Justin Czech pass complete to Anthony Carver for 14 yards to the MSU42, 1ST DOWN SCSU (Brooks, T.). |
| Scsu | 1-10 | at Msu42 | Justin Czech pass incomplete to John Solberg, PENALTY MSU offside (Buetow, Michael) 5 yards to the MSU37, NO PLAY. |
| Scsu | 1-5 | at Msu37 | Gregory Lewis rush for no gain to the MSU37 (Buetow, Michael). |
| Scsu | 2-5 | at Msu37 | Justin Czech sacked for loss of 2 yards to the MSU39 (Bowen, Chance). |
| Scsu | 3-7 | at Msu39 | Justin Czech pass complete to Nathan Gizma for 11 yards to the MSU28, 1ST DOWN SCSU (Johnson, Cade). |
| Scsu | 1-10 | at Msu28 | Gregory Lewis rush for 12 yards to the MSU16, 1ST DOWN SCSU (Hermus, Spencer). |
| Scsu | 1-10 | at Msu16 | Gregory Lewis rush for 4 yards to the MSU12 (Palme, Michael;Bergren, Jordan). |
