Scoring Summary |
MARY (0-1,0-1) vs. St. Cloud State (1-0,1-0)
Date: Aug 30, 2018 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance: 2933
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MARY | 0 | 7 | 6 | 0 | 13 |
| St. Cloud State | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | MARY -SCSU | |||
| 2nd | 08:25 | MARY | Velarde, Jordan 20 yd run (Riggs, Brody kick) | |
| 6 plays, 46 yards, TOP 2:24 | 7 - 0 | |||
| 3rd | 03:40 | SCSU | John Solberg 5 yd pass from Dwayne Lawhorn (Adam Stage kick) | |
| 5 plays, 50 yards, TOP 2:31 | 7 - 7 | |||
| 00:09 | MARY | Carney, Tyson 51 yd pass from Velarde, Jordan (Weissinger, G pass failed) | ||
| 7 plays, 74 yards, TOP 3:23 | 13 - 7 | |||
| 4th | 01:07 | SCSU | John Solberg 15 yd pass from Dwayne Lawhorn (Adam Stage kick) | |
| 11 plays, 80 yards, TOP 1:38 | 13 - 14 | |||
|
Kickoff time: 6pm End of Game: 8:45pm Total elapsed time: 2hr45min Referee: George Drouches Umpire: John Madsen Linesman: James Johnson Line judge: Robert Zahradka Back judge: Adam Berg Field judge: Tyler Vrieze Side judge: Kevin Britt Temperature: 73 Wind: SE 14MPH Weather: Partly Sunny |
Team Statistics |
| Team Totals | MARY | SCSU |
| FIRST DOWNS | 11 | 26 |
| Rushing | 2 | 7 |
| Passing | 8 | 17 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 45 | 105 |
| Rushing Attempts | 27 | 41 |
| Average Per Rush | 1.7 | 2.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 69 | 132 |
| Yards Lost Rushing | 24 | 27 |
| NET YARDS PASSING | 191 | 255 |
| Completions-Attempts-Int | 18-32-1 | 25-46-2 |
| Average Per Attempt | 6.0 | 5.5 |
| Average Per Completion | 10.6 | 10.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 236 | 360 |
| Total offense plays | 59 | 87 |
| Average Gain Per Play | 4.0 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-51 | 3-25 |
| PUNTS-YARDS | 7-337 | 4-128 |
| Average Yards Per Punt | 48.1 | 32.0 |
| Net Yards Per Punt | 38.6 | 31.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-194 | 3-178 |
| Average Yards Per Kickoff | 64.7 | 59.3 |
| Net Yards Per Kickoff | 37.7 | 39.7 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-27-0 |
| Average Per Return | 2.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 1-31-0 |
| Average Per Return | 17.0 | 31.0 |
| Interceptions: Number-Yds-TD | 2-30-0 | 1-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:52 | 34:08 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 5:12 | 9:48 |
| 3rd Quarter | 4:51 | 10:09 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 5 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 2-5 |
| Touchdowns | 1-1 | 2-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 2-17 | 1-10 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 0-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MARY-Velarde, Jordan 2-2. St. Cloud State-Dwayne Lawhorn 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M30 | 15:00 | Kickoff | S46 | 10:40 | Fumble | 9-24 | 4:20 | ||
| MARY | 1st | M19 | 08:18 | Interception | M23 | 06:46 | Fumble | 4-4 | 1:32 | ||
| MARY | 1st | M04 | 04:41 | Downs | M04 | 02:45 | Punt | 3-0 | 1:56 | ||
| MARY | 1st | M21 | 00:29 | Missed FG | S47 | 13:16 | Punt | 5-32 | 2:13 | ||
| MARY | 2nd | S46 | 10:49 | Punt | S00 | 08:25 | * | TOUCHDOWN | 6-46 | 2:24 | # |
| MARY | 2nd | M19 | 04:53 | Punt | M21 | 03:49 | Punt | 3-2 | 1:04 | ||
| MARY | 2nd | M21 | 00:00 | Missed FG | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| MARY | 3rd | M30 | 09:28 | Interception | M30 | 09:16 | Interception | 1-0 | 0:12 | ||
| MARY | 3rd | M20 | 07:19 | Missed FG | M17 | 06:11 | Punt | 3--3 | 1:08 | ||
| MARY | 3rd | M26 | 03:32 | Kickoff | S00 | 00:09 | * | TOUCHDOWN | 7-74 | 3:23 | |
| MARY | 4th | M30 | 12:31 | Downs | S47 | 08:06 | Punt | 6-23 | 4:25 | ||
| MARY | 4th | M41 | 06:30 | Punt | M50 | 05:04 | Punt | 3-9 | 1:26 | ||
| MARY | 4th | M44 | 03:50 | Punt | M48 | 02:45 | Punt | 3-4 | 1:05 | ||
| MARY | 4th | M25 | 01:07 | Kickoff | M41 | 00:31 | Downs | 6-16 | 0:36 | ||
| SCSU | 1st | S46 | 10:40 | Fumble | M38 | 08:18 | Interception | 5-16 | 2:22 | ||
| SCSU | 1st | M23 | 06:46 | Fumble | M04 | 04:41 | Downs | 4-19 | 2:05 | # | |
| SCSU | 1st | M32 | 02:45 | Punt | M21 | 00:29 | Missed FG | 6-11 | 2:16 | # | |
| SCSU | 2nd | S01 | 13:16 | Punt | S17 | 10:49 | Punt | 6-16 | 2:27 | ||
| SCSU | 2nd | S25 | 08:25 | Kickoff | M48 | 04:53 | Punt | 7-27 | 3:32 | ||
| SCSU | 2nd | S04 | 03:49 | Punt | M28 | 00:00 | Missed FG | 14-68 | 3:49 | ||
| SCSU | 3rd | S25 | 15:00 | Kickoff | M22 | 09:28 | Interception | 11-53 | 5:32 | ||
| SCSU | 3rd | M20 | 09:16 | Interception | M14 | 07:19 | Missed FG | 4-6 | 1:57 | # | |
| SCSU | 3rd | S50 | 06:11 | Punt | M00 | 03:40 | * | TOUCHDOWN | 5-50 | 2:31 | # |
| SCSU | 3rd | S32 | 00:00 | Kickoff | M30 | 12:31 | Downs | 6-38 | 2:29 | ||
| SCSU | 4th | S20 | 08:06 | Punt | S23 | 06:30 | Punt | 6-3 | 1:36 | ||
| SCSU | 4th | S21 | 05:04 | Punt | S24 | 03:50 | Punt | 3-3 | 1:14 | ||
| SCSU | 4th | S20 | 02:45 | Punt | M00 | 01:07 | * | TOUCHDOWN | 11-80 | 1:38 | # |
| SCSU | 4th | M41 | 00:31 | Downs | M45 | 00:00 | End of half | 2--4 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MARY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 05:12 | 04:51 | 07:32 | 13:29 | 12:23 | 25:52 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/2 | 1/5 | 3/8 | 2/7 | 5/15 | ||
| Average field position | M18 | M36 | M25 | M35 | M24 | M30 | M27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 09:48 | 10:09 | 07:28 | 16:31 | 17:37 | 34:08 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 1/2 | 1/4 | 3/9 | 2/6 | 5/15 | ||
| Average field position | M37 | S10 | S46 | S30 | S36 | S38 | S37 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M30 | 15:00 | Kickoff | S46 | 10:40 | Fumble | 9-24 | 4:20 | ||
| SCSU | 1st | S46 | 10:40 | Fumble | M38 | 08:18 | Interception | 5-16 | 2:22 | ||
| MARY | 1st | M19 | 08:18 | Interception | M23 | 06:46 | Fumble | 4-4 | 1:32 | ||
| SCSU | 1st | M23 | 06:46 | Fumble | M04 | 04:41 | Downs | 4-19 | 2:05 | # | |
| MARY | 1st | M04 | 04:41 | Downs | M04 | 02:45 | Punt | 3-0 | 1:56 | ||
| SCSU | 1st | M32 | 02:45 | Punt | M21 | 00:29 | Missed FG | 6-11 | 2:16 | # | |
| MARY | 1st | M21 | 00:29 | Missed FG | S47 | 13:16 | Punt | 5-32 | 2:13 | ||
| SCSU | 2nd | S01 | 13:16 | Punt | S17 | 10:49 | Punt | 6-16 | 2:27 | ||
| MARY | 2nd | S46 | 10:49 | Punt | S00 | 08:25 | * | TOUCHDOWN | 6-46 | 2:24 | # |
| SCSU | 2nd | S25 | 08:25 | Kickoff | M48 | 04:53 | Punt | 7-27 | 3:32 | ||
| MARY | 2nd | M19 | 04:53 | Punt | M21 | 03:49 | Punt | 3-2 | 1:04 | ||
| SCSU | 2nd | S04 | 03:49 | Punt | M28 | 00:00 | Missed FG | 14-68 | 3:49 | ||
| MARY | 2nd | M21 | 00:00 | Missed FG | M21 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCSU | 3rd | S25 | 15:00 | Kickoff | M22 | 09:28 | Interception | 11-53 | 5:32 | ||
| MARY | 3rd | M30 | 09:28 | Interception | M30 | 09:16 | Interception | 1-0 | 0:12 | ||
| SCSU | 3rd | M20 | 09:16 | Interception | M14 | 07:19 | Missed FG | 4-6 | 1:57 | # | |
| MARY | 3rd | M20 | 07:19 | Missed FG | M17 | 06:11 | Punt | 3--3 | 1:08 | ||
| SCSU | 3rd | S50 | 06:11 | Punt | M00 | 03:40 | * | TOUCHDOWN | 5-50 | 2:31 | # |
| MARY | 3rd | M26 | 03:32 | Kickoff | S00 | 00:09 | * | TOUCHDOWN | 7-74 | 3:23 | |
| SCSU | 3rd | S32 | 00:00 | Kickoff | M30 | 12:31 | Downs | 6-38 | 2:29 | ||
| MARY | 4th | M30 | 12:31 | Downs | S47 | 08:06 | Punt | 6-23 | 4:25 | ||
| SCSU | 4th | S20 | 08:06 | Punt | S23 | 06:30 | Punt | 6-3 | 1:36 | ||
| MARY | 4th | M41 | 06:30 | Punt | M50 | 05:04 | Punt | 3-9 | 1:26 | ||
| SCSU | 4th | S21 | 05:04 | Punt | S24 | 03:50 | Punt | 3-3 | 1:14 | ||
| MARY | 4th | M44 | 03:50 | Punt | M48 | 02:45 | Punt | 3-4 | 1:05 | ||
| SCSU | 4th | S20 | 02:45 | Punt | M00 | 01:07 | * | TOUCHDOWN | 11-80 | 1:38 | # |
| MARY | 4th | M25 | 01:07 | Kickoff | M41 | 00:31 | Downs | 6-16 | 0:36 | ||
| SCSU | 4th | M41 | 00:31 | Downs | M45 | 00:00 | End of half | 2--4 | 0:31 | ||
Defensive Statistics |
| ## | MARY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Zittleman, J | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 2 | Krebs, Noah | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 41 | Blewett, Grady | 4 | 3 | 7 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 13 | Naki, Ryan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 48 | Lytle, Jamison | 3 | 3 | 6 | 2.5/10 | . | . | . | . | . | 0.5/7 | . |
| 46 | Bendish,Richard | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Hudrlik, Daniel | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 8 | Guptill, Paul | 3 | 1 | 4 | . | . | . | 1-30 | . | . | . | . |
| 14 | Grier, Kendall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Nielsen, Ryan | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 53 | Blewett, Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Evans, Marquell | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 40 | Anthony, Dylan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Velarde, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Macias, Devon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Grad, Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Rayfield,Cyrano | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Hubbard, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Uhler, Casey | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 66 | Jake Schley | 5 | 4 | 9 | . | . | . | . | . | . | . | 1 |
| 14 | Jamari Manuel | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 8 | Ben Gutschow | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 38 | Je Makahununiu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | Kaiser Kastner | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 13 | Matthe Lechner | 1 | 3 | 4 | . | . | . | 1-21 | . | . | . | . |
| 34 | Alec Hafferman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Nolan Dwyer | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 32 | Parker Buckley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Stuart Hamann | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Jack Horter | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 45 | Graham Miller | 1 | 1 | 2 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 72 | Skyler Kurt | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 47 | Zach Stecklein | 1 | . | 1 | 1.0/10 | 1 | 1-0 | . | . | . | 1.0/10 | . |
| 12 | Tanner Teige | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Park Mathewson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Chanc Jakobson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Ferri Ingraham | . | 1 | 1 | . | . | . | . | . | . | . | 3 |
| 1 | Payton Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Joe Carpenter | . | . | . | . | . | . | . | . | . | . | 1 |
| 30 | Louis Williams | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARY: 5-Farmer, Colton, 8-Guptill, Paul, 14-Grier, Kendall, 22-Scott, Reggie, 25-Gay, DeShawn, 26-Lumsden, Bryan, 30-Uhler, Casey, 38-Hubbard, Isaiah, 46-Bendish,Richard, 48-Lytle, Jamison, 55-Rayfield,Cyrano, 82-Meyer, Bailey, 86-Riggs, Brody. |
| St. Cloud State: 1-Payton Conrad, 8-Ben Gutschow, 26-James Smith, 30-Louis Williams, 33-Curtwan Evans, 34-Alec Hafferman, 38-Je Makahununiu, 46-Adam Stage, 47-Zach Stecklein, 57-Kaiser Kastner, 87-Anthony Carver, 95-Chanc Jakobson, 99-Joe Carpenter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MARY................ 0 7 6 0 - 13 Record: (0-1,0-1)
St. Cloud State..... 0 0 7 7 - 14 Record: (1-0,1-0)
Scoring Summary:
2nd 08:25 MARY - Velarde, Jordan 20 yd run (Riggs, Brody kick), 6-46 2:24, MARY 7 - SCSU 0
3rd 03:40 SCSU - John Solberg 5 yd pass from Dwayne Lawhorn (Adam Stage kick), 5-50 2:31, MARY 7 - SCSU 7
00:09 MARY - Carney, Tyson 51 yd pass from Velarde, Jordan (Weissinger, G pass failed), 7-74 3:23, MARY 13 - SCSU 7
4th 01:07 SCSU - John Solberg 15 yd pass from Dwayne Lawhorn (Adam Stage kick), 11-80 1:38, MARY 13 - SCSU 14
MARY SCSU
FIRST DOWNS................... 11 26
RUSHES-YARDS (NET)............ 27-45 41-105
PASSING YDS (NET)............. 191 255
Passes Att-Comp-Int........... 32-18-1 46-25-2
TOTAL OFFENSE PLAYS-YARDS..... 59-236 87-360
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-27
Kickoff Returns-Yards......... 2-34 1-31
Interception Returns-Yards.... 2-30 1-21
Punts (Number-Avg)............ 7-48.1 4-32.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-51 3-25
Possession Time............... 25:52 34:08
Third-Down Conversions........ 5 of 15 5 of 15
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-1 2-5
Sacks By: Number-Yards........ 2-17 1-10
RUSHING: MARY-Beaty, Jordan 12-27; Lumsden, Bryan 4-10; Scott, Reggie
3-5; Velarde, Jordan 8-3. St. Cloud State-Curtwan Evans 17-57; Gregory Lewis
11-33; Dwayne Lawhorn 10-18; Tanner Teige 1-1; Team 2-minus 4.
PASSING: MARY-Velarde, Jordan 18-32-1-191. St. Cloud State-Dwayne Lawhorn
25-45-2-255; Team 0-1-0-0.
RECEIVING: MARY-Little, Luke 4-54; Weissinger, G 4-46; Carney, Tyson
3-56; Beaty, Jordan 3-10; Gay, DeShawn 2-12; Kittner, Danny 1-9; Scott, Reggie
1-4. St. Cloud State-John Solberg 12-148; John Pass 7-45; Tanner Teige 3-30;
Anthony Carver 2-24; Sam Hartman 1-8.
INTERCEPTIONS: MARY-Guptill, Paul 1-30; Evans, Marquell 1-0. St. Cloud
State-Matthe Lechner 1-21.
FUMBLES: MARY-Velarde, Jordan 2-2. St. Cloud State-Dwayne Lawhorn 1-0.
Stadium: Husky Stadium Attendance: 2933
Kickoff time: 6pm End of Game: 8:45pm Total elapsed time: 2hr45min
Officials: Referee: George Drouches; Umpire: John Madsen; Linesman: James Johnson;
Line judge: Robert Zahradka; Back judge: Adam Berg; Field judge: Tyler Vrieze;
Side judge: Kevin Britt;
Temperature: 73 Wind: SE 14MPH Weather: Partly Sunny
|
Play-by-Play Summary |
| SCSU wins the toss and defers, Mary will receive on the south end | |||
| Mary | 1-10 | at Mary35 | SCSU ball on SCSU35. |
| Scsu | 1-10 | at Scsu35 | PENALTY SCSU unsportsmanlike conduct off-setting, PENALTY MARY unsportsmanlike conduct off-setting, NO PLAY. |
| Adam Stage kickoff 58 yards to the MARY7, Gay, DeShawn return 23 yards to the MARY30 (Je Makahununiu). | |||
| Mary | 1-10 | at Mary30 | Beaty, Jordan rush for 4 yards to the MARY34 (Jake Schley). |
| Mary | 2-6 | at Mary34 | Velarde, Jordan rush for loss of 3 yards to the MARY31 (Graham Miller). |
| Mary | 3-9 | at Mary31 | Velarde, Jordan pass complete to Weissinger, G for 15 yards to the MARY46, 1ST DOWN MARY, out-of-bounds. |
| Mary | 1-10 | at Mary46 | Beaty, Jordan rush for 2 yards to the MARY48 (Jake Schley;Jack Horter). |
| Mary | 2-8 | at Mary48 | Velarde, Jordan pass complete to Scott, Reggie for 4 yards to the SCSU48 (Matthe Lechner;Stuart Hamann). |
| Mary | 3-4 | at Scsu48 | Velarde, Jordan pass complete to Gay, DeShawn for 8 yards to the SCSU40, 1ST DOWN MARY (Matthe Lechner). |
| Mary | 1-10 | at Scsu40 | Beaty, Jordan rush for 4 yards to the SCSU36 (Nolan Dwyer;Jake Schley). |
| Mary | 2-6 | at Scsu36 | Timeout MARY, clock 10:56. |
| Mary | 2-6 | at Scsu36 | Velarde, Jordan pass incomplete to Little, Luke. |
| Mary | 3-6 | at Scsu36 | Velarde, Jordan sacked for loss of 10 yards to the SCSU46 (Zach Stecklein), fumble by Velarde, Jordan recovered by SCSU Zach Stecklein at SCSU46. |
| Drive: 9 plays, 24 yards, TOP 04:20 | |||
| Scsu | 1-10 | at Scsu46 | ST. CLOUD STATE drive start at 10:40. |
| Scsu | 1-10 | at Scsu46 | Dwayne Lawhorn pass complete to Sam Hartman for 8 yards to the MARY46 (Blewett, Will). |
| Scsu | 2-2 | at Mary46 | Gregory Lewis rush for 4 yards to the MARY42, 1ST DOWN SCSU (Grad, Jackson). |
| Scsu | 1-10 | at Mary42 | Dwayne Lawhorn rush for 2 yards to the MARY40, out-of-bounds (Guptill, Paul). |
| Scsu | 2-8 | at Mary40 | Gregory Lewis rush for 2 yards to the MARY38 (Blewett, Will). |
| Scsu | 3-6 | at Mary38 | Dwayne Lawhorn pass intercepted by Evans, Marquell at the MARY19, Evans, Marquell return 0 yards to the MARY19 (Tanner Teige). |
| Drive: 5 plays, 16 yards, TOP 02:22 | |||
| Mary | 1-10 | at Mary19 | MARY drive start at 08:18. |
| Mary | 1-10 | at Mary19 | Scott, Reggie rush for 2 yards to the MARY21 (Skyler Kurt;Jake Schley). |
| Mary | 2-8 | at Mary21 | Velarde, Jordan rush for no gain to the MARY21, out-of-bounds (Jack Horter). |
| Mary | 3-8 | at Mary21 | Velarde, Jordan pass complete to Little, Luke for 10 yards to the MARY31, 1ST DOWN MARY (Jamari Manuel). |
| Mary | 1-10 | at Mary31 | Velarde, Jordan rush for loss of 4 yards to the MARY27, fumble by Velarde, Jordan recovered by SCSU Graham Miller at MARY23 (Velarde, Jordan). |
| Drive: 4 plays, 4 yards, TOP 01:32 | |||
| Scsu | 1-10 | at Mary23 | ST. CLOUD STATE drive start at 06:46. |
| Scsu | 1-10 | at Mary23 | Dwayne Lawhorn pass incomplete to John Pass, PENALTY MARY pass interference (Naki, Ryan) 11 yards to the MARY12, 1ST DOWN SCSU, NO PLAY. |
| Scsu | 1-10 | at Mary12 | Gregory Lewis rush for 6 yards to the MARY6 (Zittleman, J;Nielsen, Ryan). |
| Scsu | 2-4 | at Mary06 | Gregory Lewis rush for 2 yards to the MARY4 (Hudrlik, Daniel). |
| Scsu | 3-2 | at Mary04 | Gregory Lewis rush for 1 yard to the MARY3 (Blewett, Grady). |
| Scsu | 4-1 | at Mary03 | Timeout St. Cloud State, clock 04:47. |
| Scsu | 4-1 | at Mary03 | Curtwan Evans rush for loss of 1 yard to the MARY4 (Anthony, Dylan). |
| Drive: 4 plays, 19 yards, TOP 02:05 | |||
| Mary | 1-10 | at Mary04 | MARY drive start at 04:41. |
| Mary | 1-10 | at Mary04 | Beaty, Jordan rush for no gain to the MARY4 (Jamari Manuel). |
| Mary | 2-10 | at Mary04 | Beaty, Jordan rush for no gain to the MARY4 (Skyler Kurt). |
| Mary | 3-10 | at Mary04 | Velarde, Jordan rush for no gain to the MARY4 (Nolan Dwyer). |
| Mary | 4-10 | at Mary04 | Meyer, Bailey punt 42 yards to the MARY46, James Smith return 14 yards to the MARY32, out-of-bounds (Krebs, Noah). |
| Drive: 3 plays, 0 yards, TOP 01:56 | |||
| Scsu | 1-10 | at Mary32 | ST. CLOUD STATE drive start at 02:45. |
| Scsu | 1-10 | at Mary32 | Dwayne Lawhorn pass incomplete to John Solberg, PENALTY MARY offside (Calles, Raymond) 5 yards to the MARY27, NO PLAY. |
| Scsu | 1-5 | at Mary27 | Dwayne Lawhorn pass complete to Tanner Teige for 3 yards to the MARY24 (Krebs, Noah). |
| Scsu | 2-2 | at Mary24 | Gregory Lewis rush for 4 yards to the MARY20, 1ST DOWN SCSU (Hubbard, Isaiah). |
| Scsu | 1-10 | at Mary20 | Dwayne Lawhorn pass incomplete to Anthony Carver. |
| Scsu | 2-10 | at Mary20 | Gregory Lewis rush for loss of 1 yard to the MARY21 (Nielsen, Ryan). |
| Scsu | 3-11 | at Mary21 | Dwayne Lawhorn pass incomplete to John Pass. |
| Scsu | 4-11 | at Mary21 | Adam Stage field goal attempt from 39 MISSED - wide right, spot at MARY21, clock 00:29. |
| Drive: 6 plays, 11 yards, TOP 02:16 | |||
| Mary | 1-10 | at Mary21 | MARY drive start at 00:29. |
| Mary | 1-10 | at Mary21 | Beaty, Jordan rush for 4 yards to the MARY25 (Kaiser Kastner). |
| Drive: 1 plays, 4 yards, TOP 02:13 | |||
| MARY 0, St. Cloud State 0 |
| Mary | 2-6 | at Mary25 | Start of 2nd quarter, clock 15:00. |
| Mary | 2-6 | at Mary25 | Velarde, Jordan pass complete to Little, Luke for 25 yards to the 50 yardline, 1ST DOWN MARY (Ben Gutschow). |
| Mary | 1-10 | at Mary50 | Beaty, Jordan rush for 1 yard to the SCSU49 (Graham Miller;Nolan Dwyer). |
| Mary | 2-9 | at Scsu49 | Velarde, Jordan pass complete to Carney, Tyson for 2 yards to the SCSU47 (Jamari Manuel). |
| Mary | 3-7 | at Scsu47 | Velarde, Jordan pass incomplete to Weissinger, G. |
| Mary | 4-7 | at Scsu47 | Meyer, Bailey punt 46 yards to the SCSU1, downed. |
| Drive: 5 plays, 32 yards, TOP 02:13 | |||
| Scsu | 1-10 | at Scsu01 | ST. CLOUD STATE drive start at 13:16. |
| Scsu | 1-10 | at Scsu01 | Dwayne Lawhorn pass incomplete to John Pass. |
| Scsu | 2-10 | at Scsu01 | Curtwan Evans rush for 1 yard to the SCSU2 (Bendish,Richard). |
| Scsu | 3-9 | at Scsu02 | Dwayne Lawhorn pass complete to John Solberg for 13 yards to the SCSU15, 1ST DOWN SCSU, out-of-bounds (Evans, Marquell). |
