Scoring Summary |
St. Cloud State (3-1,3-1) vs. Northern State (1-3,1-3)
Date: Sep 22, 2018 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 3429
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Cloud State | 3 | 7 | 3 | 6 | 19 |
| Northern State | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | SCSU -NSU | |||
| 1st | 03:09 | SCSU | Stage,Adam 23 yd field goal | |
| 8 plays, 42 yards, TOP 3:40 | 3 - 0 | |||
| 2nd | 14:28 | SCSU | Lawhorn,Dwayne 0 yd fumble recovery (Stage,Adam kick) | |
| 7 plays, 49 yards, TOP 2:38 | 10 - 0 | |||
| 05:52 | NSU | Kelly,C. 5 yd run (Tschakert, M. kick) | ||
| 6 plays, 27 yards, TOP 2:45 | 10 - 7 | |||
| 3rd | 07:17 | SCSU | Stage,Adam 30 yd field goal | |
| 7 plays, 45 yards, TOP 3:36 | 13 - 7 | |||
| 01:59 | NSU | Larson,D. 42 yd pass from Trautman, H. (Tschakert, M. kick) | ||
| 1 play, 42 yards, TOP 0:08 | 13 - 14 | |||
| 4th | 04:42 | SCSU | Pass,John 35 yd pass from Czech,Justin (Czech,Justin pass failed) | |
| 4 plays, 38 yards, TOP 1:24 | 19 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2:42 Referee: Jim Harty Umpire: David Klundt Linesman: Casey Henderson Line judge: Brad Nold Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Brett Thielges Temperature: 66 Wind: S 19 MPH Weather: Sunny |
Team Statistics |
| Team Totals | SCSU | NSU |
| FIRST DOWNS | 18 | 9 |
| Rushing | 12 | 2 |
| Passing | 2 | 7 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 239 | 2 |
| Rushing Attempts | 47 | 35 |
| Average Per Rush | 5.1 | 0.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 259 | 64 |
| Yards Lost Rushing | 20 | 62 |
| NET YARDS PASSING | 72 | 141 |
| Completions-Attempts-Int | 7-23-0 | 12-26-0 |
| Average Per Attempt | 3.1 | 5.4 |
| Average Per Completion | 10.3 | 11.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 311 | 143 |
| Total offense plays | 70 | 61 |
| Average Gain Per Play | 4.4 | 2.3 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 9-65 | 4-50 |
| PUNTS-YARDS | 9-328 | 12-423 |
| Average Yards Per Punt | 36.4 | 35.2 |
| Net Yards Per Punt | 34.2 | 34.6 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 7 |
| KICKOFFS-YARDS | 5-282 | 3-175 |
| Average Yards Per Kickoff | 56.4 | 58.3 |
| Net Yards Per Kickoff | 37.2 | 38.0 |
| Touchbacks | 3 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 1-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 2-21-0 |
| Average Per Return | 11.0 | 10.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:05 | 26:55 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 8:50 | 6:10 |
| Third-Down Conversions | 4 of 16 | 3 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-5 | 1-2 |
| Touchdowns | 1-5 | 1-2 |
| Field goals | 2-5 | 0-2 |
| Sacks By: Number-Yards | 2-20 | 1-11 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Cloud State-Lawhorn,Dwayne 2-0. Northern State-Trautman, H. 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | H39 | 11:35 | Punt | H42 | 10:02 | Punt | 3-3 | 1:33 | ||
| SCSU | 1st | W44 | 08:41 | Punt | W44 | 07:43 | Punt | 3-0 | 0:58 | ||
| SCSU | 1st | W48 | 06:49 | Punt | W06 | 03:09 | * | FIELD GOAL | 8-42 | 3:40 | # |
| SCSU | 1st | W49 | 02:06 | Punt | W00 | 14:28 | * | TOUCHDOWN | 7-49 | 2:38 | # |
| SCSU | 2nd | H18 | 12:43 | Punt | H25 | 11:25 | Punt | 3-7 | 1:18 | ||
| SCSU | 2nd | H15 | 10:07 | Punt | H04 | 08:37 | Punt | 3--11 | 1:30 | ||
| SCSU | 2nd | H16 | 05:46 | Kickoff | H32 | 02:50 | Punt | 5-16 | 2:56 | ||
| SCSU | 2nd | H14 | 00:29 | Punt | H24 | 00:00 | End of half | 3-10 | 0:29 | ||
| SCSU | 3rd | H25 | 15:00 | Kickoff | W17 | 12:30 | Downs | 6-58 | 2:30 | # | |
| SCSU | 3rd | H42 | 10:53 | Punt | W13 | 07:17 | * | FIELD GOAL | 7-45 | 3:36 | # |
| SCSU | 3rd | H07 | 03:09 | Downs | H14 | 02:07 | Punt | 3-7 | 1:02 | ||
| SCSU | 3rd | H25 | 01:59 | Kickoff | H21 | 14:48 | Punt | 3--4 | 2:11 | ||
| SCSU | 4th | H34 | 12:46 | Punt | W45 | 10:41 | Punt | 5-21 | 2:05 | ||
| SCSU | 4th | H43 | 09:00 | Punt | H34 | 07:36 | Punt | 3--9 | 1:24 | ||
| SCSU | 4th | W38 | 06:06 | Punt | W00 | 04:42 | * | TOUCHDOWN | 4-38 | 1:24 | |
| SCSU | 4th | H44 | 03:45 | Punt | W07 | 00:00 | End of half | 6-49 | 3:45 | # | |
| NSU | 1st | W25 | 15:00 | Kickoff | W35 | 11:35 | Punt | 6-10 | 3:25 | ||
| NSU | 1st | W15 | 10:02 | Punt | W21 | 08:41 | Punt | 3-6 | 1:21 | ||
| NSU | 1st | W13 | 07:43 | Punt | W13 | 06:49 | Punt | 3-0 | 0:54 | ||
| NSU | 1st | W25 | 03:09 | Kickoff | W25 | 02:06 | Punt | 3-0 | 1:03 | ||
| NSU | 2nd | W34 | 14:23 | Kickoff | W26 | 12:43 | Punt | 3--8 | 1:40 | ||
| NSU | 2nd | W46 | 11:25 | Punt | W48 | 10:07 | Punt | 3-2 | 1:18 | ||
| NSU | 2nd | H27 | 08:37 | Punt | H00 | 05:52 | * | TOUCHDOWN | 6-27 | 2:45 | # |
| NSU | 2nd | W47 | 02:50 | Punt | H42 | 00:29 | Punt | 6-11 | 2:21 | ||
| NSU | 3rd | W17 | 12:30 | Downs | W07 | 10:53 | Punt | 3--10 | 1:37 | ||
| NSU | 3rd | W30 | 07:13 | Kickoff | H07 | 03:09 | Downs | 12-63 | 4:04 | # | |
| NSU | 3rd | H42 | 02:07 | Punt | H00 | 01:59 | * | TOUCHDOWN | 1-42 | 0:08 | |
| NSU | 4th | W24 | 14:48 | Punt | W23 | 12:46 | Punt | 3--1 | 2:02 | ||
| NSU | 4th | W20 | 10:41 | Punt | W28 | 09:00 | Punt | 3-8 | 1:41 | ||
| NSU | 4th | W13 | 07:36 | Punt | W12 | 06:06 | Punt | 3--1 | 1:30 | ||
| NSU | 4th | W25 | 04:42 | Kickoff | W19 | 03:45 | Punt | 3--6 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 06:51 | 09:07 | 08:50 | 15:08 | 17:57 | 33:05 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 0/4 | 2/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | H49 | H15 | H24 | H45 | H32 | H35 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 08:09 | 05:53 | 06:10 | 14:52 | 12:03 | 26:55 | ||
| 3rd Down Conversions | 1/5 | 2/5 | 0/3 | 0/4 | 3/10 | 0/7 | 3/17 | ||
| Average field position | W19 | W50 | W35 | W20 | W34 | W26 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | W25 | 15:00 | Kickoff | W35 | 11:35 | Punt | 6-10 | 3:25 | ||
| SCSU | 1st | H39 | 11:35 | Punt | H42 | 10:02 | Punt | 3-3 | 1:33 | ||
| NSU | 1st | W15 | 10:02 | Punt | W21 | 08:41 | Punt | 3-6 | 1:21 | ||
| SCSU | 1st | W44 | 08:41 | Punt | W44 | 07:43 | Punt | 3-0 | 0:58 | ||
| NSU | 1st | W13 | 07:43 | Punt | W13 | 06:49 | Punt | 3-0 | 0:54 | ||
| SCSU | 1st | W48 | 06:49 | Punt | W06 | 03:09 | * | FIELD GOAL | 8-42 | 3:40 | # |
| NSU | 1st | W25 | 03:09 | Kickoff | W25 | 02:06 | Punt | 3-0 | 1:03 | ||
| SCSU | 1st | W49 | 02:06 | Punt | W00 | 14:28 | * | TOUCHDOWN | 7-49 | 2:38 | # |
| NSU | 2nd | W34 | 14:23 | Kickoff | W26 | 12:43 | Punt | 3--8 | 1:40 | ||
| SCSU | 2nd | H18 | 12:43 | Punt | H25 | 11:25 | Punt | 3-7 | 1:18 | ||
| NSU | 2nd | W46 | 11:25 | Punt | W48 | 10:07 | Punt | 3-2 | 1:18 | ||
| SCSU | 2nd | H15 | 10:07 | Punt | H04 | 08:37 | Punt | 3--11 | 1:30 | ||
| NSU | 2nd | H27 | 08:37 | Punt | H00 | 05:52 | * | TOUCHDOWN | 6-27 | 2:45 | # |
| SCSU | 2nd | H16 | 05:46 | Kickoff | H32 | 02:50 | Punt | 5-16 | 2:56 | ||
| NSU | 2nd | W47 | 02:50 | Punt | H42 | 00:29 | Punt | 6-11 | 2:21 | ||
| SCSU | 2nd | H14 | 00:29 | Punt | H24 | 00:00 | End of half | 3-10 | 0:29 | ||
| SCSU | 3rd | H25 | 15:00 | Kickoff | W17 | 12:30 | Downs | 6-58 | 2:30 | # | |
| NSU | 3rd | W17 | 12:30 | Downs | W07 | 10:53 | Punt | 3--10 | 1:37 | ||
| SCSU | 3rd | H42 | 10:53 | Punt | W13 | 07:17 | * | FIELD GOAL | 7-45 | 3:36 | # |
| NSU | 3rd | W30 | 07:13 | Kickoff | H07 | 03:09 | Downs | 12-63 | 4:04 | # | |
| SCSU | 3rd | H07 | 03:09 | Downs | H14 | 02:07 | Punt | 3-7 | 1:02 | ||
| NSU | 3rd | H42 | 02:07 | Punt | H00 | 01:59 | * | TOUCHDOWN | 1-42 | 0:08 | |
| SCSU | 3rd | H25 | 01:59 | Kickoff | H21 | 14:48 | Punt | 3--4 | 2:11 | ||
| NSU | 4th | W24 | 14:48 | Punt | W23 | 12:46 | Punt | 3--1 | 2:02 | ||
| SCSU | 4th | H34 | 12:46 | Punt | W45 | 10:41 | Punt | 5-21 | 2:05 | ||
| NSU | 4th | W20 | 10:41 | Punt | W28 | 09:00 | Punt | 3-8 | 1:41 | ||
| SCSU | 4th | H43 | 09:00 | Punt | H34 | 07:36 | Punt | 3--9 | 1:24 | ||
| NSU | 4th | W13 | 07:36 | Punt | W12 | 06:06 | Punt | 3--1 | 1:30 | ||
| SCSU | 4th | W38 | 06:06 | Punt | W00 | 04:42 | * | TOUCHDOWN | 4-38 | 1:24 | |
| NSU | 4th | W25 | 04:42 | Kickoff | W19 | 03:45 | Punt | 3--6 | 0:57 | ||
| SCSU | 4th | H44 | 03:45 | Punt | W07 | 00:00 | End of half | 6-49 | 3:45 | # | |
Defensive Statistics |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 66 | Schley,Jake | 6 | 2 | 8 | 2.5/14 | . | . | . | . | . | 1.0/8 | . |
| 55 | Horter,Jack | 6 | 1 | 7 | 1.0/8 | . | . | . | . | . | . | . |
| 32 | Buckley,Parker | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 45 | Miller,Graham | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 8 | Gutschow,Ben | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 14 | Manuel,Jamari | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 47 | Stecklein,Zach | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1.0/12 | . |
| 37 | Dwyer,Nolan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Ingraham,Ferri | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Lechner,Matthe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Krzanowski,Dev | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 72 | Kurt,Skyler | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Hamann,Stuart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bruner,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Carpenter,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | MacPherson,N. | 4 | 6 | 10 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 41 | Gray,A. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | Droessler,P. | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Gorghuber,J. | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Hoellein,L. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Olson,C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Coyle,J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Ezeff,E. | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 45 | Zawatzke,B. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Thielges,B. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Roberts,T. | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 19 | McNeary,B. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Nolan,I. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Mohs,Z. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Ness,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Poumele,I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Rader, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Hansen,H. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State: 1-Conrad,Payton, 2-Garcia,Cade, 3-Lewis,Gregory, 7-Kluge,Kyler, 8-Gutschow,Ben, 11-Spears,Willie, 12-Teige,Tanner, 15-Czech,Justin, 26-Smith,James, 30-Williams,Louis, 33-Evans,Curtwan, 34-Hafferman,Alec, 38-Makahununiu,Je, 41-Nelson,Joey, 42-Winters,Matt, 44-Krzanowski,Dev, 46-Stage,Adam, 47-Stecklein,Zach, 53-Romeo,Scott, 57-Kastner,Kaiser, 73-Kraklow,Robert, 93-Anderson,Matt, 95-Jakobson,Chanc, 99-Carpenter,Joe. |
| Northern State: 6-Davis,J., 9-Chandler,C., 10-Stenger,T., 16-Wiedrich,J., 17-Hansen,H., 19-McNeary,B., 22-Bohnenkamp,Z., 29-Ness,J., 31-Thielges,B., 32-Ah Sam,D., 33-Gilbert, E., 34-Tschakert, M., 45-Zawatzke,B., 53-Teiken,C., 55-Rader, J., 62-Poumele,I., 75-Braun,S., 87-Drageset,C., 89-Lindell,T., 90-Nolan,I., 97-Nelson,T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Cloud State..... 3 7 3 6 - 19 Record: (3-1,3-1)
Northern State...... 0 7 7 0 - 14 Record: (1-3,1-3)
Scoring Summary:
1st 03:09 SCSU - Stage,Adam 23 yd field goal, 8-42 3:40, SCSU 3 - NSU 0
2nd 14:28 SCSU - Lawhorn,Dwayne 0 yd fumble recovery (Stage,Adam kick), 7-49 2:38, SCSU 10 - NSU 0
05:52 NSU - Kelly,C. 5 yd run (Tschakert, M. kick), 6-27 2:45, SCSU 10 - NSU 7
3rd 07:17 SCSU - Stage,Adam 30 yd field goal, 7-45 3:36, SCSU 13 - NSU 7
01:59 NSU - Larson,D. 42 yd pass from Trautman, H. (Tschakert, M. kick), 1-42 0:08, SCSU 13 - NSU 14
4th 04:42 SCSU - Pass,John 35 yd pass from Czech,Justin (Czech,Justin pass failed), 4-38 1:24, SCSU 19 - NSU 14
SCSU NSU
FIRST DOWNS................... 18 9
RUSHES-YARDS (NET)............ 47-239 35-2
PASSING YDS (NET)............. 72 141
Passes Att-Comp-Int........... 23-7-0 26-12-0
TOTAL OFFENSE PLAYS-YARDS..... 70-311 61-143
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 1-0
Kickoff Returns-Yards......... 1-11 2-21
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-36.4 12-35.2
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 9-65 4-50
Possession Time............... 33:05 26:55
Third-Down Conversions........ 4 of 16 3 of 17
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 3-5 1-2
Sacks By: Number-Yards........ 2-20 1-11
RUSHING: St. Cloud State-Evans,Curtwan 22-140; Lewis,Gregory 11-77;
Lawhorn,Dwayne 9-13; Czech,Justin 4-8; Solberg,John 1-1. Northern State-Kelly,C.
16-35; Ness,J. 2-4; Larson,D. 1-4; Culbreath,Z 1-minus 2; Trautman, H. 15-minus
39.
PASSING: St. Cloud State-Lawhorn,Dwayne 4-14-0-31; Czech,Justin 3-9-0-41.
Northern State-Trautman, H. 12-26-0-141.
RECEIVING: St. Cloud State-Pass,John 6-67; Solberg,John 1-5. Northern
State-Streit,J. 4-41; Larson,D. 3-66; Davis,J. 3-28; Culbreath,Z 1-6; Kelly,C.
1-0.
INTERCEPTIONS: St. Cloud State-None. Northern State-None.
FUMBLES: St. Cloud State-Lawhorn,Dwayne 2-0. Northern State-Trautman, H.
2-0.
Stadium: Swisher Field Attendance: 3429
Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2:42
Officials: Referee: Jim Harty; Umpire: David Klundt; Linesman: Casey Henderson;
Line judge: Brad Nold; Back judge: Thomas Harty; Field judge: Jed Steiner;
Side judge: Brett Thielges;
Temperature: 66 Wind: S 19 MPH Weather: Sunny
|
Play-by-Play Summary |
| SCSU wins the toss, defers, NSU will receive | |||
| Stage,Adam kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | Kelly,C. rush for 3 yards to the NSU28 (Buckley,Parker). |
| Nsu | 2-7 | at Nsu28 | Kelly,C. rush for 1 yard to the NSU29 (Bruner,Jake). |
| Nsu | 3-6 | at Nsu29 | Trautman, H. pass complete to Streit,J. for 16 yards to the NSU45, 1ST DOWN NSU (Gutschow,Ben). |
| Nsu | 1-10 | at Nsu45 | Trautman, H. rush for no gain to the NSU45, out-of-bounds (Manuel,Jamari). |
| Nsu | 2-10 | at Nsu45 | Kelly,C. rush for 2 yards to the NSU47 (Horter,Jack). |
| Nsu | 3-8 | at Nsu47 | Trautman, H. sacked for loss of 12 yards to the NSU35 (Stecklein,Zach). |
| Nsu | 4-20 | at Nsu35 | Wiedrich,J. punt 26 yards to the SCSU39, fair catch by Smith,James. |
| Drive: 6 plays, 10 yards, TOP 03:25 | |||
| Scsu | 1-10 | at Scsu39 | ST. CLOUD STATE drive start at 11:35. |
| Scsu | 1-10 | at Scsu39 | Lawhorn,Dwayne pass incomplete to Hartman,Sam (Ezeff,E.). |
| Scsu | 2-10 | at Scsu39 | Solberg,John rush for 1 yard to the SCSU40 (Hoellein,L.). |
| Scsu | 3-9 | at Scsu40 | Lawhorn,Dwayne rush for 2 yards to the SCSU42 (Gorghuber,J.). |
| Scsu | 4-7 | at Scsu42 | Stage,Adam punt 43 yards to the NSU15, downed. |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
| Nsu | 1-10 | at Nsu15 | NORTHERN STATE drive start at 10:02. |
| Nsu | 1-10 | at Nsu15 | Ness,J. rush for no gain to the NSU15 (Schley,Jake). |
| Nsu | 2-10 | at Nsu15 | Trautman, H. pass complete to Culbreath,Z for 6 yards to the NSU21 (Buckley,Parker). |
| Nsu | 3-4 | at Nsu21 | Trautman, H. pass incomplete to Ness,J.. |
| Nsu | 4-4 | at Nsu21 | Wiedrich,J. punt 23 yards to the NSU44, fair catch by Smith,James. |
| Drive: 3 plays, 6 yards, TOP 01:21 | |||
| Scsu | 1-10 | at Nsu44 | ST. CLOUD STATE drive start at 08:41. |
| Scsu | 1-10 | at Nsu44 | Lawhorn,Dwayne pass incomplete to Pass,John. |
| Scsu | 2-10 | at Nsu44 | PENALTY SCSU false start (Lauer,Dylan) 5 yards to the NSU49. |
| Scsu | 2-15 | at Nsu49 | Lawhorn,Dwayne pass complete to Pass,John for 5 yards to the NSU44 (MacPherson,N.). |
| Scsu | 3-10 | at Nsu44 | Lawhorn,Dwayne pass incomplete to Solberg,John (Hansen,H.). |
| Scsu | 4-10 | at Nsu44 | Stage,Adam punt 31 yards to the NSU13, fair catch by Culbreath,Z. |
| Drive: 3 plays, 0 yards, TOP 00:58 | |||
| Nsu | 1-10 | at Nsu13 | NORTHERN STATE drive start at 07:43. |
| Nsu | 1-10 | at Nsu13 | Kelly,C. rush for no gain to the NSU13 (Stecklein,Zach). |
| Nsu | 2-10 | at Nsu13 | Trautman, H. pass incomplete to Culbreath,Z. |
| Nsu | 3-10 | at Nsu13 | Trautman, H. pass incomplete. |
| Nsu | 4-10 | at Nsu13 | Wiedrich,J. punt 35 yards to the NSU48, fair catch by Smith,James. |
| Drive: 3 plays, 0 yards, TOP 00:54 | |||
| Scsu | 1-10 | at Nsu48 | ST. CLOUD STATE drive start at 06:49. |
| Scsu | 1-10 | at Nsu48 | Lawhorn,Dwayne rush for 7 yards to the NSU41 (Olson,C.). |
| Scsu | 2-3 | at Nsu41 | Evans,Curtwan rush for 3 yards to the NSU38, 1ST DOWN SCSU (Hoellein,L.;Coyle,J.). |
| Scsu | 1-10 | at Nsu38 | Lawhorn,Dwayne pass incomplete to Solberg,John. |
| Scsu | 2-10 | at Nsu38 | Evans,Curtwan rush for 36 yards to the NSU2, 1ST DOWN SCSU (Olson,C.). |
| Scsu | 1-G | at Nsu02 | Evans,Curtwan rush for 1 yard to the NSU1 (Gray,A.). |
| Scsu | 2-G | at Nsu01 | Evans,Curtwan rush for no gain to the NSU1 (Droessler,P.;MacPherson,N.). |
| Scsu | 3-G | at Nsu01 | PENALTY SCSU false start (Kinder,Tristan) 5 yards to the NSU6. |
| Scsu | 3-G | at Nsu06 | Lawhorn,Dwayne pass incomplete to Pass,John (Roberts,T.). |
| Scsu | 4-G | at Nsu06 | Stage,Adam field goal attempt from 23 GOOD, clock 03:09. |
| St. Cloud State 3, Northern State 0 | |||
| Drive: 8 plays, 42 yards, TOP 03:40 | |||
| Stage,Adam kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 03:09. |
| Nsu | 1-10 | at Nsu25 | Kelly,C. rush for no gain to the NSU25 (Schley,Jake). |
| Nsu | 2-10 | at Nsu25 | Kelly,C. rush for no gain to the NSU25 (Ingraham,Ferri). |
| Nsu | 3-10 | at Nsu25 | Timeout St. Cloud State, clock 02:19. |
| Nsu | 3-10 | at Nsu25 | Trautman, H. pass incomplete to Streit,J.. |
| Nsu | 4-10 | at Nsu25 | Wiedrich,J. punt 24 yards to the NSU49, fair catch by Smith,James. |
| Drive: 3 plays, 0 yards, TOP 01:03 | |||
| Scsu | 1-10 | at Nsu49 | ST. CLOUD STATE drive start at 02:06. |
| Scsu | 1-10 | at Nsu49 | Lawhorn,Dwayne rush for 14 yards to the NSU35, 1ST DOWN SCSU (Gray,A.). |
| Scsu | 1-10 | at Nsu35 | Evans,Curtwan rush for 9 yards to the NSU26 (Olson,C.;Droessler,P.). |
| Scsu | 2-1 | at Nsu26 | Evans,Curtwan rush for 5 yards to the NSU21, 1ST DOWN SCSU (Droessler,P.). |
| Scsu | 1-10 | at Nsu21 | Lawhorn,Dwayne rush for loss of 4 yards to the NSU25, fumble by Lawhorn,Dwayne recovered by SCSU Lawhorn,Dwayne at NSU26. |
| Scsu | 2-15 | at Nsu26 | PENALTY NSU OF (Hoellein,L.) 10 yards to the NSU16. |
| Scsu | 2-5 | at Nsu16 | Evans,Curtwan rush for 4 yards to the NSU12 (Mohs,Z.;MacPherson,N.). |
| Drive: 5 plays, 37 yards, TOP 02:43 | |||
| St. Cloud State 3, Northern State 0 |
| Scsu | 3-1 | at Nsu12 | Start of 2nd quarter, clock 15:00. |
| Scsu | 3-1 | at Nsu12 | Evans,Curtwan rush for 9 yards to the NSU3, 1ST DOWN SCSU (Olson,C.). |
| Scsu | 1-G | at Nsu03 | Lawhorn,Dwayne rush for 2 yards to the NSU1, fumble by Lawhorn,Dwayne recovered by SCSU Lawhorn,Dwayne at NSU0, TOUCHDOWN, clock 14:28. |
| Scsu | 1-G | at Nsu03 | PENALTY SCSU false start (Kinder,Tristan) 5 yards to the NSU8. |
| Stage,Adam kick attempt good. | |||
| St. Cloud State 10, Northern State 0 | |||
