Scoring Summary |
Minn.-Duluth (3-0,3-0) vs. St. Cloud State (2-1,2-1)
Date: Sep 13, 2018 Site: St. Cloud, Minn. Stadium: Husky Stadium Attendance: 3077
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minn.-Duluth | 7 | 20 | 14 | 0 | 41 |
| St. Cloud State | 0 | 10 | 0 | 7 | 17 |
| SCORING SUMMARY | UMD -SCSU | |||
| 1st | 06:37 | UMD | Heim,Bryce 2 yd run (Branger,Dan kick) | |
| 9 plays, 43 yards, TOP 5:06 | 7 - 0 | |||
| 2nd | 13:49 | UMD | Sullivan,Wade 3 yd run (Branger,Dan kick) | |
| 14 plays, 59 yards, TOP 6:45 | 14 - 0 | |||
| 08:28 | UMD | Balts,Jason 48 yd pass from Larson,John (Branger,Dan kick) | ||
| 5 plays, 62 yards, TOP 3:08 | 21 - 0 | |||
| 06:15 | SCSU | Nathan Gizma 9 yd pass from Dwayne Lawhorn (Adam Stage kick) | ||
| 6 plays, 75 yards, TOP 2:13 | 21 - 7 | |||
| 04:03 | UMD | Larson,John 9 yd run (Branger,Dan kick failed) | ||
| 2 plays, 8 yards, TOP 0:42 | 27 - 7 | |||
| 00:40 | SCSU | Adam Stage 32 yd field goal | ||
| 8 plays, 22 yards, TOP 2:40 | 27 - 10 | |||
| 3rd | 07:29 | UMD | Ricci,Nate 20 yd pass from Larson,John (Branger,Dan kick) | |
| 14 plays, 75 yards, TOP 7:26 | 34 - 10 | |||
| 00:46 | UMD | Sullivan,Wade 12 yd run (Branger,Dan kick) | ||
| 5 plays, 51 yards, TOP 2:34 | 41 - 10 | |||
| 4th | 11:45 | SCSU | Curtwan Evans 1 yd run (Adam Stage kick) | |
| 8 plays, 68 yards, TOP 3:57 | 41 - 17 | |||
|
Kickoff time: 6pm End of Game: 8:53pm Total elapsed time: 2:53 Referee: David Lundquist Umpire: Tim Nicometo Linesman: Tim McGowan Line judge: Scott Hill Back judge: Tom Stephan Field judge: Patrick Berquis Side judge: Pat Millinovich Temperature: 82 Wind: SSE 12 Weather: Cloudy and warm |
Team Statistics |
| Team Totals | UMD | SCSU |
| FIRST DOWNS | 17 | 10 |
| Rushing | 9 | 2 |
| Passing | 7 | 4 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 162 | 86 |
| Rushing Attempts | 45 | 24 |
| Average Per Rush | 3.6 | 3.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 172 | 90 |
| Yards Lost Rushing | 10 | 4 |
| NET YARDS PASSING | 188 | 105 |
| Completions-Attempts-Int | 16-27-1 | 8-25-1 |
| Average Per Attempt | 7.0 | 4.2 |
| Average Per Completion | 11.8 | 13.1 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 350 | 191 |
| Total offense plays | 72 | 49 |
| Average Gain Per Play | 4.9 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-75 | 6-40 |
| PUNTS-YARDS | 4-174 | 7-264 |
| Average Yards Per Punt | 43.5 | 37.7 |
| Net Yards Per Punt | 42.8 | 30.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 7-365 | 4-230 |
| Average Yards Per Kickoff | 52.1 | 57.5 |
| Net Yards Per Kickoff | 39.9 | 36.5 |
| Touchbacks | 2 | 1 |
| Fair Catch Yards | 13 | 0 |
| Punt returns: Number-Yards-TD | 3-54-0 | 1-3-0 |
| Average Per Return | 18.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 4-36-0 |
| Average Per Return | 19.7 | 9.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:22 | 21:38 |
| 1st Quarter | 12:13 | 2:47 |
| 2nd Quarter | 7:11 | 7:49 |
| 3rd Quarter | 10:05 | 4:55 |
| 4th Quarter | 8:53 | 6:07 |
| Third-Down Conversions | 10 of 18 | 2 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 5-5 | 2-3 |
| Field goals | 0-5 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 6 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minn.-Duluth-None. St. Cloud State-Curtwan Evans 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | V41 | 14:20 | Interception | V44 | 12:47 | Punt | 3-3 | 1:33 | ||
| UMD | 1st | H43 | 11:43 | Punt | H00 | 06:37 | * | TOUCHDOWN | 9-43 | 5:06 | # |
| UMD | 1st | V41 | 05:34 | Punt | H00 | 13:49 | * | TOUCHDOWN | 14-59 | 6:45 | # |
| UMD | 2nd | V38 | 11:36 | Punt | H00 | 08:28 | * | TOUCHDOWN | 5-62 | 3:08 | |
| UMD | 2nd | V39 | 06:07 | Kickoff | V48 | 04:54 | Punt | 3-9 | 1:13 | ||
| UMD | 2nd | H08 | 04:45 | Fumble | H00 | 04:03 | * | TOUCHDOWN | 2-8 | 0:42 | # |
| UMD | 2nd | V41 | 03:29 | Punt | V41 | 03:20 | Interception | 1-0 | 0:09 | ||
| UMD | 2nd | V25 | 00:40 | Kickoff | V23 | 00:00 | End of half | 2--2 | 0:40 | ||
| UMD | 3rd | V25 | 14:55 | Kickoff | H00 | 07:29 | * | TOUCHDOWN | 14-75 | 7:26 | # |
| UMD | 3rd | V49 | 03:20 | Punt | H00 | 00:46 | * | TOUCHDOWN | 5-51 | 2:34 | # |
| UMD | 4th | V25 | 11:34 | Kickoff | V26 | 10:39 | Punt | 3-1 | 0:55 | ||
| UMD | 4th | V19 | 09:12 | Punt | V34 | 05:55 | Punt | 5-15 | 3:17 | ||
| UMD | 4th | V44 | 04:30 | Punt | H39 | 00:00 | End of half | 6-17 | 4:30 | ||
| SCSU | 1st | H25 | 15:00 | Kickoff | H39 | 14:20 | Interception | 3-14 | 0:40 | ||
| SCSU | 1st | H12 | 12:47 | Punt | H08 | 11:43 | Punt | 3--4 | 1:04 | ||
| SCSU | 1st | H25 | 06:37 | Kickoff | H32 | 05:34 | Punt | 3-7 | 1:03 | ||
| SCSU | 2nd | H27 | 13:42 | Kickoff | H31 | 11:36 | Punt | 3-4 | 2:06 | ||
| SCSU | 2nd | H25 | 08:28 | Kickoff | V00 | 06:15 | * | TOUCHDOWN | 6-75 | 2:13 | # |
| SCSU | 2nd | H05 | 04:54 | Punt | H08 | 04:45 | Fumble | 1-3 | 0:09 | ||
| SCSU | 2nd | H22 | 04:00 | Kickoff | H22 | 03:29 | Punt | 3-0 | 0:31 | ||
| SCSU | 2nd | V37 | 03:20 | Interception | V15 | 00:40 | * | FIELD GOAL | 8-22 | 2:40 | # |
| SCSU | 3rd | H20 | 07:22 | Kickoff | H40 | 03:20 | Punt | 6-20 | 4:02 | ||
| SCSU | 3rd | H32 | 00:42 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 8-68 | 3:57 | # |
| SCSU | 4th | H44 | 10:39 | Punt | H46 | 09:12 | Punt | 3-2 | 1:27 | ||
| SCSU | 4th | H16 | 05:55 | Punt | H22 | 04:30 | Punt | 3-6 | 1:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minn.-Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:13 | 07:11 | 10:05 | 08:53 | 19:24 | 18:58 | 38:22 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 4/5 | 1/4 | 5/9 | 5/9 | 10/18 | ||
| Average field position | V46 | V47 | V37 | V29 | V46 | V32 | V41 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Cloud State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:47 | 07:49 | 04:55 | 06:07 | 10:36 | 11:02 | 21:38 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/2 | 0/3 | 2/7 | 0/5 | 2/12 | ||
| Average field position | H20 | H28 | H26 | H30 | H25 | H28 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCSU | 1st | H25 | 15:00 | Kickoff | H39 | 14:20 | Interception | 3-14 | 0:40 | ||
| UMD | 1st | V41 | 14:20 | Interception | V44 | 12:47 | Punt | 3-3 | 1:33 | ||
| SCSU | 1st | H12 | 12:47 | Punt | H08 | 11:43 | Punt | 3--4 | 1:04 | ||
| UMD | 1st | H43 | 11:43 | Punt | H00 | 06:37 | * | TOUCHDOWN | 9-43 | 5:06 | # |
| SCSU | 1st | H25 | 06:37 | Kickoff | H32 | 05:34 | Punt | 3-7 | 1:03 | ||
| UMD | 1st | V41 | 05:34 | Punt | H00 | 13:49 | * | TOUCHDOWN | 14-59 | 6:45 | # |
| SCSU | 2nd | H27 | 13:42 | Kickoff | H31 | 11:36 | Punt | 3-4 | 2:06 | ||
| UMD | 2nd | V38 | 11:36 | Punt | H00 | 08:28 | * | TOUCHDOWN | 5-62 | 3:08 | |
| SCSU | 2nd | H25 | 08:28 | Kickoff | V00 | 06:15 | * | TOUCHDOWN | 6-75 | 2:13 | # |
| UMD | 2nd | V39 | 06:07 | Kickoff | V48 | 04:54 | Punt | 3-9 | 1:13 | ||
| SCSU | 2nd | H05 | 04:54 | Punt | H08 | 04:45 | Fumble | 1-3 | 0:09 | ||
| UMD | 2nd | H08 | 04:45 | Fumble | H00 | 04:03 | * | TOUCHDOWN | 2-8 | 0:42 | # |
| SCSU | 2nd | H22 | 04:00 | Kickoff | H22 | 03:29 | Punt | 3-0 | 0:31 | ||
| UMD | 2nd | V41 | 03:29 | Punt | V41 | 03:20 | Interception | 1-0 | 0:09 | ||
| SCSU | 2nd | V37 | 03:20 | Interception | V15 | 00:40 | * | FIELD GOAL | 8-22 | 2:40 | # |
| UMD | 2nd | V25 | 00:40 | Kickoff | V23 | 00:00 | End of half | 2--2 | 0:40 | ||
| UMD | 3rd | V25 | 14:55 | Kickoff | H00 | 07:29 | * | TOUCHDOWN | 14-75 | 7:26 | # |
| SCSU | 3rd | H20 | 07:22 | Kickoff | H40 | 03:20 | Punt | 6-20 | 4:02 | ||
| UMD | 3rd | V49 | 03:20 | Punt | H00 | 00:46 | * | TOUCHDOWN | 5-51 | 2:34 | # |
| SCSU | 3rd | H32 | 00:42 | Kickoff | V00 | 11:45 | * | TOUCHDOWN | 8-68 | 3:57 | # |
| UMD | 4th | V25 | 11:34 | Kickoff | V26 | 10:39 | Punt | 3-1 | 0:55 | ||
| SCSU | 4th | H44 | 10:39 | Punt | H46 | 09:12 | Punt | 3-2 | 1:27 | ||
| UMD | 4th | V19 | 09:12 | Punt | V34 | 05:55 | Punt | 5-15 | 3:17 | ||
| SCSU | 4th | H16 | 05:55 | Punt | H22 | 04:30 | Punt | 3-6 | 1:25 | ||
| UMD | 4th | V44 | 04:30 | Punt | H39 | 00:00 | End of half | 6-17 | 4:30 | ||
Defensive Statistics |
| ## | Minn.-Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Wedig,Gus | 6 | 1 | 7 | 2.0/2 | 1 | . | . | . | . | . | . |
| 11 | Lynch,Sam | 2 | 4 | 6 | . | . | . | . | 2 | . | . | 1 |
| 6 | Juedes,Bryce | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 49 | Erdmann,Isaac | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 24 | Abulebbeh,Tareq | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 7 | Johnson-Martin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Carmickle,Tyrik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Pearson,Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 3 | Atkins,Bill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Greer,Dre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | King,Justic'e | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Versey,Javien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Dixon,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Tetteh-Jada,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Naatz,A.J. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | Helmer,Alex | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Johnson,Tom | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | St. Cloud State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Parker Buckley | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 55 | Jack Horter | 3 | 3 | 6 | 1.5/2 | . | . | 1-0 | . | . | . | . |
| 13 | Matthe Lechner | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 95 | Chanc Jakobson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Stuart Hamann | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 47 | Zach Stecklein | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | 1 |
| 28 | Jake Bruner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Ben Gutschow | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 66 | Jake Schley | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 14 | Jamari Manuel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 34 | Alec Hafferman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Je Makahununiu | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 97 | Ferri Ingraham | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 1 | Payton Conrad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Dev Krzanowski | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 23 | Nathan Gizma | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Nolan Dwyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Scott Romeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tyler Turriff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Kaiser Kastner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Adam Stage | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Luke Dunsmoor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Graham Miller | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 72 | Skyler Kurt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Noah Zurbuchen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Dan Colvin | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minn.-Duluth: 1-Hudson,Dain, 6-Juedes,Bryce, 8-Rybarczyk,Mike, 12-Kurylo,Austin, 17-Lasinski,Alex, 18-Jorenby,Braden, 22-Carmickle,Tyrik, 24-Abulebbeh,Tareq, 25-Branger,Dan, 27-Kirkendoll,Mich, 30-Versey,Javien, 32-Harder,Bryce, 34-Adams,Tory, 37-Heim,Bryce, 43-Reder,Beau, 45-Hausman,Cameron, 46-Refsnider,Cole, 51-Pearson,Nate, 56-Dixon,Cory, 60-Bartels,Dan, 70-Oruruo,Zach, 71-McCann,Matt, 73-Edyvean,Chris, 76-Laing,Brent, 77-Johnson,Donte, 82-Weigand,Kurtis, 84-Ibeneme,Obi, 86-Eliason,Nick, 87-Riley,Jackson, 88-Sims,Jack, 92-Thompson,Trevor, 93-Tetteh-Jada,E.. |
| St. Cloud State: 1-Payton Conrad, 4-Dakar Williams, 8-Ben Gutschow, 11-Willie Spears, 12-Tanner Teige, 15-Justin Czech, 22-Paris Howell, 24-Torrey Nalls, 25-Noah Zurbuchen, 26-James Smith, 33-Curtwan Evans, 34-Alec Hafferman, 36-Tyler Turriff, 38-Je Makahununiu, 41-Joey Nelson, 42-Matt Winters, 44-Dev Krzanowski, 46-Adam Stage, 47-Zach Stecklein, 53-Scott Romeo, 54-Rile Schreader, 57-Kaiser Kastner, 83-Jason Bents, 87-Anthony Carver, 88-Charl Lacivita, 90-Luke Dunsmoor, 91-Mitch Pelkey, 93-Matt Anderson, 94-Dan Colvin, 95-Chanc Jakobson, 99-Joe Carpenter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minn.-Duluth........ 7 20 14 0 - 41 Record: (3-0,3-0)
St. Cloud State..... 0 10 0 7 - 17 Record: (2-1,2-1)
Scoring Summary:
1st 06:37 UMD - Heim,Bryce 2 yd run (Branger,Dan kick), 9-43 5:06, UMD 7 - SCSU 0
2nd 13:49 UMD - Sullivan,Wade 3 yd run (Branger,Dan kick), 14-59 6:45, UMD 14 - SCSU 0
08:28 UMD - Balts,Jason 48 yd pass from Larson,John (Branger,Dan kick), 5-62 3:08, UMD 21 - SCSU 0
06:15 SCSU - Nathan Gizma 9 yd pass from Dwayne Lawhorn (Adam Stage kick), 6-75 2:13, UMD 21 - SCSU 7
04:03 UMD - Larson,John 9 yd run (Branger,Dan kick failed), 2-8 0:42, UMD 27 - SCSU 7
00:40 SCSU - Adam Stage 32 yd field goal, 8-22 2:40, UMD 27 - SCSU 10
3rd 07:29 UMD - Ricci,Nate 20 yd pass from Larson,John (Branger,Dan kick), 14-75 7:26, UMD 34 - SCSU 10
00:46 UMD - Sullivan,Wade 12 yd run (Branger,Dan kick), 5-51 2:34, UMD 41 - SCSU 10
4th 11:45 SCSU - Curtwan Evans 1 yd run (Adam Stage kick), 8-68 3:57, UMD 41 - SCSU 17
UMD SCSU
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 45-162 24-86
PASSING YDS (NET)............. 188 105
Passes Att-Comp-Int........... 27-16-1 25-8-1
TOTAL OFFENSE PLAYS-YARDS..... 72-350 49-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-54 1-3
Kickoff Returns-Yards......... 3-59 4-36
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-43.5 7-37.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-75 6-40
Possession Time............... 38:22 21:38
Third-Down Conversions........ 10 of 18 2 of 12
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Minn.-Duluth-Sullivan,Wade 11-39; Larson,John 8-27; Heim,Bryce
8-25; Lasinski,Alex 6-25; Adams,Tory 4-18; Balts,Jason 2-11; Ricci,Nate 1-8;
Hudson,Dain 1-7; Rybarczyk,Mike 2-4; TEAM 2-minus 2. St. Cloud State-Gregory
Lewis 7-48; Curtwan Evans 12-33; Dwayne Lawhorn 3-3; Matt Winters 1-1; Dakar
Williams 1-1.
PASSING: Minn.-Duluth-Larson,John 16-27-1-188. St. Cloud State-Dwayne
Lawhorn 7-23-1-100; Justin Czech 1-2-0-5.
RECEIVING: Minn.-Duluth-Ricci,Nate 3-60; Ojile,Zach 3-16; Balts,Jason
2-56; Eliason,Nick 2-24; Sullivan,Wade 2-14; McCormick,J. 2-10; Ibeneme,Obi 1-4;
Hudson,Dain 1-4. St. Cloud State-John Solberg 3-41; Anthony Carver 1-38; John
Pass 1-12; Nathan Gizma 1-9; Tanner Teige 1-5; Curtwan Evans 1-0.
INTERCEPTIONS: Minn.-Duluth-Abulebbeh,Tareq 1-0. St. Cloud State-Jack
Horter 1-0.
FUMBLES: Minn.-Duluth-None. St. Cloud State-Curtwan Evans 1-1.
Stadium: Husky Stadium Attendance: 3077
Kickoff time: 6pm End of Game: 8:53pm Total elapsed time: 2:53
Officials: Referee: David Lundquist; Umpire: Tim Nicometo; Linesman: Tim McGowan;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Patrick Berquis;
Side judge: Pat Millinovich;
Temperature: 82 Wind: SSE 12 Weather: Cloudy and warm
|
Play-by-Play Summary |
| UMD wins the toss and defers, SCSU will receive | |||
| Umd | 1-10 | at Umd35 | UMD ball on UMD35. |
| Hausman,Cameron kickoff 65 yards to the SCSU0, touchback. | |||
| Scsu | 1-10 | at Scsu25 | PENALTY SCSU delay of game 5 yards to the SCSU20. |
| Scsu | 1-15 | at Scsu20 | Dwayne Lawhorn pass complete to John Solberg for 19 yards to the SCSU39, 1ST DOWN SCSU (Atkins,Bill;Lynch,Sam). |
| Scsu | 1-10 | at Scsu39 | Dwayne Lawhorn pass incomplete to John Solberg (Lynch,Sam). |
| Scsu | 2-10 | at Scsu39 | Dwayne Lawhorn pass intercepted by Abulebbeh,Tareq at the UMD41, Abulebbeh,Tareq return 0 yards to the UMD41. |
| Drive: 3 plays, 14 yards, TOP 00:40 | |||
| Umd | 1-10 | at Umd41 | MINN.-DULUTH drive start at 14:20. |
| Umd | 1-10 | at Umd41 | Sullivan,Wade rush for 2 yards to the UMD43. |
| Umd | 2-8 | at Umd43 | Larson,John rush for 1 yard to the UMD44 (Parker Buckley). |
| Umd | 3-7 | at Umd44 | Larson,John pass incomplete to Balts,Jason. |
| Umd | 4-7 | at Umd44 | Hausman,Cameron punt 47 yards to the SCSU9, James Smith return 3 yards to the SCSU12 (King,Justic'e). |
| Drive: 3 plays, 3 yards, TOP 01:33 | |||
| Scsu | 1-10 | at Scsu12 | ST. CLOUD STATE drive start at 12:47. |
| Scsu | 1-10 | at Scsu12 | Dwayne Lawhorn pass incomplete to John Solberg (King,Justic'e). |
| Scsu | 2-10 | at Scsu12 | Gregory Lewis rush for 1 yard to the SCSU13 (Lynch,Sam). |
| Scsu | 3-9 | at Scsu13 | Dwayne Lawhorn pass incomplete to John Pass. |
| Scsu | 4-9 | at Scsu13 | PENALTY SCSU false start (Anthony Carver) 5 yards to the SCSU8. |
| Scsu | 4-14 | at Scsu08 | Adam Stage punt 35 yards to the SCSU43, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 01:04 | |||
| Umd | 1-10 | at Scsu43 | MINN.-DULUTH drive start at 11:43. |
| Umd | 1-10 | at Scsu43 | Larson,John pass complete to Ojile,Zach for 2 yards to the SCSU41 (Matthe Lechner). |
| Umd | 2-8 | at Scsu41 | Hudson,Dain rush for 7 yards to the SCSU34 (Matthe Lechner;Jack Horter). |
| Umd | 3-1 | at Scsu34 | Sullivan,Wade rush for 5 yards to the SCSU29, 1ST DOWN UMD (Stuart Hamann). |
| Umd | 1-10 | at Scsu29 | Larson,John pass complete to Ojile,Zach for 5 yards to the SCSU24 (Stuart Hamann). |
| Umd | 2-5 | at Scsu24 | Larson,John rush for 7 yards to the SCSU17, 1ST DOWN UMD, out-of-bounds (Dev Krzanowski). |
| Umd | 1-10 | at Scsu17 | Larson,John rush for 1 yard to the SCSU16 (Jack Horter). |
| Umd | 2-9 | at Scsu16 | Larson,John pass complete to Ricci,Nate for 8 yards to the SCSU8 (Stuart Hamann). |
| Umd | 3-1 | at Scsu08 | Balts,Jason rush for 6 yards to the SCSU2, 1ST DOWN UMD, out-of-bounds (Ben Gutschow). |
| Umd | 1-G | at Scsu02 | Heim,Bryce rush for 2 yards to the SCSU0, TOUCHDOWN, clock 06:37. |
| Branger,Dan kick attempt good. | |||
| Minn.-Duluth 7, St. Cloud State 0 | |||
| Drive: 9 plays, 43 yards, TOP 05:06 | |||
| Hausman,Cameron kickoff 65 yards to the SCSU0, touchback. | |||
| Scsu | 1-10 | at Scsu25 | ST. CLOUD STATE drive start at 06:37. |
| Scsu | 1-10 | at Scsu25 | Curtwan Evans rush for 7 yards to the SCSU32 (Lynch,Sam). |
| Scsu | 2-3 | at Scsu32 | Dwayne Lawhorn pass incomplete to John Pass. |
| Scsu | 3-3 | at Scsu32 | Dwayne Lawhorn pass incomplete to John Pass (Lynch,Sam). |
| Scsu | 4-3 | at Scsu32 | Adam Stage punt 27 yards to the UMD41, fair catch by Ricci,Nate. |
| Drive: 3 plays, 7 yards, TOP 01:03 | |||
| Umd | 1-10 | at Umd41 | MINN.-DULUTH drive start at 05:34. |
| Umd | 1-10 | at Umd41 | Larson,John pass complete to McCormick,J. for 4 yards to the UMD45 (Parker Buckley). |
| Umd | 2-6 | at Umd45 | Sullivan,Wade rush for 1 yard to the UMD46 (Parker Buckley;Skyler Kurt). |
