St. Cloud State

Game-by-Game Statistics


 

Game Results

 

St. Cloud State
St. Cloud State Game Results
(as of Nov 12, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2007    NSU   W  17-7  1-0-0  0-0-0  2:33   3807 
  Sep 08, 2007  at  University of Mary   W  16-13  2-0-0  0-0-0  2:50   4359 
  Sep 15, 2007    WISCONSIN-WHITEWATER   W  26-16  3-0-0  0-0-0  2:56   3982 
*  Sep 22, 2007  at  #17 South Dakota   L   0-31  3-1-0  0-1-0  2:57   8109 
*  Sep 29, 2007    CENTRAL WASHINGTON   L   0-29  3-2-0  0-2-0  2:53   3908 
*  10/04/07   at  Western Washington   L   15-18  3-3-0  0-3-0  2:55   1842 
*  Oct 13, 2007    AUGUSTANA COLLEGE   L   18-44  3-4-0  0-4-0  3:09   4031 
*  Oct 20, 2007  at  Minnesota State   W  27-13  4-4-0  1-4-0  3:02   4061 
*  Oct 27, 2007    #4 NEBRASKA-OMAHA   L   3-13  4-5-0  1-5-0  2:36   4052 
*  Nov 03, 2007  at  North Dakota   L   14-59  4-6-0  1-6-0  3:02   9320 
*  Nov 10, 2007    MINNESOTA DULUTH   L   13-23  4-7-0  1-7-0  3:09   2671 

* indicates conference game 


 

Team Game-by-Game

 

St. Cloud State
St. Cloud State Team Game-by-Game
(as of Nov 12, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2007  NSU  45  138  1  13  19  245  1  37  19-26-1  245  1  37  2  51  0  33  4  75  0  22  523 
Sep 08, 2007  at University of Mary  46  141  0  13  12  158  1  33  12-28-1  158  1  33  3  60  0  28  2  41  0  24  409 
Sep 15, 2007  WISCONSIN-WHITEWATER  34  37  1  7  23  240  2  27  23-36-0  240  2  27  3  78  0  48  2  11  0  10  383 
Sep 22, 2007  at South Dakota  25  41  0  11  24  196  0  22  24-50-1  196  0  22  6  115  0  37  1  4  0  4  356 
Sep 29, 2007  CENTRAL WASHINGTON  29  59  0  14  19  242  0  39  19-39-2  242  0  39  5  89  0  26  4  13  0  7  403 
10/04/07   at Western Washington  43  206  1  36  10  101  1  22  10-23-2  101  1  22  4  69  0  33  0  0  0  0  376 
Oct 13, 2007  AUGUSTANA COLLEGE  31  32  0  28  22  298  2  70  22-44-3  298  2  70  8  111  0  20  3  13  0  9  487 
Oct 20, 2007  at Minnesota State  45  146  0  24  12  109  3  16  12-21-0  109  3  16  2  82  0  65  2  11  0  10  348 
Oct 27, 2007  NEBRASKA-OMAHA  26  89  0  15  15  106  0  16  15-31-1  106  0  16  2  40  0  20  3  10  0  12  245 
Nov 03, 2007  at North Dakota  26  77  2  53  7  74  0  37  7-21-0  74  0  37  10  192  0  37  0  0  0  0  343 
Nov 10, 2007  MINNESOTA DULUTH  27  33  1  17  30  300  1  39  30-48-1  300  1  39  6  114  0  44  0  0  0  0  450 
St. Cloud State     377  999  6  53  193  2069  11  70  193-367-12  2069  11  70  51  1001  0  65  21  178  0  24  4323 
Opponent     439  1669  15  78  212  2429  11  80  212-370-9  2429  11  80  35  720  0  50  40  348  0  50  5464 

Games played: 11
Avg per rush: 2.6
Avg per catch: 10.7
Pass efficiency: 103.30
Kick ret avg: 19.6
Punt ret avg: 8.5
All purpose avg/game: 393.0
Total offense avg/gm: 278.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2007  NSU  43  20  63  11.0  41  5.0  31  1  0  0  1  14  0  2  0  2-2  0  0  0  17 
Sep 08, 2007  at University of Mary  37  30  67  9.0  22  4.0  10  1  0  0  2  9  0  4  0  1-1  0  0  0  16 
Sep 15, 2007  WISCONSIN-WHITEWATER  33  48  81  5.0  18  2.0  12  2  3  0  1  17  9  5  1  2-3  0  0  0  26 
Sep 22, 2007  at South Dakota  35  30  65  9.0  21  3.0  8  1  1  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2007  CENTRAL WASHINGTON  40  52  92  5.0  14  0.0  0  1  1  0  0  0  3  5  0  0-0  0  0  0  0 
10/04/07   at Western Washington  39  34  73  7.0  49  7.0  49  0  0  0  0  0  1  5  1  1-2  0  0  0  15 
Oct 13, 2007  AUGUSTANA COLLEGE  36  44  80  11.0  31  4.0  18  0  0  0  4  33  5  7  1  1-1  0  0  0  18 
Oct 20, 2007  at Minnesota State  36  34  70  3.0  30  3.0  30  0  3  0  0  0  4  3  0  3-3  0  0  0  27 
Oct 27, 2007  NEBRASKA-OMAHA  49  54  103  12.0  38  2.0  11  0  1  0  0  0  1  3  0  0-0  0  0  0  3 
Nov 03, 2007  at North Dakota  66  6  72  7.0  34  5.0  30  1  1  0  0  0  4  4  0  2-2  0  0  0  14 
Nov 10, 2007  MINNESOTA DULUTH  61  26  87  5.0  15  3.0  13  0  1  0  1  3  3  8  0  1-2  0  0  0  13 
St. Cloud State     475  378  853  84.0  313  38.0  212  7  11  0  9  76  30  46  3  13-16  0  0  0  149 
Opponent     365  422  787  73.0  313  32.0  214  14  16  74  12  298  19  52  1  24-27  1  0  0  266 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  NSU  3  112  37.3  43  0  1  1  0  2  1-3  29  0  4  231  57.8  0  0 
Sep 08, 2007  at University of Mary  5  212  42.4  44  0  0  0  0  1  3-3  36  0  5  305  61.0  0  0 
Sep 15, 2007  WISCONSIN-WHITEWATER  9  369  41.0  56  0  3  1  1  1  2-3  32  0  6  347  57.8  0  0 
Sep 22, 2007  at South Dakota  7  268  38.3  46  0  1  1  0  4  0-0  0  0  1  40  40.0  0  1 
Sep 29, 2007  CENTRAL WASHINGTON  7  264  37.7  49  0  0  0  0  1  0-0  0  0  1  68  68.0  0  0 
10/04/07   at Western Washington  5  168  33.6  43  0  0  1  0  3  0-0  0  0  3  179  59.7  0  0 
Oct 13, 2007  AUGUSTANA COLLEGE  8  260  32.5  40  1  1  1  0  1  1-2  47  0  3  154  51.3  0  0 
Oct 20, 2007  at Minnesota State  7  254  36.3  45  0  0  0  0  4  2-3  34  0  6  317  52.8  0  0 
Oct 27, 2007  NEBRASKA-OMAHA  9  339  37.7  49  0  0  1  0  0  1-1  36  0  2  103  51.5  0  0 
Nov 03, 2007  at North Dakota  8  333  41.6  53  0  1  0  1  3  0-0  0  0  3  146  48.7  0  0 
Nov 10, 2007  MINNESOTA DULUTH  8  300  37.5  48  0  2  1  0  3  0-0  0  0  3  181  60.3  0  0 
St. Cloud State     76  2879  37.9  56  1  9  7  2  23  10-15  47  0  37  2071  56.0  0  1 
Opponent     57  2031  35.6  53  0  2  18  2  15  18-22  52  1  58  3187  54.9  4  3 


 

Opponent Game-by-Game

 

St. Cloud State
St. Cloud State Opponent Game-by-Game
(as of Nov 12, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2007  NSU  32  76  1  30  20  149  0  21  20-29-1  149  0  21  4  79  0  26  0  0  0  0  316 
Sep 08, 2007  at University of Mary  24  34  0  10  19  230  1  49  19-37-2  230  1  49  5  93  0  26  4  35  0  19  413 
Sep 15, 2007  WISCONSIN-WHITEWATER  38  193  1  32  16  154  1  24  16-36-1  154  1  24  6  108  0  27  4  37  0  24  492 
Sep 22, 2007  at South Dakota  43  226  1  37  13  271  3  80  13-17-0  271  3  80  0  0  0  0  2  12  0  10  509 
Sep 29, 2007  CENTRAL WASHINGTON  51  247  2  59  15  186  1  37  15-26-0  186  1  37  1  26  0  26  4  72  0  50  592 
10/04/07   at Western Washington  38  71  0  17  17  224  1  42  17-27-0  224  1  42  3  87  0  35  2  19  0  16  420 
Oct 13, 2007  AUGUSTANA COLLEGE  38  70  3  21  18  214  0  28  18-37-4  214  0  28  3  92  0  48  6  39  0  15  495 
Oct 20, 2007  at Minnesota State  27  49  1  14  26  299  1  36  26-54-0  299  1  36  6  90  0  28  3  37  0  17  475 
Oct 27, 2007  NEBRASKA-OMAHA  61  258  1  18  9  78  0  17  9-17-0  78  0  17  2  27  0  20  7  53  0  15  437 
Nov 03, 2007  at North Dakota  52  286  4  78  22  274  3  39  22-32-0  274  3  39  2  58  0  50  5  39  0  17  657 
Nov 10, 2007  MINNESOTA DULUTH  35  159  1  24  37  350  0  32  37-58-1  350  0  32  3  60  0  23  3  5  0  7  658 
Opponent totals     439  1669  15  78  212  2429  11  80  212-370-9  2429  11  80  35  720  0  50  40  348  0  50  5464 
St. Cloud State     377  999  6  53  193  2069  11  70  193-367-12  2069  11  70  51  1001  0  65  21  178  0  24  4323 

Games played: 11
Avg per rush: 3.8
Avg per catch: 11.5
Pass efficiency: 117.39
Kick ret avg: 20.6
Punt ret avg: 8.7
All purpose avg/game: 496.7
Total offense avg/gm: 372.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2007  NSU  32  62  94  5.0  11  0.0  0  1  1  0  1  12  2  3  0  1-1  0  0  0  7 
Sep 08, 2007  at University of Mary  33  48  81  5.0  37  3.0  32  0  0  0  1  21  0  7  0  1-1  0  0  0  13 
Sep 15, 2007  WISCONSIN-WHITEWATER  36  40  76  6.0  32  4.0  20  0  0  0  0  0  3  4  0  1-1  0  0  0  16 
Sep 22, 2007  at South Dakota  34  38  72  6.0  35  4.0  32  1  1  0  1  0  0  7  0  4-4  0  0  0  31 
Sep 29, 2007  CENTRAL WASHINGTON  33  28  61  4.0  12  1.0  7  1  4  2  2  61  1  5  0  2-2  0  0  0  29 
10/04/07   at Western Washington  37  34  71  5.0  16  2.0  7  4  2  0  2  19  0  5  0  0-1  0  0  0  18 
Oct 13, 2007  AUGUSTANA COLLEGE  35  42  77  10.0  46  4.0  27  1  3  59  3  80  2  6  1  5-6  0  0  0  44 
Oct 20, 2007  at Minnesota State  22  64  86  8.0  29  4.0  20  0  0  0  0  0  0  0  0  1-1  0  0  0  13 
Oct 27, 2007  NEBRASKA-OMAHA  35  16  51  7.0  10  0.0  0  1  1  0  1  21  4  5  0  1-1  0  0  0  13 
Nov 03, 2007  at North Dakota  30  14  44  6.0  25  4.0  23  2  3  5  0  0  5  5  0  8-8  0  0  0  59 
Nov 10, 2007  MINNESOTA DULUTH  38  36  74  11.0  60  6.0  46  3  1  8  1  84  2  5  0  0-1  1  0  0  23 
Opponent totals     365  422  787  73.0  313  32.0  214  14  16  74  12  298  19  52  1  24-27  1  0  0  266 
St. Cloud State     475  378  853  84.0  313  38.0  212  7  11  0  9  76  30  46  3  13-16  0  0  0  149 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  NSU  7  281  40.1  49  0  0  2  0  0  0-0  0  0  2  101  50.5  0  0 
Sep 08, 2007  at University of Mary  6  211  35.2  41  0  0  1  0  1  2-3  28  0  4  181  45.2  0  0 
Sep 15, 2007  WISCONSIN-WHITEWATER  6  219  36.5  48  0  0  0  0  3  1-2  52  1  3  172  57.3  0  0 
Sep 22, 2007  at South Dakota  4  149  37.2  46  0  0  3  0  3  1-1  52  0  6  335  55.8  0  0 
Sep 29, 2007  CENTRAL WASHINGTON  7  228  32.6  44  0  1  0  0  3  3-3  33  0  7  336  48.0  2  0 
10/04/07   at Western Washington  7  229  32.7  43  0  1  4  0  1  4-4  47  0  6  284  47.3  0  3 
Oct 13, 2007  AUGUSTANA COLLEGE  6  235  39.2  53  0  0  3  1  0  1-2  21  0  7  432  61.7  0  0 
Oct 20, 2007  at Minnesota State  3  99  33.0  37  0  0  1  0  0  0-0  0  0  3  167  55.7  0  0 
Oct 27, 2007  NEBRASKA-OMAHA  7  238  34.0  53  0  0  3  1  3  2-2  46  0  4  277  69.2  2  0 
Nov 03, 2007  at North Dakota  1  38  38.0  38  0  0  0  0  0  1-2  51  0  10  586  58.6  0  0 
Nov 10, 2007  MINNESOTA DULUTH  3  104  34.7  48  0  0  1  0  1  3-3  33  0  6  316  52.7  0  0 
Opponent totals     57  2031  35.6  53  0  2  18  2  15  18-22  52  1  58  3187  54.9  4  3 
St. Cloud State     76  2879  37.9  56  1  9  7  2  23  10-15  47  0  37  2071  56.0  0  1 


 

Team Game-by-Game Comparison

 

St. Cloud State
St. Cloud State Team Game-by-Game Comparison
(as of Nov 12, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NSU  17-7  21/13  12/5  9/7  0/1  45-138  /  32-76  19-26-1  /  20-29-1  245/149  71-383  /  61-225  140/91  2/1 
University of Mary  16-13  18/15  6/4  10/8  2/3  46-141  /  24-34  12-28-1  /  19-37-2  158/230  74-299  /  61-264  110/149  1/2 
WISCONSIN-WHITEWATER  26-16  15/19  5/12  9/7  1/0  34-37  /  38-193  23-36-0  /  16-36-1  240/154  70-277  /  74-347  106/145  0/4 
South Dakota  0-31  18/23  4/11  11/9  3/3  25-41  /  43-226  24-50-1  /  13-17-0  196/271  75-237  /  60-497  119/12  2/1 
CENTRAL WASHINGTON  0-29  15/18  6/11  9/5  0/2  29-59  /  51-247  19-39-2  /  15-26-0  242/186  68-301  /  77-433  102/161  6/1 
Western Washington  15-18  17/16  11/6  5/9  1/1  43-206  /  38-71  10-23-2  /  17-27-0  101/224  66-307  /  65-295  69/125  4/0 
AUGUSTANA COLLEGE  18-44  20/15  4/4  15/9  1/2  31-32  /  38-70  22-44-3  /  18-37-4  298/214  75-330  /  75-284  157/270  7/4 
Minnesota State  27-13  15/18  8/6  6/10  1/2  45-146  /  27-49  12-21-0  /  26-54-0  109/299  66-255  /  81-348  93/127  0/3 
NEBRASKA-OMAHA  3-13  7/18  3/15  4/3  0/0  26-89  /  61-258  15-31-1  /  9-17-0  106/78  57-195  /  78-336  50/101  2/1 
North Dakota  14-59  5/30  2/15  3/14  0/1  26-77  /  52-286  7-21-0  /  22-32-0  74/274  47-151  /  84-560  192/102  3/1 
MINNESOTA DULUTH  13-23  21/30  6/10  14/17  1/3  27-33  /  35-159  30-48-1  /  37-58-1  300/350  75-333  /  93-509  117/157  2/2 
Totals  149-266  172/215  67/99  95/98  10/18  377-999  /  439-1669  193-367-12  /  212-370-9  2069/2429  744-3068  /  809-4098  1255/1440  29/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NSU  8-15  /  2-14  0-1  /  2-4  32:12 / 26:39  5:33  3.1 / 2.4  9.4/5.1  5.4/3.7  3-37.3  /  7-40.1  5-40  /  7-58 
University of Mary  6-18  /  3-13  2-4  /  1-1  34:36 / 25:24  9:12  3.1 / 1.4  5.6/6.2  4.0/4.3  5-42.4  /  6-35.2  8-70  /  5-24 
WISCONSIN-WHITEWATER  1-15  /  5-16  2-2  /  1-2  33:42 / 26:18  7:24  1.1 / 5.1  6.7/4.3  4.0/4.7  9-41.0  /  6-36.5  7-50  /  4-35 
South Dakota  5-17  /  3-10  2-5  /  1-1  28:49 / 31:11  -2:22  1.6 / 5.3  3.9/15.9  3.2/8.3  7-38.3  /  4-37.2  4-40  /  13-129 
CENTRAL WASHINGTON  3-15  /  8-16  1-3  /  0-1  26:14 / 33:46  -7:32  2.0 / 4.8  6.2/7.2  4.4/5.6  7-37.7  /  7-32.6  6-57  /  14-111 
Western Washington  6-13  /  4-15  0-1  /  0-0  27:37 / 32:23  -4:46  4.8 / 1.9  4.4/8.3  4.7/4.5  5-33.6  /  7-32.7  5-40  /  9-65 
AUGUSTANA COLLEGE  3-14  /  3-16  0-1  /  1-2  28:07 / 31:53  -3:46  1.0 / 1.8  6.8/5.8  4.4/3.8  8-32.5  /  6-39.2  6-46  /  9-82 
Minnesota State  5-16  /  3-15  1-1  /  3-8  36:25 / 23:35  12:50  3.2 / 1.8  5.2/5.5  3.9/4.3  7-36.3  /  3-33.0  6-48  /  11-90 
NEBRASKA-OMAHA  3-15  /  4-16  0-1  /  2-4  21:03 / 38:57  -17:54  3.4 / 4.2  3.4/4.6  3.4/4.3  9-37.7  /  7-34.0  4-40  /  6-75 
North Dakota  2-13  /  14-19  0-2  /  0-1  20:22 / 39:33  -19:11  3.0 / 5.5  3.5/8.6  3.2/6.7  8-41.6  /  1-38.0  6-46  /  9-90 
MINNESOTA DULUTH  5-17  /  8-18  4-4  /  0-2  26:02 / 33:58  -7:56  1.2 / 4.5  6.2/6.0  4.4/5.5  8-37.5  /  3-34.7  5-36  /  6-51 
Totals  47-168  /  57-168  12-25  /  11-26  315:09 / 343:37  -28:28  2.6 / 3.8  5.6 / 6.6  4.1 / 5.1  76-37.9  /  57-35.6  62-513  /  93-810 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

St. Cloud State
St. Cloud State Game Superlatives
(as of Nov 12, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  30   Michael Graham at Western Washington (10/04/07) 
Yards Rushing  172   Michael Graham at Western Washington (10/04/07) 
TD Rushes  1   Jake Machacek vs NSU (Aug 30, 2007) 
      Kenneth Patrick vs Wisconsin-Whitewater (Sep 15, 2007) 
      Michael Graham at Western Washington (10/04/07) 
      Adam Luckey at North Dakota (Nov 03, 2007) 
      Michael Graham at North Dakota (Nov 03, 2007) 
      Michael Graham vs Minnesota Duluth (Nov 10, 2007) 
Long Rush  53   Michael Graham at North Dakota (Nov 03, 2007) 
Pass attempts  36   Mike Hammerseng vs Wisconsin-Whitewater (Sep 15, 2007) 
Pass completions  23   Mike Hammerseng vs Wisconsin-Whitewater (Sep 15, 2007) 
Yards Passing  240   Mike Hammerseng vs Wisconsin-Whitewater (Sep 15, 2007) 
TD Passes  3   Jon Quesnel at Minnesota State (Oct 20, 2007) 
Long Pass  70   Jon Quesnel vs Augustana College (Oct 13, 2007) 
Receptions  13   Derek Sedin vs Wisconsin-Whitewater (Sep 15, 2007) 
Yards Receiving  158   Derek Sedin vs Wisconsin-Whitewater (Sep 15, 2007) 
TD Receptions  2   Derek Sedin vs Wisconsin-Whitewater (Sep 15, 2007) 
      Fred Williams vs Augustana College (Oct 13, 2007) 
      Fred Williams at Minnesota State (Oct 20, 2007) 
Long Reception  70   Fred Williams vs Augustana College (Oct 13, 2007) 
Field Goals  3   Brian Cristan at University of Mary (Sep 08, 2007) 
Long Field Goal  47   Brian Cristan vs Augustana College (Oct 13, 2007) 
Punts  9   Brian Cristan vs Wisconsin-Whitewater (Sep 15, 2007) 
      Brian Cristan vs Nebraska-Omaha (Oct 27, 2007) 
Punting Avg  42.4   Brian Cristan at University of Mary (Sep 08, 2007) 
Long Punt  56   Brian Cristan vs Wisconsin-Whitewater (Sep 15, 2007) 
Long Punt Return  24   Kenneth Patrick at University of Mary (Sep 08, 2007) 
Long Kickoff Return  65   Rocky Horn at Minnesota State (Oct 20, 2007) 
Tackles  13   Chris Streit vs Nebraska-Omaha (Oct 27, 2007) 
      Aaron LaPointe vs Minnesota Duluth (Nov 10, 2007) 
Sacks  2.0   Cale Pulczinski vs NSU (Aug 30, 2007) 
      Chuck Merrit at South Dakota (Sep 22, 2007) 
      Ryan Kees at Western Washington (10/04/07) 
Tackles For Loss  3.5   Chuck Merrit at South Dakota (Sep 22, 2007) 
      Darius Dotch vs Nebraska-Omaha (Oct 27, 2007) 
Interceptions  2   Matt Jensen at University of Mary (Sep 08, 2007) 


TEAM GAME HIGHS

Rushes  46   at University of Mary (Sep 08, 2007) 
Yards Rushing  206   at Western Washington (10/04/07) 
Yards Per Rush  4.8   at Western Washington (10/04/07) 
TD Rushes  2   at North Dakota (Nov 03, 2007) 
Pass attempts  50   at South Dakota (Sep 22, 2007) 
Pass completions  30   vs Minnesota Duluth (Nov 10, 2007) 
Yards Passing  300   vs Minnesota Duluth (Nov 10, 2007) 
Yards Per Pass  9.4   vs NSU (Aug 30, 2007) 
TD Passes  3   at Minnesota State (Oct 20, 2007) 
Total Plays  75   at South Dakota (Sep 22, 2007) 
      vs Augustana College (Oct 13, 2007) 
      vs Minnesota Duluth (Nov 10, 2007) 
Total Offense  383   vs NSU (Aug 30, 2007) 
Yards Per Play  5.4   vs NSU (Aug 30, 2007) 
Points  27   at Minnesota State (Oct 20, 2007) 
Sacks By  7   at Western Washington (10/04/07) 
First Downs  21   vs NSU (Aug 30, 2007) 
      vs Minnesota Duluth (Nov 10, 2007) 
Penalties  8   at University of Mary (Sep 08, 2007) 
Penalty Yards  70   at University of Mary (Sep 08, 2007) 
Turnovers  7   vs Augustana College (Oct 13, 2007) 
Interceptions By  4   vs Augustana College (Oct 13, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Nate Wurth, vs Nebraska-Omaha (Oct 27, 2007) 
Yards Rushing  182   Johnny Lopez, vs Central Washington (Sep 29, 2007) 
TD Rushes  2   Johnny Lopez, vs Central Washington (Sep 29, 2007) 
      Joe Clark, vs Augustana College (Oct 13, 2007) 
      Danny Freund, at North Dakota (Nov 03, 2007) 
Long Rush  78   Branden Dungy, at North Dakota (Nov 03, 2007) 
Pass attempts  57   Ted Schlafke, vs Minnesota Duluth (Nov 10, 2007) 
Pass completions  37   Ted Schlafke, vs Minnesota Duluth (Nov 10, 2007) 
Yards Passing  350   Ted Schlafke, vs Minnesota Duluth (Nov 10, 2007) 
TD Passes  3   Shepard,Noah, at South Dakota (Sep 22, 2007) 
      Danny Freund, at North Dakota (Nov 03, 2007) 
Long Pass  80   Shepard,Noah, at South Dakota (Sep 22, 2007) 
Receptions  12   Brad Foss, vs Minnesota Duluth (Nov 10, 2007) 
Yards Receiving  166   Murphy,Jordan, at South Dakota (Sep 22, 2007) 
TD Receptions  2   Murphy,Jordan, at South Dakota (Sep 22, 2007) 
      Weston Dressler, at North Dakota (Nov 03, 2007) 
Long Reception  80   Murphy,Jordan, at South Dakota (Sep 22, 2007) 
Field Goals  4   Lider,Josh, at Western Washington (10/04/07) 
Long Field Goal  52   Jeff Schelber, vs Wisconsin-Whitewater (Sep 15, 2007) 
      Leibfarth,Frank, at South Dakota (Sep 22, 2007) 
Punts  7   Schwan, E., vs NSU (Aug 30, 2007) 
      Garrett Rolsma, vs Central Washington (Sep 29, 2007) 
      Anderson,Corbin, at Western Washington (10/04/07) 
      John Damkroger, vs Nebraska-Omaha (Oct 27, 2007) 
Punting Avg  40.1   Schwan, E., vs NSU (Aug 30, 2007) 
Long Punt  53   Joe Nordin, vs Augustana College (Oct 13, 2007) 
      John Damkroger, vs Nebraska-Omaha (Oct 27, 2007) 
Long Punt Return  50   Brandon Kennedy, vs Central Washington (Sep 29, 2007) 
Long Kickoff Return  50   Josh Murray, at North Dakota (Nov 03, 2007) 
Tackles  14   Simmons,Shane, at Western Washington (10/04/07) 
Sacks  2.0   Anthony White, vs Wisconsin-Whitewater (Sep 15, 2007) 
      Nick Bentele, vs Augustana College (Oct 13, 2007) 
      Ben Loth, vs Minnesota Duluth (Nov 10, 2007) 
Tackles For Loss  3.5   Nate Fears, vs Minnesota Duluth (Nov 10, 2007) 
Interceptions  2   Chris Hemphill, vs Central Washington (Sep 29, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs Nebraska-Omaha (Oct 27, 2007) 
Yards Rushing  286   at North Dakota (Nov 03, 2007) 
Yards Per Rush  5.5   at North Dakota (Nov 03, 2007) 
TD Rushes  4   at North Dakota (Nov 03, 2007) 
Pass attempts  58   vs Minnesota Duluth (Nov 10, 2007) 
Pass completions  37   vs Minnesota Duluth (Nov 10, 2007) 
Yards Passing  350   vs Minnesota Duluth (Nov 10, 2007) 
Yards Per Pass  15.9   at South Dakota (Sep 22, 2007) 
TD Passes  3   at South Dakota (Sep 22, 2007) 
      at North Dakota (Nov 03, 2007) 
Total Plays  93   vs Minnesota Duluth (Nov 10, 2007) 
Total Offense  560   at North Dakota (Nov 03, 2007) 
Yards Per Play  8.3   at South Dakota (Sep 22, 2007) 
Points  59   at North Dakota (Nov 03, 2007) 
Sacks By  6   vs Minnesota Duluth (Nov 10, 2007) 
First Downs  30   at North Dakota (Nov 03, 2007) 
      vs Minnesota Duluth (Nov 10, 2007) 
Penalties  14   vs Central Washington (Sep 29, 2007) 
Penalty Yards  129   at South Dakota (Sep 22, 2007) 
Turnovers  4   vs Wisconsin-Whitewater (Sep 15, 2007) 
      vs Augustana College (Oct 13, 2007) 
Interceptions By  3   vs Augustana College (Oct 13, 2007) 


 

Red-Zone Results

 

St. Cloud State
St. Cloud State Red-Zone Results
(as of Nov 12, 2009)
All games

St. Cloud State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  NSU  W   17-7   6  3  17  2  1  1  1  2  1  0  0  0  0 
Sep 08  at University of Mary  W   16-13   5  4  16  1  0  1  3  0  1  0  0  0  0 
Sep 15  Wisconsin-Whitewater  W   26-16   5  4  20  2  1  1  2  1  0  0  0  0  0 
Sep 22  at South Dakota  L   0-31   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 29  Central Washington  L   0-29   2  0  0  0  0  0  0  0  0  0  1  1  0 
10/04/07   at Western Washington  L   15-18   2  2  13  2  1  1  0  0  0  0  0  0  0 
Oct 13  Augustana College  L   18-44   2  0  0  0  0  0  0  1  0  0  1  0  0 
Oct 20  at Minnesota State  W   27-13   5  5  27  3  0  3  2  0  0  0  0  0  0 
Oct 27  Nebraska-Omaha  L   3-13   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 03  at North Dakota  L   14-59   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 10  Minnesota Duluth  L   13-23   2  1  6  1  1  0  0  0  0  0  1  0  0 
   TOTALS        33  22  116  13  6  7  9  4  3  0  3  1  0 
   22 of 33 (66.7%)       

Opponents Inside St. Cloud State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  NSU  W   17-7   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 08  at University of Mary  W   16-13   3  3  13  1  0  1  2  0  0  0  0  0  0 
Sep 15  Wisconsin-Whitewater  W   26-16   3  2  13  2  1  1  0  1  0  0  0  0  0 
Sep 22  at South Dakota  L   0-31   2  2  14  2  1  1  0  0  0  0  0  0  0 
