St. Cloud State
St. Cloud State Individual Game-by-Game
(as of Nov 12, 2009)
All games
| #11 Jon Quesnel | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2007 | NSU | 4 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 7-9-0 | 68 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 08, 2007 | at University of Mary | 8 | -32 | 0 | 1 | 0 | 0 | 0 | 0 | 12-28-1 | 158 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
| Sep 22, 2007 | at South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | CENTRAL WASHINGTON | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5-0 | 47 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 10/04/07 | at Western Washington | 8 | 25 | 0 | 17 | 0 | 0 | 0 | 0 | 10-23-2 | 101 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 10 | -13 | 0 | 7 | 0 | 0 | 0 | 0 | 14-32-2 | 190 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 20, 2007 | at Minnesota State | 7 | -3 | 0 | 9 | 0 | 0 | 0 | 0 | 12-21-0 | 109 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 27, 2007 | NEBRASKA-OMAHA | 6 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 15-31-1 | 106 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Nov 03, 2007 | at North Dakota | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 10, 2007 | MINNESOTA DULUTH | 9 | -35 | 0 | 7 | 0 | 0 | 0 | 0 | 17-28-1 | 193 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
| Totals | 55 | -52 | 0 | 17 | 0 | 0 | 0 | 0 | 91-181-7 | 972 | 8 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -52 | |
|
Games played: 10 Avg per rush: -0.9 Pass efficiency: 102.24 All purpose avg/game: -5.2 Total offense avg/gm: 92.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2007 | NSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2007 | at University of Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/04/07 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | NEBRASKA-OMAHA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at North Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |