| Cwu | 1-10 | at Cwu35 | Start of 1st quarter, clock 15:00. |
| Cwu | 1-10 | at Cwu35 | SCSU ball on SCSU30. |
| | | Brian Cristan kickoff 68 yards to the CWU2, Micah Lape return 26 yards to the CWU28 (David Kamin). |
| Cwu | 1-10 | at Cwu28 | Johnny Lopez rush for 2 yards to the CWU30 (Brian Kampa). |
| Cwu | 2-8 | at Cwu30 | Mike Reilly pass complete to Johnny Spevak for 7 yards to the CWU37 (Darius Dotch;Tyler Krueger). |
| Cwu | 3-1 | at Cwu37 | Johnny Lopez rush for 2 yards to the CWU39, 1ST DOWN CWU (Chris Streit). |
| Cwu | 1-10 | at Cwu39 | Johnny Lopez rush for 28 yards to the SCSU33, 1ST DOWN CWU (Brian Kampa;Matt Jensen). |
| Cwu | 1-10 | at Scsu33 | Mike Reilly pass complete to Durrell Moss for 9 yards to the SCSU24 (Bryce Kieffer;Tyler Krueger). |
| Cwu | 2-1 | at Scsu24 | Johnny Lopez rush for 9 yards to the SCSU15, 1ST DOWN CWU (Cale Pulczinski;Aaron LaPointe). |
| Cwu | 1-10 | at Scsu15 | Mike Reilly pass incomplete to Johnny Spevak (Tyler Krueger). |
| Cwu | 2-10 | at Scsu15 | Micah Lape rush for 10 yards to the SCSU5, 1ST DOWN CWU (Brian Kampa). |
| Cwu | 1-G | at Scsu05 | Johnny Lopez rush for 5 yards to the SCSU0, TOUCHDOWN, clock 11:17. |
| | | Garrett Rolsma kick attempt good. |
| | | Central Washington 7, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 9 plays, 72 yards, TOP 03:43 |
| | | Garrett Rolsma kickoff 63 yards to the SCSU7, Fred Williams return 19 yards to the SCSU26 (Adam Bighill). |
| Scsu | 1-10 | at Scsu26 | ST. CLOUD STATE drive start at 11:12 (1st). |
| Scsu | 1-10 | at Scsu26 | PENALTY SCSU false start 5 yards to the SCSU21. |
| Scsu | 1-15 | at Scsu21 | PENALTY CWU offside 5 yards to the SCSU26. |
| Scsu | 1-10 | at Scsu26 | Kenneth Patrick rush for loss of 1 yard to the SCSU25 (Buddy Wood). |
| Scsu | 2-11 | at Scsu25 | Kenneth Patrick rush for 1 yard to the SCSU26 (Adam Bighill). |
| Scsu | 3-10 | at Scsu26 | Jake Kranz pass complete to Fred Williams for 9 yards to the SCSU35 (Brandon Kennedy). |
| Scsu | 4-1 | at Scsu35 | Brian Cristan punt 49 yards to the CWU16, Brandon Kennedy return 50 yards to the SCSU34 (Joe Winandy). |
| | | Drive: 3 plays, 9 yards, TOP 02:11 |
| Cwu | 1-10 | at Scsu34 | CENTRAL WASHINGTON drive start at 09:01 (1st). |
| Cwu | 1-10 | at Scsu34 | Micah Lape rush for 6 yards to the SCSU28 (Darius Dotch;Chris Streit). |
| Cwu | 2-4 | at Scsu28 | Johnny Lopez rush for 20 yards to the SCSU8, 1ST DOWN CWU (Chris Streit;Matt Jensen). |
| Cwu | 1-G | at Scsu08 | Johnny Lopez rush for 4 yards to the SCSU4 (Bryce Kieffer). |
| Cwu | 2-G | at Scsu04 | Durrell Moss rush to the SCSU5, fumble forced by TEAM, fumble by Durrell Moss recovered by SCSU Matt McLagan at SCSU4. |
| | | Drive: 4 plays, 30 yards, TOP 01:30 |
| Scsu | 1-10 | at Scsu04 | ST. CLOUD STATE drive start at 07:31 (1st). |
| Scsu | 1-10 | at Scsu04 | PENALTY SCSU delay of game 2 yards to the SCSU2. |
| Scsu | 1-12 | at Scsu02 | Jake Machacek rush for 5 yards to the SCSU7 (Nate Pirak;Bret Stray). |
| Scsu | 2-7 | at Scsu07 | Jake Machacek rush for 5 yards to the SCSU12 (Bret Stray;Mitch Reffett). |
| Scsu | 3-2 | at Scsu12 | Jake Kranz pass incomplete to Zach Stover (Chris Scrupps). |
| Scsu | 4-2 | at Scsu12 | Brian Cristan punt 47 yards to the CWU41, Brandon Kennedy return 13 yards to the SCSU46 (Trey Dill). |
| | | Drive: 3 plays, 8 yards, TOP 01:28 |
| Cwu | 1-10 | at Scsu46 | CENTRAL WASHINGTON drive start at 06:03 (1st). |
| Cwu | 1-10 | at Scsu46 | Mike Reilly pass incomplete to Johnny Spevak (Tyler Krueger). |
| Cwu | 2-10 | at Scsu46 | Johnny Lopez rush for no gain to the SCSU46 (Aaron LaPointe;Chuck Merrit). |
| Cwu | 3-10 | at Scsu46 | Mike Reilly pass incomplete to Johnny Lopez (Ryan Kees). |
| Cwu | 4-10 | at Scsu46 | Garrett Rolsma punt 13 yards to the SCSU33, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:50 |
| Scsu | 1-10 | at Scsu33 | ST. CLOUD STATE drive start at 05:13 (1st). |
| Scsu | 1-10 | at Scsu33 | Jake Kranz pass incomplete to Zach Stover (Chris Hemphill). |
| Scsu | 2-10 | at Scsu33 | Jake Machacek rush for 1 yard to the SCSU34 (Tim Martin), PENALTY CWU offside 5 yards to the SCSU38, NO PLAY. |
| Scsu | 2-5 | at Scsu38 | Jake Machacek rush for 5 yards to the SCSU43, 1ST DOWN SCSU (Nate Pirak). |
| Scsu | 1-10 | at Scsu43 | Jake Machacek rush for 7 yards to the 50 yardline (Adam Bighill;Nate Pirak). |
| Scsu | 2-3 | at Scsu50 | Jake Machacek rush for 2 yards to the CWU48 (Bret Stray;Buddy Wood). |
| Scsu | 3-1 | at Cwu48 | Jake Machacek rush for 2 yards to the CWU46, 1ST DOWN SCSU (Mitch Reffett;Buddy Wood). |
| Scsu | 1-10 | at Cwu46 | Timeout St. Cloud State, clock 02:56. |
| Scsu | 1-10 | at Cwu46 | TEAM rush to the CWU46, fumble by TEAM recovered by SCSU Jake Kranz at SCSU33, PENALTY SCSU substitution infraction declined. |
| Scsu | 2-31 | at Scsu33 | Jake Kranz pass complete to Nate Johnson for 29 yards to the CWU38. |
| Scsu | 3-2 | at Cwu38 | Jake Machacek rush for loss of 2 yards to the CWU40 (Nate Pirak). |
| Scsu | 4-4 | at Cwu40 | Brian Cristan punt 33 yards to the CWU7, downed. |
| | | Drive: 8 plays, 27 yards, TOP 04:05 |
| Cwu | 1-10 | at Cwu07 | CENTRAL WASHINGTON drive start at 01:08 (1st). |
| Cwu | 1-10 | at Cwu07 | Micah Lape rush for 11 yards to the CWU18, 1ST DOWN CWU (Brian Kampa;Bryce Kieffer). |
| Cwu | 1-10 | at Cwu18 | Mike Reilly pass incomplete to Johnny Spevak (Tyler Krueger), PENALTY CWU holding 9 yards to the CWU9, NO PLAY. |
| Cwu | 1-19 | at Cwu09 | Johnny Lopez rush for 7 yards to the CWU16 (Bryce Kieffer). |
| | | Drive: 2 plays, 9 yards, TOP 04:02 |
| | | Central Washington 7, St. Cloud State 0 |
| Cwu | 2-12 | at Cwu16 | Start of 2nd quarter, clock 15:00. |
| Cwu | 2-12 | at Cwu16 | Mike Reilly pass complete to Chris Rohrbach for 11 yards to the CWU27 (Bryce Kieffer). |
| Cwu | 3-1 | at Cwu27 | Mike Reilly rush for 4 yards to the CWU31, 1ST DOWN CWU (Treg Swanson;Tom Conboy). |
| Cwu | 1-10 | at Cwu31 | Mike Reilly pass complete to Brad Broughton for 10 yards to the CWU41, 1ST DOWN CWU (Bryce Kieffer). |
| Cwu | 1-10 | at Cwu41 | Micah Lape rush for 2 yards to the CWU43 (Treg Swanson;Ryan Kees). |
| Cwu | 2-8 | at Cwu43 | Mike Reilly rush for loss of 3 yards to the CWU40 (Ryan Kees). |
| Cwu | 3-11 | at Cwu40 | Mike Reilly pass incomplete to Johnny Spevak, QB hurry by Treg Swanson. |
| Cwu | 4-11 | at Cwu40 | Garrett Rolsma punt 41 yards to the SCSU19, Kenneth Patrick return 0 yards to the SCSU19, fumble by Kenneth Patrick recovered by SCSU Matt Jensen at SCSU19. |
| | | Drive: 8 plays, 33 yards, TOP 04:02 |
| Scsu | 1-10 | at Scsu19 | ST. CLOUD STATE drive start at 12:06 (2nd). |
| Scsu | 1-10 | at Scsu19 | Jake Kranz pass complete to C. A. Norblom for 16 yards to the SCSU35, 1ST DOWN SCSU (Brandon Kennedy). |
| Scsu | 1-10 | at Scsu35 | Kenneth Patrick rush for no gain to the SCSU35 (Chris Scrupps;Mitch Reffett). |
| Scsu | 2-10 | at Scsu35 | Jake Kranz pass incomplete to Fred Williams. |
| Scsu | 3-10 | at Scsu35 | Jake Kranz pass complete to Fred Williams for 9 yards to the SCSU44 (Brandon Kennedy). |
| Scsu | 4-1 | at Scsu44 | Timeout St. Cloud State, clock 10:41. |
| Scsu | 4-1 | at Scsu44 | Jake Kranz rush to the SCSU45, fumble by Jake Kranz recovered by CWU Josh Chance at SCSU45. |
| | | Drive: 5 plays, 26 yards, TOP 01:28 |
| Cwu | 1-10 | at Scsu45 | CENTRAL WASHINGTON drive start at 10:38 (2nd). |
| Cwu | 1-10 | at Scsu45 | Johnny Lopez rush for 3 yards to the SCSU42 (Chris Streit). |
| Cwu | 2-7 | at Scsu42 | Mike Reilly pass complete to Durrell Moss for 6 yards to the SCSU36 (Tyler Krueger). |
| Cwu | 3-1 | at Scsu36 | Johnny Lopez rush for 4 yards to the SCSU32 (Aaron LaPointe), PENALTY CWU illegal block 15 yards to the SCSU47. |
| Cwu | 3-12 | at Scsu47 | 3rd and 12. |
| Cwu | 3-12 | at Scsu47 | Mike Reilly pass complete to Chris Rohrbach for 12 yards to the SCSU35, 1ST DOWN CWU (Darius Dotch). |
| Cwu | 1-10 | at Scsu35 | Johnny Lopez rush for 1 yard to the SCSU34 (Ryan Kees;Chris Streit), PENALTY CWU illegal motion declined. |
| Cwu | 2-9 | at Scsu34 | Mike Reilly pass complete to Brandon Stout for no gain to the SCSU34 (Ahmed Ibrahim). |
| Cwu | 3-9 | at Scsu34 | Mike Reilly pass complete to Chris Rohrbach for 30 yards to the SCSU4, 1ST DOWN CWU (Brian Kampa). |
| Cwu | 1-G | at Scsu04 | Johnny Lopez rush for loss of 5 yards to the SCSU9 (Ryan Kees;Matt Jensen). |
| Cwu | 2-G | at Scsu09 | Mike Reilly rush for 5 yards to the SCSU4 (Darius Dotch). |
| Cwu | 3-G | at Scsu04 | Timeout Central Washington, clock 07:05. |
| Cwu | 3-G | at Scsu04 | Mike Reilly pass incomplete to Johnny Spevak. |
| Cwu | 4-G | at Scsu04 | Garrett Rolsma field goal attempt from 21 GOOD, clock 06:57. |
| | | Central Washington 10, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 11 plays, 41 yards, TOP 03:41 |
| | | Garrett Rolsma kickoff 70 yards to the SCSU0, touchback. |
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 06:57 (2nd). |
| Scsu | 1-10 | at Scsu20 | Jake Kranz pass complete to Derek Sedin for 9 yards to the SCSU29. |
| Scsu | 2-1 | at Scsu29 | Jake Machacek rush for 4 yards to the SCSU33, 1ST DOWN SCSU (Adam Bighill). |
| Scsu | 1-10 | at Scsu33 | Jake Machacek rush for 4 yards to the SCSU37 (Bret Stray;Tim Martin). |
| Scsu | 2-6 | at Scsu37 | Jake Kranz pass incomplete to Fred Williams. |
| Scsu | 3-6 | at Scsu37 | Jake Kranz pass complete to Jake Machacek for 3 yards to the SCSU40 (Jon Rogers). |
| Scsu | 4-3 | at Scsu40 | Brian Cristan punt 23 yards to the CWU37, downed. |
| | | Drive: 5 plays, 20 yards, TOP 02:31 |
| Cwu | 1-10 | at Cwu37 | CENTRAL WASHINGTON drive start at 04:26 (2nd). |
| Cwu | 1-10 | at Cwu37 | Mike Reilly rush for 6 yards to the CWU43 (Tom Conboy), PENALTY SCSU personal foul 15 yards to the SCSU42, 1ST DOWN CWU. |
| Cwu | 1-10 | at Scsu42 | 1st and 10. |
| Cwu | 1-10 | at Scsu42 | Johnny Lopez rush for 2 yards to the SCSU40 (Aaron LaPointe). |
| Cwu | 2-8 | at Scsu40 | Mike Reilly pass complete to Jared Bronson for 3 yards to the SCSU37 (Matt Jensen). |
| Cwu | 3-5 | at Scsu37 | Mike Reilly pass incomplete to Johnny Spevak. |
| Cwu | 4-5 | at Scsu37 | Garrett Rolsma punt 37 yards to the SCSU0, touchback. |
| | | Drive: 4 plays, 26 yards, TOP 01:24 |
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 03:02 (2nd). |
| Scsu | 1-10 | at Scsu20 | Jake Kranz pass incomplete to Nate Johnson (Bret Stray). |
| Scsu | 2-10 | at Scsu20 | Jake Kranz pass complete to Nate Johnson for 8 yards to the SCSU28 (Chris Hemphill). |
| Scsu | 3-2 | at Scsu28 | Jake Kranz pass incomplete to Fred Williams (Nate Pirak). |
| Scsu | 4-2 | at Scsu28 | Brian Cristan punt 34 yards to the CWU38, downed. |
| | | Drive: 3 plays, 8 yards, TOP 00:59 |
| Cwu | 1-10 | at Cwu38 | CENTRAL WASHINGTON drive start at 02:03 (2nd). |
| Cwu | 1-10 | at Cwu38 | Mike Reilly pass complete to Jared Bronson for 9 yards to the CWU47 (Matt McLagan). |
| Cwu | 2-1 | at Cwu47 | Johnny Lopez rush for no gain to the CWU47 (Ryan Kees;Bryce Kieffer). |
| Cwu | 3-1 | at Cwu47 | Mike Reilly rush for 2 yards to the CWU49, 1ST DOWN CWU (Treg Swanson;Chuck Merrit). |
| Cwu | 1-10 | at Cwu49 | Mike Reilly pass complete to Chris Rohrbach for 5 yards to the SCSU46 (Matt Jensen). |
| Cwu | 2-5 | at Scsu46 | Timeout Central Washington, clock 00:43. |
| Cwu | 2-5 | at Scsu46 | Mike Reilly pass incomplete to Jared Bronson (Matt Jensen). |
| Cwu | 3-5 | at Scsu46 | Mike Reilly rush for loss of 2 yards to the SCSU48, PENALTY CWU delay of game 5 yards to the CWU47. |
| Cwu | 3-12 | at Cwu47 | 3rd and 12. |
| Cwu | 3-12 | at Cwu47 | Garrett Rolsma punt 44 yards to the SCSU9, Kenneth Patrick return 0 yards to the SCSU9, fumble by Kenneth Patrick recovered by CWU Durrell Moss at SCSU16, Durrell Moss for 2 yards to the SCSU14. |
| | | Drive: 6 plays, 9 yards, TOP 01:46 |
| Cwu | 1-10 | at Scsu14 | CENTRAL WASHINGTON drive start at 00:17 (2nd), CWU ball on SCSU14. |
| Cwu | 1-10 | at Scsu14 | Mike Reilly rush to the SCSU16, fumble by Mike Reilly recovered by CWU Johnny Lopez at SCSU16. |
| Cwu | 2-12 | at Scsu16 | Timeout Central Washington, clock 00:12. |
| Cwu | 2-12 | at Scsu16 | Mike Reilly pass incomplete to Johnny Spevak. |
| Cwu | 3-12 | at Scsu16 | Garrett Rolsma field goal attempt from 33 GOOD, clock 00:02. |
| | | Central Washington 13, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:15 |
| | | Garrett Rolsma kickoff 51 yards to the SCSU19, Adam Luckey return 16 yards to the SCSU35 (Rueben Gardner). |
| Scsu | 1-10 | at Scsu35 | ST. CLOUD STATE drive start at 00:00 (2nd). |
| Scsu | 1-10 | at Scsu35 | End of half, clock 00:00. |
| | | Central Washington 13, St. Cloud State 0 |
| Scsu | 1-10 | at Scsu35 | Start of 3rd quarter, clock 15:00. |
| Scsu | 1-10 | at Scsu35 | CWU ball on CWU30. |
| | | Garrett Rolsma kickoff -30 yards to the CWU0, touchback. |
| Scsu | 1-10 | at Scsu20 | ST. CLOUD STATE drive start at 15:00 (3rd). |
| Scsu | 1-10 | at Scsu20 | Jake Machacek rush for loss of 2 yards to the SCSU18 (Jerome Williams). |
| Scsu | 2-12 | at Scsu18 | Jake Kranz pass incomplete to Fred Williams. |
| Scsu | 3-12 | at Scsu18 | Jake Kranz pass complete to Zach Stover for 7 yards to the SCSU25 (Jon Rogers). |
| Scsu | 4-5 | at Scsu25 | Brian Cristan punt 42 yards to the CWU33, Brandon Kennedy return 9 yards to the CWU42 (David Kamin), PENALTY CWU illegal block 10 yards to the CWU32, 1st and 10, CWU ball on CWU32, PENALTY CWU personal foul off-setting, PENALTY SCSU personal
foul off-setting. |
| | | Drive: 3 plays, 5 yards, TOP 01:01 |
| Cwu | 1-10 | at Cwu32 | CENTRAL WASHINGTON drive start at 13:59 (3rd). |
| Cwu | 1-10 | at Cwu32 | Johnny Lopez rush for 7 yards to the CWU39 (Treg Swanson;Chris Streit). |
| Cwu | 2-3 | at Cwu39 | Micah Lape rush for 5 yards to the CWU44, 1ST DOWN CWU (Ryan Kees;Bryce Kieffer). |
| Cwu | 1-10 | at Cwu44 | Micah Lape rush for 2 yards to the CWU46 (Treg Swanson). |
| Cwu | 2-8 | at Cwu46 | Mike Reilly sacked for loss of 2 yards to the CWU44 (Cale Pulczinski;Matt McLagan), PENALTY CWU holding 12 yards to the CWU34, NO PLAY. |
| Cwu | 2-20 | at Cwu34 | Mike Reilly pass incomplete to Johnny Lopez, QB hurry by David Kamin. |
| Cwu | 3-20 | at Cwu34 | Mike Reilly pass complete to Chris Rohrbach for 19 yards to the SCSU47 (Aaron LaPointe). |
| Cwu | 4-1 | at Scsu47 | PENALTY CWU delay of game 5 yards to the CWU48. |
| Cwu | 4-6 | at Cwu48 | Garrett Rolsma punt 41 yards to the SCSU11, Cody Rysewyk return 7 yards to the SCSU18 (Jack Whitmire). |
| | | Drive: 5 plays, 16 yards, TOP 03:10 |
| Scsu | 1-10 | at Scsu18 | ST. CLOUD STATE drive start at 10:49 (3rd). |
| Scsu | 1-10 | at Scsu18 | Jake Kranz pass incomplete to Zach Stover. |
| Scsu | 2-10 | at Scsu18 | Jake Machacek rush for 3 yards to the SCSU21 (Tyrell Nielsen). |
| Scsu | 3-7 | at Scsu21 | Jake Kranz pass incomplete to Derek Sedin. |
| Scsu | 4-7 | at Scsu21 | Brian Cristan punt 36 yards to the CWU43, Brandon Kennedy return 0 yards to the CWU43, fumble by Brandon Kennedy recovered by CWU Brandon Kennedy at CWU43. |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
| Cwu | 1-10 | at Cwu43 | CENTRAL WASHINGTON drive start at 09:57 (3rd). |
| Cwu | 1-10 | at Cwu43 | Johnny Lopez rush for 9 yards to the SCSU48 (Bryce Kieffer). |
| Cwu | 2-1 | at Scsu48 | Johnny Lopez rush for 4 yards to the SCSU44, 1ST DOWN CWU (Chris Streit). |
| Cwu | 1-10 | at Scsu44 | Micah Lape rush for 6 yards to the SCSU38 (Aaron LaPointe). |
| Cwu | 2-4 | at Scsu38 | Johnny Lopez rush for 1 yard to the SCSU37 (Matt McLagan). |
| Cwu | 3-3 | at Scsu37 | Johnny Lopez rush for no gain to the SCSU37 (Cale Pulczinski). |
| Cwu | 4-3 | at Scsu37 | Mike Reilly rush for 1 yard to the SCSU36 (Brian Kampa;Aaron LaPointe). |
| | | Drive: 6 plays, 21 yards, TOP 02:39 |
| Scsu | 1-10 | at Scsu36 | Change of possession, SCSU ball on SCSU36, 1st and 10. |
| Scsu | 1-10 | at Scsu36 | ST. CLOUD STATE drive start at 07:18 (3rd). |
| Scsu | 1-10 | at Scsu36 | Jake Kranz pass incomplete to Derek Sedin. |
| Scsu | 2-10 | at Scsu36 | Jake Kranz rush for 9 yards to the SCSU45 (Nate Pirak). |
| Scsu | 3-1 | at Scsu45 | Jake Machacek rush for 1 yard to the SCSU46 (Jon Rogers), PENALTY SCSU personal foul 15 yards to the SCSU31. |
| Scsu | 3-15 | at Scsu31 | 1st and 10. |
| Scsu | 1-10 | at Scsu31 | Jake Kranz pass complete to Fred Williams for 9 yards to the SCSU40 (Brandon Kennedy). |
| Scsu | 2-1 | at Scsu40 | Jake Kranz rush to the SCSU37, fumble by Jake Kranz recovered by SCSU Jake Machacek at SCSU40. |
| Scsu | 3-1 | at Scsu40 | Jake Machacek rush for 3 yards to the SCSU43, 1ST DOWN SCSU (Adam Bighill). |
| Scsu | 1-10 | at Scsu43 | Jake Kranz pass incomplete to Cody Rysewyk. |
| Scsu | 2-10 | at Scsu43 | Jake Kranz pass incomplete to Jake Machacek. |
| Scsu | 3-10 | at Scsu43 | Jake Kranz pass intercepted by Chris Hemphill at the CWU36, Chris Hemphill return 37 yards to the SCSU27 (Jake Machacek). |
| | | Drive: 9 plays, 7 yards, TOP 03:06 |
| Cwu | 1-10 | at Scsu27 | CENTRAL WASHINGTON drive start at 04:12 (3rd). |
| Cwu | 1-10 | at Scsu27 | Mike Reilly rush for 12 yards to the SCSU15, out-of-bounds (Brian Kampa), PENALTY CWU holding 10 yards to the SCSU37, NO PLAY. |
| Cwu | 1-20 | at Scsu37 | Johnny Lopez rush for 11 yards to the SCSU26 (Chris Streit;Brian Kampa). |
| Cwu | 2-9 | at Scsu26 | Micah Lape rush for 3 yards to the SCSU23 (Matt McLagan;Ryan Kees). |
| Cwu | 3-6 | at Scsu23 | Mike Reilly pass complete to Jared Bronson for 23 yards to the SCSU0, 1ST DOWN CWU, TOUCHDOWN, clock 02:45. |
| | | Mike Reilly pass attempt failed. |
| | | Central Washington 19, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 3 plays, 27 yards, TOP 01:27 |
| | | Garrett Rolsma kickoff 67 yards to the SCSU3, Fred Williams return 26 yards to the SCSU29 (Jack Whitmire). |
| Scsu | 1-10 | at Scsu29 | ST. CLOUD STATE drive start at 02:39 (3rd). |
| Scsu | 1-10 | at Scsu29 | Jake Kranz pass complete to Fred Williams for 39 yards to the CWU32, 1ST DOWN SCSU (Jon Rogers), PENALTY CWU offside declined. |
| Scsu | 1-10 | at Cwu32 | Adam Luckey rush for 1 yard to the CWU31 (Mitch Reffett;Tyrell Nielsen). |
| Scsu | 2-9 | at Cwu31 | Jake Kranz pass incomplete to Zach Stover, QB hurry by Tim Martin. |
| Scsu | 3-9 | at Cwu31 | Jake Kranz pass incomplete to Derek Sedin. |
| Scsu | 4-9 | at Cwu31 | Jake Kranz pass incomplete to Derek Sedin. |
| | | Drive: 5 plays, 40 yards, TOP 01:28 |
| Cwu | 1-10 | at Cwu31 | CENTRAL WASHINGTON drive start at 01:11 (3rd). |
| Cwu | 1-10 | at Cwu31 | CWU ball on CWU32. |
| Cwu | 1-10 | at Cwu32 | Johnny Lopez rush for 5 yards to the CWU37 (Bryce Kieffer). |
| Cwu | 2-5 | at Cwu37 | Johnny Lopez rush for 4 yards to the CWU41 (Matt McLagan). |
| | | Drive: 2 plays, 9 yards, TOP 01:22 |
| | | Central Washington 19, St. Cloud State 0 |
| Cwu | 3-1 | at Cwu41 | Start of 4th quarter, clock 15:00. |
| Cwu | 3-1 | at Cwu41 | Johnny Lopez rush for 59 yards to the SCSU0, 1ST DOWN CWU, TOUCHDOWN, clock 14:49. |
| | | Garrett Rolsma kick attempt good. |
| | | Central Washington 26, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 3 plays, 68 yards, TOP 01:22 |
| | | Garrett Rolsma kickoff 56 yards to the SCSU14, Fred Williams return 23 yards to the SCSU37 (Garrett Rolsma). |
| Scsu | 1-10 | at Scsu37 | ST. CLOUD STATE drive start at 14:43 (4th). |
| Scsu | 1-10 | at Scsu37 | Jake Kranz pass complete to C. A. Norblom for 13 yards to the 50 yardline, 1ST DOWN SCSU (Buddy Wood). |
| Scsu | 1-10 | at Scsu50 | Jake Kranz pass complete to Nate Johnson for 15 yards to the CWU35, 1ST DOWN SCSU (Brandon Kennedy). |
| Scsu | 1-10 | at Cwu35 | Jake Kranz pass intercepted by Chris Hemphill at the CWU22, Chris Hemphill return 24 yards to the CWU46. |
| | | Drive: 3 plays, 28 yards, TOP 00:43 |
| Cwu | 1-10 | at Cwu46 | CENTRAL WASHINGTON drive start at 14:00 (4th). |
| Cwu | 1-10 | at Cwu46 | PENALTY CWU false start 5 yards to the CWU41. |
| Cwu | 1-15 | at Cwu41 | Micah Lape rush for 5 yards to the CWU46 (Aaron LaPointe;Bryce Kieffer). |
| Cwu | 2-10 | at Cwu46 | Micah Lape rush for loss of 3 yards to the CWU43 (Cale Pulczinski). |
| Cwu | 3-13 | at Cwu43 | Mike Reilly pass complete to Johnny Spevak for 37 yards to the SCSU20, 1ST DOWN CWU (Tyler Krueger). |
| Cwu | 1-10 | at Scsu20 | Micah Lape rush for loss of 1 yard to the SCSU21 (David Kamin;Tom Conboy). |
| Cwu | 2-11 | at Scsu21 | Mike Reilly pass incomplete to Johnny Spevak (Matt Jensen). |
| Cwu | 3-11 | at Scsu21 | Mike Reilly pass incomplete to Brandon Stout, QB hurry by Chris Streit. |
| Cwu | 4-11 | at Scsu21 | PENALTY SCSU offside 5 yards to the SCSU16. |
| Cwu | 4-6 | at Scsu16 | Garrett Rolsma field goal attempt from 33 GOOD, clock 11:39. |
| | | Central Washington 29, St. Cloud State 0 |
| Cwu | 1-G | at Cwu35 | CWU ball on CWU30. |
| | | Drive: 7 plays, 38 yards, TOP 02:21 |
| | | Garrett Rolsma kickoff 59 yards to the SCSU11, Fred Williams return 5 yards to the SCSU16 (Jack Whitmire;J.R. Jamerson). |
| Scsu | 1-10 | at Scsu16 | ST. CLOUD STATE drive start at 11:33 (4th). |
| Scsu | 1-10 | at Scsu16 | Michael Graham rush for 6 yards to the SCSU22 (Anthony Le). |
| Scsu | 2-4 | at Scsu22 | Michael Graham rush for 1 yard to the SCSU23 (Tyrell Nielsen;Buddy Wood). |
| Scsu | 3-3 | at Scsu23 | Jake Kranz pass complete to Houston Niesche for 10 yards to the SCSU33, 1ST DOWN SCSU (Buddy Wood). |
| Scsu | 1-10 | at Scsu33 | Jake Kranz rush for 14 yards to the SCSU47, 1ST DOWN SCSU (Tim Martin;Chris Scrupps). |
| Scsu | 1-10 | at Scsu47 | Michael Graham rush for 1 yard to the SCSU48 (Chris Scrupps). |
| Scsu | 2-9 | at Scsu48 | Jake Kranz pass complete to Nate Johnson for 6 yards to the CWU46 (Brandon Kennedy). |
| Scsu | 3-3 | at Cwu46 | Jake Kranz pass incomplete to Michael Graham. |
| Scsu | 4-3 | at Cwu46 | Jake Kranz pass complete to Fred Williams for 13 yards to the CWU33, 1ST DOWN SCSU (Jon Rogers;Chris Hemphill). |
| Scsu | 1-10 | at Cwu33 | Jake Kranz rush for 10 yards to the CWU23, 1ST DOWN SCSU (Nate Pirak). |
| Scsu | 1-10 | at Cwu23 | Jake Kranz pass incomplete to Derek Sedin (Nate Pirak). |
| Scsu | 2-10 | at Cwu23 | Jake Kranz rush for 7 yards to the CWU16 (Buddy Wood), PENALTY CWU offside 5 yards to the CWU18, NO PLAY. |
| Scsu | 2-5 | at Cwu18 | Jake Kranz rush to the CWU17, fumble forced by Tyrell Nielsen, fumble by Jake Kranz recovered by CWU J. Engelbrecht at CWU12. |
| | | Drive: 11 plays, 72 yards, TOP 04:57 |
| Cwu | 1-10 | at Cwu12 | CENTRAL WASHINGTON drive start at 06:36 (4th). |
| Cwu | 1-10 | at Cwu12 | Micah Lape rush for no gain to the CWU12 (Joe Winandy). |
| Cwu | 2-10 | at Cwu12 | PENALTY CWU false start 5 yards to the CWU7. |
| Cwu | 2-15 | at Cwu07 | Durrell Moss rush for loss of 2 yards to the CWU5 (Aaron Uthoff;Joe Winandy). |
| Cwu | 3-17 | at Cwu05 | Micah Lape rush for no gain to the CWU5 (Richard Magembe;Josh Popanda). |
| Cwu | 4-17 | at Cwu05 | Garrett Rolsma punt 31 yards to the CWU36, Cody Rysewyk return 0 yards to the CWU36, fumble by Cody Rysewyk recovered by CWU Justin Gran at CWU37, PENALTY CWU personal foul off-setting, PENALTY SCSU personal foul off-setting. |
| | | Drive: 3 plays, minus 7 yards, TOP 02:22 |
| Cwu | 1-10 | at Cwu37 | CENTRAL WASHINGTON drive start at 04:14 (4th). |
