St. Cloud State
St. Cloud State Individual Game-by-Game
(as of Nov 12, 2009)
All games
| #7 Mike Hammerseng | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2007 | NSU | 5 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 12-17-1 | 177 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 15, 2007 | WISCONSIN-WHITEWATER | 10 | -16 | 0 | 5 | 0 | 0 | 0 | 0 | 23-36-0 | 240 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 22, 2007 | at South Dakota | 3 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 14-26-0 | 100 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 10/04/07 | at Western Washington | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-1 | 108 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 03, 2007 | at North Dakota | 5 | -17 | 0 | 1 | 0 | 0 | 0 | 0 | 7-17-0 | 74 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Nov 10, 2007 | MINNESOTA DULUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-19-0 | 107 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | -51 | 0 | 9 | 0 | 0 | 0 | 0 | 77-127-2 | 806 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -51 | |
|
Games played: 7 Avg per rush: -2.0 Pass efficiency: 118.59 All purpose avg/game: -7.3 Total offense avg/gm: 107.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2007 | NSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2007 | WISCONSIN-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/04/07 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at North Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |