St. Cloud State
St. Cloud State Individual Game-by-Game
(as of Nov 12, 2009)
All games
| #8 Fred Williams | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 15, 2007 | WISCONSIN-WHITEWATER | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 22, 2007 | at South Dakota | 0 | 0 | 0 | 0 | 6 | 53 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 93 |
| Sep 29, 2007 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0 | 7 | 113 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 186 |
| 10/04/07 | at Western Washington | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 61 | 0 | 33 | 0 | 0 | 0 | 0 | 92 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 0 | 0 | 0 | 0 | 5 | 142 | 2 | 70 | 0-0-0 | 0 | 0 | 0 | 4 | 57 | 0 | 17 | 0 | 0 | 0 | 0 | 199 |
| Oct 20, 2007 | at Minnesota State | 0 | 0 | 0 | 0 | 5 | 50 | 2 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Oct 27, 2007 | NEBRASKA-OMAHA | 0 | 0 | 0 | 0 | 6 | 38 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Nov 03, 2007 | at North Dakota | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nov 10, 2007 | MINNESOTA DULUTH | 0 | 0 | 0 | 0 | 10 | 131 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| Totals | 0 | 0 | 0 | 0 | 48 | 648 | 5 | 70 | 0-0-0 | 0 | 0 | 0 | 13 | 231 | 0 | 33 | 0 | 0 | 0 | 0 | 879 | |
|
Games played: 9 Avg per catch: 13.5 Kick ret avg: 17.8 All purpose avg/game: 97.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 15, 2007 | WISCONSIN-WHITEWATER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2007 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | CENTRAL WASHINGTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/04/07 | at Western Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | AUGUSTANA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 20, 2007 | at Minnesota State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 27, 2007 | NEBRASKA-OMAHA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at North Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |