|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 4, 2015 | NORTHERN MICHIGAN | W | 2-1 | 1-0-0 | 0-0-0 | 120 | Kass, Maria (Drayton, Bailly) [#0] | |||
| Kass, Maria (unassisted) | ||||||||||
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | L | 1-1-0 | 0-0-0 | 101 | - [#0] | |||
| * | Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | T | O2 | 1-1-1 | 0-0-1 | 162 | Kass, Maria (Witte, Maria) [#0] | |
| *S | Sep 19, 2015 | NORTHERN STATE | 0-0 | T | O2 | 1-1-2 | 0-0-2 | 382 | - [#0] | |
| * | Sep 20, 2015 | MSU MOORHEAD | W | 4-0 | 2-1-2 | 1-0-2 | 267 | Kass, Maria (Starr, Alexa) [#0] | ||
| Kolhoff, Naomi (Fleck, Gabby) | ||||||||||
| Fleck, Gabby (unassisted) | ||||||||||
| Kolhoff, Naomi (Santo Paulo, Kelli) | ||||||||||
| * | Sep 26, 2015 | #25 WINONA STATE | W | 1-0 | 3-1-2 | 2-0-2 | 215 | Starr, Alexa (Fearing, Kate;Kass, Maria) [#0] | ||
| * | Sep 27, 2015 | UPPER IOWA | W | 2-1 | O2 | 4-1-2 | 3-0-2 | 275 | Kolhoff, Naomi (Fleck, Gabby) [#0] | |
| Kass, Maria (Cornell, Michelle) | ||||||||||
| * | Oct 03, 2015 | at Southwest Minnesota | 0-3 | L | 4-2-2 | 3-1-2 | 458 | - [#0] | ||
| * | Oct 04, 2015 | at Sioux Falls | W | 3-0 | 5-2-2 | 4-1-2 | 98 | Kass, Maria (unassisted) [#0] | ||
| Starr, Alexa (Fisher, Alyson) | ||||||||||
| Herod, Ally (Greving, Haley) | ||||||||||
| * | Oct 09, 2015 | AUGUSTANA | 1-3 | L | 5-3-2 | 4-2-2 | 263 | Kolhoff, Naomi (Benhart, Sarah) [#0] | ||
| * | Oct 11, 2015 | WAYNE STATE | W | 3-0 | 6-3-2 | 5-2-2 | 289 | Starr, Alexa (Cornell, Michelle) [#00] | ||
| Starr, Alexa (unassisted) | ||||||||||
| Cleary, Kylie (unassisted) | ||||||||||
| * | Oct 17, 2015 | at U-Mary | 0-2 | L | 6-4-2 | 5-3-2 | 158 | - [#0] | ||
| * | Oct 18, 2015 | at #21 Minot State | W | 2-1 | 7-4-2 | 6-3-2 | 194 | Kass, Maria (unassisted) [#0] | ||
| Cornell, Michelle (Starr, Alexa) | ||||||||||
| * | Oct 23, 2015 | at Concordia-St. Paul | 1-1 | T | O2 | 7-4-3 | 6-3-3 | 79 | Kolhoff, Naomi (Cornell, Michelle) [#0] | |
| * | Oct 25, 2015 | at #6 Minnesota State | 2-3 | L | 7-5-3 | 6-4-3 | 112 | Kass, Maria (Santo Paulo, Kelli) [#0] | ||
| Benhart, Sarah (unassisted) | ||||||||||
| * | Oct 30, 2015 | BEMIDJI STATE | W | 2-1 | OT | 8-5-3 | 7-4-3 | 224 | Fisher, Alyson (Kass, Maria) [#0] | |
| Fearing, Kate (unassisted) | ||||||||||
| * | Nov. 1, 2015 | at Minnesota Crookston | W | 2-1 | 9-5-3 | 8-4-3 | 100 | Fisher, Alyson (Santo Paulo, Kelli) [#0] | ||
| Fisher, Alyson (Fearing, Kate) | ||||||||||
| Nov 04, 2015 | at Winona State | 0-1 | L | 9-6-3 | 8-4-3 | 213 | - [#0] |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 8-4-3 |
| Home | 6-2-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3710 | 206 |
| Home | 10 | 2298 | 230 |
| Away | 8 | 1412 | 176 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 1014 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 26, 2015 | WINONA STATE | 1-0 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 1113 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 983 |
| Oct 11, 2015 | WAYNE STATE | 3-0 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| Oct 17, 2015 | at U-Mary | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
| Oct 18, 2015 | at Minot State | 2-1 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1-0 | 1 | 0-0 | 1 | 0 | 959 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 25, 2015 | at Minnesota State | 2-3 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 1 | 1 | 1025 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Nov 04, 2015 | at Winona State | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| St. Cloud State | 26-22 | 26 | 19 | 71 | 241 | .108 | 131 | .544 | 4-0 | 9 | 0-1 | 8 | 2 | 18629 | |
| Opponent | 22 | 18 | 62 | 187 | .118 | 97 | .519 | 4-0 | 6 | 1-1 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.39 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | 90:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - | 21 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | 110:00 | 1 | 1.55 | 7 | .875 | 0 | 0 | 1 | - | 13 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | 110:00 | 0 | 1.12 | 2 | 1.000 | 0 | 0 | 0 | - | 3 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
| Sep 26, 2015 | WINONA STATE | 1-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | 101:21 | 1 | 0.79 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | 90:00 | 3 | 1.05 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | 90:00 | 3 | 1.14 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Oct 11, 2015 | WAYNE STATE | 3-0 | 90:00 | 0 | 1.04 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 17, 2015 | at U-Mary | 0-2 | 90:00 | 2 | 1.11 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 18, 2015 | at Minot State | 2-1 | 90:00 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | 110:00 | 1 | 1.08 | 6 | .857 | 0 | 0 | 1 | - | 14 |
| Oct 25, 2015 | at Minnesota State | 2-3 | 90:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | 93:26 | 1 | 1.19 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Nov 04, 2015 | at Winona State | 0-1 | 90:00 | 1 | 1.17 | 8 | .889 | 0 | 1 | 0 | - | 19 |
| Totals | 26-22 | 1694:47 | 22 | 1.17 | 75 | .773 | 9 | 6 | 2 | 4/2 | 186 | |
| Opponent | 1694:47 | 26 | 1.17 | 105 | .802 | 6 | 9 | 2 | 4/2 | 239 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | 3 | 0 | 6 | 21 | .143 | 14 | .667 | 0-0 | 1 | 0-0 | 3 | 0 | 991 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 1182 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1218 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 947 |
| Sep 26, 2015 | WINONA STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 1 | 0 | 1090 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 987 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 11, 2015 | WAYNE STATE | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 1002 |
| Oct 17, 2015 | at U-Mary | 0-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 18, 2015 | at Minot State | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 1-1 | 1 | 0 | 1165 |
| Oct 25, 2015 | at Minnesota State | 2-3 | 3 | 4 | 10 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1024 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2015 | at Winona State | 0-1 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 22-26 | 22 | 18 | 62 | 187 | .118 | 97 | .519 | 4-0 | 6 | 1-1 | 6 | 0 | 18518 | |
| St. Cloud State | 26 | 19 | 71 | 241 | .108 | 131 | .544 | 4-0 | 9 | 0-1 | 8 | 2 | 18629 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.39 Goals per game: 1.22 Assists per game: 1.00 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | 110:00 | 1 | 0.93 | 9 | .900 | 0 | 0 | 1 | - | 18 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | 110:00 | 0 | 0.68 | 10 | 1.000 | 0 | 0 | 0 | - | 16 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | 90:00 | 4 | 1.29 | 8 | .667 | 0 | 1 | 0 | - | 21 |
| Sep 26, 2015 | WINONA STATE | 1-0 | 90:00 | 1 | 1.24 | 4 | .800 | 0 | 1 | 0 | - | 6 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | 101:21 | 2 | 1.32 | 7 | .778 | 0 | 1 | 0 | - | 18 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | 90:00 | 3 | 1.36 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 11, 2015 | WAYNE STATE | 3-0 | 90:00 | 3 | 1.47 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Oct 17, 2015 | at U-Mary | 0-2 | 90:00 | 0 | 1.35 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 18, 2015 | at Minot State | 2-1 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | 110:00 | 1 | 1.35 | 6 | .857 | 0 | 0 | 1 | - | 16 |
| Oct 25, 2015 | at Minnesota State | 2-3 | 90:00 | 2 | 1.39 | 5 | .714 | 1 | 0 | 0 | - | 13 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | 93:26 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | 90:00 | 2 | 1.46 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Nov 04, 2015 | at Winona State | 0-1 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Opponent totals | 22-22 | 1694:47 | 26 | 1.38 | 105 | .802 | 6 | 9 | 2 | 4/2 | 239 | |
| St. Cloud State | 1694:47 | 22 | 1.38 | 75 | .773 | 9 | 6 | 2 | 4/2 | 186 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Sep 4, 2015 | NORTHERN MICHIGAN | 2-1 | 2/1 | 1/1 | 16/4 | 8/2 | 5/3 | 0/0 | 3/3 | 0/0 | 0/0 |
| Sep 6, 2015 | MICHIGAN TECH | 0-3 | 0/3 | 0/0 | 11/21 | 7/14 | 4/6 | 0/2 | 5/7 | 0/0 | 0/0 |
| Sep 15, 2015 | MINNESOTA DULUTH | 1-1 | 1/1 | 1/1 | 18/13 | 10/8 | 5/7 | 0/1 | 5/2 | 0/0 | 0/0 |
| Sep 19, 2015 | NORTHERN STATE | 0-0 | 0/0 | 0/0 | 16/3 | 10/2 | 5/4 | 0/0 | 11/12 | 1/0 | 0/0 |
| Sep 20, 2015 | MSU MOORHEAD | 4-0 | 4/0 | 3/0 | 21/1 | 12/1 | 15/1 | 1/0 | 1/8 | 0/0 | 0/0 |
| Sep 26, 2015 | WINONA STATE | 1-0 | 1/0 | 2/0 | 6/9 | 5/4 | 6/3 | 0/0 | 2/8 | 1/0 | 0/0 |
| Sep 27, 2015 | UPPER IOWA | 2-1 | 2/1 | 2/0 | 18/9 | 9/5 | 4/7 | 0/0 | 5/7 | 0/1 | 0/0 |
| Oct 03, 2015 | at Southwest Minnesota | 0-3 | 0/3 | 0/2 | 7/11 | 3/7 | 5/7 | 0/0 | 3/7 | 0/0 | 0/0 |
| Oct 04, 2015 | at Sioux Falls | 3-0 | 3/0 | 2/0 | 15/3 | 9/2 | 4/0 | 0/0 | 7/3 | 0/1 | 0/0 |
| Oct 09, 2015 | AUGUSTANA | 1-3 | 1/3 | 1/3 | 12/10 | 4/7 | 3/5 | 0/0 | 4/9 | 0/0 | 0/0 |
| Oct 11, 2015 | WAYNE STATE | 3-0 | 3/0 | 1/0 | 11/5 | 8/3 | 11/1 | 0/0 | 5/8 | 0/0 | 0/0 |
| Oct 17, 2015 | at U-Mary | 0-2 | 0/2 | 0/2 | 12/14 | 6/4 | 9/2 | 0/0 | 8/15 | 0/1 | 0/0 |
| Oct 18, 2015 | at Minot State | 2-1 | 2/1 | 1/1 | 8/15 | 6/6 | 3/9 | 1/0 | 15/15 | 1/0 | 0/0 |
| Oct 23, 2015 | at Concordia-St. Paul | 1-1 | 1/1 | 1/0 | 16/15 | 7/7 | 4/4 | 0/0 | 8/9 | 0/0 | 0/0 |
| Oct 25, 2015 | at Minnesota State | 2-3 | 2/3 | 1/4 | 13/16 | 7/7 | 2/7 | 0/0 | 6/11 | 0/1 | 0/0 |
| Oct 30, 2015 | BEMIDJI STATE | 2-1 | 2/1 | 1/1 | 17/9 | 6/3 | 3/6 | 0/0 | 4/5 | 0/0 | 0/0 |
| Nov. 1, 2015 | at Minnesota Crookston | 2-1 | 2/1 | 2/1 | 13/10 | 9/6 | 1/4 | 0/0 | 10/11 | 0/0 | 0/0 |
| Nov 04, 2015 | at Winona State | 0-1 | 0/1 | 0/2 | 11/19 | 5/9 | 3/8 | 0/0 | 6/12 | 1/0 | 0/0 |
| Totals | 26-22 | 26/22 | 19/18 | 241/187 | 131/97 | 92/84 | 2/3 | 108/152 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 11 | vs MSU Moorhead (Sep 20) | ||
| 8 | at Sioux Falls (Oct 04) | |||
| GOALS | 4 | vs MSU Moorhead (Sep 20) | ||
| 3 | vs Wayne State (Oct 11) | |||
| 3 | at Sioux Falls (Oct 04) | |||
| ASSISTS | 3 | vs MSU Moorhead (Sep 20) | ||
| 2 | at Minnesota Crookston (Nov. 1) | |||
| 2 | at Sioux Falls (Oct 04) | |||
| 2 | vs Upper Iowa (Sep 27) | |||
| 2 | vs Winona State (Sep 26) | |||
| SHOTS | 21 | vs MSU Moorhead (Sep 20) | ||
| 18 | vs Upper Iowa (Sep 27) | |||
| 18 | vs Minnesota Duluth (Sep 15) | |||
| SHOT PERCENT | .273 | 3-11 | vs Wayne State (Oct 11) | |
| .250 | 2-8 | at Minot State (Oct 18) | ||
| SHOTS ON GOAL | 12 | vs MSU Moorhead (Sep 20) | ||
| 10 | vs Northern State (Sep 19) | |||
| 10 | vs Minnesota Duluth (Sep 15) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Winona State (Sep 26) | |
| .750 | 6-8 | at Minot State (Oct 18) | ||
| SAVES | 11 | vs Michigan Tech (Sep 6) | ||
| 8 | at Winona State (Nov 04) | |||
| CORNER KICKS | 15 | vs MSU Moorhead (Sep 20) | ||
| 11 | vs Wayne State (Oct 11) | |||
| FOULS | 15 | at Minot State (Oct 18) | ||
| 11 | vs Northern State (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Minnesota State (Oct 25) | ||
| 9 | vs AUGUSTANA (Oct 09) | |||
| GOALS | 3 | at Minnesota State (Oct 25) | ||
| 3 | vs AUGUSTANA (Oct 09) | |||
| 3 | at Southwest Minnesota (Oct 03) | |||
| 3 | vs Michigan Tech (Sep 6) | |||
| ASSISTS | 4 | at Minnesota State (Oct 25) | ||
| 3 | vs AUGUSTANA (Oct 09) | |||
| SHOTS | 21 | vs Michigan Tech (Sep 6) | ||
| 19 | at Winona State (Nov 04) | |||
| SHOT PERCENT | .300 | 3-10 | vs AUGUSTANA (Oct 09) | |
| .273 | 3-11 | at Southwest Minnesota (Oct 03) | ||
| SHOTS ON GOAL | 14 | vs Michigan Tech (Sep 6) | ||
| 9 | at Winona State (Nov 04) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs MSU Moorhead (Sep 20) | |
| .700 | 7-10 | vs AUGUSTANA (Oct 09) | ||
| SAVES | 10 | vs Northern State (Sep 19) | ||
| 9 | vs Minnesota Duluth (Sep 15) | |||
| CORNER KICKS | 9 | at Minot State (Oct 18) | ||
| 8 | at Winona State (Nov 04) | |||
| FOULS | 15 | at Minot State (Oct 18) | ||
| 15 | at U-Mary (Oct 17) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Michigan Tech (Sep 6) | ||
| 0 | vs Northern State (Sep 19) | |||
| 0 | at Southwest Minnesota (Oct 03) | |||
| 0 | at U-Mary (Oct 17) | |||
| 0 | at Winona State (Nov 04) | |||
| GOALS | 0 | vs Michigan Tech (Sep 6) | ||
| 0 | vs Northern State (Sep 19) | |||
| 0 | at Southwest Minnesota (Oct 03) | |||
| 0 | at U-Mary (Oct 17) | |||
| 0 | at Winona State (Nov 04) | |||
| ASSISTS | 0 | vs Michigan Tech (Sep 6) | ||
| 0 | vs Northern State (Sep 19) | |||
| 0 | at Southwest Minnesota (Oct 03) | |||
| 0 | at U-Mary (Oct 17) | |||
| 0 | at Winona State (Nov 04) | |||
| SHOTS | 6 | vs Winona State (Sep 26) | ||
| 7 | at Southwest Minnesota (Oct 03) | |||
| SHOTS ON GOAL | 3 | at Southwest Minnesota (Oct 03) | ||
| 4 | vs AUGUSTANA (Oct 09) | |||
| SAVES | 1 | vs Northern Michigan (Sep 4) | ||
| 1 | vs MSU Moorhead (Sep 20) | |||
| CORNER KICKS | 1 | at Minnesota Crookston (Nov. 1) | ||
| 2 | at Minnesota State (Oct 25) | |||
| FOULS | 1 | vs MSU Moorhead (Sep 20) | ||
| 2 | vs Winona State (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northern State (Sep 19) | ||
| 0 | vs MSU Moorhead (Sep 20) | |||
| 0 | vs Winona State (Sep 26) | |||
| 0 | at Sioux Falls (Oct 04) | |||
| 0 | vs Wayne State (Oct 11) | |||
| GOALS | 0 | vs Northern State (Sep 19) | ||
| 0 | vs MSU Moorhead (Sep 20) | |||
| 0 | vs Winona State (Sep 26) | |||
| 0 | at Sioux Falls (Oct 04) | |||
| 0 | vs Wayne State (Oct 11) | |||
| ASSISTS | 0 | vs Michigan Tech (Sep 6) | ||
| 0 | vs Northern State (Sep 19) | |||
| 0 | vs MSU Moorhead (Sep 20) | |||
| 0 | vs Winona State (Sep 26) | |||
| 0 | vs Upper Iowa (Sep 27) | |||
| 0 | at Sioux Falls (Oct 04) | |||
| 0 | vs Wayne State (Oct 11) | |||
| 0 | at Concordia-St. Paul (Oct 23) | |||
| SHOTS | 1 | vs MSU Moorhead (Sep 20) | ||
| 3 | vs Northern State (Sep 19) | |||
| 3 | at Sioux Falls (Oct 04) | |||
| SHOTS ON GOAL | 1 | vs MSU Moorhead (Sep 20) | ||
| 2 | vs Northern Michigan (Sep 4) | |||
| 2 | vs Northern State (Sep 19) | |||
| 2 | at Sioux Falls (Oct 04) | |||
| SAVES | 3 | at Southwest Minnesota (Oct 03) | ||
| 3 | vs AUGUSTANA (Oct 09) | |||
| CORNER KICKS | 0 | at Sioux Falls (Oct 04) | ||
| 1 | vs MSU Moorhead (Sep 20) | |||
| 1 | vs Wayne State (Oct 11) | |||
| FOULS | 2 | vs Minnesota Duluth (Sep 15) | ||
| 3 | vs Northern Michigan (Sep 4) | |||
| 3 | at Sioux Falls (Oct 04) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Fisher, Alyson at Minnesota Crookston (Nov. 1) | |||
| 4 | Starr, Alexa vs Wayne State (Oct 11) | ||||
| 4 | Kolhoff, Naomi vs MSU Moorhead (Sep 20) | ||||
| 4 | Kass, Maria vs Northern Michigan (Sep 4) | ||||
| GOALS | 2 | Fisher, Alyson at Minnesota Crookston (Nov. 1) | |||
| 2 | Starr, Alexa vs Wayne State (Oct 11) | ||||
| 2 | Kolhoff, Naomi vs MSU Moorhead (Sep 20) | ||||
| 2 | Kass, Maria vs Northern Michigan (Sep 4) | ||||
| ASSISTS | 1 | Santo Paulo, Kelli at Minnesota Crookston (Nov. 1) | |||
| 1 | Fearing, Kate at Minnesota Crookston (Nov. 1) | ||||
| 1 | Kass, Maria vs Bemidji State (Oct 30) | ||||
| 1 | Santo Paulo, Kelli at Minnesota State (Oct 25) | ||||
| 1 | Cornell, Michelle at Concordia-St. Paul (Oct 23) | ||||
| 1 | Starr, Alexa at Minot State (Oct 18) | ||||
| 1 | Cornell, Michelle vs Wayne State (Oct 11) | ||||
| 1 | Benhart, Sarah vs AUGUSTANA (Oct 09) | ||||
| 1 | Fisher, Alyson at Sioux Falls (Oct 04) | ||||
| 1 | Greving, Haley at Sioux Falls (Oct 04) | ||||
| 1 | Fleck, Gabby vs Upper Iowa (Sep 27) | ||||
